| Henderson State | 295 | 294 | 291 | 880 | +28 | 1st |
| Gracen Blount | 71 | 74 | 68 | 213 | E | 1st |
| Lily Nelson | 72 | 72 | 75 | 219 | +6 | 3rd |
| J. Boonbumroongsuk | 75 | 77 | 71 | 223 | +10 | t-7th |
| Allie Bianchi | 83 | 73 | 77 | 233 | +20 | t-32nd |
| Daphney Tilton | 77 | 75 | 83 | 235 | +22 | t-39th |
# Indicates individual player