2022-23 Henderson State - Women
Team Results

Sept. 6-7, 2022 -- Central Region Fall Preview
Adams Point GC -- Blue Springs, Missouri
Par 72, 5910 yards -- 16 teams, 68 players
Henderson State   292 281   573    -3   1st
Daphney Tilton   73 69   142    -2   3rd
Allie Bianchi   72 71   143    -1   t-4th
Gracen Blount   74 71   145    +1   t-8th
J. Boonbumroongsuk   78 70   148    +4   t-14th
Lily Nelson   73 77   150    +6   t-22nd

Sept. 19-20, 2022 -- DBU Women's Classic
Wildhorse Golf Club -- Denton, TX
Par 72, 6152 yards -- 16 teams, 85 players
Henderson State   285 290 283   858    -6   1st
Gracen Blount   68 73 70   211    -5   t-6th
Allie Bianchi   73 70 70   213    -3   t-9th
J. Boonbumroongsuk   75 73 69   217    +1   t-18th
Lily Nelson   69 74 74   217    +1   t-18th
Daphney Tilton   75 77 74   226    +10   t-56th

Oct. 10-11, 2022 -- National Championship Preview
Fox Run Golf Club -- Eureka, Missouri
Par 72, 6226 yards -- 16 teams, 87 players
Henderson State   309 302 289   900    +36   2nd
Allie Bianchi   71 76 68   215    -1   1st
J. Boonbumroongsuk   78 71 74   223    +7   6th
Lily Nelson   83 74 74   231    +15   t-17th
Gracen Blount   81 84 73   238    +22   t-33rd
Daphney Tilton   79 81 81   241    +25   t-42nd

Oct. 17-18, 2022 -- Battle for the Belt
Hot Springs Country Club -- Hot Springs, Arkansas
Par 72, 5926 yards -- 5 teams, 26 players
Henderson State   301 293 293   887    +23   1st
Gracen Blount   76 73 72   221    +5   1st
Allie Bianchi   75 74 73   222    +6   2nd
J. Boonbumroongsuk   76 71 78   225    +9   3rd
Lily Nelson   74 78 75   227    +11   t-4th
Daphney Tilton   79 75 73   227    +11   t-4th
Emmie Eriksson#   77 77 88   242    +26   t-13th

Oct. 24-25, 2022 -- Tulsa Cup
Forest Ridge -- Broken Arrow, OK
Par 72, 6010 yards -- 18 teams, 90 players
Henderson State   310 307   617    +41   1st
J. Boonbumroongsuk   78 73   151    +7   t-3rd
Gracen Blount   76 78   154    +10   t-11th
Allie Bianchi   77 78   155    +11   t-16th
Lily Nelson   82 78   160    +16   t-34th
Daphney Tilton   79 85   164    +20   t-50th

Feb. 20-21, 2023 -- The Southern Invite
Cypress Course -- Houston, Texas
Par 72, 6035 yards -- 14 teams, 77 players
Henderson State   296 291 303   890    +26   3rd
Lily Nelson   74 72 77   223    +7   t-14th
Allie Bianchi   75 74 75   224    +8   t-16th
J. Boonbumroongsuk   75 71 78   224    +8   t-16th
Daphney Tilton   72 74 78   224    +8   t-16th
Gracen Blount   77 75 73   225    +9   t-20th

Mar. 6-7, 2023 -- Diffee Ford Lincoln Invite
Lincoln Park Golf Course (East) -- Edmond, OK
Par 71, 5912 yards -- 16 teams, 96 players
Henderson State   283 284   567    -1   1st
Gracen Blount   68 71   139    -3   1st
Allie Bianchi   70 70   140    -2   2nd
J. Boonbumroongsuk   74 70   144    +2   t-4th
Lily Nelson   71 73   144    +2   t-4th
Daphney Tilton   74 74   148    +6   t-17th

Mar. 12-14, 2023 -- Emerald Coast Classic
Baytowne Golf Club -- San Destin, Fla.
Par 71, 5881 yards -- 17 teams, 89 players
Henderson State   295 294 291   880    +28   1st
Gracen Blount   71 74 68   213   E   1st
Lily Nelson   72 72 75   219    +6   3rd
J. Boonbumroongsuk   75 77 71   223    +10   t-7th
Allie Bianchi   83 73 77   233    +20   t-32nd
Daphney Tilton   77 75 83   235    +22   t-39th

Apr. 3, 2023 -- Newman Spring Invitational
Sand Creek Station Golf Course -- Newton, Kansas
Par 72, 5874 yards -- 15 teams, 79 players
Henderson State   277 273   550    -26   1st
Gracen Blount   66 68   134    -10   2nd
Allie Bianchi   70 68   138    -6   t-3rd
J. Boonbumroongsuk   71 67   138    -6   t-3rd
Lily Nelson   72 70   142    -2   8th
Daphney Tilton   70 73   143    -1   t-9th
Emmie Eriksson#   79 77   156    +12   t-37th

Apr. 10-11, 2023 -- Virginia Laas Invitational
Eagle Creek Golf Club -- Joplin, Mo.
Par 72, 6066 yards -- 17 teams, 91 players
Henderson State   305 302 309   916    +52   1st
J. Boonbumroongsuk   72 73 72   217    +1   1st
Gracen Blount   78 79 73   230    +14   t-5th
Lily Nelson   78 76 78   232    +16   t-8th
Allie Bianchi   78 74 86   238    +22   t-16th
Daphney Tilton   77 82 86   245    +29   t-29th

Apr. 23-25, 2023 -- 2023 GAC Women's Golf Championship
Hot Springs Country Club - Park -- Hot Springs, Arkansas
Par 72, 5932 yards -- 9 teams, 43 players
Henderson State   293 295 298   886    +22   1st
Lily Nelson   71 67 72   210    -6   1st
Gracen Blount   74 81 72   227    +11   2nd
Daphney Tilton   73 75 80   228    +12   t-3rd
Allie Bianchi   77 78 74   229    +13   5th
J. Boonbumroongsuk   75 75 80   230    +14   t-6th

May 8-10, 2023 -- NCAA Central Regional
The Falls at Grand Falls Casino -- Sioux Falls, S.D.
Par 72, 6095 yards -- 15 teams, 50 players
 
Henderson State   296 295 286   877    +13   1st
J. Boonbumroongsuk   72 70 71   213    -3   2nd
Gracen Blount   76 75 65   216   E   t-3rd
Allie Bianchi   74 75 74   223    +7   t-12th
Daphney Tilton   75 75 76   226    +10   t-20th
Emmie Eriksson   75 82 77   234    +18   39th

May 16-18, 2023 -- 2023 NCAA Division II Championship
Fox Run Golf Club -- Eureka, Mo.
Par 72, 6187 yards -- 18 teams, 98 players
Henderson State   308 296 289   893    +29   7th
Gracen Blount   75 73 72   220    +4   t-14th
J. Boonbumroongsuk   74 75 73   222    +6   t-26th
Daphney Tilton   77 79 69   225    +9   t-33rd
Allie Bianchi   83 74 75   232    +16   t-59th
Lily Nelson   82 74 84   240    +24   t-87th

# Indicates individual player