| Henderson State | 298 | 293 | 293 | 884 | +20 | 1st |
| J. Boonbumroongsuk | 70 | 73 | 69 | 212 | -4 | 1st |
| Felisa Sajulga | 77 | 75 | 72 | 224 | +8 | t-6th |
| Lily Nelson | 73 | 76 | 76 | 225 | +9 | t-8th |
| Daphney Tilton | 78 | 69 | 79 | 226 | +10 | t-10th |
| Allie Bianchi | 82 | 76 | 76 | 234 | +18 | t-35th |
# Indicates individual player