| Henderson State | 296 | 293 | 292 | 881 | +17 | 1st |
| Allie Bianchi | 75 | 71 | 69 | 215 | -1 | 1st |
| Daphney Tilton | 73 | 77 | 71 | 221 | +5 | 8th |
| J. Boonbumroongsuk | 73 | 73 | 77 | 223 | +7 | 9th |
| Felisa Sajulga | 78 | 72 | 75 | 225 | +9 | t-10th |
| Kayla Perera# | 81 | 74 | 74 | 229 | +13 | 13th |
| Emmie Eriksson | 75 | 82 | 78 | 235 | +19 | 22nd |
# Indicates individual player