2023-24 Henderson State - Women
Team Results

Sept. 17-19, 2023 -- DBU Women's Classic
Wildhorse Golf Club at Robson Ranch -- Denton, Texas
Par 72, 6406 yards -- 16 teams, 83 players
Henderson State   292 299 304   895    +31   9th
Allie Bianchi   76 72 73   221    +5   t-24th
J. Boonbumroongsuk   72 76 76   224    +8   t-37th
Felisa Sajulga   72 75 78   225    +9   t-43rd
Daphney Tilton   72 76 81   229    +13   t-53rd
Emmie Eriksson   81 78 77   236    +20   t-67th

Sept. 25-26, 2023 -- Central Regional Preview
Hillcrest Country Club -- Bartlesville, Okla.
Par 72, 5928 yards -- 18 teams, 99 players
Henderson State   287 293   580    +4   2nd
Allie Bianchi   69 73   142    -2   t-1st
Felisa Sajulga   74 71   145    +1   t-6th
J. Boonbumroongsuk   72 76   148    +4   t-11th
Daphney Tilton   72 76   148    +4   t-11th
Emmie Eriksson   78 73   151    +7   t-20th

Oct. 8-9, 2023 -- Battle for the Belt
Hot Springs Country Club - Park -- Hot Springs, Ark.
Par 72, 5926 yards -- 8 teams, 43 players
Henderson State   296 293 292   881    +17   1st
Allie Bianchi   75 71 69   215    -1   1st
Daphney Tilton   73 77 71   221    +5   8th
J. Boonbumroongsuk   73 73 77   223    +7   9th
Felisa Sajulga   78 72 75   225    +9   t-10th
Kayla Perera#   81 74 74   229    +13   13th
Emmie Eriksson   75 82 78   235    +19   22nd

Oct. 23-24, 2023 -- Nemacolin Intercollegiate
Mystic Rock -- Farmington, Pennsylvania
Par 72, 6147 yards -- 9 teams, 45 players
Henderson State   303 304 296   903    +39   2nd
Allie Bianchi   70 83 73   226    +10   t-9th
J. Boonbumroongsuk   77 76 73   226    +10   t-9th
Daphney Tilton   76 75 75   226    +10   t-9th
Felisa Sajulga   80 74 75   229    +13   t-16th
Kayla Perera   86 79 85   250    +34   t-34th

Feb. 19-20, 2024 -- Southern Invitational
Cypresswood -- Houston, Texas
Par 72, 6035 yards -- 15 teams, 86 players
Henderson State   293 289 295   877    +13   2nd
Allie Bianchi   69 69 76   214    -2   4th
Felisa Sajulga   72 74 74   220    +4   t-8th
J. Boonbumroongsuk   78 74 69   221    +5   t-10th
Daphney Tilton   74 72 76   222    +6   t-13th
Kayla Perera   78 85 78   241    +25   t-71st

Feb. 26-27, 2024 -- Rattler Invitational
The Dominion Country Club -- San Antonio, Texas
Par 72, 5913 yards -- 11 teams, 66 players
Henderson State   294 298 305   897    +33   3rd
J. Boonbumroongsuk   71 77 73   221    +5   5th
Allie Bianchi   72 73 77   222    +6   t-6th
Daphney Tilton   74 75 75   224    +8   t-9th
Felisa Sajulga   77 73 80   230    +14   t-20th
Emmie Eriksson   78 77 81   236    +20   t-36th

Mar. 11-12, 2024 -- The Arkansas Collegiate
Mystic Creek -- El Dorado, Ark.
Par 72, 5810 yards -- 7 teams, 40 players
Henderson State   323 314   637    +61   1st
Allie Bianchi   81 76   157    +13   3rd
J. Boonbumroongsuk   81 77   158    +14   4th
Emmie Eriksson   79 82   161    +17   t-6th
Kayla Perera#   85 76   161    +17   t-6th
Felisa Sajulga   82 79   161    +17   t-6th
Daphney Tilton   82 86   168    +24   t-16th

Mar. 18-19, 2024 -- Buccaneer Invitational
Miami Shores Country Club -- Miami Shores, Fla.
Par 71, 5939 yards -- 11 teams, 60 players
Henderson State   292 292 297   881    +29   4th
Allie Bianchi   72 72 71   215    +2   t-3rd
J. Boonbumroongsuk   71 73 74   218    +5   t-7th
Felisa Sajulga   71 71 78   220    +7   t-13th
Daphney Tilton   81 76 74   231    +18   t-42nd
Emmie Eriksson   78 77 82   237    +24   51st

Mar. 26, 2024 -- Hardscrabble Invitational
Hardscrabble Country Club -- Fort Smith, Arkansas
Par 70, 5967 yards -- 13 teams, 76 players
Henderson State     321    +41   3rd
Allie Bianchi     71    +1   t-1st
Lily Nelson#     77    +7   t-5th
Daphney Tilton     81    +11   t-24th
J. Boonbumroongsuk     83    +13   t-30th
Felisa Sajulga     86    +16   t-45th
Kayla Perera     89    +19   t-55th

Apr. 8-9, 2024 -- ATU Spring Preview
Rivercut Golf Course -- Springfield, Mo.
Par 72, 5885 yards -- 18 teams, 95 players
Henderson State   298 293 293   884    +20   1st
J. Boonbumroongsuk   70 73 69   212    -4   1st
Felisa Sajulga   77 75 72   224    +8   t-6th
Lily Nelson   73 76 76   225    +9   t-8th
Daphney Tilton   78 69 79   226    +10   t-10th
Allie Bianchi   82 76 76   234    +18   t-35th

Apr. 21-23, 2024 -- GAC Women's Golf Championships
Forest Ridge -- Broken Arrow, Okla.
Par 72, 6005 yards -- 10 teams, 53 players
Henderson State   294 311 311   916    +52   1st
Allie Bianchi   71 80 75   226    +10   1st
J. Boonbumroongsuk   72 76 82   230    +14   7th
Lily Nelson   76 80 75   231    +15   t-8th
Felisa Sajulga   78 75 83   236    +20   t-13th
Daphney Tilton   75 82 79   236    +20   t-13th

May 6-8, 2024 -- NCAA DII Central Regional
Hillcrest Country Club -- Bartlesville, Okla.
Par 72, 5921 yards -- 9 teams, 53 players
Henderson State   299 303 292   894    +30   1st
Lily Nelson   76 76 69   221    +5   3rd
Allie Bianchi   74 75 74   223    +7   t-5th
J. Boonbumroongsuk   73 82 71   226    +10   t-11th
Felisa Sajulga   76 74 81   231    +15   t-18th
Daphney Tilton   78 78 78   234    +18   t-22nd

May 21-23, 2024 -- NCAA DII Women's National Championships
Orange County National - Panther Lake -- Winter Garden, Fla.
Par 72, 6003 yards -- 18 teams, 98 players
Henderson State   295 290 289   874    +10   6th
Lily Nelson   70 74 69   213    -3   t-7th
J. Boonbumroongsuk   76 71 71   218    +2   t-23rd
Daphney Tilton   73 75 74   222    +6   t-40th
Allie Bianchi   78 70 75   223    +7   t-46th
Felisa Sajulga   76 79 77   232    +16   t-80th

# Indicates individual player