2024-25 Henderson State - Women
Team Results

Sept. 3-4, 2024 -- Central Region Fall Preview
Adams Pointe GC -- Blue Springs, MO
Par 72, 5794 yards -- 17 teams, 90 players
Henderson State   301 294   595    +19   3rd
Felisa Sajulga   73 71   144   E   1st
Lily Nelson   73 74   147    +3   t-7th
Madolyn Kost   79 73   152    +8   t-27th
Paulina Narvaez   77 76   153    +9   t-30th
Cloe Poizac   78 77   155    +11   t-39th

Sept. 9-10, 2024 -- NSU Women's Classic
Muskogee CC -- Muskogee, OK
Par 71, 5757 yards -- 19 teams, 107 players
Henderson State   299 296   595    +27   4th
Lily Nelson   74 65   139    -3   t-2nd
Felisa Sajulga   69 76   145    +3   t-10th
Madolyn Kost   80 73   153    +11   t-36th
Paulina Narvaez   78 82   160    +18   t-70th
Cloe Poizac   78 82   160    +18   t-70th

Sept. 15-17, 2024 -- DBU Classic
Wildhorse GC -- Denton, TX
Par 72 -- 13 teams, 71 players
Henderson State   297 301 301   899    +35   10th
Lily Nelson   71 72 72   215    -1   12th
Felisa Sajulga   72 75 76   223    +7   t-37th
Cloe Poizac   79 76 78   233    +17   t-60th
Madolyn Kost   75 84 75   234    +18   t-62nd
Paulina Narvaez   83 78 78   239    +23   t-66th

Oct. 7-8, 2024 -- Grace Shin Regional Preview
KickingBird GC -- Edmond, OK
Par 70, 5834 yards -- 24 teams, 120 players
Henderson State   295 286   581    +21   3rd
Lily Nelson   70 70   140   E   t-5th
Cloe Poizac   76 71   147    +7   t-27th
Paulina Narvaez   74 74   148    +8   t-31st
Madolyn Kost   75 74   149    +9   t-37th
Felisa Sajulga   79 71   150    +10   t-43rd

Oct. 13-14, 2024 -- Battle for the Belt
Hot Springs CC -- Hot Springs, AR
Par 72, 5537 yards -- 12 teams, 66 players
Henderson State   298 292 302   892    +28   1st
Felisa Sajulga   73 70 72   215    -1   2nd
Lily Nelson   72 71 77   220    +4   t-3rd
Cloe Poizac   77 74 77   228    +12   t-15th
Madolyn Kost   76 82 76   234    +18   t-29th
Paulina Narvaez   81 77 78   236    +20   t-38th

Feb. 17, 2025 -- Southern Invite
Cypresswood Golf Course -- Spring, TX
Par 71, 6162 yards -- 15 teams, 83 players
Henderson State   299 298   597    +29   7th
Felisa Sajulga   73 71   144    +2   t-5th
Lily Nelson   75 74   149    +7   t-16th
Madolyn Kost   77 73   150    +8   t-21st
Paulina Narvaez   74 82   156    +14   t-52nd
Cloe Poizac   77 80   157    +15   t-56th

Mar. 10-11, 2025 -- Arkansas Collegiate
Mystic Creek GC -- El Dorado, AR
Par 72, 5778 yards -- 10 teams, 53 players
Henderson State   306 308   614    +38   1st
Felisa Sajulga   69 81   150    +6   1st
Lily Nelson   77 75   152    +8   3rd
Paulina Narvaez   77 77   154    +10   t-4th
Cloe Poizac   83 75   158    +14   t-8th
Madolyn Kost   84 81   165    +21   t-29th

March 24-25. 2025 -- Hardscrabble Invitational
Hardscrabble Country Club -- Fort Smith, AR
Par 70, 5988 yards -- 17 teams, 91 players
Henderson State   304 302 297   903    +63   1st
Lily Nelson   75 76 71   222    +12   3rd
Cloe Poizac   73 78 76   227    +17   8th
Felisa Sajulga   79 73 76   228    +18   12th
Paulina Narvaez   86 75 74   235    +25   25th
Madolyn Kost   77 82 77   236    +26   28th

Apr. 7-8, 2025 -- Central Regional Spring Preview
Shangri-La Country Club -- Monkey Island, OK
Par 72, 5813 yards -- 20 teams, 107 players
Henderson State   289 285   574    -2   1st
Felisa Sajulga   70 66   136    -8   1st
Cloe Poizac   70 73   143    -1   7th
Lily Nelson   75 71   146    +2   13th
Madolyn Kost   74 77   151    +7   26th
Paulina Narvaez   78 75   153    +9   35th

Apr. 21-23, 2025 -- 2025 GAC Championships
Hardscrabble Country Club -- Fort Smith, AR
Par 70, 5995 yards -- 10 teams, 52 players
Henderson State   300 295 293   888    +48   1st
Felisa Sajulga   75 71 71   217    +7   t-1st
Lily Nelson   73 73 74   220    +10   4th
Paulina Narvaez   79 72 75   226    +16   8th
Madolyn Kost   74 80 74   228    +18   10th
Cloe Poizac   78 79 74   231    +21   17th

May 5-7, 2025 -- 2025 NCAA Central Regional
KickingBird Golf Club -- Edmond, OK
Par 70, 5834 yards -- 18 teams, 93 players
Henderson State   287 282 288   857    +17   2nd
Felisa Sajulga   71 70 73   214    +4   7th
Cloe Poizac   70 69 76   215    +5   9th
Lily Nelson   71 74 72   217    +7   18th
Madolyn Kost   75 71 72   218    +8   t-24th
Paulina Narvaez   75 72 71   218    +8   t-24th

# Indicates individual player