| #14 Al Lasker | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 07, 2013 | SOUTHERN NAZARENE | 0 | 0 | 0 | 0 | 3 | 31 | 0 | 12 | 0-0-0 | 0 | 0 | 0 | 1 | 25 | 0 | 25 | 2 | 16 | 0 | 11 | 72 |
| Sep 14, 2013 | MCKENDREE | 0 | 0 | 0 | 0 | 4 | 43 | 0 | 22 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 97 | 1 | 75 | 140 |
| Sep 21, 2013 | at Southeastern Okla. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 29 | 0 | 21 | 29 |
| Sep 28, 2013 | EAST CENTRAL | 0 | 0 | 0 | 0 | 4 | 36 | 0 | 16 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -21 | 0 | 26 | 15 |
| Oct 05, 2013 | at Northwestern Okla. | 0 | 0 | 0 | 0 | 3 | 51 | 0 | 27 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 47 | 0 | 34 | 98 |
| Oct 12, 2013 | SOUTHWEST OKLA. | 0 | 0 | 0 | 0 | 4 | 42 | 0 | 15 | 0-0-0 | 0 | 0 | 0 | 1 | 23 | 0 | 23 | 3 | 43 | 0 | 30 | 108 |
| Oct 19, 2013 | ARKANSAS TECH | 0 | 0 | 0 | 0 | 4 | 34 | 0 | 13 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 0 | 9 | 49 |
| Oct 26, 2013 | at Harding | 1 | -5 | 0 | 0 | 1 | 8 | 0 | 8 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nov 02, 2013 | at Arkansas-Monticello | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 11 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 103 | 1 | 63 | 114 |
| Nov 09, 2013 | SOUTHERN ARKANSAS | 0 | 0 | 0 | 0 | 3 | 57 | 0 | 48 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 38 | 0 | 33 | 95 |
| Nov 16, 2013 | at Ouachita Baptist | 0 | 0 | 0 | 0 | 7 | 134 | 0 | 34 | 0-0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 10 | 0 | 6 | 144 |
| Nov 23, 2013 | ST CLOUD STATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Totals | 1 | -5 | 0 | 0 | 34 | 447 | 0 | 48 | 0-0-0 | 0 | 0 | 0 | 3 | 48 | 0 | 25 | 34 | 378 | 2 | 75 | 868 | |
|
Games played: 12 Avg per rush: -5.0 Avg per catch: 13.1 Kick ret avg: 16.0 Punt ret avg: 11.1 All purpose avg/game: 72.3 Total offense avg/gm: -0.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 07, 2013 | SOUTHERN NAZARENE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 14, 2013 | MCKENDREE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 21, 2013 | at Southeastern Okla. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 28, 2013 | EAST CENTRAL | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 05, 2013 | at Northwestern Okla. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 12, 2013 | SOUTHWEST OKLA. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 19, 2013 | ARKANSAS TECH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 26, 2013 | at Harding | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 02, 2013 | at Arkansas-Monticello | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 09, 2013 | SOUTHERN ARKANSAS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 16, 2013 | at Ouachita Baptist | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 23, 2013 | ST CLOUD STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 | |