#47 C. Gonsalves
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 07, 2013  SOUTHERN NAZARENE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 14, 2013  MCKENDREE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 21, 2013  at Southeastern Okla.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 28, 2013  EAST CENTRAL  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 05, 2013  at Northwestern Okla.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 12, 2013  SOUTHWEST OKLA.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 19, 2013  ARKANSAS TECH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 26, 2013  at Harding  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 02, 2013  at Arkansas-Monticello  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 09, 2013  SOUTHERN ARKANSAS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 16, 2013  at Ouachita Baptist  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 23, 2013  ST CLOUD STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 12

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 07, 2013  SOUTHERN NAZARENE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 14, 2013  MCKENDREE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 21, 2013  at Southeastern Okla.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  14 
Sep 28, 2013  EAST CENTRAL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  9-9  0  0  0  9 
Oct 05, 2013  at Northwestern Okla.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  6 
Oct 12, 2013  SOUTHWEST OKLA.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  9 
Oct 19, 2013  ARKANSAS TECH  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  9 
Oct 26, 2013  at Harding  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  9 
Nov 02, 2013  at Arkansas-Monticello  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  13 
Nov 09, 2013  SOUTHERN ARKANSAS  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  9-9  0  0  0  12 
Nov 16, 2013  at Ouachita Baptist  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  10 
Nov 23, 2013  ST CLOUD STATE  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  5 
Totals     3  1  4  0.0  0  0.0  0  0  0  0  0  0  0  0  0  63-63  0  0  0  96 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 07, 2013  SOUTHERN NAZARENE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  11  623  56.6  0  0 
Sep 14, 2013  MCKENDREE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  9  472  52.4  1  0 
Sep 21, 2013  at Southeastern Okla.  0  0  0.0  0  0  0  0  0  0  3-3  30  0  9  400  44.4  0  1 
Sep 28, 2013  EAST CENTRAL  0  0  0.0  0  0  0  0  0  0  0-0  0  0  10  609  60.9  3  0 
Oct 05, 2013  at Northwestern Okla.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  413  59.0  2  0 
Oct 12, 2013  SOUTHWEST OKLA.  0  0  0.0  0  0  0  0  0  0  1-1  34  0  8  458  57.2  2  0 
Oct 19, 2013  ARKANSAS TECH  0  0  0.0  0  0  0  0  0  0  1-1  26  0  8  462  57.8  2  0 
Oct 26, 2013  at Harding  0  0  0.0  0  0  0  0  0  0  1-2  34  0  8  496  62.0  3  0 
Nov 02, 2013  at Arkansas-Monticello  0  0  0.0  0  0  0  0  0  0  3-4  39  0  8  456  57.0  2  0 
Nov 09, 2013  SOUTHERN ARKANSAS  0  0  0.0  0  0  0  0  0  0  1-1  27  0  11  619  56.3  0  0 
Nov 16, 2013  at Ouachita Baptist  0  0  0.0  0  0  0  0  0  0  1-1  31  0  7  436  62.3  2  0 
Nov 23, 2013  ST CLOUD STATE  0  0  0.0  0  0  0  0  0  0  0-2  0  0  6  315  52.5  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  11-15  39  0  102  5759  56.5  17  1