| #81 Dustin Holland | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 07, 2013 | SOUTHERN NAZARENE | 0 | 0 | 0 | 0 | 3 | 124 | 1 | 59 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 |
| Sep 14, 2013 | MCKENDREE | 0 | 0 | 0 | 0 | 3 | 47 | 1 | 32 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
| Sep 21, 2013 | at Southeastern Okla. | 0 | 0 | 0 | 0 | 7 | 85 | 0 | 25 | 0-0-0 | 0 | 0 | 0 | 1 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 102 |
| Sep 28, 2013 | EAST CENTRAL | 0 | 0 | 0 | 0 | 10 | 126 | 0 | 51 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126 |
| Oct 05, 2013 | at Northwestern Okla. | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Oct 12, 2013 | SOUTHWEST OKLA. | 0 | 0 | 0 | 0 | 5 | 24 | 0 | 8 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Oct 19, 2013 | ARKANSAS TECH | 0 | 0 | 0 | 0 | 2 | 51 | 0 | 33 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
| Oct 26, 2013 | at Harding | 0 | 0 | 0 | 0 | 2 | 24 | 0 | 12 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Nov 02, 2013 | at Arkansas-Monticello | 0 | 0 | 0 | 0 | 5 | 48 | 0 | 14 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
| Nov 09, 2013 | SOUTHERN ARKANSAS | 0 | 0 | 0 | 0 | 6 | 85 | 0 | 33 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 |
| Nov 16, 2013 | at Ouachita Baptist | 0 | 0 | 0 | 0 | 2 | 22 | 0 | 19 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Nov 23, 2013 | ST CLOUD STATE | 0 | 0 | 0 | 0 | 9 | 58 | 0 | 20 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
| Totals | 0 | 0 | 0 | 0 | 55 | 693 | 2 | 59 | 0-0-0 | 0 | 0 | 0 | 1 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 710 | |
|
Games played: 12 Avg per catch: 12.6 Kick ret avg: 17.0 All purpose avg/game: 59.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 07, 2013 | SOUTHERN NAZARENE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 14, 2013 | MCKENDREE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 21, 2013 | at Southeastern Okla. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 28, 2013 | EAST CENTRAL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 05, 2013 | at Northwestern Okla. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 12, 2013 | SOUTHWEST OKLA. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 19, 2013 | ARKANSAS TECH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 26, 2013 | at Harding | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 02, 2013 | at Arkansas-Monticello | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 09, 2013 | SOUTHERN ARKANSAS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 16, 2013 | at Ouachita Baptist | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 23, 2013 | ST CLOUD STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 | |