Henderson State

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  HSU  OPP 
SCORING  639  288 
   Points Per Game  53.2  24.0 
FIRST DOWNS  324  239 
   Rushing  88  90 
   Passing  211  122 
   Penalty  25  27 
RUSHING YARDAGE  1776  1316 
   Yards gained rushing  2067  1667 
   Yards lost rushing  291  351 
   Rushing Attempts  451  451 
   Average Per Rush  3.9  2.9 
   Average Per Game  148.0  109.7 
   TDs Rushing  35  15 
PASSING YARDAGE  5141  2833 
   Comp-Att-Int  343-497-13  280-498-17 
   Average Per Pass  10.3  5.7 
   Average Per Catch  15.0  10.1 
   Average Per Game  428.4  236.1 
   TDs Passing  42  18 
TOTAL OFFENSE  6917  4149 
   Total Plays  948  949 
   Average Per Play  7.3  4.4 
   Average Per Game  576.4  345.8 
KICK RETURNS: #-Yards  46-940  84-1424 
PUNT RETURNS: #-Yards  39-424  10-132 
INT RETURNS: #-Yards  17-198  13-313 
KICK RETURN AVERAGE  20.4  17.0 
PUNT RETURN AVERAGE  10.9  13.2 
INT RETURN AVERAGE  11.6  24.1 
FUMBLES-LOST  16-11  20-13 
PENALTIES-Yards  102-930  86-699 
   Average Per Game  77.5  58.2 
PUNTS-Yards  35-1379  86-3148 
   Average Per Punt  39.4  36.6 
   Net punt average  34.5  31.4 
KICKOFFS-Yards  108-5976  53-2804 
   Average Per Kick  55.3  52.9 
   Net kick average  38.2  33.8 
TIME OF POSSESSION/Game  28:05  33:10 
3RD-DOWN Conversions  76/165  72/212 
   3rd-Down Pct  46%  34% 
4TH-DOWN Conversions  19/34  12/31 
   4th-Down Pct  56%  39% 
SACKS BY-Yards  18-123  21-150 
MISC YARDS  81  0 
TOUCHDOWNS SCORED  86  38 
FIELD GOALS-ATTEMPTS  13-17  8-10 
ON-SIDE KICKS  0-0  0-1 
RED-ZONE SCORES  (57-69) 83%  (30-36) 83% 
RED-ZONE TOUCHDOWNS  (44-69) 64%  (23-36) 64% 
PAT-ATTEMPTS  (82-85) 96%  (36-37) 97% 
ATTENDANCE  31946  20317 
   Games/Avg Per Game  7/4564  5/4063 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Henderson State  169  166  142  140  22  639 
Opponents  75  69  42  88  14  288 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Ryan McDonald   8  101  609  4  605  6.0  7  49  75.6 
Daniel McCoy   10  129  619  20  599  4.6  5  45  59.9 
Kevin Nichols   9  61  287  16  271  4.4  4  19  30.1 
Jaquan Cole   7  44  185  8  177  4.0  2  21  25.3 
Keaton Stigger   12  30  80  1  79  2.6  15  17  6.6 
Israel Valentin  11  18  70  2  68  3.8  0  10  6.2 
Corey Chappell   12  3  26  0  26  8.7  0  21  2.2 
Darius Davis   12  1  15  0  15  15.0  0  15  1.2 
Justin Bradford  11  1  9  0  9  9.0  0  9  0.8 
Dallas Hardison  6  1  8  0  8  8.0  0  8  1.3 
Cody Clayton   3  6  11  6  5  0.8  0  6  1.7 
RJ Taylor   11  1  4  0  4  4.0  0  4  0.4 
Al Lasker   12  1  0  5  -5  -5.0  0  0  -0.4 
Kevin Rodgers   12  46  144  159  -15  -0.3  2  16  -1.2 
TEAM   8  8  0  70  -70  -8.8  0  0  -8.8 
Total..........  12  451  2067  291  1776  3.9  35  49  148.0 
Opponents......  12  451  1667  351  1316  2.9  15  49  109.7 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Kevin Rodgers   12  178.5  322-467-12  69.0  4807  40  83  400.6 
Dallas Hardison  6  187.0  20-26-1  76.9  286  2  43  47.7 
Mark Czaus   11  167.7  1-3-0  33.3  48  0  48  4.4 
TEAM   8  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  12  178.6  343-497-13  69.0  5141  42  83  428.4 
Opponents......  12  109.1  280-498-17  56.2  2833  18  59  236.1 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Darius Davis   12  75  1597  21.3  16  83  133.1 
Dustin Holland   12  55  693  12.6  2  59  57.8 
Robert Jordan   8  47  724  15.4  9  65  90.5 
Israel Valentin  11  39  522  13.4  5  60  47.5 
Al Lasker   12  34  447  13.1  0  48  37.2 
Corey Chappell   12  27  353  13.1  2  43  29.4 
Joseph Snapp   11  18  352  19.6  4  65  32.0 
Mark Czaus   11  10  59  5.9  0  13  5.4 
Daniel McCoy   10  7  56  8.0  0  20  5.6 
Ryan McDonald   8  7  29  4.1  0  17  3.6 
Zann Jones   9  6  94  15.7  1  44  10.4 
James Jackson   11  4  53  13.2  1  18  4.8 
Jaquan Cole   7  4  40  10.0  0  29  5.7 
C. Arredondo   7  3  42  14.0  0  17  6.0 
Kevin Nichols   9  2  10  5.0  1  5  1.1 
Justin Bradford  11  1  28  28.0  1  28  2.5 
Zach Perrin   3  1  13  13.0  0  13  4.3 
Rashad Shepherd  1  1  11  11.0  0  11  11.0 
Cody Clayton   3  1  11  11.0  0  11  3.7 
GeRell James   5  1  7  7.0  0  7  1.4 
Total..........  12  343  5141  15.0  42  83  428.4 
Opponents......  12  280  2833  10.1  18  59  236.1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Al Lasker   34  378  11.1  2  75 
Robert Jordan   4  16  4.0  0  18 
Zack Richardson  1  30  30.0  0  30 
Total..........  39  424  10.9  2  75 
Opponents......  10  132  13.2  1  67 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Chris King   4  15  3.8  0  12 
Gary Vines   3  76  25.3  1  69 
Tim Llewellyn   3  25  8.3  1  25 
Christian Love   2  0  0.0  0  0 
Zack Richardson  2  72  36.0  1  36 
C. Deveraux   1  0  0.0  0  0 
Vince Thompson   1  10  10.0  0  10 
Reggie Dunnigan  1  0  0.0  0  0 
Total..........  17  198  11.6  3  69 
Opponents......  13  313  24.1  3  100 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Israel Valentin  19  389  20.5  0  40 
Corey Chappell   15  392  26.1  1  100 
Al Lasker   3  48  16.0  0  25 
Joseph Snapp   2  22  11.0  0  12 
Robert Jordan   2  27  13.5  0  17 
GeRell James   2  8  4.0  0  6 
Kevin Rodgers   1  23  23.0  0  23 
Ryan McDonald   1  14  14.0  0  14 
Dustin Holland   1  17  17.0  0  17 
Total..........  46  940  20.4  1  100 
Opponents......  84  1424  17.0  1  97 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Triston Crook   1  38  38.0  1  38 
Ricky Cortes   1  23  23.0  1  23 
Chris King   0  0  0.0  1  0 
Total..........  2  61  30.5  3  38 
Opponents......  1  26  26.0  0  26 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Darius Davis   16  0-0  0-0  0-0  1  0-0  0  0  98 
C. Gonsalves   0  11-15  63-63  0-0  0  0-0  0  0  96 
Keaton Stigger   15  0-0  0-0  0-0  0  0-0  0  0  90 
Robert Jordan   9  0-0  0-0  0-0  0  0-0  0  0  54 
Ryan McDonald   7  0-0  0-0  0-0  0  0-0  0  0  42 
Daniel McCoy   5  0-0  0-0  0-0  0  0-0  0  0  30 
Kevin Nichols   5  0-0  0-0  0-0  0  0-0  0  0  30 
Israel Valentin  5  0-0  0-0  0-0  0  0-0  0  0  30 
Addison Allen   0  2-2  19-22  0-0  0  0-0  0  0  25 
Joseph Snapp   4  0-0  0-0  0-0  0  0-0  0  0  24 
Corey Chappell   3  0-0  0-0  0-0  0  0-0  0  0  18 
Dustin Holland   2  0-0  0-0  0-0  0  0-0  0  0  12 
Al Lasker   2  0-0  0-0  0-0  0  0-0  0  0  12 
Jaquan Cole   2  0-0  0-0  0-0  0  0-0  0  0  12 
Kevin Rodgers   2  0-0  0-0  0-0  0  1-1  0  0  12 
Zann Jones   1  0-0  0-0  0-0  0  0-0  0  0  6 
James Jackson   1  0-0  0-0  0-0  0  0-0  0  0  6 
Zack Richardson  1  0-0  0-0  0-0  0  0-0  0  0  6 
Tim Llewellyn   1  0-0  0-0  0-0  0  0-0  0  0  6 
Gary Vines   1  0-0  0-0  0-0  0  0-0  0  0  6 
Justin Bradford  1  0-0  0-0  0-0  0  0-0  0  0  6 
Chris King   1  0-0  0-0  0-0  0  0-0  0  0  6 
Ricky Cortes   1  0-0  0-0  0-0  0  0-0  0  0  6 
Triston Crook   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  86  13-17  82-85  0-0  1  1-1  0  0  639 
Opponents......  38  8-10  36-37  0-0  0  0-1  0  0  288 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Kevin Rodgers   12  513  -15  4807  4792  399.3 
Ryan McDonald   8  101  605  0  605  75.6 
Daniel McCoy   10  129  599  0  599  59.9 
Dallas Hardison  6  27  8  286  294  49.0 
Kevin Nichols   9  61  271  0  271  30.1 
Jaquan Cole   7  44  177  0  177  25.3 
Keaton Stigger   12  30  79  0  79  6.6 
Israel Valentin  11  18  68  0  68  6.2 
Mark Czaus   11  3  0  48  48  4.4 
Corey Chappell   12  3  26  0  26  2.2 
Darius Davis   12  1  15  0  15  1.2 
Justin Bradford  11  1  9  0  9  0.8 
Cody Clayton   3  6  5  0  5  1.7 
RJ Taylor   11  1  4  0  4  0.4 
Al Lasker   12  1  -5  0  -5  -0.4 
TEAM   8  9  -70  0  -70  -8.8 
Total..........  12  948  1776  5141  6917  576.4 
Opponents......  12  949  1316  2833  4149  345.8 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Addison Allen   2-2  100.0  0-0  2-2  0-0  0-0  0-0  23  0 
C. Gonsalves   11-15  73.3  0-0  4-5  7-7  0-1  0-2  39  0 

FG SEQUENCE  Henderson State  Opponents 
Southern Nazarene  (21),(23)  (33) 
McKendree  -  - 
Southeastern Okla.  (30),(26),(25)  - 
East Central  -  (24) 
Northwestern Okla.  -  43 
Southwest Okla.  (34)  (23) 
Arkansas Tech  (26)  - 
Harding  52,(34)  (31),(41),(41) 
Arkansas-Monticello  (39),40,(33),(30)  - 
Southern Arkansas  (27)  (24) 
Ouachita Baptist  (31)  (24) 
St Cloud State  20,53  31 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
C. Latoof   33  1310  39.7  59  2  7  9  5  0 
Kevin Rodgers   2  69  34.5  35  0  0  2  0  0 
Total..........  35  1379  39.4  59  2  7  11  5  0 
Opponents......  86  3148  36.6  66  1  8  17  5  2 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
C. Gonsalves   102  5759  56.5  17  1 
Addison Allen   5  242  48.4  0  2 
98   1  -25  -25.0  0  0 
Total..........  108  5976  55.3  17  3  17.0  38.2  26 
Opponents......  53  2804  52.9  3  3  20.4  33.8  31 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Darius Davis   12  15  1597  0  0  0  1612  134.3 
Israel Valentin  11  68  522  0  389  0  979  89.0 
Al Lasker   12  -5  447  378  48  0  868  72.3 
Corey Chappell   12  26  353  0  392  0  771  64.2 
Robert Jordan   8  0  724  16  27  0  767  95.9 
Dustin Holland   12  0  693  0  17  0  710  59.2 
Daniel McCoy   10  599  56  0  0  0  655  65.5 
Ryan McDonald   8  605  29  0  14  0  648  81.0 
Joseph Snapp   11  0  352  0  22  0  374  34.0 
Kevin Nichols   9  271  10  0  0  0  281  31.2 
Jaquan Cole   7  177  40  0  0  0  217  31.0 
Zack Richardson  10  0  0  30  0  72  102  10.2 
Zann Jones   9  0  94  0  0  0  94  10.4 
Keaton Stigger   12  79  0  0  0  0  79  6.6 
Gary Vines   11  0  0  0  0  76  76  6.9 
Mark Czaus   11  0  59  0  0  0  59  5.4 
James Jackson   11  0  53  0  0  0  53  4.8 
C. Arredondo   7  0  42  0  0  0  42  6.0 
Justin Bradford  11  9  28  0  0  0  37  3.4 
Tim Llewellyn   11  0  0  0  0  25  25  2.3 
Cody Clayton   3  5  11  0  0  0  16  5.3 
Chris King   12  0  0  0  0  15  15  1.2 
GeRell James   5  0  7  0  8  0  15  3.0 
Zach Perrin   3  0  13  0  0  0  13  4.3 
Rashad Shepherd  1  0  11  0  0  0  11  11.0 
Vince Thompson   12  0  0  0  0  10  10  0.8 
Dallas Hardison  6  8  0  0  0  0  8  1.3 
Kevin Rodgers   12  -15  0  0  23  0  8  0.7 
RJ Taylor   11  4  0  0  0  0  4  0.4 
TEAM   8  -70  0  0  0  0  -70  -8.8 
Total..........  12  1776  5141  424  940  198  8479  706.6 
Opponents......  12  1316  2833  132  1424  313  6018  501.5 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
44  Keaton Stigger   12  62  74  136   12.5 - 36   1.5 - 12    . 8  8  5  1 - 0 2  .  . 
48  Ricardo Mendez   12  40  53  93   7.5 - 29   1.5 - 7    . .  .  1  1 - 0 2  .  . 
25  Christian Love   12  36  36  72   4.5 - 16  .    2 - 0 4  6  .  1 - 0 .  .  . 
26  Chris King   12  38  28  66   1.0 - 2  .    4 - 15 7  11  .  1 - 0 1  .  . 
27  Blake Lopez   12  20  32  52   2.0 - 1  .       . 3  3  1     . .  .  . 
19  Tim Llewellyn   11  22  29  51   5.0 - 17  .    3 - 25 1  4  3  1 - 0 .  .  . 
29  Gary Vines   11  20  26  46   4.5 - 8  .    3 - 76 8  11  .     . 1  .  . 
20  C. Deveraux   11  21  16  37   0.5 - 6   0.5 - 6 1 - 0 2  3  .  1 - 0 1  .  . 
23  Turell Williams  11  18  19  37   4.0 - 9  .       . 2  2  1     . .  .  . 
43  Ricky Cortes   10  12  19  31   2.0 - 7   1.0 - 6    . 1  1  .  1 - 23 .  .  . 
28  Zack Richardson  10  11  19  30   1.5 - 4  .    2 - 72 1  3  .     . .  4  . 
5   Vince Thompson   12  20  9  29   .     .    1 - 10 13  14  .     . .  .  . 
49  Josh Davis   8  10  18  28   1.5 - 1  .       . .  .  .     . .  .  . 
50  Glennon Bobo   11  17  11  28   14.5 - 74   3.0 - 20    . 1  1  4     . 1  .  . 
95  N. Siedelhofer   11  10  17  27   3.0 - 17   2.5 - 16    . .  .  1     . .  .  . 
52  Benny Theysen   12  10  14  24   5.0 - 27   2.0 - 20    . .  .  2     . .  .  . 
7   Kenrick Burns   12  12  12  24   .     .       . 3  3  .     . 1  .  . 
99  Trevon Del Rio   12  8  14  22   4.0 - 20   2.5 - 17    . .  .  3  2 - 0 .  .  . 
96  Chris Flowers   10  5  16  21   2.0 - 8  .       . .  .  2     . .  .  . 
2   Triston Crook   11  11  9  20   2.0 - 5  .       . 2  2  .  2 - 38 1  .  . 
9   Reggie Dunnigan  11  14  6  20   .     .    1 - 0 2  3  .     . .  .  . 
54  J. Mitchell   12  7  11  18   1.0 - 7   1.0 - 7    . .  .  .     . .  .  . 
97  Daniel Lyles   12  8  8  16   2.0 - 4   1.0 - 2    . .  .  .     . .  .  . 
18  Tyrell Green   9  10  6  16   .     .       . 1  1  .     . .  .  . 
90  Jimmy Jean   12  4  11  15   2.0 - 14   1.5 - 10    . 1  1  2     . .  .  . 
37  Lawson Schulz   8  5  10  15   1.0 - 1  .       . .  .  .     . .  .  . 
6   Amari Williams   10  4  5  9   1.0 - 1  .       . 1  1  .     . .  .  . 
4   Joseph Snapp   11  5  3  8   .     .       . .  .  .  1 - 0 .  1  . 
22  Jaquan Cole   7  2  4  6   .     .       . .  .  .     . .  .  . 
30  M. Mitchell   4  3  2  5   .     .       . .  .  .     . .  .  . 
47  C. Gonsalves   12  3  1  4   .     .       . .  .  .     . .  .  . 
94  Gary Clark   6  1  3  4   1.0 - 2  .       . .  .  .     . .  .  . 
45  Hunter Hale   2  2  1  3   .     .       . .  .  .     . .  .  . 
14  Al Lasker   12  3  .  3   .     .       . .  .  .     . .  .  . 
8   Darius Davis   12  3  .  3   .     .       . .  .  .     . .  .  . 
58  Bryant House   6  1  1  2   .     .       . .  .  .  1 - 0 .  .  . 
80  James Jackson   11  1  1  2   .     .       . .  .  .     . .  .  . 
13  C. Arredondo   7  2  .  2   .     .       . .  .  .     . .  .  . 
82  Corey Chappell   12  1  .  1   .     .       . .  .  .     . .  .  . 
65  Ricky Gonzales   12  .  1  1   .     .       . .  .  .     . .  .  . 
87  Cody Clayton   3  .  1  1   .     .       . .  .  .     . .  .  . 
76  Doug Despain   12  .  1  1   .     .       . .  .  .     . .  .  . 
16  Sheriff Thomas   4  .  1  1   .     .       . .  .  .     . .  .  . 
32  Heath Hopfinger  6  1  .  1   .     .       . .  .  .     . .  .  . 
39  Jason Smith   8  1  .  1   .     .       . .  .  .     . .  .  . 
53  Blake Rouse   1  1  .  1   .     .       . .  .  .     . 1  .  . 
  Total..........  12  485  548  1033   85 - 316  18 - 123 17 - 198 61  78  25  13 - 61 11  5  . 
  Opponents......  12  521  500  1021   62 - 308  21 - 150 13 - 313 43  56  17  11 - 26 13  .  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (11-1)  (6-1)  (5-0)  (0-0) 
CONFERENCE  (10-0)  (5-0)  (5-0)  (0-0) 
NON-CONFERENCE  (1-1)  (1-1)  (0-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
*Sep 07, 2013    SOUTHERN NAZARENE        W      82-10    4394
 Sep 14, 2013    MCKENDREE                W      75-14    4111
*Sep 21, 2013 at Southeastern Okla.       W      44-35    2403
*Sep 28, 2013    EAST CENTRAL             W      63-31    4533
*Oct 05, 2013 at Northwestern Okla.       W      42-0      515
*Oct 12, 2013    SOUTHWEST OKLA.          W      45-17    6045
*Oct 19, 2013    ARKANSAS TECH            W      45-14    4619
*Oct 26, 2013 at Harding                  W      45-30    4900
*Nov 02, 2013 at Arkansas-Monticello      W      37-21    2851
*Nov 09, 2013    SOUTHERN ARKANSAS        W      66-24    5011
*Nov 16, 2013 at Ouachita Baptist         W  OT  60-52    9648
 Nov 23, 2013    #12 ST CLOUD STATE         L    35-40    3233

TEAM STATISTICS  HSU  OPP 
FIRST DOWNS  324  239 
   Rushing  88  90 
   Passing  211  122 
   Penalty  25  27 
RUSHING YARDAGE  1776  1316 
   Rushing Attempts  451  451 
   Average Per Rush  3.9  2.9 
   Average Per Game  148.0  109.7 
   TDs Rushing  35  15 
PASSING YARDAGE  5141  2833 
   Comp-Att-Int  343-497-13  280-498-17 
   Average Per Pass  10.3  5.7 
   Average Per Catch  15.0  10.1 
   Average Per Game  428.4  236.1 
   TDs Passing  42  18 
TOTAL OFFENSE  6917  4149 
   Average Per Play  7.3  4.4 
   Average Per Game  576.4  345.8 
KICK RETURNS: #-Yards  46-940  84-1424 
PUNT RETURNS: #-Yards  39-424  10-132 
INT RETURNS: #-Yards  17-198  13-313 
FUMBLES-LOST  16-11  20-13 
PENALTIES-Yards  102-930  86-699 
PUNTS-AVG  35-39.4  86-36.6 
TIME OF POSSESSION/Game  28:05  33:10 
3RD-DOWN Conversions  76/165  72/212 
4TH-DOWN Conversions  19/34  12/31 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Henderson State  169  166  142  140  22  639 
Opponents  75  69  42  88  14  288 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Ryan McDonald   8  101  609  4  605  6.0  7  49  75.6 
Daniel McCoy   10  129  619  20  599  4.6  5  45  59.9 
Kevin Nichols   9  61  287  16  271  4.4  4  19  30.1 
Jaquan Cole   7  44  185  8  177  4.0  2  21  25.3 
Keaton Stigger   12  30  80  1  79  2.6  15  17  6.6 
Israel Valentin  11  18  70  2  68  3.8  0  10  6.2 
Corey Chappell   12  3  26  0  26  8.7  0  21  2.2 
Darius Davis   12  1  15  0  15  15.0  0  15  1.2 
Justin Bradford  11  1  9  0  9  9.0  0  9  0.8 
Dallas Hardison  6  1  8  0  8  8.0  0  8  1.3 
Cody Clayton   3  6  11  6  5  0.8  0  6  1.7 
RJ Taylor   11  1  4  0  4  4.0  0  4  0.4 
Al Lasker   12  1  0  5  -5  -5.0  0  0  -0.4 
Kevin Rodgers   12  46  144  159  -15  -0.3  2  16  -1.2 
TEAM   8  8  0  70  -70  -8.8  0  0  -8.8 
Total..........  12  451  2067  291  1776  3.9  35  49  148.0 
Opponents......  12  451  1667  351  1316  2.9  15  49  109.7 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Kevin Rodgers   12  178.5  322-467-12  69.0  4807  40  83  400.6 
Dallas Hardison  6  187.0  20-26-1  76.9  286  2  43  47.7 
Mark Czaus   11  167.7  1-3-0  33.3  48  0  48  4.4 
TEAM   8  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  12  178.6  343-497-13  69.0  5141  42  83  428.4 
Opponents......  12  109.1  280-498-17  56.2  2833  18  59  236.1 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Darius Davis   12  75  1597  21.3  16  83  133.1 
Dustin Holland   12  55  693  12.6  2  59  57.8 
Robert Jordan   8  47  724  15.4  9  65  90.5 
Israel Valentin  11  39  522  13.4  5  60  47.5 
Al Lasker   12  34  447  13.1  0  48  37.2 
Corey Chappell   12  27  353  13.1  2  43  29.4 
Joseph Snapp   11  18  352  19.6  4  65  32.0 
Mark Czaus   11  10  59  5.9  0  13  5.4 
Daniel McCoy   10  7  56  8.0  0  20  5.6 
Ryan McDonald   8  7  29  4.1  0  17  3.6 
Zann Jones   9  6  94  15.7  1  44  10.4 
James Jackson   11  4  53  13.2  1  18  4.8 
Jaquan Cole   7  4  40  10.0  0  29  5.7 
C. Arredondo   7  3  42  14.0  0  17  6.0 
Kevin Nichols   9  2  10  5.0  1  5  1.1 
Justin Bradford  11  1  28  28.0  1  28  2.5 
Zach Perrin   3  1  13  13.0  0  13  4.3 
Rashad Shepherd  1  1  11  11.0  0  11  11.0 
Cody Clayton   3  1  11  11.0  0  11  3.7 
GeRell James   5  1  7  7.0  0  7  1.4 
Total..........  12  343  5141  15.0  42  83  428.4 
Opponents......  12  280  2833  10.1  18  59  236.1 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Addison Allen   2-2  100.0  0-0  2-2  0-0  0-0  0-0  23  0 
C. Gonsalves   11-15  73.3  0-0  4-5  7-7  0-1  0-2  39  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Darius Davis   16  0-0  0-0  0-0  1  0-0  0  0  98 
C. Gonsalves   0  11-15  63-63  0-0  0  0-0  0  0  96 
Keaton Stigger   15  0-0  0-0  0-0  0  0-0  0  0  90 
Robert Jordan   9  0-0  0-0  0-0  0  0-0  0  0  54 
Ryan McDonald   7  0-0  0-0  0-0  0  0-0  0  0  42 
Kevin Nichols   5  0-0  0-0  0-0  0  0-0  0  0  30 
Daniel McCoy   5  0-0  0-0  0-0  0  0-0  0  0  30 
Israel Valentin  5  0-0  0-0  0-0  0  0-0  0  0  30 
Addison Allen   0  2-2  19-22  0-0  0  0-0  0  0  25 
Joseph Snapp   4  0-0  0-0  0-0  0  0-0  0  0  24 
Corey Chappell   3  0-0  0-0  0-0  0  0-0  0  0  18 
Jaquan Cole   2  0-0  0-0  0-0  0  0-0  0  0  12 
Al Lasker   2  0-0  0-0  0-0  0  0-0  0  0  12 
Dustin Holland   2  0-0  0-0  0-0  0  0-0  0  0  12 
Kevin Rodgers   2  0-0  0-0  0-0  0  1-1  0  0  12 
James Jackson   1  0-0  0-0  0-0  0  0-0  0  0  6 
Zann Jones   1  0-0  0-0  0-0  0  0-0  0  0  6 
Chris King   1  0-0  0-0  0-0  0  0-0  0  0  6 
Ricky Cortes   1  0-0  0-0  0-0  0  0-0  0  0  6 
Zack Richardson  1  0-0  0-0  0-0  0  0-0  0  0  6 
Gary Vines   1  0-0  0-0  0-0  0  0-0  0  0  6 
Tim Llewellyn   1  0-0  0-0  0-0  0  0-0  0  0  6 
Justin Bradford  1  0-0  0-0  0-0  0  0-0  0  0  6 
Triston Crook   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  86  13-17  82-85  0-0  1  1-1  0  0  639 
Opponents......  38  8-10  36-37  0-0  0  0-1  0  0  288 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Chris King   4  15  3.8  0  12 
Tim Llewellyn   3  25  8.3  1  25 
Gary Vines   3  76  25.3  1  69 
Zack Richardson  2  72  36.0  1  36 
Christian Love   2  0  0.0  0  0 
Reggie Dunnigan  1  0  0.0  0  0 
C. Deveraux   1  0  0.0  0  0 
Vince Thompson   1  10  10.0  0  10 
Total..........  17  198  11.6  3  69 
Opponents......  13  313  24.1  3  100 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
C. Latoof   33  1310  39.7  59  2  7  9  5  0 
Kevin Rodgers   2  69  34.5  35  0  0  2  0  0 
Total..........  35  1379  39.4  59  2  7  11  5  0 
Opponents......  86  3148  36.6  66  1  8  17  5  2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Al Lasker   34  378  11.1  2  75 
Robert Jordan   4  16  4.0  0  18 
Zack Richardson  1  30  30.0  0  30 
Total..........  39  424  10.9  2  75 
Opponents......  10  132  13.2  1  67 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Israel Valentin  19  389  20.5  0  40 
Corey Chappell   15  392  26.1  1  100 
Al Lasker   3  48  16.0  0  25 
Joseph Snapp   2  22  11.0  0  12 
Robert Jordan   2  27  13.5  0  17 
GeRell James   2  8  4.0  0  6 
Dustin Holland   1  17  17.0  0  17 
Kevin Rodgers   1  23  23.0  0  23 
Ryan McDonald   1  14  14.0  0  14 
Total..........  46  940  20.4  1  100 
Opponents......  84  1424  17.0  1  97 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Darius Davis   12  15  1597  0  0  0  1612  134.3 
Israel Valentin  11  68  522  0  389  0  979  89.0 
Al Lasker   12  -5  447  378  48  0  868  72.3 
Corey Chappell   12  26  353  0  392  0  771  64.2 
Robert Jordan   8  0  724  16  27  0  767  95.9 
Total..........  12  1776  5141  424  940  198  8479  706.6 
Opponents......  12  1316  2833  132  1424  313  6018  501.5 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Kevin Rodgers   12  513  -15  4807  4792  399.3 
Ryan McDonald   8  101  605  0  605  75.6 
Daniel McCoy   10  129  599  0  599  59.9 
Dallas Hardison  6  27  8  286  294  49.0 
Kevin Nichols   9  61  271  0  271  30.1 
Total..........  12  948  1776  5141  6917  576.4 
Opponents......  12  949  1316  2833  4149  345.8 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
44  Keaton Stigger   12  62  74  136   12.5 - 36   1.5 - 12    . 8  8  5  1 - 0 2  .  . 
