Henderson State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 03, 2023    NORTHWEST MISSOURI  W  5-1       5-10-0  /  1-5-2  9   1-0-0  0-0-0   H. Coppens (W 1-0)  110  2:11 
  Feb 04, 2023    ROGERS STATE    4-6  L     4-10-0  /  6-11-1  9   1-1-0  0-0-0   A. Howard (L 0-1)  160  2:28 
  Feb 05, 2023    WASHBURN  W  7-6       7-13-1  /  6-12-2  9   2-1-0  0-0-0   M. Szczygiel (W 1-0)  205  2:58 
  Feb 09, 2023    MISSOURI SOUTHERN    3-4  L     3-4-2  /  4-5-3  9   2-2-0  0-0-0   Nick Sestito (L 0-1)  80  2:33 
  Feb 11, 2023    NEWMAN  W  4-2       4-6-2  /  2-6-2  9   3-2-0  0-0-0   Ryan Galvan (W 1-0)  116  2:45 
  Feb 12, 2023    MCKENDREE-1  W  11-1       11-12-1  /  1-4-1  7   4-2-0  0-0-0   A. Howard (W 1-1)  136  2:02 
  Feb 12, 2023    LANE COLLEGE-2  W  12-1       12-14-1  /  1-6-1  8   5-2-0  0-0-0   Reese Weaks (W 1-0)  127  2:50 
  Feb 14, 2023  at  Mississippi College    8-18  L     8-8-2  /  18-17-1  7   5-3-0  0-0-0   K. Williams (L 0-1)  111  2:21 
*  Feb 17, 2023    SOUTHWESTERN OKLA.  W  14-8       14-16-1  /  8-9-0  9   6-3-0  1-0-0   Ryan Galvan (W 2-0)  120  2:53 
*  Feb 18, 2023    SOUTHWESTERN OKLA.-1  W  6-5       6-10-0  /  5-8-3  9   7-3-0  2-0-0   O. Vanthillo (W 1-0)  113  2:59 
*  Feb 18, 2023    SOUTHWESTERN OKLA.-2  W  5-3       5-5-2  /  3-7-3  7   8-3-0  3-0-0   A. Howard (W 2-1)  101  2:01 
*  2/25/2023   at  Northwestern Okla.    3-4  L     3-5-3  /  4-8-0  9   8-4-0  3-1-0   Cade Tucker (L 0-1)  0  2:08 
*  2/25/2023   at  Northwestern Okla.  W  6-2       6-7-1  /  2-6-2  8   9-4-0  4-1-0   A. Howard (W 3-1)  0  2:00 
*  2/26/2023   at  Northwestern Okla.  W  16-5       16-15-4  /  5-8-2  9   10-4-0  5-1-0   Reese Weaks (W 2-0)  77  3:00 
  Feb 28, 2023    DELTA STATE  W  8-7       8-11-3  /  7-8-1  (10)   11-4-0  5-1-0   Cade Tucker (W 1-1)  55  6:32 
*  Mar 04, 2023  at  Arkansas Tech-1    6-9  L     6-13-2  /  9-8-0  9   11-5-0  5-2-0   H. Coppens (L 1-1)  272  2:38 
*  Mar 04, 2023  at  Arkansas Tech-2    6-12  L     6-8-3  /  12-10-1  7   11-6-0  5-3-0   A. Howard (L 3-2)  -  2:20 
*  Mar 05, 2023  at  Arkansas Tech    15-26  L     15-14-5  /  26-15-4  7   11-7-0  5-4-0   Payton Byrd (L 0-1)  276  3:22 
  Mar 07, 2023  at  Delta State    1-5  L     1-8-0  /  5-10-0  9   11-8-0  5-4-0   B. Brumley (L 0-1)  200  2:30 
*  Mar 10, 2023    #9 SOUTHERN ARKANSAS  W  4-1       4-8-2  /  1-7-0  9   12-8-0  6-4-0   Ryan Galvan (W 3-0)  95  2:16 
*  Mar 11, 2023    #9 SOUTHERN ARKANSAS-1  W  6-5       6-14-1  /  5-10-0  9   13-8-0  7-4-0   Pennington (W 1-0)  130  2:31 
*  Mar 11, 2023    #9 SOUTHERN ARKANSAS-2    5-6  L     5-9-0  /  6-6-1  7   13-9-0  7-5-0   A. Howard (L 3-3)  95  3:00 
  Mar 14, 2023    MISSISSIPPI COLLEGE  W  8-6       8-11-0  /  6-9-0  9   14-9-0  7-5-0   M. Szczygiel (W 2-0)  65  2:35 
*  3/17/2023   at  Southeastern Oklahom  W  11-10       11-14-4  /  10-9-1  9   15-9-0  8-5-0   Ryan Galvan (W 4-0)  297  2:26 
*  3/18/2023   at  Southeastern Oklahom-1    7-15  L     7-16-1  /  15-14-1  9   15-10-0  8-6-0   Reese Weaks (L 2-1)  268  2:43 
*  3/18/2023   at  Southeastern Oklahom-2    7-8  L     7-12-2  /  8-8-2  (8)   15-11-0  8-7-0   Trevor Davis (L 0-1)  278  2:02 
  Mar 21, 2023  at  #14 Southern Arkansas  W  4-1       4-8-0  /  1-5-2  9   16-11-0  8-7-0   Ethan Perry (W 1-0)  197  2:35 
*  Mar 25, 2023    EAST CENTRAL-1    1-4  L     1-5-1  /  4-7-0  9   16-12-0  8-8-0   Ryan Galvan (L 4-1)  145  2:00 
*  Mar 25, 2023    EAST CENTRAL-2  W  19-0       19-18-0  /  0-1-3  7   17-12-0  9-8-0   A. Howard (W 4-3)  130  2:01 
*  Mar 26, 2023    EAST CENTRAL  W  8-4       8-5-1  /  4-3-0  9   18-12-0  10-8-0   Ethan Perry (W 2-0)  65  2:11 
  Mar 28, 2023    #20 ARKANSAS TECH  W  14-6       14-12-2  /  6-9-1  9   19-12-0  10-8-0   Ethan Perry (W 3-0)  80  3:10 
*  Apr 01, 2023  at  Harding-1    5-7  L     5-9-0  /  7-12-1  9   19-13-0  10-9-0   Ryan Galvan (L 4-2)  345  2:15 
*  Apr 01, 2023  at  Harding-2  W  3-2       3-7-3  /  2-4-2  (9)   20-13-0  11-9-0   H. Coppens (W 2-1)  -  2:11 
*  Apr 02, 2023  at  Harding  W  6-4       6-9-1  /  4-7-3  9   21-13-0  12-9-0   Ethan Roark (W 1-0)  225  2:37 
  4/4/2023   at  Ark.-Monticello    6-13  L     6-9-1  /  13-11-1  9   21-14-0  12-9-0   B. Brumley (L 0-2)  125  2hrs 
*  Apr 07, 2023    ARK.-MONTICELLO    4-9  L     4-10-0  /  9-14-2  9   21-15-0  12-10-0   Ryan Galvan (L 4-3)  75  2:43 
*  Apr 08, 2023    ARK.-MONTICELLO-1  W  4-3       4-5-1  /  3-7-1  9   22-15-0  13-10-0   H. Coppens (W 3-1)  145  2:25 
*  Apr 08, 2023    ARK.-MONTICELLO-2  W  6-5       6-7-0  /  5-9-1  7   23-15-0  14-10-0   M. Szczygiel (W 3-0)  129  2:14 
  Apr 10, 2023  vs  Ouachita Baptist    4-13  L     4-8-2  /  13-13-0  9   23-16-0  14-10-0   B. Brumley (L 0-3)  65  2:45 
  Apr 11, 2023    OUACHITA BAPTIST    1-5  L     1-8-0  /  5-10-0  9   23-17-0  14-10-0   Ethan Roark (L 1-1)  225  2:40 
*  Apr 14, 2023    SOUTHERN NAZARENE-1  W  14-3       14-17-0  /  3-8-4  7   24-17-0  15-10-0   Ryan Galvan (W 5-3)  105  2:20 
*  Apr 14, 2023    SOUTHERN NAZARENE-2  W  8-0       8-6-0  /  0-3-2  7   25-17-0  16-10-0   A. Howard (W 5-3)  90  1:35 
*  Apr 15, 2023    SOUTHERN NAZARENE  W  14-3       14-13-0  /  3-5-2  7   26-17-0  17-10-0   M. Szczygiel (W 4-0)  130  2:18 
*  Apr 21, 2023  vs  Oklahoma Baptist    4-14  L     4-5-2  /  14-10-3  7   26-18-0  17-11-0   Ryan Galvan (L 5-4)  107  2:05 
*  Apr 22, 2023  vs  Oklahoma Baptist-1  W  7-2       7-15-0  /  2-7-2  9   27-18-0  18-11-0   Reese Weaks (W 3-1)  57  2:21 
*  Apr 22, 2023  vs  Oklahoma Baptist-2  W  2-1       2-2-1  /  1-4-0  7   28-18-0  19-11-0   A. Howard (W 6-3)  88  1:30 
  Apr 25, 2023  at  Arkansas State    0-10  L     0-2-3  /  10-9-1  7   28-19-0  19-11-0   M. Szczygiel (L 4-1)  245  2:03 
*  Apr 28, 2023  at  #26 Ouachita Baptist  W  6-5       6-8-1  /  5-8-0  9   29-19-0  20-11-0   M. Szczygiel (W 5-1)  412  2:48 
*  Apr 30, 2023  at  #26 Ouachita Baptist-1  W  10-9       10-18-0  /  9-6-3  9   30-19-0  21-11-0   Pennington (W 2-0)  438  2:59 
*  Apr 30, 2023  at  #26 Ouachita Baptist-2    0-2  L     0-4-0  /  2-8-1  7   30-20-0  21-12-0   Ryan Galvan (L 5-5)  422  1:45 
  May 05, 2023    ARK.-MONTICELLO  W  8-0       8-10-0  /  0-2-3  9   31-20-0  21-12-0   M. Szczygiel (W 6-1)  218  2:55 
  May 06, 2023    ARK.-MONTICELLO  W  10-2       10-14-3  /  2-4-2  9   32-20-0  21-12-0   A. Howard (W 7-3)  314  2:32 
  May 11, 2023  vs  #18 Southern Arkansas    2-4  L     2-6-0  /  4-4-1  9   32-21-0  21-12-0   Reese Weaks (L 3-2)  243  2:25 
  May 12, 2023  vs  Ouachita Baptist  W  11-3       11-17-2  /  3-7-1  9   33-21-0  21-12-0   A. Howard (W 8-3)  276  2:40 
  May 12, 2023  vs  Oklahoma Baptist    10-14  L     10-13-3  /  14-14-1  9   33-22-0  21-12-0   Ryan Galvan (L 4-7)  224  3:45 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 03, 2023    NORTHWEST MISSOURI   33  5  10  4  5  1  0  17  0  0  0  0  0  0  1  0  6  27  11  0  5  .303 
  Feb 04, 2023    ROGERS STATE   38  4  10  4  3  0  0  13  2  0  0  0  3  0  0  0  13  27  12  0  12  .282 
  Feb 05, 2023    WASHBURN   38  7  13  7  2  0  1  18  3  1  0  0  1  0  0  0  7  27  7  1  11  .303 
  Feb 09, 2023    MISSOURI SOUTHERN   30  3  4  3  1  0  0  5  3  0  1  1  3  0  1  0  6  27  7  2  7  .266 
  Feb 11, 2023    NEWMAN   31  4  6  4  0  1  0  8  5  0  0  0  2  0  0  1  8  27  10  2  10  .253 
  Feb 12, 2023    MCKENDREE   31  11  12  11  0  0  1  15  5  0  1  0  3  0  0  0  1  21  4  1  10  .274 
  Feb 12, 2023    LANE COLLEGE   36  12  14  10  4  3  0  24  9  0  1  0  3  0  1  0  1  24  11  1  14  .291 
  Feb 14, 2023  at  Mississippi College   27  8  8  7  2  0  3  19  2  0  0  2  2  0  0  0  4  18  5  2  3  .292 
*  Feb 17, 2023    SOUTHWESTERN OKLA.   36  14  16  14  3  2  3  32  10  0  1  1  0  0  1  1  6  27  9  1  9  .310 
*  Feb 18, 2023    SOUTHWESTERN OKLA.   33  6  10  5  5  0  1  18  3  1  0  0  1  0  0  2  3  27  18  0  7  .309 
*  Feb 18, 2023    SOUTHWESTERN OKLA.   23  5  5  3  2  0  0  7  3  0  2  0  1  1  2  0  6  21  7  2  7  .303 
*  2/25/2023   at  Northwestern Okla.   31  3  5  3  0  0  1  8  2  0  2  1  0  0  0  0  8  26  10  3  3  .292 
*  2/25/2023   at  Northwestern Okla.   30  6  7  6  1  0  2  14  4  0  0  0  0  0  0  0  8  21  6  1  7  .288 
*  2/26/2023   at  Northwestern Okla.   41  16  15  13  2  1  3  28  8  0  0  0  2  0  0  0  12  27  10  4  8  .295 
  Feb 28, 2023    DELTA STATE   39  8  11  7  1  1  2  20  5  1  0  1  3  0  0  0  11  30  8  3  10  .294 
*  Mar 04, 2023  at  Arkansas Tech   36  6  13  6  3  0  0  16  4  0  0  1  1  0  0  2  8  24  9  2  8  .298 
*  Mar 04, 2023  at  Arkansas Tech   29  6  8  6  2  0  2  16  5  0  0  1  4  0  0  0  9  18  5  3  11  .297 
*  Mar 05, 2023  at  Arkansas Tech   37  15  14  12  3  1  2  25  4  0  0  0  2  0  0  0  8  20  11  5  7  .302 
  Mar 07, 2023  at  Delta State   32  1  8  1  1  0  0  9  4  0  2  0  0  1  0  1  8  24  10  0  9  .300 
*  Mar 10, 2023    SOUTHERN ARKANSAS   32  4  8  4  1  0  2  15  1  0  0  0  0  0  0  0  10  27  6  2  5  .297 
*  Mar 11, 2023    SOUTHERN ARKANSAS   38  6  14  6  1  0  1  18  3  0  0  0  0  1  0  1  5  27  8  1  10  .301 
*  Mar 11, 2023    SOUTHERN ARKANSAS   29  5  9  5  3  0  0  12  9  0  1  1  0  0  1  0  10  21  6  0  13  .301 
  Mar 14, 2023    MISSISSIPPI COLLEGE   32  8  11  7  0  0  1  14  6  0  2  0  1  0  1  1  6  27  13  0  8  .303 
*  3/17/2023   at  Southeastern Oklahom  39  11  14  10  5  1  2  27  3  0  0  0  0  0  0  2  6  27  5  4  4  .306 
*  3/18/2023   at  Southeastern Oklahom  42  7  16  7  1  0  3  26  3  0  0  0  0  0  1  0  7  24  6  1  12  .310 
*  3/18/2023   at  Southeastern Oklahom  36  7  12  7  3  0  2  21  3  0  0  0  0  0  0  2  7  23  10  2  8  .311 
  Mar 21, 2023  at  Southern Arkansas   35  4  8  3  1  0  1  12  4  0  1  0  2  0  0  1  12  27  9  0  10  .307 
*  Mar 25, 2023    EAST CENTRAL   32  1  5  1  1  0  0  6  1  0  0  0  2  0  0  0  7  27  11  1  7  .302 
*  Mar 25, 2023    EAST CENTRAL   39  19  18  17  4  2  2  32  3  0  1  0  2  0  0  0  6  21  8  0  7  .309 
*  Mar 26, 2023    EAST CENTRAL   28  8  5  8  1  0  2  12  6  0  1  1  0  0  0  0  4  27  12  1  2  .305 
  Mar 28, 2023    ARKANSAS TECH   37  14  12  14  3  0  3  24  6  0  2  0  3  0  0  0  14  27  9  2  8  .306 
*  Apr 01, 2023  at  Harding   34  5  9  5  1  0  1  13  4  0  0  0  1  0  0  0  5  24  7  0  7  .304 
*  Apr 01, 2023  at  Harding   34  3  7  3  1  0  0  8  2  0  0  1  1  0  0  0  8  27  5  3  7  .301 
*  Apr 02, 2023  at  Harding   35  6  9  6  3  0  0  12  4  0  2  1  1  0  0  0  5  27  9  1  7  .300 
  4/4/2023   at  Ark.-Monticello   37  6  9  5  2  0  0  11  5  0  0  0  1  0  0  0  7  24  9  1  10  .298 
*  Apr 07, 2023    ARK.-MONTICELLO   37  4  10  4  3  0  0  13  4  0  1  0  2  0  0  1  12  27  7  0  13  .297 
*  Apr 08, 2023    ARK.-MONTICELLO   32  4  5  4  1  0  2  12  0  0  0  0  3  0  0  0  9  27  10  1  5  .294 
*  Apr 08, 2023    ARK.-MONTICELLO   25  6  7  5  1  0  1  11  1  0  0  0  0  0  1  0  6  21  7  0  3  .294 
  Apr 10, 2023  vs  Ouachita Baptist   34  4  8  4  2  0  2  16  3  0  1  0  2  0  0  0  12  27  6  2  8  .292 
  Apr 11, 2023    OUACHITA BAPTIST   33  1  8  1  2  0  0  10  3  0  0  0  0  0  1  0  11  27  6  0  9  .291 
*  Apr 14, 2023    SOUTHERN NAZARENE   32  14  17  12  1  2  1  25  3  0  4  0  1  2  1  0  3  21  7  0  7  .296 
*  Apr 14, 2023    SOUTHERN NAZARENE   24  8  6  6  1  0  0  7  2  0  0  0  3  1  0  0  1  21  6  0  4  .296 
*  Apr 15, 2023    SOUTHERN NAZARENE   32  14  13  12  3  2  2  26  8  0  2  0  0  0  0  0  4  21  8  0  6  .298 
*  Apr 21, 2023  vs  Oklahoma Baptist   27  4  5  4  2  0  1  10  0  0  0  0  1  2  0  0  7  18  11  2  5  .296 
*  Apr 22, 2023  vs  Oklahoma Baptist   38  7  15  6  2  0  2  23  2  0  0  1  0  2  0  0  7  27  11  0  8  .299 
*  Apr 22, 2023  vs  Oklahoma Baptist   24  2  2  2  0  0  0  2  0  0  0  0  0  0  0  0  9  21  8  1  1  .295 
  Apr 25, 2023  at  Arkansas State   23  0  2  0  0  0  0  2  3  0  1  0  0  0  0  1  3  19  5  3  5  .292 
*  Apr 28, 2023  at  Ouachita Baptist   34  6  8  6  4  0  2  18  3  0  0  0  3  0  1  0  10  27  8  1  8  .291 
*  Apr 30, 2023  at  Ouachita Baptist   43  10  18  9  2  0  2  26  3  0  0  1  0  0  1  0  3  27  11  0  10  .294 
*  Apr 30, 2023  at  Ouachita Baptist   25  0  4  0  0  0  0  4  2  0  1  0  2  0  0  1  6  18  5  0  8  .292 
  May 05, 2023    ARK.-MONTICELLO   33  8  10  8  3  0  0  13  5  0  0  1  3  1  0  0  7  27  9  0  10  .292 
  May 06, 2023    ARK.-MONTICELLO   38  10  14  10  4  0  0  18  2  0  2  0  1  0  0  0  4  27  9  3  7  .294 
  May 11, 2023  vs  Southern Arkansas   33  2  6  2  1  0  0  7  4  0  0  0  0  0  0  0  4  24  10  0  9  .292 
  May 12, 2023  vs  Ouachita Baptist   42  11  17  10  4  0  2  27  3  0  1  0  1  1  0  2  4  27  9  2  9  .295 
  May 12, 2023  vs  Oklahoma Baptist   37  10  13  8  1  0  0  14  12  0  0  0  2  0  0  2  4  27  8  3  14  .296 
   Totals        1836  379  543  347  108  17  58  859  207  3  33  15  69  12  14  21  378  1351  464  70  432  .296 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 03, 2023    NORTHWEST MISSOURI   9.0  5  1  1  2  10  0  0  0  0  0  2  0  0  5-1  1  0  1  1.00 
  Feb 04, 2023    ROGERS STATE   9.0  11  6  6  3  7  2  0  1  0  0  1  3  0  4-6  1  1  1  3.50 
  Feb 05, 2023    WASHBURN   9.0  12  6  5  5  9  2  0  0  4  0  1  0  0  7-6  2  1  1  4.00 
  Feb 09, 2023    MISSOURI SOUTHERN   9.0  5  4  2  6  15  2  0  0  2  0  0  0  0  3-4  2  2  1  3.50 
  Feb 11, 2023    NEWMAN   9.0  6  2  1  4  9  0  1  0  2  0  0  2  0  4-2  3  2  2  3.00 
  Feb 12, 2023    MCKENDREE   7.0  4  1  1  2  10  0  0  1  0  0  0  0  0  11-1  4  2  2  2.77 
  Feb 12, 2023    LANE COLLEGE   8.0  6  1  1  1  6  1  0  0  0  0  1  0  0  12-1  5  2  2  2.55 
  Feb 14, 2023  at  Mississippi College   6.0  17  18  16  6  4  3  1  5  1  2  1  0  0  8-18  5  3  2  4.50 
*  Feb 17, 2023    SOUTHWESTERN OKLA.   9.0  9  8  8  6  6  0  0  0  0  0  3  1  0  14-8  6  3  3  4.92 
*  Feb 18, 2023    SOUTHWESTERN OKLA.   9.0  8  5  5  7  3  1  0  1  0  0  3  1  0  6-5  7  3  4  4.93 
*  Feb 18, 2023    SOUTHWESTERN OKLA.   7.0  7  3  1  3  5  0  0  0  1  0  1  1  0  5-3  8  3  5  4.65 
*  2/25/2023   at  Northwestern Okla.   8.2  8  4  3  3  6  2  0  0  1  0  0  3  0  3-4  8  4  5  4.52 
*  2/25/2023   at  Northwestern Okla.   7.0  6  2  2  3  8  2  0  1  1  0  1  0  0  6-2  9  4  5  4.39 
*  2/26/2023   at  Northwestern Okla.   9.0  8  5  3  3  12  1  0  1  4  0  4  1  0  16-5  10  4  5  4.28 
  Feb 28, 2023    DELTA STATE   10.0  8  7  4  9  12  2  1  0  2  0  2  0  0  8-7  11  4  5  4.23 
*  Mar 04, 2023  at  Arkansas Tech   8.0  8  9  6  3  7  2  0  1  1  0  3  0  0  6-9  11  5  5  4.38 
*  Mar 04, 2023  at  Arkansas Tech   6.0  10  12  5  6  4  4  0  0  2  0  3  0  0  6-12  11  6  5  4.51 
*  Mar 05, 2023  at  Arkansas Tech   6.2  15  26  8  7  6  2  1  3  0  0  9  1  0  15-26  11  7  5  4.80 
  Mar 07, 2023  at  Delta State   8.0  10  5  5  2  3  3  0  1  1  0  2  1  0  1-5  11  8  5  4.84 
*  Mar 10, 2023    SOUTHERN ARKANSAS   9.0  7  1  1  3  14  3  0  0  1  0  1  0  0  4-1  12  8  6  4.63 
*  Mar 11, 2023    SOUTHERN ARKANSAS   9.0  10  5  4  5  9  1  0  0  1  0  0  1  0  6-5  13  8  6  4.60 
*  Mar 11, 2023    SOUTHERN ARKANSAS   7.0  6  6  6  4  5  1  0  2  1  0  1  1  1  5-6  13  9  6  4.72 
  Mar 14, 2023    MISSISSIPPI COLLEGE   9.0  9  6  6  6  9  0  1  0  2  0  2  0  0  8-6  14  9  7  4.78 
*  3/17/2023   at  Southeastern Oklahom  9.0  9  10  6  4  6  0  1  3  0  0  1  0  0  11-10  15  9  8  4.83 
*  3/18/2023   at  Southeastern Oklahom  8.0  14  15  15  9  6  3  0  4  1  0  3  0  0  7-15  15  10  8  5.30 
*  3/18/2023   at  Southeastern Oklahom  7.2  8  8  8  2  8  2  1  3  0  0  0  0  1  7-8  15  11  8  5.45 
  Mar 21, 2023  at  Southern Arkansas   9.0  5  1  1  1  10  0  0  1  1  0  1  1  0  4-1  16  11  9  5.27 
*  Mar 25, 2023    EAST CENTRAL   9.0  7  4  4  4  5  0  0  1  0  0  0  1  0  1-4  16  12  9  5.22 
*  Mar 25, 2023    EAST CENTRAL   7.0  1  0  0  2  4  0  0  0  0  0  0  2  0  19-0  17  12  9  5.07 
*  Mar 26, 2023    EAST CENTRAL   9.0  3  4  2  6  7  0  0  0  0  0  1  2  0  8-4  18  12  9  4.96 
  Mar 28, 2023    ARKANSAS TECH   9.0  9  6  6  3  9  3  0  0  1  0  4  1  0  14-6  19  12  9  4.99 
*  Apr 01, 2023  at  Harding   8.0  12  7  7  3  7  2  1  0  0  0  1  1  0  5-7  19  13  9  5.08 
*  Apr 01, 2023  at  Harding   9.0  4  2  1  2  11  1  0  1  2  0  2  0  0  3-2  20  13  10  4.95 
*  Apr 02, 2023  at  Harding   9.0  7  4  4  6  10  0  1  1  2  0  1  1  0  6-4  21  13  10  4.91 
  4/4/2023   at  Ark.-Monticello   8.0  11  13  13  6  4  4  0  2  2  0  5  0  0  6-13  21  14  10  5.18 
*  Apr 07, 2023    ARK.-MONTICELLO   9.0  14  9  9  6  7  2  0  0  0  0  3  1  0  4-9  21  15  10  5.30 
*  Apr 08, 2023    ARK.-MONTICELLO   9.0  7  3  3  3  11  1  0  0  0  0  2  0  0  4-3  22  15  10  5.23 
*  Apr 08, 2023    ARK.-MONTICELLO   7.0  9  5  5  5  6  1  0  0  1  0  1  1  0  6-5  23  15  11  5.26 
  Apr 10, 2023  vs  Ouachita Baptist   9.0  13  13  12  8  10  2  1  1  3  1  4  0  0  4-13  23  16  11  5.44 
  Apr 11, 2023    OUACHITA BAPTIST   9.0  10  5  5  4  10  1  1  1  0  0  0  1  0  1-5  23  17  11  5.43 
*  Apr 14, 2023    SOUTHERN NAZARENE   7.0  8  3  3  3  7  1  0  0  0  0  0  0  0  14-3  24  17  11  5.40 
*  Apr 14, 2023    SOUTHERN NAZARENE   7.0  3  0  0  3  8  1  0  0  0  0  0  0  0  8-0  25  17  11  5.29 
*  Apr 15, 2023    SOUTHERN NAZARENE   7.0  5  3  3  3  9  1  1  0  1  0  3  2  0  14-3  26  17  11  5.26 
*  Apr 21, 2023  vs  Oklahoma Baptist   6.0  10  14  9  8  5  1  0  3  0  0  2  2  0  4-14  26  18  11  5.40 
*  Apr 22, 2023  vs  Oklahoma Baptist   9.0  7  2  2  4  7  1  0  0  2  0  0  2  0  7-2  27  18  11  5.32 
*  Apr 22, 2023  vs  Oklahoma Baptist   7.0  4  1  1  1  5  0  0  0  1  0  0  1  0  2-1  28  18  12  5.24 
  Apr 25, 2023  at  Arkansas State   6.1  9  10  8  4  5  1  0  1  0  0  1  0  0  0-10  28  19  12  5.34 
*  Apr 28, 2023  at  Ouachita Baptist   9.0  8  5  5  6  6  0  0  2  3  0  4  0  0  6-5  29  19  13  5.34 
*  Apr 30, 2023  at  Ouachita Baptist   9.0  6  9  9  5  7  0  0  4  0  0  6  2  0  10-9  30  19  14  5.42 
*  Apr 30, 2023  at  Ouachita Baptist   6.0  8  2  2  3  4  0  0  2  0  0  0  1  0  0-2  30  20  14  5.38 
  May 05, 2023    ARK.-MONTICELLO   9.0  2  0  0  6  7  1  0  0  1  0  1  0  0  8-0  31  20  14  5.27 
  May 06, 2023    ARK.-MONTICELLO   9.0  4  2  1  3  8  0  0  0  0  0  2  0  0  10-2  32  20  15  5.18 
  May 11, 2023  vs  Southern Arkansas   8.0  4  4  4  2  5  2  0  1  1  0  4  0  0  2-4  32  21  15  5.16 
  May 12, 2023  vs  Ouachita Baptist   9.0  7  3  1  4  4  2  0  0  0  0  0  0  0  11-3  33  21  15  5.08 
  May 12, 2023  vs  Oklahoma Baptist   9.0  14  14  14  9  11  4  1  2  4  0  2  0  0  10-14  33  22  15  5.26 
   Totals        450.1  437  324  263  237  408  71  13  50  53  3  95  38  2  379-324  33  22  15  5.26 

* = Conference game

 

Individual Game-by-Game

 
#18Andrew_Howard
#5Alex_Day
#6Kaden_Argenbright
#23Baylor_Brumley
#--B._Doherty
#38Blake_Jennings
#7Colton_Patterson
#13Cade_Tucker
#17Charles_Hoof
#34Colby_Frost
#8Drake_Browning
#42Dawson_Goines
#3Dillon_Thomas
#37Ethan_Perry
#32Ethan_Roark
#25Gunner_Branch
#26Greyson_Stevens
#14Henry_Coppens
#30Jacob_Carroll
#24Joshua_Saulsbury
#31Kyle_Williams
#9Landon_Ervin
#11Logan_Cowart
#12Louis_Holt
#28Luke_Carter
#10Luke_Farrar
#22Luke_Rice
#35Mitchell_Szczygiel
#4Nick_Tremblay
#2Nate_Moore
#16Nick_Hagerty
#36Nick_Sestito
#29Owen_Vanthillo
#21Payton_Byrd
#39Blake_Pennington
#20Reese_Weaks
#27Ryan_Galvan
#19Austin_Scritchfield
#33Trevor_Davis