Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 02, 2004 | at | Stephen F. Austin | L | 14-30 | 0-1-0 | 0-0-0 | 2:55 | 7003 | |
| * | Sep 11, 2004 | ARKANSAS TECH | L | 14-40 | 0-2-0 | 0-1-0 | 2:45 | 6690 | |
| * | Sep 18, 2004 | CENTRAL ARKANSAS | L | 12-55 | 0-3-0 | 0-2-0 | 2:55 | 5766 | |
| * | Sep 25, 2004 | at | Delta State | L | 34-56 | 0-4-0 | 0-3-0 | 2:57 | 5500 |
| * | Oct 02, 2004 | at | Harding | L | 20-44 | 0-5-0 | 0-4-0 | 2:55 | 5724 |
| * | Oct 09, 2004 | VALDOSTA STATE | L | 18-27 | 0-6-0 | 0-5-0 | 2:39 | 2912 | |
| * | Oct 16, 2004 | NORTH ALABAMA | L | 10-33 | 0-7-0 | 0-6-0 | 2:43 | 4398 | |
| * | Oct 23, 2004 | at | West Georgia | W | 28-21 | 1-7-0 | 1-6-0 | 2:43 | 3134 |
| * | Oct 30, 2004 | at | West Alabama | W | 34-20 | 2-7-0 | 2-6-0 | 2:30 | 1500 |
| * | Nov 06, 2004 | SOUTHERN ARKANSAS | L | 27-31 | 2-8-0 | 2-7-0 | 3:00 | 3192 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 02, 2004 | at Stephen F. Austin | 44 | 288 | 2 | 49 | 4 | 39 | 0 | 26 | 4-14-1 | 39 | 0 | 26 | 4 | 61 | 0 | 17 | 1 | 10 | 0 | 10 | 327 |
| Sep 11, 2004 | ARKANSAS TECH | 59 | 294 | 2 | 69 | 7 | 82 | 0 | 35 | 7-20-2 | 82 | 0 | 35 | 3 | 71 | 0 | 25 | 1 | 12 | 0 | 12 | 376 |
| Sep 18, 2004 | CENTRAL ARKANSAS | 46 | 179 | 1 | 46 | 11 | 149 | 1 | 24 | 11-21-2 | 149 | 1 | 24 | 6 | 145 | 0 | 30 | 1 | 5 | 0 | 0 | 328 |
| Sep 25, 2004 | at Delta State | 64 | 392 | 5 | 55 | 2 | 22 | 0 | 13 | 2-8-1 | 22 | 0 | 13 | 8 | 124 | 0 | 30 | 0 | 0 | 0 | 0 | 414 |
| Oct 02, 2004 | at Harding | 47 | 209 | 2 | 25 | 8 | 147 | 1 | 41 | 8-15-0 | 147 | 1 | 41 | 8 | 127 | 0 | 22 | 1 | 5 | 0 | 5 | 356 |
| Oct 09, 2004 | VALDOSTA STATE | 56 | 297 | 3 | 66 | 0 | 0 | 0 | 0 | 0-5-1 | 0 | 0 | 0 | 6 | 105 | 0 | 27 | 1 | 0 | 0 | 0 | 297 |
| Oct 16, 2004 | NORTH ALABAMA | 65 | 394 | 1 | 46 | 5 | 39 | 0 | 12 | 5-13-1 | 39 | 0 | 12 | 5 | 80 | 0 | 21 | 0 | 0 | 0 | 0 | 433 |
| Oct 23, 2004 | at West Georgia | 60 | 269 | 3 | 36 | 4 | 95 | 0 | 33 | 4-9-0 | 95 | 0 | 33 | 1 | 21 | 0 | 21 | 1 | 8 | 0 | 8 | 364 |
| Oct 30, 2004 | at West Alabama | 67 | 404 | 5 | 51 | 7 | 99 | 0 | 41 | 7-13-0 | 99 | 0 | 41 | 3 | 42 | 0 | 18 | 1 | 8 | 0 | 8 | 503 |
| Nov 06, 2004 | SOUTHERN ARKANSAS | 58 | 273 | 3 | 39 | 9 | 188 | 1 | 45 | 9-21-0 | 188 | 1 | 45 | 5 | 65 | 0 | 20 | 1 | -1 | 0 | 0 | 461 |
| Henderson State | 566 | 2999 | 27 | 69 | 57 | 860 | 3 | 45 | 57-139-8 | 860 | 3 | 45 | 49 | 841 | 0 | 30 | 8 | 47 | 0 | 12 | 3859 | |
| Opponent | 385 | 2141 | 25 | 50 | 181 | 2158 | 20 | 68 | 181-266-13 | 2158 | 20 | 68 | 39 | 655 | 0 | 44 | 19 | 303 | 3 | 62 | 4299 | |
|
Games played: 10 Avg per rush: 5.3 Avg per catch: 15.1 Pass efficiency: 88.59 Kick ret avg: 17.2 Punt ret avg: 5.9 All purpose avg/game: 489.2 Total offense avg/gm: 385.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 02, 2004 | at Stephen F. Austin | 25 | 69 | 94 | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | -1 | 1 | 2 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Sep 11, 2004 | ARKANSAS TECH | 36 | 36 | 72 | 4.0 | 8 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Sep 18, 2004 | CENTRAL ARKANSAS | 38 | 36 | 74 | 2.0 | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 44 | 0 | 6 | 0 | 0-1 | 0 | 0 | 0 | 12 |
| Sep 25, 2004 | at Delta State | 29 | 59 | 88 | 4.0 | 12 | 1 | 7 | 0 | 0 | 0 | 1 | 30 | 0 | 3 | 0 | 2-4 | 1 | 0 | 0 | 34 |
| Oct 02, 2004 | at Harding | 35 | 46 | 81 | 5.0 | 17 | 1 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-1 | 1 | 0 | 0 | 20 |
| Oct 09, 2004 | VALDOSTA STATE | 35 | 46 | 81 | 5.0 | 11 | 2 | 5 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 18 |
| Oct 16, 2004 | NORTH ALABAMA | 22 | 58 | 80 | 2.0 | 9 | 1 | 8 | 1 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Oct 23, 2004 | at West Georgia | 32 | 32 | 64 | 2.0 | 8 | 1 | 6 | 2 | 4 | 2 | 2 | 38 | 0 | 1 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Oct 30, 2004 | at West Alabama | 30 | 46 | 76 | 6.0 | 11 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4-5 | 0 | 0 | 0 | 34 |
| Nov 06, 2004 | SOUTHERN ARKANSAS | 27 | 64 | 91 | 4.0 | 12 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 3-4 | 0 | 0 | 0 | 27 |
| Henderson State | 309 | 492 | 801 | 35.0 | 94 | 10 | 40 | 8 | 12 | 2 | 13 | 145 | 1 | 19 | 0 | 18-24 | 2 | 0 | 0 | 211 | |
| Opponent | 395 | 476 | 871 | 62.0 | 200 | 12 | 59 | 18 | 18 | 0 | 8 | 86 | 5 | 16 | 6 | 42-49 | 0 | 0 | 0 | 357 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 02, 2004 | at Stephen F. Austin | 6 | 206 | 34.3 | 45 | 1 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 3 | 159 | 53.0 | 0 | 0 |
| Sep 11, 2004 | ARKANSAS TECH | 4 | 133 | 33.2 | 44 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 3 | 162 | 54.0 | 0 | 0 |
| Sep 18, 2004 | CENTRAL ARKANSAS | 7 | 190 | 27.1 | 39 | 1 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 3 | 118 | 39.3 | 0 | 0 |
| Sep 25, 2004 | at Delta State | 3 | 108 | 36.0 | 41 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 6 | 265 | 44.2 | 0 | 0 |
| Oct 02, 2004 | at Harding | 2 | 80 | 40.0 | 41 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 4 | 196 | 49.0 | 0 | 0 |
| Oct 09, 2004 | VALDOSTA STATE | 6 | 170 | 28.3 | 38 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 4 | 196 | 49.0 | 0 | 0 |
| Oct 16, 2004 | NORTH ALABAMA | 3 | 93 | 31.0 | 39 | 0 | 0 | 0 | 0 | 0 | 1-2 | 24 | 0 | 3 | 155 | 51.7 | 0 | 0 |
| Oct 23, 2004 | at West Georgia | 2 | 100 | 50.0 | 65 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0 | 0 | 5 | 259 | 51.8 | 0 | 0 |
| Oct 30, 2004 | at West Alabama | 5 | 174 | 34.8 | 45 | 0 | 1 | 1 | 0 | 1 | 0-0 | 0 | 0 | 6 | 312 | 52.0 | 0 | 0 |
| Nov 06, 2004 | SOUTHERN ARKANSAS | 3 | 93 | 31.0 | 34 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 4 | 226 | 56.5 | 0 | 0 |
| Henderson State | 41 | 1347 | 32.9 | 65 | 2 | 2 | 4 | 1 | 7 | 1-2 | 24 | 0 | 41 | 2048 | 50.0 | 0 | 0 | |
| Opponent | 25 | 956 | 38.2 | 53 | 0 | 3 | 2 | 3 | 9 | 7-8 | 42 | 0 | 66 | 3884 | 58.8 | 1 | 0 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 02, 2004 | at Stephen F. Austin | 46 | 229 | 1 | 12 | 19 | 249 | 3 | 43 | 19-33-1 | 249 | 3 | 43 | 3 | 68 | 0 | 36 | 3 | 37 | 0 | 27 | 478 |
| Sep 11, 2004 | ARKANSAS TECH | 38 | 171 | 3 | 29 | 19 | 243 | 3 | 34 | 19-25-1 | 243 | 3 | 34 | 3 | 95 | 0 | 44 | 1 | 0 | 0 | 0 | 414 |
| Sep 18, 2004 | CENTRAL ARKANSAS | 30 | 209 | 2 | 26 | 29 | 382 | 5 | 41 | 29-41-1 | 382 | 5 | 41 | 3 | 30 | 0 | 13 | 4 | 71 | 1 | 31 | 591 |
| Sep 25, 2004 | at Delta State | 47 | 299 | 6 | 35 | 14 | 230 | 1 | 68 | 14-25-1 | 230 | 1 | 68 | 5 | 47 | 0 | 15 | 2 | 10 | 0 | 11 | 529 |
| Oct 02, 2004 | at Harding | 42 | 189 | 3 | 24 | 16 | 185 | 2 | 27 | 16-25-1 | 185 | 2 | 27 | 4 | 50 | 0 | 16 | 2 | 19 | 0 | 19 | 374 |
| Oct 09, 2004 | VALDOSTA STATE | 27 | 118 | 1 | 18 | 31 | 248 | 1 | 32 | 31-34-1 | 248 | 1 | 32 | 4 | 55 | 0 | 23 | 2 | 55 | 1 | 43 | 366 |
| Oct 16, 2004 | NORTH ALABAMA | 32 | 170 | 1 | 24 | 18 | 195 | 3 | 46 | 18-23-2 | 195 | 3 | 46 | 3 | 58 | 0 | 26 | 2 | 79 | 1 | 62 | 365 |
| Oct 23, 2004 | at West Georgia | 33 | 214 | 2 | 32 | 16 | 199 | 1 | 47 | 16-23-2 | 199 | 1 | 47 | 4 | 68 | 0 | 29 | 1 | -4 | 0 | 0 | 413 |
| Oct 30, 2004 | at West Alabama | 45 | 324 | 3 | 50 | 6 | 46 | 0 | 12 | 6-15-2 | 46 | 0 | 12 | 6 | 105 | 0 | 26 | 0 | 0 | 0 | 0 | 370 |
| Nov 06, 2004 | SOUTHERN ARKANSAS | 45 | 218 | 3 | 21 | 13 | 181 | 1 | 39 | 13-22-1 | 181 | 1 | 39 | 4 | 79 | 0 | 25 | 2 | 36 | 0 | 35 | 399 |
| Opponent totals | 385 | 2141 | 25 | 50 | 181 | 2158 | 20 | 68 | 181-266-13 | 2158 | 20 | 68 | 39 | 655 | 0 | 44 | 19 | 303 | 3 | 62 | 4299 | |
| Henderson State | 566 | 2999 | 27 | 69 | 57 | 860 | 3 | 45 | 57-139-8 | 860 | 3 | 45 | 49 | 841 | 0 | 30 | 8 | 47 | 0 | 12 | 3859 | |
|
Games played: 10 Avg per rush: 5.6 Avg per catch: 11.9 Pass efficiency: 151.23 Kick ret avg: 16.8 Punt ret avg: 15.9 All purpose avg/game: 534.3 Total offense avg/gm: 429.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 02, 2004 | at Stephen F. Austin | 20 | 60 | 80 | 5.0 | 18 | 0 | 0 | 2 | 2 | 0 | 1 | 20 | 5 | 1 | 1 | 3-4 | 0 | 0 | 0 | 30 |
| Sep 11, 2004 | ARKANSAS TECH | 41 | 48 | 89 | 9.0 | 25 | 1 | 5 | 4 | 3 | 0 | 2 | 4 | 0 | 2 | 0 | 4-6 | 0 | 0 | 0 | 40 |
| Sep 18, 2004 | CENTRAL ARKANSAS | 44 | 34 | 78 | 6.0 | 19 | 2 | 7 | 2 | 2 | 0 | 2 | 39 | 0 | 1 | 1 | 7-8 | 0 | 0 | 0 | 55 |
| Sep 25, 2004 | at Delta State | 35 | 66 | 101 | 6.0 | 12 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 8-8 | 0 | 0 | 0 | 56 |
| Oct 02, 2004 | at Harding | 42 | 32 | 74 | 4.0 | 21 | 2 | 17 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 5-5 | 0 | 0 | 0 | 44 |
| Oct 09, 2004 | VALDOSTA STATE | 41 | 34 | 75 | 6.0 | 13 | 2 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-3 | 0 | 0 | 0 | 27 |
| Oct 16, 2004 | NORTH ALABAMA | 43 | 60 | 103 | 6.0 | 15 | 0 | 0 | 1 | 1 | 0 | 1 | 23 | 0 | 2 | 0 | 3-5 | 0 | 0 | 0 | 33 |
| Oct 23, 2004 | at West Georgia | 37 | 42 | 79 | 6.0 | 25 | 2 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Oct 30, 2004 | at West Alabama | 42 | 62 | 104 | 5.0 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2-3 | 0 | 0 | 0 | 20 |
| Nov 06, 2004 | SOUTHERN ARKANSAS | 50 | 38 | 88 | 9.0 | 42 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4-4 | 0 | 0 | 0 | 31 |
| Opponent totals | 395 | 476 | 871 | 62.0 | 200 | 12 | 59 | 18 | 18 | 0 | 8 | 86 | 5 | 16 | 6 | 42-49 | 0 | 0 | 0 | 357 | |
| Henderson State | 309 | 492 | 801 | 35.0 | 94 | 10 | 40 | 8 | 12 | 2 | 13 | 145 | 1 | 19 | 0 | 18-24 | 2 | 0 | 0 | 211 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 02, 2004 | at Stephen F. Austin | 3 | 94 | 31.3 | 51 | 0 | 0 | 0 | 1 | 1 | 1-2 | 42 | 0 | 6 | 377 | 62.8 | 0 | 0 |
| Sep 11, 2004 | ARKANSAS TECH | 2 | 83 | 41.5 | 43 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 7 | 431 | 61.6 | 0 | 0 |
| Sep 18, 2004 | CENTRAL ARKANSAS | 2 | 83 | 41.5 | 42 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 9 | 551 | 61.2 | 0 | 0 |
| Sep 25, 2004 | at Delta State | 1 | 39 | 39.0 | 39 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 9 | 541 | 60.1 | 0 | 0 |
| Oct 02, 2004 | at Harding | 2 | 81 | 40.5 | 46 | 0 | 0 | 0 | 0 | 0 | 3-3 | 32 | 0 | 9 | 530 | 58.9 | 1 | 0 |
| Oct 09, 2004 | VALDOSTA STATE | 3 | 103 | 34.3 | 40 | 0 | 1 | 0 | 0 | 2 | 2-2 | 37 | 0 | 6 | 340 | 56.7 | 0 | 0 |
| Oct 16, 2004 | NORTH ALABAMA | 2 | 98 | 49.0 | 53 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 | 0 | 6 | 316 | 52.7 | 0 | 0 |
| Oct 23, 2004 | at West Georgia | 3 | 100 | 33.3 | 46 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 4 | 260 | 65.0 | 0 | 0 |
| Oct 30, 2004 | at West Alabama | 4 | 155 | 38.8 | 52 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0 | 0 | 4 | 200 | 50.0 | 0 | 0 |
| Nov 06, 2004 | SOUTHERN ARKANSAS | 3 | 120 | 40.0 | 45 | 0 | 0 | 1 | 0 | 2 | 1-1 | 21 | 0 | 6 | 338 | 56.3 | 0 | 0 |
| Opponent totals | 25 | 956 | 38.2 | 53 | 0 | 3 | 2 | 3 | 9 | 7-8 | 42 | 0 | 66 | 3884 | 58.8 | 1 | 0 | |
| Henderson State | 41 | 1347 | 32.9 | 65 | 2 | 2 | 4 | 1 | 7 | 1-2 | 24 | 0 | 41 | 2048 | 50.0 | 0 | 0 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Stephen F. Austin | 14-30 | 13/26 | 12/13 | 1/10 | 0/3 | 44-288 / | 46-229 | 4-14-1 / | 19-33-1 | 39/249 | 58-327 / | 79-478 | 70/125 | 3/4 |
| ARKANSAS TECH | 14-40 | 20/21 | 16/8 | 3/10 | 1/3 | 59-294 / | 38-171 | 7-20-2 / | 19-25-1 | 82/243 | 79-376 / | 63-414 | 83/99 | 5/2 |
| CENTRAL ARKANSAS | 12-55 | 18/29 | 10/8 | 8/20 | 0/1 | 46-179 / | 30-209 | 11-21-2 / | 29-41-1 | 149/382 | 67-328 / | 71-591 | 194/140 | 4/2 |
| Delta State | 34-56 | 23/27 | 22/14 | 1/9 | 0/4 | 64-392 / | 47-299 | 2-8-1 / | 14-25-1 | 22/230 | 72-414 / | 72-529 | 154/57 | 3/1 |
| Harding | 20-44 | 23/19 | 14/9 | 7/8 | 2/2 | 47-209 / | 42-189 | 8-15-0 / | 16-25-1 | 147/185 | 62-356 / | 67-374 | 132/69 | 5/1 |
| VALDOSTA STATE | 18-27 | 16/21 | 14/12 | 0/9 | 2/0 | 56-297 / | 27-118 | 0-5-1 / | 31-34-1 | 0/248 | 61-297 / | 61-366 | 123/110 | 1/1 |
| NORTH ALABAMA | 10-33 | 22/20 | 19/10 | 2/10 | 1/0 | 65-394 / | 32-170 | 5-13-1 / | 18-23-2 | 39/195 | 78-433 / | 55-365 | 93/160 | 2/3 |
| West Georgia | 28-21 | 18/20 | 13/7 | 3/10 | 2/3 | 60-269 / | 33-214 | 4-9-0 / | 16-23-2 | 95/199 | 69-364 / | 56-413 | 69/64 | 3/6 |
| West Alabama | 34-20 | 27/17 | 20/13 | 5/4 | 2/0 | 67-404 / | 45-324 | 7-13-0 / | 6-15-2 | 99/46 | 80-503 / | 60-370 | 50/105 | 0/3 |
| SOUTHERN ARKANSAS | 27-31 | 22/23 | 17/15 | 5/5 | 0/3 | 58-273 / | 45-218 | 9-21-0 / | 13-22-1 | 188/181 | 79-461 / | 67-399 | 67/115 | 0/2 |
| Totals | 211-357 | 202/223 | 157/109 | 35/95 | 10/19 | 566-2999 / | 385-2141 | 57-139-8 / | 181-266-13 | 860/2158 | 705-3859 / | 651-4299 | 1035/1044 | 26/25 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Stephen F. Austin | 2-11 / | 6-12 | 1-3 / | 0-0 | 26:40 / 33:20 | -6:40 | 6.5 / 5.0 | 2.8/7.5 | 5.6/6.1 | 6-34.3 / | 3-31.3 | 7-35 / | 8-59 | |
| ARKANSAS TECH | 12-20 / | 4-11 | 0-3 / | 1-3 | 31:35 / 28:25 | 3:10 | 5.0 / 4.5 | 4.1/9.7 | 4.8/6.6 | 4-33.2 / | 2-41.5 | 9-104 / | 5-45 | |
| CENTRAL ARKANSAS | 4-15 / | 5-8 | 1-3 / | 1-1 | 31:47 / 28:06 | 3:41 | 3.9 / 7.0 | 7.1/9.3 | 4.9/8.3 | 7-27.1 / | 2-41.5 | 3-13 / | 7-85 | |
| Delta State | 6-13 / | 10-13 | 4-4 / | 0-1 | 30:17 / 28:03 | 2:14 | 6.1 / 6.4 | 2.8/9.2 | 5.8/7.3 | 3-36.0 / | 1-39.0 | 2-22 / | 8-68 | |
| Harding | 0-8 / | 6-13 | 4-5 / | 2-2 | 26:13 / 32:36 | -6:23 | 4.4 / 4.5 | 9.8/7.4 | 5.7/5.6 | 2-40.0 / | 2-40.5 | 7-63 / | 6-53 | |
| VALDOSTA STATE | 6-15 / | 3-9 | 3-3 / | 1-1 | 30:04 / 29:56 | 0:08 | 5.3 / 4.4 | 0.0/7.3 | 4.9/6.0 | 6-28.3 / | 3-34.3 | 2-15 / | 5-65 | |
| NORTH ALABAMA | 8-18 / | 5-9 | 2-4 / | 1-1 | 37:31 / 22:29 | 15:02 | 6.1 / 5.3 | 3.0/8.5 | 5.6/6.6 | 3-31.0 / | 2-49.0 | 6-66 / | 5-40 | |
| West Georgia | 5-13 / | 2-7 | 2-6 / | 1-1 | 32:25 / 27:35 | 4:50 | 4.5 / 6.5 | 10.6/8.7 | 5.3/7.4 | 2-50.0 / | 3-33.3 | 8-62 / | 14-122 | |
| West Alabama | 6-16 / | 7-14 | 3-4 / | 1-2 | 34:52 / 25:08 | 9:44 | 6.0 / 7.2 | 7.6/3.1 | 6.3/6.2 | 5-34.8 / | 4-38.8 | 1-15 / | 2-10 | |
| SOUTHERN ARKANSAS | 7-16 / | 6-12 | 2-6 / | 0-0 | 30:44 / 29:16 | 1:28 | 4.7 / 4.8 | 9.0/8.2 | 5.8/6.0 | 3-31.0 / | 3-40.0 | 7-55 / | 9-64 | |
| Totals | 56-145 / | 54-108 | 22-41 / | 8-12 | 312:08 / 284:54 | 27:14 | 5.3 / 5.6 | 6.2 / 8.1 | 5.5 / 6.6 | 41-32.9 / | 25-38.2 | 52-450 / | 69-611 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 25 | Blake Christenson vs Valdosta State (Oct 09, 2004) |
| Blake Christenson at West Georgia (Oct 23, 2004) | ||
| Yards Rushing | 151 | Blake Christenson at Delta State (Sep 25, 2004) |
| TD Rushes | 4 | Blake Christenson at Delta State (Sep 25, 2004) |
| Long Rush | 69 | Jace Garrison vs Arkansas Tech (Sep 11, 2004) |
| Pass attempts | 21 | Blake Christenson vs Southern Arkansas (Nov 06, 2004) |
| Pass completions | 9 | Blake Christenson vs Southern Arkansas (Nov 06, 2004) |
| Yards Passing | 188 | Blake Christenson vs Southern Arkansas (Nov 06, 2004) |
| TD Passes | 1 | Chase Meyers vs Central Arkansas (Sep 18, 2004) |
| Blake Christenson at Harding (Oct 02, 2004) | ||
| Blake Christenson vs Southern Arkansas (Nov 06, 2004) | ||
| Long Pass | 45 | Blake Christenson vs Southern Arkansas (Nov 06, 2004) |
| Receptions | 5 | Lance Smith vs Central Arkansas (Sep 18, 2004) |
| Yards Receiving | 101 | Jace Garrison vs Southern Arkansas (Nov 06, 2004) |
| TD Receptions | 1 | Jace Garrison vs Central Arkansas (Sep 18, 2004) |
| Jeremy Doaty at Harding (Oct 02, 2004) | ||
| Jace Garrison vs Southern Arkansas (Nov 06, 2004) | ||
| Long Reception | 45 | Jace Garrison vs Southern Arkansas (Nov 06, 2004) |
| Field Goals | 1 | Jeremy Sanders vs North Alabama (Oct 16, 2004) |
| Long Field Goal | 24 | Jeremy Sanders vs North Alabama (Oct 16, 2004) |
| Punts | 6 | Michael Carter vs Central Arkansas (Sep 18, 2004) |
| Punting Avg | 50.0 | Travis Stanley at West Georgia (Oct 23, 2004) |
| Long Punt | 65 | Travis Stanley at West Georgia (Oct 23, 2004) |
| Long Punt Return | 12 | Lance Smith vs Arkansas Tech (Sep 11, 2004) |
| Long Kickoff Return | 30 | Blake Christenson vs Central Arkansas (Sep 18, 2004) |
| Jace Garrison vs Central Arkansas (Sep 18, 2004) | ||
| Blake Christenson at Delta State (Sep 25, 2004) | ||
| Tackles | 20 | Jon Jett vs Southern Arkansas (Nov 06, 2004) |
| Sacks | 1.0 | Jarrid Fulton vs Central Arkansas (Sep 18, 2004) |
| Zach Pettigrew at Delta State (Sep 25, 2004) | ||
| Zach Pettigrew at Harding (Oct 02, 2004) | ||
| Charles Green vs Valdosta State (Oct 09, 2004) | ||
| Jake Pool vs Valdosta State (Oct 09, 2004) | ||
| Jake Pool vs North Alabama (Oct 16, 2004) | ||
| Fred Tucker vs North Alabama (Oct 16, 2004) | ||
| Alan Lambert at West Georgia (Oct 23, 2004) | ||
| Jake Pool vs Southern Arkansas (Nov 06, 2004) | ||
| Jarrid Fulton vs Southern Arkansas (Nov 06, 2004) | ||
| Tackles For Loss | 2.0 | Zach Pettigrew at Harding (Oct 02, 2004) |
| Earl Wilson at West Alabama (Oct 30, 2004) | ||
| Jarrid Fulton at West Alabama (Oct 30, 2004) | ||
| Interceptions | 1 | Earl Wilson at Stephen F. Austin (Sep 02, 2004) |
| Darrell Burnett vs Arkansas Tech (Sep 11, 2004) | ||
| Alan Lambert vs Central Arkansas (Sep 18, 2004) | ||
| Alan Lambert at Delta State (Sep 25, 2004) | ||
| Alan Lambert at Harding (Oct 02, 2004) | ||
| Darrell Burnett vs Valdosta State (Oct 09, 2004) | ||
| Brandon Watkins vs North Alabama (Oct 16, 2004) | ||
| John Paul Rhodes vs North Alabama (Oct 16, 2004) | ||
| Alan Lambert at West Georgia (Oct 23, 2004) | ||
| Jon Jett at West Georgia (Oct 23, 2004) | ||
| Brandon Watkins at West Alabama (Oct 30, 2004) | ||
| Brad Swearingen at West Alabama (Oct 30, 2004) | ||
| Darrell Burnett vs Southern Arkansas (Nov 06, 2004) |
TEAM GAME HIGHS
| Rushes | 67 | at West Alabama (Oct 30, 2004) |
| Yards Rushing | 404 | at West Alabama (Oct 30, 2004) |
| Yards Per Rush | 6.5 | at Stephen F. Austin (Sep 02, 2004) |
| TD Rushes | 5 | at Delta State (Sep 25, 2004) |
| at West Alabama (Oct 30, 2004) | ||
