Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | hu | atu | nwosu | swosu | snu | okbu | ecu | sosu | sau | uamfb | ouachita |
| 58 | Ugo Amadi | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
| 31 | M. Anderson | 11/8 | START | START | XXX | START | XXX | START | START | START | START | START | XXX |
| 51 | Tyler Barnes | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
| 18 | Tyler Berry | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 82 | Henley Bland | 5/- | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX | XXX | XXX |
| 23 | Malik Brown | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
| 8 | Tonda Bullock | 3/1 | ... | ... | XXX | START | XXX | ... | ... | ... | ... | ... | ... |
| 7 | Julio Cervantes | 5/- | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX |
| 29 | Jake Chatman | 10/3 | XXX | XXX | XXX | XXX | ... | XXX | XXX | START | XXX | START | START |
| 70 | J. Collins | 7/5 | START | START | XXX | START | START | XXX | START | ... | ... | ... | ... |
| 36 | Colt Conway | 7/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 99 | Richard Conyer | 2/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 75 | Andrew Dawson | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 39 | Ben Dewoody | 2/- | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
| 62 | Blake Dybala | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
| 34 | Logan Edwards | 11/9 | START | START | XXX | XXX | START | START | START | START | START | START | START |
| 38 | Angel Esparza | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 27 | A. Franklin | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 55 | Wesley Geigley | 4/- | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 43 | Bryston Gipson | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 53 | Jacob Granger | 5/- | ... | ... | ... | XXX | XXX | XXX | ... | ... | XXX | ... | XXX |
| 2 | Darion Gray | 3/1 | XXX | START | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 32 | J. Greenfield | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 28 | Querale Hall | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 4 | R. Henderson | 6/- | ... | ... | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | XXX |
| 64 | Caleb Hicks | 9/- | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 91 | Mike Ihejeto | 9/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 76 | C. Jackson III | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
| 12 | R. Jackson | 10/2 | XXX | XXX | XXX | ... | XXX | XXX | START | START | XXX | XXX | XXX |
| 89 | P. Jefferis | 10/1 | XXX | XXX | XXX | XXX | XXX | START | ... | XXX | XXX | XXX | XXX |
| 84 | Ben Johnson | 11/9 | START | START | XXX | START | START | START | START | XXX | START | START | START |
| 1 | Doug Johnson | 10/3 | XXX | XXX | XXX | XXX | START | START | ... | XXX | XXX | XXX | START |
| 88 | Dylan Johnson | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 93 | Loren Johnstun | 11/9 | START | START | XXX | XXX | START | START | START | START | START | START | START |
| 19 | Kalob Jonas | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3 | CJ Jones | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
| 42 | Cobra Jones | 5/1 | XXX | XXX | XXX | XXX | START | ... | ... | ... | ... | ... | ... |
| 5 | Sheppard Jones | 7/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | ... |
| 80 | Ethan Lazarek | 9/1 | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | START |
| 96 | Brandon Lloyd | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 81 | Chase Lodree | 10/7 | START | START | XXX | START | ... | XXX | START | START | START | START | XXX |
| 41 | Temo Martinez | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 40 | Kahlil Mitchell | 7/3 | XXX | XXX | XXX | START | START | START | XXX | ... | ... | ... | ... |
| 9 | Kolo Moa | 1/1 | ... | ... | ... | START | ... | ... | ... | ... | ... | ... | ... |
| 63 | Daniel Moore | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
| 22 | Logan Moragne | 10/9 | START | START | XXX | START | ... | START | START | START | START | START | START |
| 6 | John Murray | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
| ## | Player | gp/gs | hu | atu | nwosu | swosu | snu | okbu | ecu | sosu | sau | uamfb | ouachita |
| 83 | Z. Nash-Kelly | 9/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 71 | Jacquez Neilson | 11/5 | XXX | XXX | XXX | XXX | XXX | START | XXX | START | START | START | START |
| 10 | Zac Newbell | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 25 | Trevor Pipkin | 11/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 56 | Josh Puryear | 11/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 26 | Aaron Robinson | 3/- | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX | ... | ... |
| 97 | Antoine Roshell | 11/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 21 | Shane Sanders | 11/8 | START | START | XXX | XXX | START | START | START | START | START | START | XXX |
| 37 | Cameron Schulz | 11/3 | XXX | START | XXX | XXX | XXX | XXX | START | XXX | START | XXX | XXX |
| 77 | DQ Scott | 7/1 | ... | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | START |
| 90 | Walter Segal | 9/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 98 | Zach Singleton | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 52 | Riley Smith | 6/- | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | ... | XXX | ... |
| 50 | Cameron Sonnier | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
| 14 | R. Stammetti | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
| 46 | Nick Stone | 9/- | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 45 | Daniel Storie | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 17 | Bowen Sweeney | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
| 24 | AJ Tademy | 7/- | ... | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 85 | D. Terrebonne | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 44 | Robert Thomas | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
| 48 | Colby Turner | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 49 | Matt Tyler | 10/5 | START | XXX | XXX | XXX | START | XXX | ... | START | START | START | XXX |
| 33 | Logan Warlick | 3/- | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 16 | Kody Whitaker | 6/- | XXX | ... | ... | ... | XXX | XXX | ... | XXX | XXX | ... | XXX |
| 47 | James Woods | 4/- | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | hu | atu | nwosu | swosu | snu | okbu | ecu | sosu | sau | uamfb | ouachita |
| Cameron Sonnier LB | 58-38 | 96 | 5-3 | 6-7 | 0-6 | 6-0 | 9-3 | 4-1 | 6-1 | 4-3 | 6-10 | 5-2 | 7-2 |
| Bowen Sweeney DB | 41-28 | 69 | 4-1 | 2-4 | 2-8 | 10-0 | 1-2 | 3-1 | 5-0 | - | 7-8 | 2-2 | 5-2 |
| Malik Brown DB | 40-20 | 60 | 4-2 | 6-6 | 6-1 | 5-1 | 3-2 | 1-1 | 1-1 | 5-2 | 2-2 | 3-1 | 4-1 |
| M. Anderson DB | 33-22 | 55 | 5-3 | 2-5 | 3-2 | - | 4-1 | 3-1 | 3-3 | 6-1 | 3-2 | 3-1 | 1-3 |
| CJ Jones DB | 32-10 | 42 | 3-0 | 4-3 | 4-1 | 4-0 | 4-0 | 2-0 | 3-0 | 2-2 | 1-4 | 4-0 | 1-0 |
| Cameron Schulz LB | 24-14 | 38 | - | 6-6 | 0-2 | 1-0 | 2-2 | 2-0 | 5-0 | 2-1 | 2-3 | 1-0 | 3-0 |
| Robert Thomas DE | 26-12 | 38 | 1-3 | 1-0 | 2-4 | 5-0 | 1-1 | 2-1 | 1-1 | 4-0 | - | 6-1 | 3-1 |
| Logan Edwards LB | 17-15 | 32 | 1-2 | 0-4 | 3-2 | 3-0 | 3-1 | 1-1 | 1-1 | 2-0 | 1-1 | 1-1 | 1-2 |
| Jake Chatman LB | 9-17 | 26 | 0-1 | 2-2 | 0-1 | - | DNP | - | 0-1 | 4-1 | 1-9 | 2-1 | 0-1 |
| Kahlil Mitchell LB | 16-9 | 25 | 4-1 | 1-3 | 1-3 | 3-1 | 6-1 | - | 1-0 | DNP | DNP | DNP | DNP |
| Loren Johnstun DL | 9-10 | 19 | 1-1 | 0-1 | 1-1 | 1-1 | - | 1-1 | - | 0-3 | 1-2 | 1-0 | 3-0 |
| Shane Sanders DB | 11-8 | 19 | 2-0 | - | 1-1 | - | 2-1 | 1-1 | 1-2 | 1-0 | 2-2 | 0-1 | 1-0 |
| Jacquez Neilson DL | 12-4 | 16 | - | 0-1 | 1-0 | 2-0 | - | 2-0 | 1-1 | 1-0 | 1-1 | 3-0 | 1-1 |
| Zach Singleton DL | 8-8 | 16 | 1-0 | 0-1 | - | 2-1 | 1-0 | 1-0 | 1-5 | 1-0 | - | 1-0 | 0-1 |
| Josh Puryear LB | 9-7 | 16 | 2-2 | 2-0 | 0-1 | 0-1 | - | 1-0 | 2-0 | - | 0-2 | 1-1 | 1-0 |
| J. Collins | 6-9 | 15 | 1-1 | 2-5 | 0-1 | 1-0 | 2-1 | 0-1 | - | DNP | DNP | DNP | DNP |
| Bryston Gipson DB | 10-4 | 14 | - | 2-3 | 1-1 | 2-0 | - | 2-0 | - | - | 1-0 | - | 2-0 |
| DQ Scott DL | 8-6 | 14 | DNP | DNP | 0-1 | DNP | 1-0 | 3-1 | DNP | 1-1 | 0-2 | 1-0 | 2-1 |
| Antoine Roshell DL | 9-5 | 14 | 2-1 | 0-1 | - | 2-0 | 0-1 | - | 2-0 | - | - | 1-2 | 2-0 |
| A. Franklin DB | 8-5 | 13 | - | 2-3 | 1-0 | - | 1-1 | - | 2-0 | - | 1-0 | 1-1 | - |
| Colby Turner LB | 10-3 | 13 | 3-0 | - | 0-1 | 1-0 | 1-1 | - | 1-1 | 1-0 | 2-0 | 1-0 | - |
| Daniel Storie LB | 9-3 | 12 | 2-0 | 0-1 | - | 2-0 | 1-1 | 2-0 | 1-0 | 1-0 | 0-1 | - | - |
| Sheppard Jones DB | 6-4 | 10 | 0-1 | - | - | DNP | DNP | 1-0 | 0-1 | 4-1 | 1-1 | DNP | DNP |
| Walter Segal DL | 7-2 | 9 | - | 0-1 | 2-0 | DNP | DNP | 1-0 | 1-1 | 1-0 | 1-0 | 1-0 | - |
| Trevor Pipkin DB | 3-4 | 7 | - | 1-1 | 1-0 | - | - | 1-0 | 0-1 | - | 0-2 | - | - |
| Z. Nash-Kelly | 5-0 | 5 | - | 1-0 | - | 2-0 | - | - | - | 2-0 | - | DNP | DNP |
| Temo Martinez | 1-2 | 3 | - | - | - | 0-1 | - | - | 0-1 | 1-0 | - | - | - |
| P. Jefferis | 2-0 | 2 | - | - | 1-0 | - | - | - | DNP | - | - | 1-0 | - |
| James Woods | 1-1 | 2 | - | 1-0 | - | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| Colt Conway DB | 1-1 | 2 | - | 1-0 | DNP | - | - | - | - | 0-1 | DNP | DNP | DNP |
| Kalob Jonas | 2-0 | 2 | DNP | - | 1-0 | 1-0 | - | - | - | - | - | - | - |
| Tonda Bullock | 1-1 | 2 | DNP | DNP | 0-1 | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Mike Ihejeto DL | 0-2 | 2 | DNP | - | DNP | - | - | - | 0-1 | - | - | - | 0-1 |
| R. Henderson | 2-0 | 2 | DNP | DNP | - | DNP | DNP | - | DNP | - | - | 2-0 | - |
| Nick Stone LB | 1-0 | 1 | - | - | DNP | 1-0 | - | - | DNP | - | - | - | - |
| John Murray | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
| Ben Johnson | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
| Tyler Barnes | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
| R. Stammetti | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
| D. Terrebonne | 1-0 | 1 | - | - | - | - | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| Angel Esparza | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - |
| Doug Johnson | 1-0 | 1 | - | - | - | - | 1-0 | - | DNP | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | hu | atu | nwosu | swosu | snu | okbu | ecu | sosu | sau | uamfb | ouachita |
| Robert Thomas DE | 2-1 | 2.5 | - | - | 1.0-13 | - | - | - | - | 1.0-4 | - | 0.5-2 | - |
| Cameron Schulz LB | 2-0 | 2.0 | - | 1.0-1 | - | - | - | - | 1.0-9 | - | - | - | - |
| Zach Singleton DL | 2-0 | 2.0 | - | - | - | 1.0-1 | - | - | - | 1.0-3 | - | - | - |
| J. Collins | 2-0 | 2.0 | - | 1.0-2 | - | - | 1.0-6 | - | - | DNP | DNP | DNP | DNP |
| Cameron Sonnier LB | 1-0 | 1.0 | - | - | - | - | 1.0-9 | - | - | - | - | - | - |
| Loren Johnstun DL | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-3 |
| Tonda Bullock | 1-0 | 1.0 | DNP | DNP | - | 1.0-10 | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Antoine Roshell DL | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-3 | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | hu | atu | nwosu | swosu | snu | okbu | ecu | sosu | sau | uamfb | ouachita |
| Cameron Sonnier LB | 11-4 | 13.0 | 1.0-1 | 2.0-2 | - | - | 1.0-9 | 1.0-1 | 2.0-3 | 2.0-9 | 1.5-4 | 1.5-3 | 1.0-2 |
| M. Anderson DB | 8-1 | 8.5 | 1.0-5 | - | 1.0-12 | - | 2.0-8 | 2.0-5 | 1.5-4 | 1.0-1 | - | - | - |
| Cameron Schulz LB | 7-1 | 7.5 | - | 3.5-8 | - | - | 1.0-1 | - | 2.0-13 | - | - | - | 1.0-1 |
| Robert Thomas DE | 5-1 | 5.5 | - | - | 1.0-13 | 1.0-1 | - | - | - | 1.0-4 | - | 2.5-7 | - |
| Kahlil Mitchell LB | 4-1 | 4.5 | 1.0-1 | 1.5-4 | 1.0-3 | - | 1.0-1 | - | - | DNP | DNP | DNP | DNP |
| Loren Johnstun DL | 3-2 | 4.0 | 1.0-1 | - | - | 0.5-1 | - | - | - | 0.5-2 | - | 1.0-2 | 1.0-3 |
| Jake Chatman LB | 2-4 | 4.0 | - | 0.5-1 | - | - | DNP | - | - | 2.5-5 | 1.0-4 | - | - |
| Bowen Sweeney DB | 3-2 | 4.0 | - | - | - | 2.0-7 | 1.0-2 | - | - | - | 0.5-0 | 0.5-1 | - |
| Zach Singleton DL | 3-1 | 3.5 | 1.0-3 | - | - | 1.5-2 | - | - | - | 1.0-3 | - | - | - |
| CJ Jones DB | 3-0 | 3.0 | 1.0-1 | - | 1.0-3 | 1.0-1 | - | - | - | - | - | - | - |
| Logan Edwards LB | 3-0 | 3.0 | - | - | - | - | 1.0-2 | 1.0-1 | - | 1.0-1 | - | - | - |
| J. Collins | 2-1 | 2.5 | - | 1.5-2 | - | - | 1.0-6 | - | - | DNP | DNP | DNP | DNP |
| Josh Puryear LB | 1-0 | 1.0 | - | 1.0-4 | - | - | - | - | - | - | - | - | - |
| Tonda Bullock | 1-0 | 1.0 | DNP | DNP | - | 1.0-10 | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Daniel Storie LB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-4 | - | - | - | - |
| Malik Brown DB | 1-0 | 1.0 | - | - | 1.0-2 | - | - | - | - | - | - | - | - |
| DQ Scott DL | 1-0 | 1.0 | DNP | DNP | - | DNP | - | 1.0-1 | DNP | - | - | - | - |
| Jacquez Neilson DL | 0-1 | 0.5 | - | 0.5-0 | - | - | - | - | - | - | - | - | - |
| Trevor Pipkin DB | 0-1 | 0.5 | - | 0.5-0 | - | - | - | - | - | - | - | - | - |
| Walter Segal DL | 0-1 | 0.5 | - | - | - | DNP | DNP | - | 0.5-2 | - | - | - | - |
| Antoine Roshell DL | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-3 | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | hu | atu | nwosu | swosu | snu | okbu | ecu | sosu | sau | uamfb | ouachita |
| Logan Moragne | 805 | 84 | 86 | 90 | 4 | DNP | 167 | 134 | 50 | 104 | 40 | 46 |
| Ben Johnson | 789 | 42 | 61 | 18 | 126 | 76 | 71 | 103 | 27 | 35 | 118 | 112 |
| John Murray | 616 | 24 | 43 | 176 | 135 | 29 | 27 | 1 | - | 53 | 78 | 50 |
| Querale Hall | 605 | 7 | DNP | - | 13 | 85 | 178 | 125 | 37 | 50 | 37 | 73 |
| Chase Lodree | 520 | 68 | 161 | 113 | 37 | DNP | 50 | 4 | 47 | 6 | 31 | 3 |
| Doug Johnson | 288 | 14 | 24 | 36 | 44 | 24 | 6 | DNP | - | 10 | 93 | 37 |
| Cobra Jones | 175 | 25 | 10 | 25 | 72 | 43 | DNP | DNP | DNP | DNP | DNP | DNP |
| Malik Brown | 167 | - | - | - | - | - | - | - | 41 | 126 | - | - |
| Z. Nash-Kelly | 153 | 51 | -1 | - | 8 | 38 | 10 | 47 | - | - | DNP | DNP |
| Ethan Lazarek | 146 | 20 | 11 | - | 22 | 41 | DNP | DNP | - | - | 37 | 15 |
| Darion Gray | 143 | 76 | 66 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Kody Whitaker | 103 | - | DNP | DNP | DNP | 4 | - | DNP | 87 | 3 | DNP | 9 |
| Colt Conway | 102 | - | - | DNP | - | 12 | 32 | -2 | 60 | DNP | DNP | DNP |
| R. Henderson | 60 | DNP | DNP | - | DNP | DNP | 60 | DNP | - | - | - | - |
| Zac Newbell | 59 | 41 | 3 | - | 11 | 4 | DNP | DNP | DNP | DNP | DNP | DNP |
| Jake Chatman | 56 | - | 31 | - | - | DNP | - | - | 25 | - | - | - |
| R. Jackson | 55 | - | - | - | DNP | - | 42 | 7 | - | - | 6 | - |
| Robert Thomas | 39 | - | 36 | - | - | - | 1 | - | 1 | - | 1 | - |
| Shane Sanders | 30 | - | - | - | - | - | 30 | - | - | - | - | - |
| P. Jefferis | 17 | - | - | - | - | - | 5 | DNP | - | - | 12 | - |
| Cameron Sonnier | 15 | - | 15 | - | - | - | - | - | - | - | - | - |
| M. Anderson | 13 | - | - | - | - | - | - | 13 | - | - | - | - |
| Bowen Sweeney | 13 | - | - | - | - | 13 | - | - | - | - | - | - |
| Wesley Geigley | 13 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | - | - | 13 |
| Logan Edwards | 10 | - | - | - | - | - | - | - | 10 | - | - | - |
| Daniel Moore | 7 | - | - | - | - | - | - | - | - | - | - | 7 |
| Zach Singleton | 3 | - | - | - | - | - | 3 | - | - | - | - | - |
| R. Stammetti | -19 | -12 | -12 | -9 | -9 | 11 | -4 | 7 | -9 | -16 | 16 | 18 |
| TEAM | -38 | -7 | -2 | -2 | - | -12 | -14 | -1 | - | - | - | - |