Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | tigers | storm | atu | bisons | bison | crimson | muleride | bollwee | rangers | bulldogs | oua | mules |
| 13 | A. Wiley Jr. | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 28 | D. O'Bryant Jr. | 5/1 | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | START | ... | XXX |
| 20 | D. Rose Jr. | 11/1 | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 88 | M. Manuel Jr. | 6/- | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 4 | Jalen Abraham | 7/5 | XXX | START | START | START | START | START | ... | ... | ... | ... | XXX | ... |
| 26 | Devon Adams | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 19 | Jordan Allen | 3/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... |
| 16 | Zach Baker | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 78 | Brandon Bishop | 2/2 | START | ... | ... | ... | ... | ... | START | ... | ... | ... | ... | ... |
| 80 | Brown II,Dawson | 2/1 | START | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 29 | Josh Brown | 12/9 | XXX | XXX | XXX | START | START | START | START | START | START | START | START | START |
| 41 | C. Brunke-Brown | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 38 | Daymon Burns | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 8 | Korien Burrell | 12/3 | START | START | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 42 | Caden Calloway | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 54 | Derek Carter | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 55 | J. Citizen | 5/- | XXX | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | ... |
| 83 | Julian Clarke | 8/- | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | ... |
| 94 | JJ Coopwood | 10/- | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 27 | Kolbi Crawford | 12/5 | XXX | XXX | XXX | XXX | START | XXX | START | XXX | START | XXX | START | START |
| 87 | Cayden Davis | 12/9 | START | START | XXX | START | START | START | START | START | XXX | XXX | START | START |
| 22 | Jeremiah Davis | 11/5 | XXX | XXX | XXX | ... | START | START | START | START | XXX | XXX | XXX | START |
| 62 | Sean Dial | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 17 | Zach Dixon | 9/5 | START | START | START | START | ... | XXX | START | ... | ... | XXX | XXX | XXX |
| 21 | Josh Doyle | 9/2 | START | START | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX |
| 61 | Robert Dunham | 2/2 | ... | ... | ... | START | ... | ... | ... | ... | START | ... | ... | ... |
| 6 | Jody Easter | 12/5 | START | XXX | XXX | XXX | XXX | XXX | START | START | XXX | START | START | XXX |
| 15 | Andrew Edwards | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 73 | Hayden Fichtel | 8/- | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | ... |
| 86 | C. Galliher | 10/1 | XXX | XXX | ... | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | ... |
| 5 | Elijah George | 11/7 | XXX | START | START | START | START | XXX | START | START | ... | XXX | XXX | START |
| 49 | Goodwin,Truman | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 81 | Micah Greene | 10/3 | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | START | XXX | START | START |
| 32 | Ryan Hampton | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 49 | T. Hampton | 7/- | ... | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... |
| 14 | Chris Hatzis | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 57 | Gabe Hernandez | 6/- | XXX | ... | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | ... | ... |
| 30 | B. Hammond II | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 12 | Kirby Owens II | 10/8 | XXX | START | START | START | START | START | START | ... | ... | XXX | START | START |
| 31 | Z. Odhams III | 6/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX | ... | ... |
| 1 | T. Jackson | 12/2 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 7 | Tim Jennings | 12/11 | START | START | START | START | START | START | START | START | START | XXX | START | START |
| 77 | Jacob Johnson | 7/- | XXX | ... | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | ... |
| 63 | Conner Justus | 3/3 | ... | START | ... | START | ... | ... | START | ... | ... | ... | ... | ... |
| 46 | Kolby King | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 82 | Sekou Konate | 7/1 | XXX | ... | ... | XXX | ... | XXX | XXX | ... | START | XXX | ... | XXX |
| 9 | Fred Lewis | 11/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | tigers | storm | atu | bisons | bison | crimson | muleride | bollwee | rangers | bulldogs | oua | mules |
| 0 | Gary Lewis | 11/6 | ... | START | XXX | START | XXX | START | XXX | START | START | XXX | START | XXX |
| 11 | Paul Manning | 6/1 | XXX | XXX | START | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX |
| 99 | Aidan Millican | 7/1 | ... | ... | ... | XXX | XXX | ... | XXX | ... | XXX | START | XXX | XXX |
| 44 | Moore,Trenton | 12/3 | XXX | XXX | XXX | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 23 | Josh Murray | 8/- | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 90 | Dylan Ndambuki | 12/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | START | XXX |
| 35 | Jakob Neel | 11/11 | START | START | START | START | START | START | START | START | START | ... | START | START |
| 2 | F.O'Donald | 11/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | ... |
| 10 | Jordan Owens | 11/5 | XXX | XXX | XXX | XXX | START | START | XXX | XXX | START | ... | START | START |
| 39 | Khavia Reese | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 45 | Axel Robertson | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 34 | Kemaj Robinson | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 93 | S. Robinson | 10/7 | START | XXX | START | START | START | START | START | ... | ... | XXX | XXX | START |
| 96 | Luke Rocha | 8/- | XXX | ... | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 74 | Quintlyn Rogers | 7/3 | XXX | XXX | ... | XXX | ... | ... | XXX | START | START | START | ... | ... |
| 91 | Jakobe Shell | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 70 | Avion Simon | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 92 | Javante Sims | 7/- | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | ... | ... |
| 64 | Blaise Smith | 1/1 | ... | ... | ... | ... | ... | ... | START | ... | ... | ... | ... | ... |
| 53 | Beau Stevenson | 4/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX | XXX | ... |
| 48 | J. Stewart | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 47 | K. Stinespring | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 40 | Tyler Strain | 9/9 | START | START | START | START | START | START | START | START | ... | START | ... | ... |
| 3 | Randarius Terry | 12/3 | START | START | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 36 | Eric Thibodeaux | 9/- | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 18 | Cameron Thomas | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 24 | D. Thompson | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 25 | J. Turner | 5/1 | XXX | XXX | START | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 43 | C. Villalpando | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 33 | Catrell Wallace | 11/3 | XXX | ... | START | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START |
| 56 | Denzel Walter | 10/10 | START | START | START | START | START | START | START | START | ... | START | ... | START |
| 71 | Devin Walter | 2/1 | ... | ... | ... | ... | ... | ... | ... | ... | START | XXX | ... | ... |
| 84 | S. Washington | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 58 | A. Weatherford | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 85 | Sam Wisener | 5/- | ... | ... | ... | XXX | XXX | ... | ... | ... | XXX | XXX | ... | XXX |
| 80 | Zachery,Jacaylo | 3/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... |
| 50 | AJ Zarate | 8/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | tigers | storm | atu | bisons | bison | crimson | muleride | bollwee | rangers | bulldogs | oua | mules |
| Jakob Neel | 32-32 | 64 | 3-1 | 0-6 | 2-4 | 5-3 | 3-7 | 3-1 | 3-3 | 6-1 | 2-1 | DNP | 3-2 | 2-3 |
| Fred Lewis | 17-23 | 40 | 3-2 | - | DNP | 1-2 | 2-3 | 1-2 | 2-3 | 1-1 | 3-2 | 2-5 | 1-1 | 1-2 |
| Tim Jennings | 29-11 | 40 | 3-0 | 2-1 | 3-1 | 2-1 | 3-2 | 1-1 | 3-1 | 6-0 | 1-0 | 2-1 | 1-0 | 2-3 |
| Tyler Strain | 18-18 | 36 | 2-2 | 5-3 | 3-2 | 3-3 | 0-1 | 3-2 | 1-3 | 1-0 | DNP | 0-2 | DNP | DNP |
| Kolbi Crawford | 25-11 | 36 | 1-0 | 1-0 | 1-1 | 1-0 | 3-3 | - | 4-1 | 2-0 | 4-0 | 3-0 | 4-5 | 1-1 |
| Jordan Owens | 18-18 | 36 | 2-0 | 3-0 | 0-2 | 4-1 | 1-2 | 3-3 | 1-1 | 1-0 | 2-1 | DNP | 1-3 | 0-5 |
| Zach Dixon | 19-14 | 33 | 3-2 | 3-0 | 1-4 | 3-4 | DNP | 4-0 | 1-2 | DNP | DNP | 3-2 | - | 1-0 |
| Kirby Owens II | 21-11 | 32 | 3-1 | 1-0 | 1-2 | 2-1 | 3-0 | 1-0 | 3-3 | DNP | DNP | 2-1 | 3-1 | 2-2 |
| Gary Lewis | 16-14 | 30 | DNP | 2-0 | - | 1-5 | 0-3 | 1-2 | 2-1 | 3-0 | 1-0 | 2-3 | 3-0 | 1-0 |
| Denzel Walter | 8-19 | 27 | 1-0 | 0-4 | 3-0 | 0-4 | 0-4 | 0-1 | 2-3 | 0-1 | DNP | 1-1 | DNP | 1-1 |
| Catrell Wallace | 14-11 | 25 | 3-0 | DNP | 1-0 | 0-1 | 1-0 | 4-1 | 0-1 | 0-1 | 2-0 | 1-2 | 1-3 | 1-2 |
| S. Robinson | 7-17 | 24 | 1-0 | 1-2 | 1-2 | 3-4 | 0-2 | 1-1 | 0-4 | DNP | DNP | - | 0-2 | - |
| Dylan Ndambuki | 14-10 | 24 | 1-0 | - | 1-2 | 2-2 | 2-1 | 2-0 | 1-1 | 2-1 | - | 0-2 | 2-0 | 1-1 |
| AJ Zarate | 15-9 | 24 | 3-0 | 1-0 | 3-3 | 1-3 | DNP | 2-0 | 1-1 | DNP | 2-0 | 2-2 | DNP | DNP |
| Moore,Trenton | 14-9 | 23 | 2-1 | 0-3 | 4-1 | 1-2 | 0-1 | 2-0 | - | 2-0 | 1-1 | 1-0 | 1-0 | - |
| Cameron Thomas | 19-4 | 23 | - | 4-0 | 3-1 | 1-0 | 0-1 | 4-0 | 2-0 | 1-0 | - | 2-0 | 1-0 | 1-2 |
| Daymon Burns | 16-7 | 23 | 2-1 | 2-0 | - | 3-0 | 0-1 | 0-1 | 1-1 | 2-0 | 2-0 | 2-2 | 0-1 | 2-0 |
| Randarius Terry | 9-10 | 19 | 1-1 | 0-1 | 0-2 | - | 0-1 | 1-1 | 1-0 | 1-0 | 3-0 | 2-0 | 0-2 | 0-2 |
| Josh Doyle | 12-5 | 17 | 1-1 | 0-2 | DNP | 4-0 | 2-0 | 1-0 | 1-0 | DNP | 2-0 | - | DNP | 1-2 |
| JJ Coopwood | 8-4 | 12 | - | 1-0 | DNP | 1-0 | DNP | - | 1-0 | 3-0 | 1-0 | 1-2 | 0-1 | 0-1 |
| D. Thompson | 9-2 | 11 | 4-0 | 1-0 | - | - | 1-0 | 2-2 | - | - | - | 1-0 | - | DNP |
| Jakobe Shell | 4-7 | 11 | - | - | 0-1 | - | 0-1 | 1-2 | DNP | DNP | 2-0 | 1-2 | - | 0-1 |
| D. Rose Jr. | 7-4 | 11 | - | 1-0 | 0-1 | DNP | 1-0 | - | - | 1-0 | 0-1 | - | 3-1 | 1-1 |
| Josh Brown | 9-1 | 10 | - | - | - | - | 1-0 | 1-0 | - | 1-0 | 1-0 | 1-0 | 2-0 | 2-1 |
| K. Stinespring | 8-2 | 10 | 1-0 | - | 1-0 | - | 1-1 | - | - | DNP | 3-0 | 2-1 | - | - |
| Josh Murray | 5-5 | 10 | 1-0 | - | - | DNP | DNP | DNP | DNP | 2-0 | 1-0 | 1-3 | - | 0-2 |
| Aidan Millican | 4-5 | 9 | DNP | DNP | DNP | 2-2 | 1-0 | DNP | - | DNP | - | 1-3 | - | - |
| Javante Sims | 3-5 | 8 | 1-0 | 0-3 | DNP | 1-0 | DNP | - | - | DNP | 1-0 | 0-2 | DNP | DNP |
| Caden Calloway | 4-3 | 7 | - | - | - | - | 1-1 | - | 0-1 | 1-0 | 1-0 | 1-0 | 0-1 | - |
| Paul Manning | 5-1 | 6 | 2-0 | 2-0 | 1-0 | DNP | DNP | DNP | DNP | DNP | - | 0-1 | DNP | - |
| B. Hammond II | 5-1 | 6 | - | - | - | 1-0 | - | - | - | 2-0 | 2-0 | 0-1 | - | - |
| T. Hampton | 2-3 | 5 | DNP | DNP | DNP | - | 0-1 | 1-0 | 0-1 | DNP | - | 1-1 | - | DNP |
| Luke Rocha | 1-4 | 5 | 1-0 | DNP | DNP | - | DNP | - | - | DNP | - | 0-4 | - | - |
| D. O'Bryant Jr. | 2-2 | 4 | DNP | DNP | DNP | DNP | DNP | 1-0 | 0-1 | DNP | - | 0-1 | DNP | 1-0 |
| TEAM | 3-0 | 3 | - | - | - | - | - | - | - | 3-0 | - | - | - | - |
| F.O'Donald | 3-0 | 3 | - | 1-0 | 1-0 | - | - | 1-0 | - | - | - | - | - | DNP |
| Kolby King | 1-2 | 3 | - | 0-1 | - | - | - | - | - | 1-0 | - | - | 0-1 | - |
| C. Villalpando | 1-1 | 2 | - | - | 1-0 | - | - | - | - | 0-1 | - | - | - | - |
| Z. Odhams III | 0-2 | 2 | 0-1 | - | - | - | DNP | DNP | DNP | DNP | - | 0-1 | DNP | DNP |
| Cayden Davis | 2-0 | 2 | - | - | 1-0 | - | - | 1-0 | - | - | - | - | - | - |
| Andrew Edwards | 2-0 | 2 | - | - | - | - | - | - | 1-0 | - | - | - | - | 1-0 |
| A. Wiley Jr. | 1-1 | 2 | DNP | DNP | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| J. Stewart | 1-0 | 1 | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Chris Hatzis | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - | - |
| Eric Thibodeaux | 1-0 | 1 | - | - | DNP | - | DNP | - | - | 1-0 | - | - | - | DNP |
| Kemaj Robinson | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Devon Adams | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - | - |
| TOTAL TACKLES | ua-a | total | tigers | storm | atu | bisons | bison | crimson | muleride | bollwee | rangers | bulldogs | oua | mules |
| Jody Easter | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1-0 |
| Sekou Konate | 0-1 | 1 | - | DNP | DNP | - | DNP | - | - | DNP | - | 0-1 | DNP | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | tigers | storm | atu | bisons | bison | crimson | muleride | bollwee | rangers | bulldogs | oua | mules |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | tigers | storm | atu | bisons | bison | crimson | muleride | bollwee | rangers | bulldogs | oua | mules |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | tigers | storm | atu | bisons | bison | crimson | muleride | bollwee | rangers | bulldogs | oua | mules |
| Chris Hatzis | 940 | 79 | 24 | 39 | 82 | 20 | 146 | 118 | 28 | 91 | 147 | 67 | 99 |
| T. Jackson | 598 | 84 | 17 | 94 | 135 | 7 | 4 | 72 | 74 | 29 | 55 | 10 | 17 |
| F.O'Donald | 554 | 8 | 8 | - | - | 54 | 108 | 140 | 109 | 32 | 45 | 50 | DNP |
| Korien Burrell | 538 | 60 | 58 | 82 | 24 | 10 | 24 | 12 | 99 | 2 | 68 | 21 | 78 |
| Jody Easter | 509 | 62 | 22 | - | - | 50 | 80 | 117 | - | 73 | -1 | - | 106 |
| Jeremiah Davis | 467 | 7 | 6 | 6 | DNP | 68 | 144 | 21 | 45 | 23 | 18 | 13 | 116 |
| Andrew Edwards | 429 | 31 | 53 | 89 | 24 | 26 | 26 | 48 | 34 | 28 | 30 | 36 | 4 |
| Jalen Abraham | 375 | 48 | 190 | 57 | - | 80 | - | DNP | DNP | DNP | DNP | - | DNP |
| Cayden Davis | 365 | - | - | 97 | - | 14 | 9 | 14 | 87 | 66 | 7 | 47 | 24 |
| Cameron Thomas | 324 | - | 70 | - | 49 | - | - | - | - | 72 | - | 58 | 75 |
| Elijah George | 319 | 50 | 50 | 20 | - | 5 | 25 | 70 | 18 | DNP | - | 79 | 2 |
| Devon Adams | 196 | 48 | 12 | 33 | - | 16 | 46 | 7 | - | - | -2 | - | 36 |
| J. Turner | 176 | 47 | 37 | 79 | 10 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Micah Greene | 171 | - | 8 | DNP | 8 | DNP | - | 9 | 62 | 23 | 38 | 3 | 20 |
| Jordan Allen | 53 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 31 | 22 | DNP | DNP |
| M. Manuel Jr. | 53 | DNP | - | DNP | DNP | 11 | - | - | 6 | 36 | DNP | DNP | DNP |
| Sekou Konate | 50 | - | DNP | DNP | - | DNP | - | - | DNP | 31 | 8 | DNP | 11 |
| Josh Brown | 45 | - | - | 33 | - | - | - | - | 12 | - | - | - | - |
| C. Galliher | 40 | - | - | DNP | - | 23 | - | - | 10 | - | 7 | - | DNP |
| D. Rose Jr. | 36 | - | - | - | DNP | - | - | - | - | - | 36 | - | - |
| Julian Clarke | 30 | - | - | - | - | DNP | DNP | - | DNP | - | 30 | - | DNP |
| Caden Calloway | 30 | - | - | - | - | - | - | - | - | 12 | 15 | - | 3 |
| Paul Manning | 25 | - | - | - | DNP | DNP | DNP | DNP | DNP | - | 25 | DNP | - |
| Zachery,Jacaylo | 20 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2 | -5 | 23 | DNP | DNP |
| Daymon Burns | 19 | - | - | - | - | - | - | - | - | - | 19 | - | - |
| Josh Murray | 16 | - | - | - | DNP | DNP | DNP | DNP | - | - | 16 | - | - |
| Brown II,Dawson | 12 | - | DNP | DNP | DNP | DNP | DNP | DNP | 12 | DNP | DNP | DNP | DNP |
| Kirby Owens II | 11 | - | - | - | - | - | - | - | DNP | DNP | - | 11 | - |
| Zach Baker | 8 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 8 | DNP | DNP | DNP |
| Kolby King | -12 | -12 | - | - | - | - | - | - | - | - | - | - | - |
| TEAM | -17 | - | - | - | - | -1 | - | - | - | - | -14 | -2 | - |