Henderson State

Season Statistics


Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (11-15)  (8-4)  (3-10)  (0-1) 
CONFERENCE  (8-12)  (6-4)  (2-8)  (0-0) 
NON-CONFERENCE  (3-3)  (2-0)  (1-2)  (0-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/15/14  7:00 pm      vs Lake Erie    L   59-68   103   (18)MURPHY, Reggie  (6)WESLEY, Charles
(6)MURPHY, Reggie
(6)WALKER, Micah  
11/16/14  4:00 p.m.      at Tex. A&M-Kingsville    W   65-61   463   (19)KOZAN, Kevin  (11)MURPHY, Reggie 
11/20/14  7:30 p.m.    *  SOUTHEASTERN OKLA.    W   75-48   612   (20)MURPHY, Reggie  (9)COOPER, Aaron 
11/22/14  3 p.m.    *  EAST CENTRAL    L   75-88      (18)MURPHY, Reggie  (12)WALKER, Micah 
11/25/14  7:30 pm      at Midwestern State    L   46-78   1637   (10)MURPHY, Reggie  (5)MURPHY, Reggie 
11-29-14  4 p.m.      LANE    W   83-69   128   (22)KOZAN, Kevin
(22)MURPHY, Reggie  
(8)MURPHY, Reggie 
12/04/14  7:30 p.m.    *  ARKANSAS-MONTICELLO    W   63-51   389   (16)DIXON, Kelvin  (14)MURPHY, Reggie 
12/06/14  3 p.m.    *  ARKANSAS TECH    W   69-63   489   (18)COOPER, Aaron  (8)DIXON, Kelvin 
12/09/14  7 p.m.      CHAMPION BAPTIST    W   113-55   312   (23)KOZAN, Kevin  (7)KOZAN, Kevin 
12/13/14  7:30 p.m.    *  at Harding    L   83-92   650   (22)WALKER, Micah  (10)WALKER, Micah 
12/19/14  7:00 p.m.      at A&M-Commerce    L   61-91   278   (18)WALKER, Micah  (7)WALKER, Micah 
01/03/15  4:20 p.m.    *  at Southern Arkansas    L   69-79   286   (20)PERKINS, Rashad  (5)PERKINS, Rashad
(5)CHEEK, Daniel
(5)DIXON, Kelvin  
01/08/15  7:30 pm    *  at Southern Nazarene    W   75-62   308   (21)KOZAN, Kevin  (8)MURPHY, Reggie 
01/10/15  3:00 pm    *  at Northwestern Okla.    L   67-68      (19)KOZAN, Kevin  (6)COOPER, Aaron
(6)WALKER, Micah
(6)DIXON, Kelvin  
01/15/15  7:30 pm    *  SOUTHWESTERN OKLA.    L   60-73   533   (12)WALKER, Micah
(12)DIXON, Kelvin  
(7)MURPHY, Reggie
(7)PERKINS, Rashad  
01/22/15  7:35 pm    *  OUACHITA BAPTIST    W   71-67   2289   (21)KOZAN, Kevin  (6)PERKINS, Rashad 
1/24/15   3:00 PM    *  at Arkansas Tech    L   54-76   563   (16)MURPHY, Reggie  (11)MURPHY, Reggie 
01/29/15  7:35 p.m.    *  HARDING    L   61-74   912   (15)PERKINS, Rashad  (8)PERKINS, Rashad 
01/31/15  4 PM    *  at Arkansas-Monticello    Wot   95-91   384   (35)MURPHY, Reggie  (13)MURPHY, Reggie 
02/05/15  7:30 p.m.    *  at East Central    L   68-78   720   (25)MURPHY, Reggie  (13)MURPHY, Reggie 
02/07/15  3:20 pm    *  at Southeastern Okla.    L   61-65   1000   (12)DAVIS, Kerrell  (6)DAVIS, Kerrell 
02/12/15  7:30 p.m.    *  SOUTHERN NAZARENE    W   83-68   523   (17)WALKER, Micah  (12)MURPHY, Reggie 
02/14/15  3 p.m.    *  NORTHWESTERN OKLA.    L   77-78   402   (18)MURPHY, Reggie
(18)WESLEY, Charles  
(8)PERKINS, Rashad 
02/21/15  3:00 pm    *  at Southwestern Okla.    L   56-74   584   (18)MURPHY, Reggie  (8)MURPHY, Reggie 
02/26/15  7:30 p.m.    *  at Ouachita Baptist    L   78-80   2734   (30)MURPHY, Reggie  (10)MURPHY, Reggie 
02/28/15  3 p.m.    *  SOUTHERN ARKANSAS    W   77-76   328   (20)DIXON, Kelvin  (10)MURPHY, Reggie 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  12   6917   576  
AWAY  13   9607   739  
NEUTRAL  1   103   103  
TOTAL  26   16627   640  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (11-15)  (8-4)  (3-10)  (0-1) 
CONFERENCE  (8-12)  (6-4)  (2-8)  (0-0) 
NON-CONFERENCE  (3-3)  (2-0)  (1-2)  (0-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
01  MURPHY, Reggie   25  22  668  26.7  148  234  .632  0  0  .000  82  141  .582  66  116  182  7.3  77  3  25  52  18  18  378  15.1 
11  KOZAN, Kevin   25  24  816  32.6  112  256  .438  69  174  .397  26  36  .722  9  45  54  2.2  44  0  30  41  0  28  319  12.8 
35  x-SMITH, Taylor   2  1  65  32.5  5  18  .278  2  9  .222  11  15  .733  1  4  5  2.5  5  0  7  7  2  2  23  11.5 
22  WALKER, Micah   25  21  670  26.8  81  206  .393  29  91  .319  44  63  .698  35  85  120  4.8  70  5  34  54  13  15  235  9.4 
33  PERKINS, Rashad   16  3  263  16.4  62  123  .504  0  1  .000  21  35  .600  17  56  73  4.6  31  1  8  9  25  3  145  9.1 
04  COOPER, Aaron   24  18  643  26.8  58  174  .333  18  69  .261  55  73  .753  22  58  80  3.3  66  3  67  46  1  21  189  7.9 
32  DIXON, Kelvin   26  16  526  20.2  67  143  .469  15  42  .357  45  64  .703  29  76  105  4.0  73  4  20  43  4  18  194  7.5 
14  WESLEY, Charles   22  6  366  16.6  31  92  .337  12  30  .400  30  48  .625  9  35  44  2.0  24  0  36  53  0  20  104  4.7 
00  DAVIS, Kerrell   21  12  434  20.7  30  50  .600  4  12  .333  17  25  .680  13  46  59  2.8  41  2  54  27  1  31  81  3.9 
12  x-CHEEK, Daniel   13  0  136  10.5  19  39  .487  5  15  .333  2  7  .286  7  10  17  1.3  19  0  6  11  1  5  45  3.5 
10  YEATES, Ryan   23  5  285  12.4  21  58  .362  2  13  .154  19  28  .679  4  15  19  0.8  29  0  32  23  0  12  63  2.7 
05  PORTER, Trey   4  1  40  10.0  3  9  .333  2  5  .400  2  4  .500  3  4  7  1.8  5  0  3  3  0  0  10  2.5 
20  VANCE, Jacob   6  0  30  5.0  4  8  .500  0  3  .000  0  0  .000  1  6  7  1.2  1  0  1  0  0  2  8  1.3 
25  VANCE, Jordan   17  0  79  4.6  8  20  .400  5  11  .455  1  2  .500  1  5  6  0.4  15  0  6  4  0  1  22  1.3 
02  PRINCE, Andre   23  1  198  8.6  10  29  .345  2  11  .182  4  7  .571  3  22  25  1.1  9  0  14  7  0  8  26  1.1 
24  THOMAS, Cortavious   5  0  5  1.0  0  1  .000  0  0  .000  2  2  1.000  1  2  3  0.6  1  0  1  0  0  0  2  0.4 
  Team                            42  44  86          3         
  Total..........  26    5224    659  1460  .451  165  486  .340  361  550  .656  263  629  892  34.3  510  18  344  383  65  184  1844  70.9 
  Opponents......  26    5223    635  1424  .446  202  555  .364  401  572  .701  252  647  899  34.6  504  -  321  402  72  195  1873  72.0 
x-Inactive player

Score by periods  1st  2nd  OT  Total 
Henderson State  856  974  14  1844 
Opponents  911  952  10  1873 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (11-15)  (8-4)  (3-10)  (0-1) 
CONFERENCE  (8-12)  (6-4)  (2-8)  (0-0) 
NON-CONFERENCE  (3-3)  (2-0)  (1-2)  (0-1) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/15/14     vs Lake Erie                        L    59-68     103
   11/16/14     at Tex. A&M-Kingsville            W      65-61     463
  *11/20/14        SOUTHEASTERN OKLA.             W      75-48     612
  *11/22/14        EAST CENTRAL                     L    75-88       -
   11/25/14     at Midwestern State                 L    46-78    1637
   11-29-14        LANE                           W      83-69     128
  *12/04/14        ARKANSAS-MONTICELLO            W      63-51     389
  *12/06/14        ARKANSAS TECH                  W      69-63     489
   12/09/14        CHAMPION BAPTIST               W     113-55     312
  *12/13/14     at Harding                          L    83-92     650
   12/19/14     at A&M-Commerce                     L    61-91     278
  *01/03/15     at Southern Arkansas                L    69-79     286
  *01/08/15     at Southern Nazarene              W      75-62     308
  *01/10/15     at Northwestern Okla.               L    67-68       -
  *01/15/15        SOUTHWESTERN OKLA.               L    60-73     533
  *01/22/15        OUACHITA BAPTIST               W      71-67    2289
  *1/24/15      at Arkansas Tech                    L    54-76     563
  *01/29/15        HARDING                          L    61-74     912
  *01/31/15     at Arkansas-Monticello            W  OT  95-91     384
  *02/05/15     at East Central                     L    68-78     720
  *02/07/15     at Southeastern Okla.               L    61-65    1000
  *02/12/15        SOUTHERN NAZARENE              W      83-68     523
  *02/14/15        NORTHWESTERN OKLA.               L    77-78     402
  *02/21/15     at Southwestern Okla.               L    56-74     584
  *02/26/15     at Ouachita Baptist                 L    78-80    2734
  *02/28/15        SOUTHERN ARKANSAS              W      77-76     328
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
01  MURPHY, Reggie   25  22  26.7   .632  .000  .582  7.3  1.0  18  18  15.1 
11  KOZAN, Kevin   25  24  32.6   .438  .397  .722  2.2  1.2  28  0  12.8 
35  x-SMITH, Taylor   2  1  32.5   .278  .222  .733  2.5  3.5  2  2  11.5 
22  WALKER, Micah   25  21  26.8   .393  .319  .698  4.8  1.4  15  13  9.4 
33  PERKINS, Rashad   16  3  16.4   .504  .000  .600  4.6  0.5  3  25  9.1 
04  COOPER, Aaron   24  18  26.8   .333  .261  .753  3.3  2.8  21  1  7.9 
32  DIXON, Kelvin   26  16  20.2   .469  .357  .703  4.0  0.8  18  4  7.5 
14  WESLEY, Charles   22  6  16.6   .337  .400  .625  2.0  1.6  20  0  4.7 
00  DAVIS, Kerrell   21  12  20.7   .600  .333  .680  2.8  2.6  31  1  3.9 
12  x-CHEEK, Daniel   13  0  10.5   .487  .333  .286  1.3  0.5  5  1  3.5 
10  YEATES, Ryan   23  5  12.4   .362  .154  .679  0.8  1.4  12  0  2.7 
05  PORTER, Trey   4  1  10.0   .333  .400  .500  1.8  0.8  0  0  2.5 
20  VANCE, Jacob   6  0  5.0   .500  .000  .000  1.2  0.2  2  0  1.3 
25  VANCE, Jordan   17  0  4.6   .400  .455  .500  0.4  0.4  1  0  1.3 
02  PRINCE, Andre   23  1  8.6   .345  .182  .571  1.1  0.6  8  0  1.1 
24  THOMAS, Cortavious   5  0  1.0   .000  .000  1.000  0.6  0.2  0  0  0.4 
TM  TEAM   26  0  0.0   .000  .000  .000  3.3  0.0  0  0  0.0 
  Total..........  26      .451  .340  .656  34.3  13.2  184  65  70.9 
  Opponents......  26      .446  .364  .701  34.6  12.3  195  72  72.0 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
MURPHY, Reggie   25  148  234  .632  0  0  .000  82  141  .582  378  15.1 
KOZAN, Kevin   25  112  256  .438  69  174  .397  26  36  .722  319  12.8 
x-SMITH, Taylor   2  5  18  .278  2  9  .222  11  15  .733  23  11.5 
WALKER, Micah   25  81  206  .393  29  91  .319  44  63  .698  235  9.4 
PERKINS, Rashad   16  62  123  .504  0  1  .000  21  35  .600  145  9.1 
COOPER, Aaron   24  58  174  .333  18  69  .261  55  73  .753  189  7.9 
DIXON, Kelvin   26  67  143  .469  15  42  .357  45  64  .703  194  7.5 
WESLEY, Charles   22  31  92  .337  12  30  .400  30  48  .625  104  4.7 
DAVIS, Kerrell   21  30  50  .600  4  12  .333  17  25  .680  81  3.9 
x-CHEEK, Daniel   13  19  39  .487  5  15  .333  2  7  .286  45  3.5 
YEATES, Ryan   23  21  58  .362  2  13  .154  19  28  .679  63  2.7 
PORTER, Trey   4  3  9  .333  2  5  .400  2  4  .500  10  2.5 
VANCE, Jacob   6  4  8  .500  0  3  .000  0  0  .000  8  1.3 
VANCE, Jordan   17  8  20  .400  5  11  .455  1  2  .500  22  1.3 
PRINCE, Andre   23  10  29  .345  2  11  .182  4  7  .571  26  1.1 
THOMAS, Cortavious   5  0  1  .000  0  0  .000  2  2  1.000  2  0.4 
Total..........  26  659  1460  .451  165  486  .340  361  550  .656  1844  70.9 
Opponents......  26  635  1424  .446  202  555  .364  401  572  .701  1873  72.0 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
MURPHY, Reggie   25  668  66  116  182  77  3  25  52  0.48  35 
KOZAN, Kevin   25  816  9  45  54  44  0  30  41  0.73  23 
x-SMITH, Taylor   2  65  1  4  5  5  0  7  7  1.00  12 
WALKER, Micah   25  670  35  85  120  70  5  34  54  0.63  22 
PERKINS, Rashad   16  263  17  56  73  31  1  8  9  0.89  20 
COOPER, Aaron   24  643  22  58  80  66  3  67  46  1.46  21 
DIXON, Kelvin   26  526  29  76  105  73  4  20  43  0.47  20 
WESLEY, Charles   22  366  9  35  44  24  0  36  53  0.68  18 
DAVIS, Kerrell   21  434  13  46  59  41  2  54  27  2.00  16 
x-CHEEK, Daniel   13  136  7  10  17  19  0  6  11  0.55  12 
YEATES, Ryan   23  285  4  15  19  29  0  32  23  1.39  13 
PORTER, Trey   4  40  3  4  7  5  0  3  3  1.00  5 
VANCE, Jacob   6  30  1  6  7  1  0  1  0  99.00  4 
VANCE, Jordan   17  79  1  5  6  15  0  6  4  1.50  6 
PRINCE, Andre   23  198  3  22  25  9  0  14  7  2.00  6 
THOMAS, Cortavious   5  5  1  2  3  1  0  1  0  99.00  2 
Total..........  26  5224  263  629  892  510  18  344  383  0.90  113 
Opponents......  26  5223  252  647  899  504  -  321  402  0.80  92 
x-Inactive player

TEAM STATISTICS  HSU  OPP 
SCORING  1844  1873 
   Points per game  70.9  72.0 
   Scoring margin  -1.1  - 
FIELD GOALS-ATT  659-1460  635-1424 
   Field goal pct  .451  .446 
3 POINT FG-ATT  165-486  202-555 
   3-point FG pct  .340  .364 
   3-pt FG made per game  6.3  7.8 
FREE THROWS-ATT  361-550  401-572 
   Free throw pct  .656  .701 
   F-Throws made per game  13.9  15.4 
REBOUNDS  892  899 
   Rebounds per game  34.3  34.6 
   Rebounding margin  -0.3  - 
ASSISTS  344  321 
   Assists per game  13.2  12.3 
TURNOVERS  383  402 
   Turnovers per game  14.7  15.5 
   Turnover margin  +0.7  - 
   Assist/turnover ratio  0.9  0.8 
STEALS  184  195 
   Steals per game  7.1  7.5 
BLOCKS  65  72 
   Blocks per game  2.5  2.8 
ATTENDANCE  6917  9710 
   Home games-Avg/Game  12-576  13-739 
   Neutral site-Avg/Game  -  1-103 

Score by periods  1st  2nd  OT  Total 
Henderson State  856  974  14  1844 
Opponents  911  952  10  1873 


 

Overall Team Statistics

 

TEAM STATISTICS  HSU  OPP 
SCORING  1844  1873 
   Points per game  70.9  72.0 
   Scoring margin  -1.1  - 
FIELD GOALS-ATT  659-1460  635-1424 
   Field goal pct  .451  .446 
3 POINT FG-ATT  165-486  202-555 
   3-point FG pct  .340  .364 
   3-pt FG made per game  6.3  7.8 
FREE THROWS-ATT  361-550  401-572 
   Free throw pct  .656  .701 
   F-Throws made per game  13.9  15.4 
REBOUNDS  892  899 
   Rebounds per game  34.3  34.6 
   Rebounding margin  -0.3  - 
ASSISTS  344  321 
   Assists per game  13.2  12.3 
TURNOVERS  383  402 
   Turnovers per game  14.7  15.5 
   Turnover margin  +0.7  - 
   Assist/turnover ratio  0.9  0.8 
STEALS  184  195 
   Steals per game  7.1  7.5 
BLOCKS  65  72 
   Blocks per game  2.5  2.8 
WINNING STREAK  1  - 
   Home win streak  1  - 
ATTENDANCE  6917  9710 
   Home games-Avg/Game  12-576  13-739 
   Neutral site-Avg/Game  -  1-103 

Score by periods  1st  2nd  OT  Total 
Henderson State  856  974  14  1844 
Opponents  911  952  10  1873 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
MURPHY, Reggie  25  378  15.1 
KOZAN, Kevin  25  319  12.8 
WALKER, Micah  25  235  9.4 
DIXON, Kelvin  26  194  7.5 
COOPER, Aaron  24  189  7.9 
PERKINS, Rashad  16  145  9.1 
WESLEY, Charles  22  104  4.7 
DAVIS, Kerrell  21  81  3.9 
YEATES, Ryan  23  63  2.7 
CHEEK, Daniel  13  45  3.5 
PRINCE, Andre  23  26  1.1 
SMITH, Taylor  2  23  11.5 

SCORING AVERAGE  G  Pts  Avg/G 
MURPHY, Reggie  25  378  15.1 
KOZAN, Kevin  25  319  12.8 
SMITH, Taylor  2  23  11.5 
WALKER, Micah  25  235  9.4 
PERKINS, Rashad  16  145  9.1 
COOPER, Aaron  24  189  7.9 
DIXON, Kelvin  26  194  7.5 
WESLEY, Charles  22  104  4.7 
DAVIS, Kerrell  21  81  3.9 
CHEEK, Daniel  13  45  3.5 
YEATES, Ryan  23  63  2.7 
PORTER, Trey  4  10  2.5 

FIELD GOAL PERCENT  Made  Att  FG Pct 
MURPHY, Reggie  148  234  .632 
DAVIS, Kerrell  30  50  .600 
PERKINS, Rashad  62  123  .504 
VANCE, Jacob  4  8  .500 
CHEEK, Daniel  19  39  .487 
DIXON, Kelvin  67  143  .469 
KOZAN, Kevin  112  256  .438 
VANCE, Jordan  8  20  .400 
WALKER, Micah  81  206  .393 
YEATES, Ryan  21  58  .362 
PRINCE, Andre  10  29  .345 
WESLEY, Charles  31  92  .337 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
KOZAN, Kevin  25  256  10.2 
MURPHY, Reggie  25  234  9.4 
WALKER, Micah  25  206  8.2 
COOPER, Aaron  24  174  7.3 
DIXON, Kelvin  26  143  5.5 

FIELD GOALS MADE  G  Made  Made/G 
MURPHY, Reggie  25  148  5.9 
KOZAN, Kevin  25  112  4.5 
WALKER, Micah  25  81  3.2 
DIXON, Kelvin  26  67  2.6 
PERKINS, Rashad  16  62  3.9 

3-POINT FG PERCENT  Made  Att  3FG Pct 
VANCE, Jordan  5  11  .455 
WESLEY, Charles  12  30  .400 
PORTER, Trey  2  5  .400 
KOZAN, Kevin  69  174  .397 
DIXON, Kelvin  15  42  .357 
CHEEK, Daniel  5  15  .333 
DAVIS, Kerrell  4  12  .333 
WALKER, Micah  29  91  .319 
COOPER, Aaron  18  69  .261 
SMITH, Taylor  2  9  .222 
PRINCE, Andre  2  11  .182 
YEATES, Ryan  2  13  .154 

3-POINT FG ATTEMPTS  G  Att  Att/G 
KOZAN, Kevin  25  174  7.0 
WALKER, Micah  25  91  3.6 
COOPER, Aaron  24  69  2.9 
DIXON, Kelvin  26  42  1.6 
WESLEY, Charles  22  30  1.4 

3-POINT FGS MADE  G  Made  Made/G 
KOZAN, Kevin  25  69  2.8 
WALKER, Micah  25  29  1.2 
COOPER, Aaron  24  18  0.8 
DIXON, Kelvin  26  15  0.6 
WESLEY, Charles  22  12  0.5 

FREE THROW PERCENT  Made  Att  FT Pct 
THOMAS, Cortavious  2  2  1.000 
COOPER, Aaron  55  73  .753 
SMITH, Taylor  11  15  .733 
KOZAN, Kevin  26  36  .722 
DIXON, Kelvin  45  64  .703 
WALKER, Micah  44  63  .698 
DAVIS, Kerrell  17  25  .680 
YEATES, Ryan  19  28  .679 
WESLEY, Charles  30  48  .625 
PERKINS, Rashad  21  35  .600 
MURPHY, Reggie  82  141  .582 
PRINCE, Andre  4  7  .571 

FREE THROW ATTEMPTS  G  Att  Att/G 
MURPHY, Reggie  25  141  5.6 
COOPER, Aaron  24  73  3.0 
DIXON, Kelvin  26  64  2.5 
WALKER, Micah  25  63  2.5 
WESLEY, Charles  22  48  2.2 

FREE THROWS MADE  G  Made  Made/G 
MURPHY, Reggie  25  82  3.3 
COOPER, Aaron  24  55  2.3 
DIXON, Kelvin  26  45  1.7 
WALKER, Micah  25  44  1.8 
WESLEY, Charles  22  30  1.4 

REBOUNDS  G  Reb  Reb/G 
MURPHY, Reggie  25  182  7.3 
WALKER, Micah  25  120  4.8 
DIXON, Kelvin  26  105  4.0 
COOPER, Aaron  24  80  3.3 
PERKINS, Rashad  16  73  4.6 

REBOUND AVERAGE  G  Reb  Avg/G 
MURPHY, Reggie  25  182  7.3 
WALKER, Micah  25  120  4.8 
PERKINS, Rashad  16  73  4.6 
DIXON, Kelvin  26  105  4.0 
COOPER, Aaron  24  80  3.3 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
MURPHY, Reggie  25  116  4.6 
WALKER, Micah  25  85  3.4 
DIXON, Kelvin  26  76  2.9 
COOPER, Aaron  24  58  2.4 
PERKINS, Rashad  16  56  3.5 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
MURPHY, Reggie  25  66  2.6 
WALKER, Micah  25  35  1.4 
DIXON, Kelvin  26  29  1.1 
COOPER, Aaron  24  22  0.9 
PERKINS, Rashad  16  17  1.1 

ASSISTS  G  Ast  Ast/G 
COOPER, Aaron  24  67  2.8 
DAVIS, Kerrell  21  54  2.6 
WESLEY, Charles  22  36  1.6 
WALKER, Micah  25  34  1.4 
YEATES, Ryan  23  32  1.4 

STEALS  G  Stl  Stl/G 
DAVIS, Kerrell  21  31  1.5 
KOZAN, Kevin  25  28  1.1 
COOPER, Aaron  24  21  0.9 
WESLEY, Charles  22  20  0.9 
MURPHY, Reggie  25  18  0.7 
DIXON, Kelvin  26  18  0.7 

BLOCKED SHOTS  G  Blk  Blk/G 
PERKINS, Rashad  16  25  1.6 
MURPHY, Reggie  25  18  0.7 
WALKER, Micah  25  13  0.5 
DIXON, Kelvin  26  4  0.2 
SMITH, Taylor  2  2  1.0 

MINUTES PLAYED  G  Min  Min/G 
KOZAN, Kevin  25  816  32.6 
WALKER, Micah  25  670  26.8 
MURPHY, Reggie  25  668  26.7 
COOPER, Aaron  24  643  26.8 
DIXON, Kelvin  26  526  20.2 

TURNOVERS  G  No.  Avg/G 
WALKER, Micah  25  54  2.2 
WESLEY, Charles  22  53  2.4 
MURPHY, Reggie  25  52  2.1 
COOPER, Aaron  24  46  1.9 
DIXON, Kelvin  26  43  1.7 

PERSONAL FOULS  G  No.  Avg/G 
MURPHY, Reggie  25  77  3.1 
DIXON, Kelvin  26  73  2.8 
WALKER, Micah  25  70  2.8 
COOPER, Aaron  24  66  2.8 
KOZAN, Kevin  25  44  1.8 

FOULOUTS  G  No. 
WALKER, Micah  25  5 
DIXON, Kelvin  26  4 
MURPHY, Reggie  25  3 
COOPER, Aaron  24  3 
DAVIS, Kerrell  21  2