Henderson State

Game-by-Game Statistics


Team Game-by-Game
Game-by-Game Comparison
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Lake Erie   11/15/14  59-68   L  19-50  .380  0-11  .000  21-29  .724  11  23  34   34.0  22  11  17  0  7  59   59.0 
at Tex. A&M-Kingsville   11/16/14  65-61   W  22-52  .423  10-21  .476  11-16  .688  13  21  34   34.0  10  13  17  4  5  65   62.0 
SOUTHEASTERN OKLA.   11/20/14  75-48   W  29-58  .500  9-23  .391  8-13  .615  13  22  35   34.3  14  20  9  0  6  75   66.3 
EAST CENTRAL   11/22/14  75-88   L  29-56  .518  9-18  .500  8-16  .500  10  22  32   33.8  22  12  18  2  6  75   68.5 
at Midwestern State   11/25/14  46-78   L  14-45  .311  5-15  .333  13-23  .565  10  21  31   33.2  17  9  25  3  5  46   64.0 
LANE   11-29-14  83-69   W  27-56  .482  9-22  .409  20-26  .769  8  22  30   32.7  25  19  19  4  15  83   67.2 
ARKANSAS-MONTICELLO   12/04/14  63-51   W  25-56  .446  2-9  .222  11-19  .579  12  28  40   33.7  20  7  14  3  9  63   66.6 
ARKANSAS TECH   12/06/14  69-63   W  22-50  .440  7-19  .368  18-23  .783  7  23  30   33.2  15  9  14  0  10  69   66.9 
CHAMPION BAPTIST   12/09/14  113-55   W  42-65  .646  6-15  .400  23-26  .885  5  35  40   34.0  18  25  9  0  15  113   72.0 
at Harding   12/13/14  83-92   L  26-58  .448  10-27  .370  21-31  .677  10  16  26   33.2  29  16  9  2  9  83   73.1 
at A&M-Commerce   12/19/14  61-91   L  23-57  .404  8-20  .400  7-12  .583  10  20  30   32.9  27  12  22  6  10  61   72.0 
at Southern Arkansas   01/03/15  69-79   L  23-56  .411  6-23  .261  17-27  .630  12  24  36   33.2  28  16  17  0  4  69   71.8 
at Southern Nazarene   01/08/15  75-62   W  26-58  .448  6-18  .333  17-28  .607  13  33  46   34.2  13  14  14  2  9  75   72.0 
at Northwestern Okla.   01/10/15  67-68   L  24-58  .414  8-21  .381  11-19  .579  11  24  35   34.2  25  13  16  4  6  67   71.6 
SOUTHWESTERN OKLA.   01/15/15  60-73   L  24-62  .387  8-23  .348  4-11  .364  8  25  33   34.1  19  13  10  1  6  60   70.9 
OUACHITA BAPTIST   01/22/15  71-67   W  23-46  .500  13-21  .619  12-17  .706  8  25  33   34.1  16  13  20  4  5  71   70.9 
at Arkansas Tech   1/24/15   54-76   L  22-68  .324  4-23  .174  6-13  .462  22  18  40   34.4  20  9  8  2  5  54   69.9 
HARDING   01/29/15  61-74   L  21-54  .389  2-16  .125  17-29  .586  9  25  34   34.4  15  8  9  4  7  61   69.4 
at Arkansas-Monticello   01/31/15  95-91   Wot  36-63  .571  8-19  .421  15-24  .625  12  33  45   34.9  17  21  24  4  6  95   70.7 
at East Central   02/05/15  68-78   L  27-52  .519  3-13  .231  11-16  .688  8  28  36   35.0  28  12  26  2  7  68   70.6 
at Southeastern Okla.   02/07/15  61-65   L  24-63  .381  5-21  .238  8-12  .667  10  22  32   34.9  22  12  6  0  6  61   70.1 
SOUTHERN NAZARENE   02/12/15  83-68   W  26-52  .500  9-18  .500  22-27  .815  7  30  37   35.0  16  20  15  6  2  83   70.7 
NORTHWESTERN OKLA.   02/14/15  77-78   L  27-50  .540  4-14  .286  19-28  .679  6  19  25   34.5  23  8  12  1  7  77   71.0 
at Southwestern Okla.   02/21/15  56-74   L  17-47  .362  5-16  .313  17-27  .630  7  22  29   34.3  21  11  14  5  5  56   70.4 
at Ouachita Baptist   02/26/15  78-80   L  28-60  .467  4-18  .222  18-27  .667  12  22  34   34.3  16  9  13  5  5  78   70.7 
SOUTHERN ARKANSAS   02/28/15  77-76   W  33-68  .485  5-22  .227  6-11  .545  9  26  35   34.3  12  12  6  1  7  77   70.9 


 
Henderson State     1844     659-1460  .451  165-486  .340  361-550  .656  263  629  892   34.3  510  344  383  65  184  1844   70.9 
Opponents     1873     635-1424  .446  202-555  .364  401-572  .701  252  647  899   34.6  504  321  402  72  195  1873   72.0 
 
Games played: 26      Rebounds/game: 34.3 
Points/game: 70.9      Assists/game: 13.2 
FG Pct: 45.1      Turnovers/game: 14.7 
3FG Pct: 34.0      Assist/turnover ratio: 0.9 
FT Pct: 65.6      Steals/game: 7.1 
       Blocks/game: 2.5 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Lake Erie  24/38  35/30  59-68   (9)  19-50/22-57  .380/ .386  0-11/10-29  .000/ .345  21-29/14-18  .724/ .778  34/38  (4)  11/14  17/18  0/3  7/3  22/27 
Tex. A&M-Kingsville  38/24  27/37  65-61   +4  22-52/23-52  .423/ .442  10-21/7-18  .476/ .389  11-16/8-11  .688/ .727  34/30  +4  13/13  17/14  4/6  5/9  10/16 
SOUTHEASTERN OKLA.  36/32  39/16  75-48   +27  29-58/18-48  .500/ .375  9-23/6-21  .391/ .286  8-13/6-12  .615/ .500  35/31  +4  20/5  9/18  0/1  6/6  14/17 
EAST CENTRAL  38/42  37/46  75-88   (13)  29-56/28-48  .518/ .583  9-18/11-22  .500/ .500  8-16/21-30  .500/ .700  32/26  +6  12/15  18/15  2/1  6/11  22/20 
Midwestern State  26/41  20/37  46-78   (32)  14-45/29-61  .311/ .475  5-15/9-23  .333/ .391  13-23/11-17  .565/ .647  31/41  (10)  9/24  25/15  3/8  5/12  17/22 
LANE  37/32  46/37  83-69   +14  27-56/24-52  .482/ .462  9-22/7-16  .409/ .438  20-26/14-25  .769/ .560  30/36  (6)  19/12  19/30  4/2  15/9  25/25 
ARKANSAS-MONTICELLO  29/26  34/25  63-51   +12  25-56/17-53  .446/ .321  2-9/4-20  .222/ .200  11-19/13-20  .579/ .650  40/38  +2  7/5  14/16  3/3  9/5  20/20 
ARKANSAS TECH  24/29  45/34  69-63   +6  22-50/22-51  .440/ .431  7-19/9-25  .368/ .360  18-23/10-11  .783/ .909  30/32  (2)  9/11  14/21  0/1  10/7  15/21 
CHAMPION BAPTIST  59/19  54/36  113-55   +58  42-65/18-54  .646/ .333  6-15/6-23  .400/ .261  23-26/13-17  .885/ .765  40/23  +17  25/4  9/23  0/0  15/3  18/15 
Harding  38/42  45/50  83-92   (9)  26-58/25-49  .448/ .510  10-27/12-30  .370/ .400  21-31/30-37  .677/ .811  26/38  (12)  16/15  9/17  2/2  9/5  29/24 
A&M-Commerce  32/38  29/53  61-91   (30)  23-57/30-70  .404/ .429  8-20/6-15  .400/ .400  7-12/25-33  .583/ .758  30/51  (21)  12/16  22/13  6/7  10/18  27/17 
Southern Arkansas  26/32  43/47  69-79   (10)  23-56/22-46  .411/ .478  6-23/8-23  .261/ .348  17-27/27-39  .630/ .692  36/35  +1  16/11  17/16  0/4  4/6  28/18 
Southern Nazarene  32/29  43/33  75-62   +13  26-58/21-56  .448/ .375  6-18/10-29  .333/ .345  17-28/10-17  .607/ .588  46/26  +20  14/13  14/13  2/1  9/6  13/18 
Northwestern Okla.  19/32  48/36  67-68   (1)  24-58/20-49  .414/ .408  8-21/6-11  .381/ .545  11-19/22-33  .579/ .667  35/38  (3)  13/12  16/12  4/1  6/8  25/21 
SOUTHWESTERN OKLA.  25/37  35/36  60-73   (13)  24-62/26-54  .387/ .481  8-23/5-24  .348/ .208  4-11/16-25  .364/ .640  33/45  (12)  13/8  10/13  1/2  6/6  19/15 
OUACHITA BAPTIST  40/32  31/35  71-67   +4  23-46/27-56  .500/ .482  13-21/4-14  .619/ .286  12-17/9-16  .706/ .563  33/24  +9  13/15  20/11  4/3  5/12  16/21 
Arkansas Tech  38/33  16/43  54-76   (22)  22-68/24-53  .324/ .453  4-23/13-28  .174/ .464  6-13/15-21  .462/ .714  40/42  (2)  9/17  8/11  2/5  5/4  20/12 
HARDING  38/47  23/27  61-74   (13)  21-54/31-60  .389/ .517  2-16/8-21  .125/ .381  17-29/4-6  .586/ .667  34/36  (2)  8/9  9/12  4/2  7/4  15/21 
Arkansas-Monticello  34/45  47/36  95-91   +4  36-63/33-73  .571/ .452  8-19/9-27  .421/ .333  15-24/16-17  .625/ .941  45/27  +18  21/20  24/12  4/4  6/11  17/23 
East Central  32/35  36/43  68-78   (10)  27-52/20-55  .519/ .364  3-13/7-22  .231/ .318  11-16/31-47  .688/ .660  36/32  +4  12/12  26/14  2/1  7/15  28/16 
Southeastern Okla.  28/33  33/32  61-65   (4)  24-63/23-41  .381/ .561  5-21/7-15  .238/ .467  8-12/12-23  .667/ .522  32/36  (4)  12/12  6/15  0/4  6/1  22/15 
SOUTHERN NAZARENE  39/29  44/39  83-68   +15  26-52/24-59  .500/ .407  9-18/7-19  .500/ .368  22-27/13-18  .815/ .722  37/31  +6  20/9  15/13  6/1  2/11  16/20 
NORTHWESTERN OKLA.  30/38  47/40  77-78   (1)  27-50/27-53  .540/ .509  4-14/8-16  .286/ .500  19-28/16-23  .679/ .696  25/36  (11)  8/7  12/21  1/0  7/3  23/25 
Southwestern Okla.  21/41  35/33  56-74   (18)  17-47/24-56  .362/ .429  5-16/8-23  .313/ .348  17-27/18-22  .630/ .818  29/41  (12)  11/14  14/13  5/6  5/10  21/20 
Ouachita Baptist  35/44  43/36  78-80   (2)  28-60/29-56  .467/ .518  4-18/6-14  .222/ .429  18-27/16-19  .667/ .842  34/28  +6  9/20  13/13  5/3  5/7  16/23 
SOUTHERN ARKANSAS  38/41  39/35  77-76   +1  33-68/28-62  .485/ .452  5-22/9-27  .227/ .333  6-11/11-15  .545/ .733  35/38  (3)  12/8  6/13  1/1  7/3  12/12 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Individual Game-by-Game

 

#00  DAVIS, Kerrell  
#01  MURPHY, Reggie  
#02  PRINCE, Andre  
#04  COOPER, Aaron  
#05  PORTER, Trey  
#10  YEATES, Ryan  
#11  KOZAN, Kevin  
#12  CHEEK, Daniel  
#14  WESLEY, Charles  
#20  VANCE, Jacob  
#22  WALKER, Micah  
#24  THOMAS, Cortavious  
#25  VANCE, Jordan  
#32  DIXON, Kelvin  
#33  PERKINS, Rashad  
#35  SMITH, Taylor  
#TM  TEAM