Henderson State

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 28-6 Conf: 13-3 Home: 13-2 Away: 8-1 Neutral: 7-3

TEAM STATISTICS  HSU  OPP 
ATTACK     
   Kills  1561  1445 
   Errors  528  668 
   Total Attacks  4469  4708 
   Attack Pct  .231  .165 
   Kills/Set  13.1  12.1 
SET     
   Assists  1452  1352 
   Assists/Set  12.2  11.4 
SERVE     
   Aces  179  129 
   Errors  105  179 
   Aces/Set  1.5  1.1 
SERVE RECEPTIONS     
   Errors  129  179 
   Errors/Set  1.1  1.5 
   Attempts  2029  2418 
   Reception Pct  .936  .926 
DEFENSE     
   Digs  2272  2142 
   Digs/Set  19.1  18.0 
BLOCKING     
   Block Solo  83  45 
   Block Assist  425  308 
   Total Blocks  295.5  199.0 
   Blocks/Set  2.5  1.7 
   Block Errors  22  56 
Ball handling errors  16  30 
ATTENDANCE     
   Total  2961  2531 
   Dates/Avg Per Date  15/197  9/281 
   Neutral site #/Avg  10/162   
   Current win streak  0  - 
   Home win streak  4  - 

Match wins by #sets  1  2  3  4  5  Total 
Henderson State  0  0  19  5  4  28 
Opponents  0  0  3  2  1  6 

Sets won by set  1  2  3  4  5  Total 
Henderson State  27  25  22  10  4  88 
Opponents  7  9  12  2  1  31 

Points by set  1  2  3  4  5  Total 
Henderson State  803  798  771  293  71  2736 
Opponents  656  665  666  246  54  2287 


 

Overall Individual Statistics

 

Overall record: 28-6 Conf: 13-3 Home: 13-2 Away: 8-1 Neutral: 7-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
21  Taylor Scalzi   115  34-   47  0.41  3  112  .393  635  5.52  30  0.26  17 
4   Adrianna Hartmann   114  33-   236  2.07  63  489  .354  1  0.01  1  0.01  3 
3   Danika Daum   22  12-   6  0.27  1  15  .333  76  3.45  4  0.18  3 
8   Courtney Ahrns   23  16-   6  0.26  2  13  .308  4  0.17  2  0.09  1 
10  Liz Drogan   7  4-   6  0.86  2  16  .250  0  0.00  0  0.00  0 
15  Bree Sanders   26  15-   15  0.58  6  38  .237  0  0.00  0  0.00  1 
1   Karlie Greene   115  34-   201  1.75  77  536  .231  8  0.07  17  0.15  20 
9   Zuzana Ondruskova   118  34-   309  2.62  92  959  .226  18  0.15  32  0.27  20 
6   Abby Blackburn   96  29-   7  0.07  0  31  .226  544  5.67  18  0.19  6 
11  Courtney Bolf   115  34-   454  3.95  162  1324  .221  25  0.22  31  0.27  16 
20  Laura Targac   13  11-   16  1.23  8  43  .186  0  0.00  0  0.00  1 
17  Alex Tyler   107  32-   114  1.07  48  372  .177  3  0.03  0  0.00  0 
5   Tyasia McGruder   108  33-   143  1.32  62  483  .168  4  0.04  0  0.00  1 
7   Magan Wicker   15  10-   0  0.00  0  1  .000  0  0.00  1  0.07  2 
12  Sydney Sahd   10  6-   0  0.00  0  0  .000  0  0.00  2  0.20  2 
14  Kaelee Simmons   15  10-   0  0.00  0  1  .000  1  0.07  1  0.07  0 
2   Gigi Garramone   116  34-   1  0.01  1  17  .000  70  0.60  25  0.22  10 
16  Kenzie Thoman   81  29-   0  0.00  1  15  -.067  63  0.78  15  0.19  2 
  HENDERSON STATE.....  119  34-   1561  13.12  528  4469  .231  1452  12.20  179  1.50  105 
  Opponents...........  119  34-   1445  12.14  668  4708  .165  1352  11.36  129  1.08  179 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
21  Taylor Scalzi   115  3  3  .000  215  1.87  0  5  5  0.04  1  6 
4   Adrianna Hartmann   114  0  4  1.000  28  0.25  24  102  126  1.11  5  0 
3   Danika Daum   22  0  0  .000  28  1.27  1  0  1  0.05  0  2 
8   Courtney Ahrns   23  4  33  .879  30  1.30  0  0  0  0.00  0  0 
10  Liz Drogan   7  0  0  .000  1  0.14  1  2  3  0.43  0  0 
15  Bree Sanders   26  0  2  1.000  0  0.00  4  18  22  0.85  1  0 
1   Karlie Greene   115  2  19  .895  77  0.67  35  92  127  1.10  6  1 
9   Zuzana Ondruskova   118  12  498  .976  381  3.23  8  23  31  0.26  3  1 
6   Abby Blackburn   96  0  1  1.000  198  2.06  0  2  2  0.02  0  6 
11  Courtney Bolf   115  29  656  .956  464  4.03  3  47  50  0.43  2  0 
20  Laura Targac   13  0  5  1.000  7  0.54  0  1  1  0.08  0  0 
17  Alex Tyler   107  1  6  .833  35  0.33  3  72  75  0.70  4  0 
5   Tyasia McGruder   108  0  3  1.000  55  0.51  4  61  65  0.60  0  0 
2   Gigi Garramone   116  37  418  .911  421  3.63  0  0  0  0.00  0  0 
14  Kaelee Simmons   15  2  9  .778  14  0.93  0  0  0  0.00  0  0 
7   Magan Wicker   15  1  21  .952  18  1.20  0  0  0  0.00  0  0 
12  Sydney Sahd   10  2  9  .778  15  1.50  0  0  0  0.00  0  0 
16  Kenzie Thoman   81  14  287  .951  285  3.52  0  0  0  0.00  0  0 
   TEAM     22 
  HENDERSON STATE.....  119  129  2029  .936  2272  19.09  83  425  295.5  2.48  22  16 
  Opponents...........  119  179  2418  .926  2142  18.00  45  308  199.0  1.67  56  30 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
11  Courtney Bolf   115  454  3.95  162  1324  .221 
9   Zuzana Ondruskova   118  309  2.62  92  959  .226 
4   Adrianna Hartmann   114  236  2.07  63  489  .354 
1   Karlie Greene   115  201  1.75  77  536  .231 
5   Tyasia McGruder   108  143  1.32  62  483  .168 
17  Alex Tyler   107  114  1.07  48  372  .177 
21  Taylor Scalzi   115  47  0.41  3  112  .393 
20  Laura Targac   13  16  1.23  8  43  .186 
15  Bree Sanders   26  15  0.58  6  38  .237 
6   Abby Blackburn   96  7  0.07  0  31  .226 
8   Courtney Ahrns   23  6  0.26  2  13  .308 
3   Danika Daum   22  6  0.27  1  15  .333 
10  Liz Drogan   7  6  0.86  2  16  .250 
2   Gigi Garramone   116  1  0.01  1  17  .000 
14  Kaelee Simmons   15  0  0.00  0  1  .000 
7   Magan Wicker   15  0  0.00  0  1  .000 
16  Kenzie Thoman   81  0  0.00  1  15  -.067 
TM  TEAM   119  0  0.00  0  4  .000 
  HENDERSON STATE.....  119  1561  13.12  528  4469  .231 
  Opponents...........  119  1445  12.14  668  4708  .165 

##  SET (by A)  S  Ast  Ast/Set 
21  Taylor Scalzi   115  635  5.52 
6   Abby Blackburn   96  544  5.67 
3   Danika Daum   22  76  3.45 
2   Gigi Garramone   116  70  0.60 
16  Kenzie Thoman   81  63  0.78 
11  Courtney Bolf   115  25  0.22 
9   Zuzana Ondruskova   118  18  0.15 
1   Karlie Greene   115  8  0.07 
8   Courtney Ahrns   23  4  0.17 
5   Tyasia McGruder   108  4  0.04 
17  Alex Tyler   107  3  0.03 
14  Kaelee Simmons   15  1  0.07 
4   Adrianna Hartmann   114  1  0.01 
12  Sydney Sahd   10  0  0.00 
7   Magan Wicker   15  0  0.00 
15  Bree Sanders   26  0  0.00 
20  Laura Targac   13  0  0.00 
  HENDERSON STATE.....  119  1452  12.20 
  Opponents...........  119  1352  11.36 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
1   Karlie Greene   115  35  92  127.0  1.10  6 
4   Adrianna Hartmann   114  24  102  126.0  1.11  5 
17  Alex Tyler   107  3  72  75.0  0.70  4 
5   Tyasia McGruder   108  4  61  65.0  0.60  0 
11  Courtney Bolf   115  3  47  50.0  0.43  2 
9   Zuzana Ondruskova   118  8  23  31.0  0.26  3 
15  Bree Sanders   26  4  18  22.0  0.85  1 
21  Taylor Scalzi   115  0  5  5.0  0.04  1 
10  Liz Drogan   7  1  2  3.0  0.43  0 
6   Abby Blackburn   96  0  2  2.0  0.02  0 
20  Laura Targac   13  0  1  1.0  0.08  0 
3   Danika Daum   22  1  0  1.0  0.05  0 
2   Gigi Garramone   116  0  0  0.0  0.00  0 
16  Kenzie Thoman   81  0  0  0.0  0.00  0 
  HENDERSON STATE.....  119  83  425  295.5  2.48  22 
  Opponents...........  119  45  308  199.0  1.67  56 

##  KILL (by K)  S  K  K/Set 
11  Courtney Bolf   115  454  3.95 
9   Zuzana Ondruskova   118  309  2.62 
4   Adrianna Hartmann   114  236  2.07 
1   Karlie Greene   115  201  1.75 
5   Tyasia McGruder   108  143  1.32 
17  Alex Tyler   107  114  1.07 
21  Taylor Scalzi   115  47  0.41 
20  Laura Targac   13  16  1.23 
15  Bree Sanders   26  15  0.58 
6   Abby Blackburn   96  7  0.07 
10  Liz Drogan   7  6  0.86 
3   Danika Daum   22  6  0.27 
8   Courtney Ahrns   23  6  0.26 
2   Gigi Garramone   116  1  0.01 
14  Kaelee Simmons   15  0  0.00 
16  Kenzie Thoman   81  0  0.00 
7   Magan Wicker   15  0  0.00 
TM  TEAM   119  0  0.00 
  HENDERSON STATE.....  119  1561  13.12 
  Opponents...........  119  1445  12.14 

##  SERVE (by SA)  S  SA  SE  SA/Set 
9   Zuzana Ondruskova   118  32  20  0.27 
11  Courtney Bolf   115  31  16  0.27 
21  Taylor Scalzi   115  30  17  0.26 
2   Gigi Garramone   116  25  10  0.22 
6   Abby Blackburn   96  18  6  0.19 
1   Karlie Greene   115  17  20  0.15 
16  Kenzie Thoman   81  15  2  0.19 
3   Danika Daum   22  4  3  0.18 
8   Courtney Ahrns   23  2  1  0.09 
12  Sydney Sahd   10  2  2  0.20 
14  Kaelee Simmons   15  1  0  0.07 
4   Adrianna Hartmann   114  1  3  0.01 
7   Magan Wicker   15  1  2  0.07 
15  Bree Sanders   26  0  1  0.00 
20  Laura Targac   13  0  1  0.00 
5   Tyasia McGruder   108  0  1  0.00 
17  Alex Tyler   107  0  0  0.00 
  HENDERSON STATE.....  119  179  105  1.50 
  Opponents...........  119  129  179  1.08 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
11  Courtney Bolf   115  464  4.03 
2   Gigi Garramone   116  421  3.63 
9   Zuzana Ondruskova   118  381  3.23 
16  Kenzie Thoman   81  285  3.52 
21  Taylor Scalzi   115  215  1.87 
6   Abby Blackburn   96  198  2.06 
1   Karlie Greene   115  77  0.67 
5   Tyasia McGruder   108  55  0.51 
17  Alex Tyler   107  35  0.33 
8   Courtney Ahrns   23  30  1.30 
3   Danika Daum   22  28  1.27 
4   Adrianna Hartmann   114  28  0.25 
7   Magan Wicker   15  18  1.20 
12  Sydney Sahd   10  15  1.50 
14  Kaelee Simmons   15  14  0.93 
20  Laura Targac   13  7  0.54 
10  Liz Drogan   7  1  0.14 
15  Bree Sanders   26  0  0.00 
  HENDERSON STATE.....  119  2272  19.09 
  Opponents...........  119  2142  18.00 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
11  Courtney Bolf   115  29  0.25  656  .956 
9   Zuzana Ondruskova   118  12  0.10  498  .976 
2   Gigi Garramone   116  37  0.32  418  .911 
16  Kenzie Thoman   81  14  0.17  287  .951 
TM  TEAM   119  22  0.18  55  .600 
8   Courtney Ahrns   23  4  0.17  33  .879 
7   Magan Wicker   15  1  0.07  21  .952 
1   Karlie Greene   115  2  0.02  19  .895 
12  Sydney Sahd   10  2  0.20  9  .778 
14  Kaelee Simmons   15  2  0.13  9  .778 
17  Alex Tyler   107  1  0.01  6  .833 
20  Laura Targac   13  0  0.00  5  1.000 
4   Adrianna Hartmann   114  0  0.00  4  1.000 
21  Taylor Scalzi   115  3  0.03  3  .000 
5   Tyasia McGruder   108  0  0.00  3  1.000 
15  Bree Sanders   26  0  0.00  2  1.000 
6   Abby Blackburn   96  0  0.00  1  1.000 
  HENDERSON STATE.....  119  129  1.08  2029  .936 
  Opponents...........  119  179  1.50  2418  .926