Henderson State

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  09/03/21   vs Texas Woman's  W  3-0  25-23,25-16,25-23  1-0  0-0  102 
  09/03/21   vs Mo. Southern St.  W  3-0  25-13,25-22,25-20  2-0  0-0  103 
  09/04/21   vs LeMoyne-Owen  W  3-0  25-15,25-7,25-7  3-0  0-0  106 
  09/04/21   at Drury  L   2-3  29-31,20-25,26-24,25-23,9-15  3-1  0-0  234 
  09/07/21   CHRISTIAN BROTHERS  W  3-0  25-16,25-17,25-11  4-1  0-0  173 
  09/10/21   vs Missouri Western  L   0-3  21-25,22-25,18-25  4-2  0-0  3 
  09/10/21   at Ky. Wesleyan  W  3-0  25-21,25-21,25-14  5-2  0-0  7 
  09/11/21   vs Montevallo  W  3-1  25-13,25-22,25-27,25-18  6-2  0-0  11 
  09/11/21   vs Lee  W  3-0  25-14,25-22,25-11  7-2  0-0  15 
*   09/14/21   at Ouachita Baptist  W  3-0  25-21,25-15,25-20  8-2  1-0  189 
  09/17/21   AUM  W  3-1  25-22,25-17,14-25,25-15  9-2  1-0  132 
  09/18/21   AUM  W  3-1  25-22,25-22,23-25,25-18  10-2  1-0  53 
  09/18/21   MISSISSIPPI COL.  W  3-1  25-18,25-20,20-25,25-20  11-2  1-0  76 
*   09/21/21   at Arkansas Tech  L   1-3  17-25,19-25,26-24,17-25  11-3  1-1  238 
*   09/23/21   HARDING  L   1-3  18-25,24-26,25-23,17-25  11-4  1-2  177 
*   09/28/21   SOUTHERN ARK.  W  3-0  25-21,25-9,25-15  12-4  2-2  126 
*   09/30/21   at Ark.-Monticello  W  3-2  23-25,25-13,25-18,17-25,15-10  13-4  3-2  374 
  10/2/2021   at Central Baptist  W  3-1  25-13,20-25,25-14,24-16  14-4  3-2   
*   10/07/21   SOUTHWESTERN OKLA.  W  3-1  25-23,26-24,22-25,25-20  15-4  4-2  214 
*   10/08/21   NORTHWESTERN OKLA.  L   2-3  25-20,19-25,22-25,25-16,14-16  15-5  4-3  163 
*   10/15/21   at East Central  L   2-3  21-25,25-20,22-25,25-13,13-15  15-6  4-4  203 
*   10/16/21   at Southeastern Okla.  W  3-2  24-26,25-16,25-13,20-25,15-9  16-6  5-4  418 
*   10/21/21   OKLA. BAPTIST  L   1-3  23-25,19-25,25-21,16-25  16-7  5-5  162 
*   10/22/21   SOUTHERN NAZARENE  W  3-0  25-21,28-26,25-12  17-7  6-5  124 
*   10/28/21   at Harding  L   0-3  18-25,30-32,21-25  17-8  6-6  230 
*   11/02/21   ARKANSAS TECH  W  3-2  25-21,25-22,22-25,21-25,15-10  18-8  7-6  156 
*   11/04/21   ARK.-MONTICELLO  W  3-0  25-18,25-15,25-17  19-8  8-6  237 
*   11/09/21   OUACHITA BAPTIST  W  3-0  25-16,25-15,28-26  20-8  9-6  727 
*   11/11/21   at Southern Ark.  W  3-0  26-24,25-16,28-26  21-8  10-6  274 
  11/18/21   vs Arkansas Tech  L   0-3  23-25,20-25,23-25  21-9  10-6  420 

Team Record  W-L 
Overall:  21-9 
Conference:  10-6 
Home:  10-3 
Away:  6-4 
Neutral:  5-2 
3 sets:  12-3 
4 sets:  6-3 
5 sets:  3-3 
   
Attendance  Dates  Total  Average 
Total:  30  5447  181 
Home:  13  2520  193 
Away:  10  2167  216 
Neutral:  7  760  108 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/03/21   vs Texas Woman's   3  45  11  141  .241  36  2  7  5  48  0  14  2  7.0  0  54.0 
09/03/21   vs Mo. Southern St.   3  41  18  104  .221  32  9  8  5  44  0  12  1  6.0  0  56.0 
09/04/21   vs LeMoyne-Owen   3  40  6  78  .436  36  8  5  2  32  0  10  0  5.0  0  53.0 
09/04/21   at Drury   5  67  21  181  .254  57  1  7  5  71  0  22  1  11.0  2  79.0 
09/07/21   CHRISTIAN BROTHERS   3  35  11  90  .267  31  7  2  1  49  5  8  0  9.0  0  51.0 
09/10/21   vs Missouri Western   3  31  20  114  .096  27  5  3  11  53  1  10  1  6.0  0  42.0 
09/10/21   at Ky. Wesleyan   3  37  13  87  .276  33  7  8  4  38  2  12  3  8.0  1  52.0 
09/11/21   vs Montevallo   4  40  19  133  .158  37  8  8  3  67  4  20  1  14.0  0  62.0 
09/11/21   vs Lee   3  42  12  104  .288  38  5  5  3  44  2  12  1  8.0  0  55.0 
09/14/21   at Ouachita Baptist   3  35  12  96  .240  31  10  6  2  40  1  24  1  13.0  0  58.0 
09/17/21   AUM   4  43  19  149  .161  40  6  2  4  75  6  8  0  10.0  4  59.0 
09/18/21   AUM   4  55  20  170  .206  55  7  7  5  94  6  10  0  11.0  2  73.0 
09/18/21   MISSISSIPPI COL.   4  55  17  150  .253  54  7  6  3  78  5  6  0  8.0  2  70.0 
09/21/21   at Arkansas Tech   4  42  15  166  .163  42  1  6  8  80  0  12  2  6.0  2  49.0 
09/23/21   HARDING   4  47  22  174  .144  44  3  5  4  84  5  6  2  8.0  1  58.0 
09/28/21   SOUTHERN ARK.   3  37  10  79  .342  34  8  6  1  32  6  6  0  9.0  2  54.0 
09/30/21   at Ark.-Monticello   5  61  28  209  .158  59  6  5  2  112  12  2  1  13.0  2  80.0 
10/2/2021   at Central Baptist   4  46  20  115  .226  41  8  3  4  51  1  12  2  7.0  0  61.0 
10/07/21   SOUTHWESTERN OKLA.   4  54  24  169  .178  49  6  7  5  76  8  8  3  12.0  2  72.0 
10/08/21   NORTHWESTERN OKLA.   5  62  35  203  .133  59  3  5  0  109  5  10  2  10.0  1  75.0 
10/15/21   at East Central   5  50  28  162  .136  46  2  10  5  69  2  32  0  18.0  0  70.0 
10/16/21   at Southeastern Okla.   5  61  24  181  .204  59  5  3  4  105  4  20  4  14.0  1  80.0 
10/21/21   OKLA. BAPTIST   4  47  25  179  .123  46  4  4  5  104  3  6  0  6.0  0  57.0 
10/22/21   SOUTHERN NAZARENE   3  51  14  116  .319  48  3  5  0  54  4  2  2  5.0  0  59.0 
10/28/21   at Harding   3  37  20  124  .137  33  1  2  4  65  0  14  0  7.0  1  45.0 
11/02/21   ARKANSAS TECH   5  49  27  178  .124  46  3  9  6  88  10  6  0  13.0  1  65.0 
11/04/21   ARK.-MONTICELLO   3  44  11  122  .270  43  6  4  2  78  8  2  1  9.0  0  59.0 
11/09/21   OUACHITA BAPTIST   3  40  15  105  .238  40  9  8  2  56  8  4  1  10.0  1  59.0 
11/11/21   at Southern Ark.   3  36  13  123  .187  21  7  2  3  41  3  14  0  10.0  0  53.0 
11/18/21   vs Arkansas Tech   3  34  21  140  .093  33  3  3  5  68  3  4  2  5.0  0  42.0 
Henderson State 111  1364  551  4142  .196  1250  160  161  113  2005  114  328  33  278.0  25  1802.0 
Opponent 111  1320  730  4413  .134  1237  113  207  160  1913  53  170  32  138.0  40  1571.0 

TEAM PER-GAME:

Sets played: 111
Kills per set: 12.29
Assists per set: 11.26
Service aces per set: 1.44
Reception errors per set: 1.02
Digs per set: 18.06
Blocks per set: 2.50
Ball handling errors per set: 0.23
Reception errors per set: 1.02

Overall record: 21-9 Conf: 10-6 Home: 10-3 Away: 6-4 Neutral: 5-2


 

Individual Match-by-Match