Henderson State

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Aug 29, 2012    SOUTHERN NAZARENE   W  63-21  1-0-0  0-0-0  3:14   5742 
  Sep 08, 2012  at  McKendree University   W  47-24  2-0-0  0-0-0  2:47   1400 
*  Sep 15, 2012  at  Arkansas Tech   W  73-34  3-0-0  1-0-0  3:16   5989 
*  Sep 22, 2012    SOUTHEASTERN OKLA.   W  56-20  4-0-0  2-0-0  2:56   4914 
*  Sep 29, 2012  at  Southwestern Okla.   W  50-22  5-0-0  3-0-0  3:00   1500 
*  Oct 06, 2012    ARKANSAS-MONTICELLO   W  71-0  6-0-0  4-0-0  2:47   4071 
*  Oct 13, 2012  at  #23 Harding   W  38-10  7-0-0  5-0-0  2:46   3600 
*  Oct 20, 2012    EAST CENTRAL   W  49-14  8-0-0  6-0-0  2:55   6781 
*  Oct 27, 2012  at  Southern Arkansas   W  44-36  9-0-0  7-0-0  3:18   3321 
*  Nov 10, 2012    OUACHITA BAPTIST   W  42-7  10-0-0  8-0-0  2:35   12035 
#  Nov 24, 2012    #9 MISSOURI WESTERN   L   21-45  10-1-0  8-0-0  2:45   5069 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 29, 2012  SOUTHERN NAZARENE  36  180  5  40  24  384  4  56  24-35-2  384  4  56  4  114  0  33  5  87  0  27  564 
Sep 08, 2012  at McKendree University  21  45  0  16  32  475  7  60  32-40-2  475  7  60  4  41  0  15  3  46  0  22  520 
Sep 15, 2012  at Arkansas Tech  31  190  3  54  22  391  6  54  22-33-0  391  6  54  3  160  1  92  5  57  0  35  581 
Sep 22, 2012  SOUTHEASTERN OKLA.  17  79  2  20  15  269  2  82  15-28-0  269  2  82  3  73  0  26  3  171  3  85  348 
Sep 29, 2012  at Southwestern Okla.  46  210  3  39  19  241  4  55  19-31-0  241  4  55  3  33  0  21  2  23  0  15  451 
Oct 06, 2012  ARKANSAS-MONTICELLO  32  244  2  41  25  411  6  74  25-37-0  411  6  74  1  28  0  28  1  40  0  40  655 
Oct 13, 2012  at Harding  27  80  0  28  30  466  5  67  30-45-2  466  5  67  3  68  0  33  5  -3  0  5  546 
Oct 20, 2012  EAST CENTRAL  33  86  3  20  29  378  3  78  29-42-3  378  3  78  2  111  1  97  5  96  0  38  464 
Oct 27, 2012  at Southern Arkansas  25  44  1  11  32  518  3  79  32-46-0  518  3  79  4  87  0  29  1  1  0  0  562 
Nov 10, 2012  OUACHITA BAPTIST  42  305  5  80  15  209  1  48  15-26-1  209  1  48  2  54  0  31  1  33  0  33  514 
Nov 24, 2012  MISSOURI WESTERN  14  68  2  16  37  412  1  36  37-65-4  412  1  36  6  84  0  22  0  0  0  0  480 
Henderson State     324  1531  26  80  280  4154  42  82  280-428-14  4154  42  82  35  853  2  97  31  551  3  85  5685 
Opponent     438  1635  16  63  240  2408  13  79  240-444-13  2408  13  79  74  975  0  47  9  36  0  25  4043 

Games played: 11
Avg per rush: 4.7
Avg per catch: 14.8
Pass efficiency: 172.79
Kick ret avg: 24.4
Punt ret avg: 17.8
All purpose avg/game: 659.1
Total offense avg/gm: 516.8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 29, 2012  SOUTHERN NAZARENE  37  60  97  14.0  52  3.0  23  1  2  0  1  2  7  10  0  9-9  0  0  0  42  63 
Sep 08, 2012  at McKendree University  38  40  78  5.0  17  1.0  8  0  1  0  0  0  0  2  0  5-6  0  0  0  0  47 
Sep 15, 2012  at Arkansas Tech  36  64  100  12.0  27  2.0  9  2  0  0  0  0  3  3  0  8-9  1  0  0  0  73 
Sep 22, 2012  SOUTHEASTERN OKLA.  64  60  124  10.0  33  4.0  27  2  2  50  1  21  6  6  1  6-6  0  1  0  14  56 
Sep 29, 2012  at Southwestern Okla.  36  32  68  11.0  44  7.0  37  1  0  0  3  67  3  6  0  6-6  0  1  0  14  50 
Oct 06, 2012  ARKANSAS-MONTICELLO  46  40  86  5.0  24  2.0  19  1  2  22  4  18  4  4  0  8-9  0  0  0  54  71 
Oct 13, 2012  at Harding  41  38  79  7.0  11  0.0  0  1  0  0  1  0  0  0  0  5-5  0  0  0  14  38 
Oct 20, 2012  EAST CENTRAL  36  26  62  8.0  32  2.0  13  0  0  0  1  9  7  13  0  4-6  0  0  0  0  49 
Oct 27, 2012  at Southern Arkansas  33  42  75  5.0  16  2.0  13  1  1  0  1  44  1  2  1  3-5  0  0  0  28  44 
Nov 10, 2012  OUACHITA BAPTIST  44  36  80  4.0  5  0.0  0  1  1  0  1  0  1  5  0  6-6  0  0  0  14  42 
Nov 24, 2012  MISSOURI WESTERN  45  54  99  8.0  38  3.0  24  1  1  0  0  0  0  3  0  3-3  0  0  0  0  21 
Henderson State     456  492  948  89.0  299  25.0  173  11  10  72  13  161  32  54  2  63-70  1  2  0  180  554 
Opponent     437  266  703  43.0  142  10.0  64  8  9  97  14  155  3  43  2  27-30  1  0  0  118  233 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 29, 2012  SOUTHERN NAZARENE  3  115  38.3  47  0  2  0  0  0  0-0  0  0  10  476  47.6  1  1 
Sep 08, 2012  at McKendree University  3  90  30.0  38  0  0  1  0  1  0-0  0  0  8  498  62.2  1  0 
Sep 15, 2012  at Arkansas Tech  4  168  42.0  53  0  0  1  1  1  1-1  20  0  12  588  49.0  0  0 
Sep 22, 2012  SOUTHEASTERN OKLA.  5  175  35.0  53  0  1  0  1  1  0-0  0  0  9  533  59.2  0  0 
Sep 29, 2012  at Southwestern Okla.  7  246  35.1  43  0  1  0  0  1  0-0  0  0  8  394  49.2  0  0 
Oct 06, 2012  ARKANSAS-MONTICELLO  2  60  30.0  36  0  0  0  0  2  3-5  35  0  13  602  46.3  0  0 
Oct 13, 2012  at Harding  3  113  37.7  43  0  0  0  0  0  1-2  36  0  6  260  43.3  0  0 
Oct 20, 2012  EAST CENTRAL  3  115  38.3  48  0  0  2  0  1  1-1  32  0  8  292  36.5  0  0 
Oct 27, 2012  at Southern Arkansas  2  83  41.5  48  0  0  0  0  2  3-4  38  0  9  382  42.4  0  0 
Nov 10, 2012  OUACHITA BAPTIST  4  134  33.5  52  0  0  1  1  1  0-0  0  0  7  333  47.6  0  0 
Nov 24, 2012  MISSOURI WESTERN  4  133  33.2  36  0  0  2  0  0  0-1  0  0  3  145  48.3  0  0 
Henderson State     40  1432  35.8  53  0  4  7  3  10  9-14  38  0  93  4503  48.4  2  1 
Opponent     76  2791  36.7  64  1  3  11  7  14  4-9  45  0  46  2359  51.3  5  1 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 29, 2012  SOUTHERN NAZARENE  35  88  0  20  27  177  2  37  27-47-1  177  2  37  8  28  0  26  0  0  0  0  265 
Sep 08, 2012  at McKendree University  46  170  1  34  10  158  1  74  10-21-0  158  1  74  7  142  0  24  1  -1  0  0  328 
Sep 15, 2012  at Arkansas Tech  35  200  2  49  32  325  3  51  32-52-0  325  3  51  11  173  0  39  1  2  0  2  525 
Sep 22, 2012  SOUTHEASTERN OKLA.  61  291  3  30  30  282  0  22  30-45-1  282  0  22  9  152  0  22  0  0  0  0  573 
Sep 29, 2012  at Southwestern Okla.  33  53  2  25  19  271  1  79  19-46-3  271  1  79  5  117  0  36  1  8  0  8  324 
Oct 06, 2012  ARKANSAS-MONTICELLO  30  109  0  19  27  145  0  23  27-49-4  145  0  23  11  166  0  47  1  3  0  0  254 
Oct 13, 2012  at Harding  49  172  1  40  10  97  0  26  10-24-1  97  0  26  4  8  0  3  2  27  0  25  269 
Oct 20, 2012  EAST CENTRAL  31  74  1  18  13  183  1  39  13-41-1  183  1  39  6  37  0  12  1  -6  0  0  257 
Oct 27, 2012  at Southern Arkansas  30  100  1  15  33  411  3  52  33-56-1  411  3  52  5  41  0  20  0  0  0  0  511 
Nov 10, 2012  OUACHITA BAPTIST  39  145  1  11  17  155  0  20  17-34-1  155  0  20  5  71  0  19  1  0  0  0  300 
Nov 24, 2012  MISSOURI WESTERN  49  233  4  63  22  204  2  39  22-29-0  204  2  39  3  40  0  16  1  3  0  3  437 
Opponent totals     438  1635  16  63  240  2408  13  79  240-444-13  2408  13  79  74  975  0  47  9  36  0  25  4043 
Henderson State     324  1531  26  80  280  4154  42  82  280-428-14  4154  42  82  35  853  2  97  31  551  3  85  5685 

Games played: 11
Avg per rush: 3.7
Avg per catch: 10.0
Pass efficiency: 103.42
Kick ret avg: 13.2
Punt ret avg: 4.0
All purpose avg/game: 473.5
Total offense avg/gm: 367.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 29, 2012  SOUTHERN NAZARENE  50  16  66  6.0  14  1.0  5  1  2  30  2  35  0  3  0  3-3  0  0  0  28  21 
Sep 08, 2012  at McKendree University  43  20  63  3.0  15  1.0  12  2  2  0  2  53  0  1  1  3-3  0  0  0  34  24 
Sep 15, 2012  at Arkansas Tech  26  42  68  3.0  5  0.0  0  2  1  0  0  0  1  3  0  4-5  0  0  0  0  34 
Sep 22, 2012  SOUTHEASTERN OKLA.  24  12  36  3.0  4  1.0  1  1  0  0  0  0  0  6  0  2-2  0  0  0  0  20 
Sep 29, 2012  at Southwestern Okla.  37  50  87  5.0  14  1.0  8  1  1  0  0  0  0  5  0  2-2  1  0  0  14  22 
Oct 06, 2012  ARKANSAS-MONTICELLO  44  16  60  3.0  13  1.0  9  0  0  0  0  0  0  3  0  0-0  0  0  0  0  0 
Oct 13, 2012  at Harding  41  30  71  6.0  18  2.0  9  0  1  0  2  5  0  3  0  1-1  0  0  0  0  10 
Oct 20, 2012  EAST CENTRAL  47  22  69  2.0  13  1.0  10  0  1  0  3  -10  1  4  1  2-2  0  0  0  0  14 
Oct 27, 2012  at Southern Arkansas  38  28  66  7.0  22  2.0  10  0  1  67  0  0  0  4  0  3-5  0  0  0  14  36 
Nov 10, 2012  OUACHITA BAPTIST  46  10  56  3.0  10  0.0  0  0  0  0  1  13  0  2  0  1-1  0  0  0  0  7 
Nov 24, 2012  MISSOURI WESTERN  41  20  61  2.0  14  0.0  0  1  0  0  4  59  1  9  0  6-6  0  0  0  28  45 
Opponent totals     437  266  703  43.0  142  10.0  64  8  9  97  14  155  3  43  2  27-30  1  0  0  118  233 
Henderson State     456  492  948  89.0  299  25.0  173  11  10  72  13  161  32  54  2  63-70  1  2  0  180  554 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 29, 2012  SOUTHERN NAZARENE  9  335  37.2  47  0  0  2  0  2  0-1  0  0  4  236  59.0  0  0 
Sep 08, 2012  at McKendree University  8  269  33.6  40  0  1  0  0  0  1-1  19  0  4  155  38.8  0  0 
Sep 15, 2012  at Arkansas Tech  8  269  33.6  43  0  0  1  0  0  0-1  0  0  6  270  45.0  0  0 
Sep 22, 2012  SOUTHEASTERN OKLA.  4  134  33.5  50  1  0  0  1  1  0-0  0  0  4  243  60.8  1  0 
Sep 29, 2012  at Southwestern Okla.  8  248  31.0  43  0  0  0  0  0  0-0  0  0  4  223  55.8  1  0 
Oct 06, 2012  ARKANSAS-MONTICELLO  5  193  38.6  48  0  1  1  0  0  0-0  0  0  1  58  58.0  0  0 
Oct 13, 2012  at Harding  8  329  41.1  48  0  0  1  0  3  1-2  41  0  3  162  54.0  0  0 
Oct 20, 2012  EAST CENTRAL  10  428  42.8  64  0  0  2  4  3  0-1  0  0  3  182  60.7  1  0 
Oct 27, 2012  at Southern Arkansas  5  146  29.2  37  0  0  3  0  0  1-1  27  0  7  236  33.7  0  1 
Nov 10, 2012  OUACHITA BAPTIST  6  248  41.3  54  0  1  0  1  2  0-0  0  0  2  110  55.0  0  0 
Nov 24, 2012  MISSOURI WESTERN  5  192  38.4  53  0  0  1  1  3  1-2  45  0  8  484  60.5  2  0 
Opponent totals     76  2791  36.7  64  1  3  11  7  14  4-9  45  0  46  2359  51.3  5  1 
Henderson State     40  1432  35.8  53  0  4  7  3  10  9-14  38  0  93  4503  48.4  2  1 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
SOUTHERN NAZARENE  63-21  27/22  8/8  15/9  4/5  36-180  /  35-88  24-35-2  /  27-47-1  384/177  71-564  /  82-265  203/93  4/3 
McKendree University  47-24  21/15  2/10  16/5  3/0  21-45  /  46-170  32-40-2  /  10-21-0  475/158  61-520  /  67-328  87/194  4/1 
Arkansas Tech  73-34  25/26  8/8  16/13  1/5  31-190  /  35-200  22-33-0  /  32-52-0  391/325  64-581  /  87-525  217/175  1/0 
SOUTHEASTERN OKLA.  56-20  14/37  3/15  9/17  2/5  17-79  /  61-291  15-28-0  /  30-45-1  269/282  45-348  /  106-573  315/152  0/3 
Southwestern Okla.  50-22  22/13  13/4  7/9  2/0  46-210  /  33-53  19-31-0  /  19-46-3  241/271  77-451  /  79-324  123/125  1/3 
ARKANSAS-MONTICELLO  71-0  30/16  12/7  15/7  3/2  32-244  /  30-109  25-37-0  /  27-49-4  411/145  69-655  /  79-254  108/169  0/6 
Harding  38-10  24/13  3/8  20/4  1/1  27-80  /  49-172  30-45-2  /  10-24-1  466/97  72-546  /  73-269  65/40  3/1 
EAST CENTRAL  49-14  27/16  4/6  16/8  7/2  33-86  /  31-74  29-42-3  /  13-41-1  378/183  75-464  /  72-257  216/21  4/1 
Southern Arkansas  44-36  25/30  6/9  15/17  4/4  25-44  /  30-100  32-46-0  /  33-56-1  518/411  71-562  /  86-511  132/108  1/2 
OUACHITA BAPTIST  42-7  24/17  13/8  7/9  4/0  42-305  /  39-145  15-26-1  /  17-34-1  209/155  68-514  /  73-300  87/84  1/2 
MISSOURI WESTERN  21-45  26/21  3/13  22/7  1/1  14-68  /  49-233  37-65-4  /  22-29-0  412/204  79-480  /  78-437  84/102  4/1 
Totals  554-233  265/226  75/96  158/105  32/25  324-1531  /  438-1635  280-428-14  /  240-444-13  4154/2408  752-5685  /  882-4043  1637/1263  23/23 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
SOUTHERN NAZARENE  3-10  /  5-18  2-3  /  0-1  25:00 / 35:00  -10:00  5.0 / 2.5  11.0/3.8  7.9/3.2  3-38.3  /  9-37.2  14-85  /  10-79 
McKendree University  2-7  /  4-16  1-2  /  2-3  23:53 / 36:07  -12:14  2.1 / 3.7  11.9/7.5  8.5/4.9  3-30.0  /  8-33.6  7-60  /  7-44 
Arkansas Tech  5-10  /  3-18  0-0  /  1-3  22:41 / 37:19  -14:38  6.1 / 5.7  11.8/6.2  9.1/6.0  4-42.0  /  8-33.6  11-94  /  9-87 
SOUTHEASTERN OKLA.  3-9  /  8-20  1-1  /  4-8  16:55 / 43:05  -26:10  4.6 / 4.8  9.6/6.3  7.7/5.4  5-35.0  /  4-33.5  8-76  /  8-76 
Southwestern Okla.  7-17  /  6-19  2-2  /  0-3  29:42 / 30:18  -0:36  4.6 / 1.6  7.8/5.9  5.9/4.1  7-35.1  /  8-31.0  9-64  /  8-49 
ARKANSAS-MONTICELLO  5-12  /  4-17  1-1  /  2-6  25:40 / 34:20  -8:40  7.6 / 3.6  11.1/3.0  9.5/3.2  2-30.0  /  5-38.6  9-65  /  10-98 
Harding  9-17  /  6-19  1-2  /  1-2  25:07 / 34:53  -9:46  3.0 / 3.5  10.4/4.0  7.6/3.7  3-37.7  /  8-41.1  4-31  /  6-37 
EAST CENTRAL  6-11  /  7-20  0-0  /  0-1  27:10 / 32:50  -5:40  2.6 / 2.4  9.0/4.5  6.2/3.6  3-38.3  /  10-42.8  9-61  /  13-106 
Southern Arkansas  5-12  /  11-19  0-1  /  1-1  28:09 / 31:51  -3:42  1.8 / 3.3  11.3/7.3  7.9/5.9  2-41.5  /  5-29.2  9-105  /  15-137 
OUACHITA BAPTIST  6-12  /  5-15  2-2  /  1-3  26:53 / 33:07  -6:14  7.3 / 3.7  8.0/4.6  7.6/4.1  4-33.5  /  6-41.3  7-50  /  6-56 
MISSOURI WESTERN  5-14  /  9-17  1-2  /  1-1  22:14 / 37:46  -15:32  4.9 / 4.8  6.3/7.0  6.1/5.6  4-33.2  /  5-38.4  4-30  /  10-72 
Totals  56-131  /  68-198  11-16  /  13-32  273:24 / 386:36  -113:12  4.7 / 3.7  9.7 / 5.4  7.6 / 4.6  40-35.8  /  76-36.7  91-721  /  102-841 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  20   Kevin Nichols at Southwestern Okla. (Sep 29, 2012) 
Yards Rushing  191   Jarvis Smith vs Ouachita Baptist (Nov 10, 2012) 
TD Rushes  4   Kevin Nichols vs Ouachita Baptist (Nov 10, 2012) 
Long Rush  80   Jarvis Smith vs Ouachita Baptist (Nov 10, 2012) 
Pass attempts  65   Kevin Rodgers vs Missouri Western (Nov 24, 2012) 
Pass completions  37   Kevin Rodgers vs Missouri Western (Nov 24, 2012) 
Yards Passing  518   Kevin Rodgers at Southern Arkansas (Oct 27, 2012) 
TD Passes  7   Kevin Rodgers at McKendree University (Sep 08, 2012) 
Long Pass  82   Kevin Rodgers vs Southeastern Okla. (Sep 22, 2012) 
Receptions  10   Dustin Holland at Harding (Oct 13, 2012) 
      Dustin Holland vs Missouri Western (Nov 24, 2012) 
Yards Receiving  173   Robert Jordan at Southern Arkansas (Oct 27, 2012) 
TD Receptions  2   Robert Jordan vs Southern Nazarene (Aug 29, 2012) 
      Robert Jordan at McKendree University (Sep 08, 2012) 
      Darius Davis at McKendree University (Sep 08, 2012) 
      Elliot Hebert at Arkansas Tech (Sep 15, 2012) 
      L. Barnett at Arkansas Tech (Sep 15, 2012) 
      Darius Davis vs Arkansas-Monticello (Oct 06, 2012) 
      Darius Davis at Harding (Oct 13, 2012) 
      Elliot Hebert at Harding (Oct 13, 2012) 
Long Reception  82   Elliot Hebert vs Southeastern Okla. (Sep 22, 2012) 
Field Goals  3   C. Gonsalves vs Arkansas-Monticello (Oct 06, 2012) 
      C. Gonsalves at Southern Arkansas (Oct 27, 2012) 
Long Field Goal  38   C. Gonsalves at Southern Arkansas (Oct 27, 2012) 
Punts  7   C. Latoof at Southwestern Okla. (Sep 29, 2012) 
Punting Avg  42.0   C. Latoof at Arkansas Tech (Sep 15, 2012) 
Long Punt  53   C. Latoof at Arkansas Tech (Sep 15, 2012) 
      C. Latoof vs Southeastern Okla. (Sep 22, 2012) 
Punts inside 20  2   C. Latoof vs Arkansas-Monticello (Oct 06, 2012) 
      C. Latoof at Southern Arkansas (Oct 27, 2012) 
Long Punt Return  85   Robert Jordan vs Southeastern Okla. (Sep 22, 2012) 
Long Kickoff Return  97   Israel Valentin vs East Central (Oct 20, 2012) 
Tackles  21   Keaton Stigger vs Southeastern Okla. (Sep 22, 2012) 
Sacks  1.5   Kashawn Fraser vs Southern Nazarene (Aug 29, 2012) 
      Jeremy Williams at Southwestern Okla. (Sep 29, 2012) 
      Keaton Stigger at Southwestern Okla. (Sep 29, 2012) 
      Kashawn Fraser at Southwestern Okla. (Sep 29, 2012) 
      Glennon Bobo at Southern Arkansas (Oct 27, 2012) 
Tackles For Loss  3.0   Robbie Aldridge vs Missouri Western (Nov 24, 2012) 
Interceptions  2   Maxie Graham vs Arkansas-Monticello (Oct 06, 2012) 


TEAM GAME HIGHS

Rushes  46   at Southwestern Okla. (Sep 29, 2012) 
Yards Rushing  305   vs Ouachita Baptist (Nov 10, 2012) 
Yards Per Rush  7.6   vs Arkansas-Monticello (Oct 06, 2012) 
TD Rushes  5   vs Southern Nazarene (Aug 29, 2012) 
      vs Ouachita Baptist (Nov 10, 2012) 
Pass attempts  65   vs Missouri Western (Nov 24, 2012) 
Pass completions  37   vs Missouri Western (Nov 24, 2012) 
Yards Passing  518   at Southern Arkansas (Oct 27, 2012) 
Yards Per Pass  11.9   at McKendree University (Sep 08, 2012) 
TD Passes  7   at McKendree University (Sep 08, 2012) 
Total Plays  79   vs Missouri Western (Nov 24, 2012) 
Total Offense  655   vs Arkansas-Monticello (Oct 06, 2012) 
Yards Per Play  9.5   vs Arkansas-Monticello (Oct 06, 2012) 
Points  73   at Arkansas Tech (Sep 15, 2012) 
Sacks By  7   at Southwestern Okla. (Sep 29, 2012) 
First Downs  30   vs Arkansas-Monticello (Oct 06, 2012) 
Penalties  14   vs Southern Nazarene (Aug 29, 2012) 
Penalty Yards  105   at Southern Arkansas (Oct 27, 2012) 
Turnovers  4   vs Southern Nazarene (Aug 29, 2012) 
      at McKendree University (Sep 08, 2012) 
      vs East Central (Oct 20, 2012) 
      vs Missouri Western (Nov 24, 2012) 
Interceptions By  4   vs Arkansas-Monticello (Oct 06, 2012) 
Punts  7   at Southwestern Okla. (Sep 29, 2012) 
Punting Avg  42.0   at Arkansas Tech (Sep 15, 2012) 
Long Punt  53   at Arkansas Tech (Sep 15, 2012) 
      vs Southeastern Okla. (Sep 22, 2012) 
Punts inside 20  2   vs Arkansas-Monticello (Oct 06, 2012) 
      at Southern Arkansas (Oct 27, 2012) 
Long Punt Return  85   vs Southeastern Okla. (Sep 22, 2012) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  27   Hill,Michael, vs Missouri Western (Nov 24, 2012) 
Yards Rushing  122   Hill,Michael, vs Missouri Western (Nov 24, 2012) 
TD Rushes  2   J. Bradley, vs Southeastern Okla. (Sep 22, 2012) 
      Partridge,T., vs Missouri Western (Nov 24, 2012) 
Long Rush  63   Spencer,Raphael, vs Missouri Western (Nov 24, 2012) 
Pass attempts  55   Tyler Sykora, at Southern Arkansas (Oct 27, 2012) 
Pass completions  33   Tyler Sykora, at Southern Arkansas (Oct 27, 2012) 
Yards Passing  411   Tyler Sykora, at Southern Arkansas (Oct 27, 2012) 
TD Passes  3   T. Marsh, at Arkansas Tech (Sep 15, 2012) 
      Tyler Sykora, at Southern Arkansas (Oct 27, 2012) 
Long Pass  79   Dustin Stenta, at Southwestern Okla. (Sep 29, 2012) 
Receptions  11   Rafael Thomas, at Southern Arkansas (Oct 27, 2012) 
Yards Receiving  125   C. Washington, at Arkansas Tech (Sep 15, 2012) 
TD Receptions  2   Jordan,Reggie, vs Missouri Western (Nov 24, 2012) 
Long Reception  79   Kirk Jones, at Southwestern Okla. (Sep 29, 2012) 
Field Goals  1   Kendall,Matt, at McKendree University (Sep 08, 2012) 
      John Gay, at Harding (Oct 13, 2012) 
      Jacob Carpenter, at Southern Arkansas (Oct 27, 2012) 
      Anderson,Taylor, vs Missouri Western (Nov 24, 2012) 
Long Field Goal  45   Anderson,Taylor, vs Missouri Western (Nov 24, 2012) 
Punts  10   Brian Gonzalez, vs East Central (Oct 20, 2012) 
Punting Avg  49.0   Nick Sioson, vs Southeastern Okla. (Sep 22, 2012) 
Long Punt  64   Brian Gonzalez, vs East Central (Oct 20, 2012) 
Punts inside 20  3   Nathan Kadlecek, at Harding (Oct 13, 2012) 
      Brian Gonzalez, vs East Central (Oct 20, 2012) 
      Groner,Scott, vs Missouri Western (Nov 24, 2012) 
Long Punt Return  25   Roderick Cohn, at Harding (Oct 13, 2012) 
Long Kickoff Return  47   Blake Prince, vs Arkansas-Monticello (Oct 06, 2012) 
Tackles  14   Jonathan Darby, at Southwestern Okla. (Sep 29, 2012) 
Sacks  1.0   Ford,Cameron, at McKendree University (Sep 08, 2012) 
      Barrett Shirey, vs Southeastern Okla. (Sep 22, 2012) 
      Jim O'Brien, at Southwestern Okla. (Sep 29, 2012) 
      Jalen Garmon, vs Arkansas-Monticello (Oct 06, 2012) 
      Ty Powell, at Harding (Oct 13, 2012) 
      Lamares Shields, vs East Central (Oct 20, 2012) 
      Austin Luke, at Southern Arkansas (Oct 27, 2012) 
      Bruce Guillory, at Southern Arkansas (Oct 27, 2012) 
Tackles For Loss  3.5   Michael Hicks, vs Southern Nazarene (Aug 29, 2012) 
Interceptions  2   Wilson,Jamison, at McKendree University (Sep 08, 2012) 


OPPONENT TEAM GAME HIGHS

Rushes  61   vs Southeastern Okla. (Sep 22, 2012) 
Yards Rushing  291   vs Southeastern Okla. (Sep 22, 2012) 
Yards Per Rush  5.7   at Arkansas Tech (Sep 15, 2012) 
TD Rushes  4   vs Missouri Western (Nov 24, 2012) 
Pass attempts  56   at Southern Arkansas (Oct 27, 2012) 
Pass completions  33   at Southern Arkansas (Oct 27, 2012) 
Yards Passing  411   at Southern Arkansas (Oct 27, 2012) 
Yards Per Pass  7.5   at McKendree University (Sep 08, 2012) 
TD Passes  3   at Arkansas Tech (Sep 15, 2012) 
      at Southern Arkansas (Oct 27, 2012) 
Total Plays  106   vs Southeastern Okla. (Sep 22, 2012) 
Total Offense  573   vs Southeastern Okla. (Sep 22, 2012) 
Yards Per Play  6.0   at Arkansas Tech (Sep 15, 2012) 
Points  45   vs Missouri Western (Nov 24, 2012) 
Sacks By  2   at Harding (Oct 13, 2012) 
      at Southern Arkansas (Oct 27, 2012) 
First Downs  37   vs Southeastern Okla. (Sep 22, 2012) 
Penalties  15   at Southern Arkansas (Oct 27, 2012) 
Penalty Yards  137   at Southern Arkansas (Oct 27, 2012) 
Turnovers  6   vs Arkansas-Monticello (Oct 06, 2012) 
Interceptions By  4   vs Missouri Western (Nov 24, 2012) 
Punts  10   vs East Central (Oct 20, 2012) 
Punting Avg  42.8   vs East Central (Oct 20, 2012) 
Long Punt  64   vs East Central (Oct 20, 2012) 
Punts inside 20  3   at Harding (Oct 13, 2012) 
      vs East Central (Oct 20, 2012) 
      vs Missouri Western (Nov 24, 2012) 
Long Punt Return  25   at Harding (Oct 13, 2012) 


 

Red-Zone Results

 

Henderson State Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Aug 29  Southern Nazarene  W   63-21   5  5  35  5  4  1  0  0  0  0  0  0  0 
