Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | swosu | nwosu | uam | sau | sosu | ecu | hu | atu | snu | okbu | obu |
| 31 | A. Wiley Jr. | 3/1 | ... | ... | ... | ... | START | XXX | ... | ... | XXX | ... | ... |
| 84 | Jalen Abraham | 5/- | XXX | XXX | ... | ... | ... | XXX | ... | XXX | ... | XXX | ... |
| 26 | Devon Adams | 4/- | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX | ... |
| 21 | Darius Austin | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 88 | Mike Benning | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 78 | Brandon Bishop | 4/- | ... | XXX | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... |
| 8 | Henley Bland | 9/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 37 | Caleb Bowman | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 7 | Braden Boykin | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 97 | David Buckner | 3/- | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... |
| 24 | Korien Burrell | 3/- | ... | XXX | ... | ... | ... | XXX | ... | ... | XXX | ... | ... |
| 59 | Brett Bush | 2/- | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 43 | Payton Byrd | 5/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 91 | Derek Carter | 5/- | ... | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | XXX |
| 29 | Jake Chatman | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 3 | Landon Cook | 9/1 | XXX | ... | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | ... |
| 28 | Andrew Croker | 11/8 | START | START | START | START | XXX | START | START | XXX | XXX | START | START |
| 39 | Dalton Crumbly | 5/- | ... | XXX | XXX | ... | XXX | XXX | ... | ... | ... | XXX | ... |
| 15 | L'liott Curry | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 16 | Kevin Dick | 3/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... |
| 61 | Robert Dunham | 3/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... |
| 62 | Blake Dybala | 3/3 | ... | ... | ... | ... | ... | ... | START | ... | START | ... | START |
| 73 | Hayden Fichtel | 2/- | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 33 | Jayden Ford | 10/8 | START | START | START | START | XXX | START | START | ... | START | XXX | START |
| 86 | C. Galliher | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 83 | Elijah George | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 9 | Bryston Gipson | 6/1 | ... | XXX | XXX | XXX | XXX | START | XXX | ... | ... | ... | ... |
| 49 | Jacob Gray | 7/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 32 | J. Greenfield | 11/10 | START | START | START | START | START | START | START | START | XXX | START | START |
| 46 | Thomas Hathorn | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 80 | Chris Hatzis | 7/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | ... |
| 74 | Will Hawkins | 4/3 | ... | START | ... | ... | START | XXX | ... | ... | ... | ... | START |
| 48 | David Heaton | 6/- | ... | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 45 | Tristan Heaton | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 4 | R. Henderson | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 85 | Marquis Howard | 2/- | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 35 | Cameron Jackson | 2/- | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 11 | Tim Jennings | 10/3 | XXX | XXX | XXX | XXX | START | XXX | START | ... | XXX | START | XXX |
| 20 | Patrick Jones | 10/9 | START | ... | START | START | XXX | START | START | START | START | START | START |
| 63 | Conner Justus | 3/2 | ... | ... | ... | ... | ... | ... | XXX | START | ... | ... | START |
| 12 | L. Ledbetter | 4/- | ... | XXX | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 1 | Chase Lodree | 9/8 | ... | START | START | START | START | START | START | XXX | START | START | ... |
| 6 | Xavier Malone | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 41 | Temo Martinez | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 81 | Cole McLawchlin | 2/- | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 27 | Kolo Moa | 10/1 | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 51 | Trenton Moore | 6/2 | ... | XXX | ... | ... | XXX | ... | ... | XXX | START | START | XXX |
| ## | Player | gp/gs | swosu | nwosu | uam | sau | sosu | ecu | hu | atu | snu | okbu | obu |
| 22 | Kris Morris | 7/7 | START | START | START | START | START | START | START | ... | ... | ... | ... |
| 17 | Adam Morse | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 90 | Dylan Ndambuki | 4/1 | ... | XXX | START | ... | ... | XXX | ... | ... | XXX | ... | ... |
| 68 | Hunter Nobbs | 3/3 | ... | ... | ... | ... | ... | ... | START | ... | START | ... | START |
| 2 | Dedric O'Bryant | 9/6 | START | START | START | START | XXX | START | ... | START | ... | XXX | XXX |
| 42 | F. O'Donald | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 5 | Damarion Parham | 9/2 | XXX | ... | XXX | ... | XXX | XXX | XXX | START | START | XXX | XXX |
| 36 | Reese Payne | 7/- | XXX | XXX | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | ... |
| 93 | S. Robinson | 10/2 | ... | XXX | XXX | XXX | START | XXX | XXX | START | XXX | XXX | XXX |
| 96 | Luke Rocha | 6/1 | ... | XXX | XXX | XXX | START | XXX | ... | ... | ... | XXX | ... |
| 55 | Antoine Roshell | 11/10 | START | START | START | START | START | START | START | XXX | START | START | START |
| 52 | Jorge Sanchez | 7/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | ... | ... |
| 19 | Mason Schucker | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 14 | Deldric Shields | 11/5 | XXX | XXX | XXX | XXX | START | XXX | XXX | START | START | START | START |
| 87 | Ayden Shurley | 8/7 | START | START | START | START | XXX | START | ... | START | ... | ... | START |
| 92 | Javante Sims | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 13 | Ketric Sledge | 5/5 | START | START | START | START | START | ... | ... | ... | ... | ... | ... |
| 64 | Blaise Smith | 1/1 | ... | ... | ... | START | ... | ... | ... | ... | ... | ... | ... |
| 94 | Trey Smith | 7/- | ... | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 0 | Victor Solarin | 11/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 25 | Duce Sproles | 11/4 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
| 53 | Beau Stevenson | 5/- | ... | XXX | ... | ... | ... | XXX | XXX | XXX | ... | XXX | ... |
| 60 | Tyler Strain | 6/1 | ... | XXX | ... | XXX | XXX | XXX | ... | START | ... | XXX | ... |
| 10 | Randarius Terry | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 18 | Cameron Thomas | 11/9 | START | XXX | START | START | START | XXX | START | START | START | START | START |
| 23 | Matt Tyler | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 99 | Usher-Pearson | 10/4 | START | START | XXX | START | XXX | XXX | XXX | XXX | ... | START | XXX |
| 56 | Denzel Walter | 7/5 | XXX | START | ... | ... | XXX | ... | START | ... | START | START | START |
| 98 | Jason Womack | 3/- | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 50 | AJ Zarate | 6/- | XXX | XXX | ... | ... | ... | XXX | ... | XXX | XXX | XXX | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | swosu | nwosu | uam | sau | sosu | ecu | hu | atu | snu | okbu | obu |
| J. Greenfield LB | 40-27 | 67 | 2-5 | 6-2 | 7-0 | 3-2 | 0-4 | 3-3 | 5-3 | 6-4 | - | 6-1 | 2-3 |
| Patrick Jones DB | 48-17 | 65 | 5-2 | DNP | 3-0 | 7-1 | 2-2 | 1-0 | 10-2 | 6-4 | 4-0 | 6-2 | 4-4 |
| Jake Chatman LB | 43-22 | 65 | 6-3 | 1-0 | 3-0 | 5-3 | 1-7 | 4-1 | 5-0 | 5-0 | 4-0 | 4-3 | 5-5 |
| Deldric Shields DB | 34-11 | 45 | - | 2-1 | 4-0 | 0-1 | 7-4 | 2-0 | 5-0 | 2-3 | 5-1 | 5-0 | 2-1 |
| Dedric O'Bryant DB | 30-7 | 37 | 2-2 | 5-1 | 7-0 | 5-1 | 4-3 | 1-0 | DNP | 4-0 | DNP | - | 2-0 |
| Cameron Thomas DB | 29-5 | 34 | 2-0 | 3-0 | 2-1 | 8-1 | 1-3 | - | - | 4-0 | 5-0 | 2-0 | 2-0 |
| Jayden Ford LB | 26-4 | 30 | 1-1 | 3-2 | 8-0 | 5-0 | 1-0 | 3-1 | 1-0 | DNP | 2-0 | 1-0 | 1-0 |
| Damarion Parham DB | 18-10 | 28 | - | DNP | 2-0 | DNP | 0-1 | 1-1 | 3-0 | 1-1 | 2-0 | 2-0 | 7-7 |
| Andrew Croker DB | 21-5 | 26 | 3-1 | 1-0 | 3-1 | 3-0 | 2-1 | 1-0 | 5-0 | 1-1 | 1-0 | 1-0 | 0-1 |
| Usher-Pearson DL | 21-4 | 25 | 0-1 | 1-0 | 1-0 | 2-0 | 3-1 | 1-0 | 6-0 | 3-0 | DNP | 2-1 | 2-1 |
| Antoine Roshell DL | 15-9 | 24 | 0-2 | 1-0 | 1-1 | 1-1 | 0-2 | 1-0 | 1-1 | 3-2 | 2-0 | 2-0 | 3-0 |
| Randarius Terry DB | 13-4 | 17 | 0-1 | 0-1 | 3-0 | 2-0 | - | 2-0 | 3-0 | 0-1 | 2-1 | 1-0 | DNP |
| Denzel Walter DL | 7-8 | 15 | - | 0-2 | DNP | DNP | 0-2 | DNP | 2-0 | DNP | 3-0 | 1-1 | 1-3 |
| Victor Solarin DL | 6-9 | 15 | 0-1 | 1-1 | 0-1 | 1-0 | - | 1-1 | 1-0 | 0-1 | 2-1 | 0-1 | 0-2 |
| Jorge Sanchez LB | 8-6 | 14 | 1-0 | 0-1 | 3-2 | 2-0 | DNP | 2-0 | - | DNP | 0-3 | DNP | DNP |
| Trenton Moore LB | 8-6 | 14 | DNP | 1-2 | DNP | DNP | - | DNP | DNP | 1-1 | 3-0 | 2-1 | 1-2 |
| Luke Rocha DL | 9-4 | 13 | DNP | 2-0 | 4-1 | 2-2 | 1-0 | 0-1 | DNP | DNP | DNP | - | DNP |
| Kolo Moa LB | 10-3 | 13 | DNP | 2-0 | - | 1-0 | - | 2-1 | 1-0 | 2-1 | 1-1 | - | 1-0 |
| S. Robinson DL | 9-4 | 13 | DNP | 1-0 | 2-1 | 0-2 | 1-0 | - | 2-0 | 0-1 | 1-0 | - | 2-0 |
| Caleb Bowman LB | 10-3 | 13 | - | 2-0 | 4-1 | 2-0 | - | 2-2 | DNP | DNP | DNP | DNP | DNP |
| Ketric Sledge LB | 7-6 | 13 | 3-2 | 0-1 | 2-1 | 1-1 | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| Trey Smith DL | 10-2 | 12 | DNP | - | DNP | DNP | DNP | 1-0 | 2-0 | 3-1 | 2-0 | 1-1 | 1-0 |
| Tim Jennings DB | 9-3 | 12 | - | 1-0 | 1-0 | 1-0 | 1-0 | - | 0-1 | DNP | 2-0 | 3-1 | 0-1 |
| Dylan Ndambuki DL | 6-2 | 8 | DNP | 4-0 | 0-2 | DNP | DNP | 1-0 | DNP | DNP | 1-0 | DNP | DNP |
| Landon Cook DB | 4-1 | 5 | - | DNP | 2-0 | - | 1-1 | - | - | - | 1-0 | - | DNP |
| Derek Carter DL | 5-0 | 5 | DNP | 2-0 | DNP | 1-0 | - | 1-0 | DNP | DNP | DNP | DNP | 1-0 |
| Bryston Gipson DB | 3-1 | 4 | DNP | - | - | - | - | 2-1 | 1-0 | DNP | DNP | DNP | DNP |
| Adam Morse | 4-0 | 4 | - | - | - | 1-0 | - | - | - | 1-0 | - | 1-0 | 1-0 |
| F. O'Donald | 2-1 | 3 | - | - | - | - | - | 1-0 | 0-1 | 1-0 | - | - | - |
| Reese Payne LB | 3-0 | 3 | - | 1-0 | DNP | DNP | - | - | DNP | - | 2-0 | - | DNP |
| Payton Byrd DB | 2-1 | 3 | DNP | DNP | DNP | DNP | 1-0 | 1-0 | - | 0-1 | DNP | - | DNP |
| Jason Womack DL | 0-3 | 3 | 0-1 | 0-1 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| A. Wiley Jr. DB | 0-2 | 2 | DNP | DNP | DNP | DNP | 0-1 | - | DNP | DNP | 0-1 | DNP | DNP |
| AJ Zarate LB | 1-1 | 2 | - | 0-1 | DNP | DNP | DNP | - | DNP | - | 1-0 | - | DNP |
| Temo Martinez | 1-1 | 2 | - | - | - | - | 0-1 | 1-0 | - | DNP | DNP | DNP | DNP |
| Chris Hatzis | 2-0 | 2 | - | 1-0 | - | DNP | 1-0 | - | - | DNP | DNP | - | DNP |
| David Heaton | 2-0 | 2 | DNP | - | DNP | DNP | DNP | DNP | - | - | - | 1-0 | 1-0 |
| Chase Lodree | 1-0 | 1 | DNP | - | 1-0 | - | - | - | - | - | - | - | DNP |
| L'liott Curry | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - |
| Devon Adams DB | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | - | - | DNP | 1-0 | - | DNP |
| Brandon Bishop | 1-0 | 1 | DNP | - | DNP | DNP | - | - | 1-0 | DNP | DNP | DNP | DNP |
| Henley Bland | 1-0 | 1 | - | - | - | DNP | DNP | - | - | - | - | 1-0 | - |
| Xavier Malone | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - |
| Cameron Jackson DB | 1-0 | 1 | DNP | 1-0 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
| Duce Sproles | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | swosu | nwosu | uam | sau | sosu | ecu | hu | atu | snu | okbu | obu |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | swosu | nwosu | uam | sau | sosu | ecu | hu | atu | snu | okbu | obu |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | swosu | nwosu | uam | sau | sosu | ecu | hu | atu | snu | okbu | obu |
| L'liott Curry | 1300 | 64 | 127 | 228 | 97 | 52 | 169 | 100 | 193 | 42 | 155 | 73 |
| Xavier Malone | 1251 | 85 | 151 | 70 | 142 | 85 | 134 | 74 | 214 | 50 | 124 | 122 |
| Duce Sproles | 775 | 69 | 117 | 98 | 47 | 26 | 51 | 9 | 98 | 68 | 117 | 75 |
| F. O'Donald | 455 | 5 | 52 | 37 | 27 | 36 | 68 | 50 | 53 | 38 | 53 | 36 |
| Kris Morris | 383 | 91 | 48 | 69 | 97 | 32 | 9 | 37 | DNP | DNP | DNP | DNP |
| Mike Benning | 358 | 35 | 9 | 44 | 19 | 25 | 19 | 35 | 11 | 75 | 62 | 24 |
| Adam Morse | 283 | 7 | 36 | 16 | 23 | 46 | 33 | 12 | -9 | 66 | 17 | 36 |
| Darius Austin | 277 | 22 | 5 | 29 | 85 | 35 | 32 | -7 | 27 | 15 | 23 | 11 |
| Chase Lodree | 200 | DNP | 39 | 27 | 52 | 2 | - | 46 | 10 | 16 | 8 | DNP |
| Cameron Thomas | 199 | - | 30 | - | 19 | 21 | 41 | 14 | - | 45 | 28 | 1 |
| Jake Chatman | 162 | - | - | - | 100 | - | - | - | - | 62 | - | - |
| Ayden Shurley | 136 | - | 10 | - | - | 66 | 22 | DNP | 38 | DNP | DNP | - |
| Henley Bland | 113 | - | - | - | DNP | DNP | - | - | - | 85 | 21 | 7 |
| L. Ledbetter | 92 | DNP | 46 | 24 | DNP | DNP | 22 | - | DNP | DNP | DNP | DNP |
| Andrew Croker | 63 | - | - | - | - | - | - | - | - | - | - | 63 |
| Korien Burrell | 50 | DNP | 16 | DNP | DNP | DNP | 35 | DNP | DNP | -1 | DNP | DNP |
| Chris Hatzis | 45 | 23 | - | 26 | DNP | - | -4 | - | DNP | DNP | - | DNP |
| J. Greenfield | 32 | 32 | - | - | - | - | - | - | - | - | - | - |
| Dedric O'Bryant | 27 | - | 5 | - | - | - | 22 | DNP | - | DNP | - | - |
| Devon Adams | 22 | DNP | DNP | DNP | DNP | DNP | - | - | DNP | - | 22 | DNP |
| Jacob Gray | 16 | - | - | DNP | DNP | 16 | - | - | - | DNP | - | DNP |
| Cole McLawchlin | 6 | 6 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
| TEAM | -10 | - | - | - | -2 | -7 | - | - | -1 | - | - | - |