Henderson State

Season Statistics


Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (16-13)  (11-4)  (4-7)  (1-2) 
CONFERENCE  (11-11)  (7-4)  (4-7)  (0-0) 
NON-CONFERENCE  (5-2)  (4-0)  (0-0)  (1-2) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/11/16  5 p.m.      vs Minot State    W   88-80   67   (26)Kaylon TAPPIN  (7)Kaylon TAPPIN 
11/12/16  3 p.m.      vs Nebraska Kearney    L   66-85   62   (14)Kevin KOZAN
(14)Toney FOSTER  
(6)Chris HAWKINS 
11/17/16  7:30 p.m.    *  SOUTHERN NAZARENE    W   76-72   598   (20)Kaylon TAPPIN  (7)Chris HAWKINS 
11/19/16  3 p.m.    *  OKLAHOMA BAPTIST    W   80-71   353   (17)Ben MARELLO  (10)Ben MARELLO 
11/22/16  2 p.m.      BAPTIST BIBLE    W   99-42   109   (15)DJ FRANKLIN  (7)Matt PANAGGIO 
12/01/16  7:30 p.m.    *  at East Central    L   71-76   501   (23)Chris HAWKINS  (11)Chris HAWKINS 
12/03/16  3:20 pm    *  at Southeastern Okla.    W   85-76   855   (24)Kaylon TAPPIN
(24)Chris HAWKINS  
(9)Chris HAWKINS 
12-10-16  2 p.m.      DALLAS CHRISTIAN    W   105-67   211   (20)Chris HAWKINS  (8)Chris HAWKINS
(8)Ben MARELLO  
12-16-16  7 p.m.      ECCLESIA    W   108-72   154   (29)Kaylon TAPPIN  (8)Matt PANAGGIO 
12-31-16  2 p.m.      PAUL QUINN    W   103-77   129   (22)Chris HAWKINS  (11)Chris HAWKINS 
01-05-17  7:30 p.m.    *  SOUTHWESTERN OKLA.    W   87-61   329   (13)Chris HAWKINS  (11)Chris HAWKINS 
01-07-16  3 p.m.    *  NORTHWESTERN OKLA.    W   80-77   309   (32)Kaylon TAPPIN  (11)Brad NAIRN
(11)Matt PANAGGIO  
01-12-17  7:30 p.m.    *  SOUTHERN ARKANSAS    W   78-72   678   (27)Kaylon TAPPIN  (8)Brad NAIRN
(8)Chris HAWKINS  
01-14-17  3 p.m.    *  ARKANSAS-MONTICELLO    L   57-74   574   (18)Kaylon TAPPIN  (7)Kaylon TAPPIN 
01/16/17  7:30PM    *  at Ouachita Baptist    L   60-76   1568   (17)Kevin KOZAN  (5)Chris HAWKINS 
01/19/17  7:30 PM    *  at Arkansas Tech    L   69-83   701   (12)Kevin KOZAN
(12)Brad NAIRN
(12)Kaylon TAPPIN  
(6)Matt PANAGGIO
(6)Ben MARELLO  
01-21-17  3 p.m.    *  HARDING    L   55-69   321   (15)Ben MARELLO  (8)Chris HAWKINS 
1/26/17   7:30 PM    *  at Oklahoma Baptist University    W   84-75   622   (27)Chris HAWKINS  (8)Chris HAWKINS 
01/28/17  3 pm    *  at Southern Nazarene    L   57-81   208   (18)Ben MARELLO  (6)Chris HAWKINS 
02/02/17  7:30 p.m.    *  SOUTHEASTERN OKLA.    W   87-85   567   (26)Kaylon TAPPIN  (13)Matt PANAGGIO 
02/04/17  3 p.m.    *  EAST CENTRAL    L   66-76   451   (18)Kevin KOZAN  (8)Ben MARELLO 
02/09/17  7:30 PM    *  at Arkansas-Monticello    L   72-78   725   (20)Ben MARELLO  (9)Ben MARELLO 
02/11/17  3 P.M.    *  at Southern Arkansas    L   64-74   397   (16)Ben MARELLO  (8)Ben MARELLO 
02/13/17  7:30 p.m.    *  OUACHITA BAPTIST    W   86-82   1789   (27)Kaylon TAPPIN  (14)Matt PANAGGIO 
02/16/17  7:30 p.m.    *  at Harding    L   82-87   1652   (25)Kevin KOZAN  (8)Chris HAWKINS
(8)Matt PANAGGIO  
02/18/17  3 p.m.    *  ARKANSAS TECH    L   81-98   425   (23)Kevin KOZAN  (8)Chris HAWKINS 
02/23/17  7:30 p.m.    *  at Northwestern Okla.    W   87-79   975   (22)Kevin KOZAN  (11)Chris HAWKINS 
02/25/17  2:00 pm    *  at Southwestern Okla.    W   97-91   451   (20)Kaylon TAPPIN
(20)DJ FRANKLIN  
(8)Brad NAIRN 
03/02/17  8:00 pm      vs East Central    L   73-96   432   (21)Ben MARELLO  (11)Matt PANAGGIO 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  15   6997   466  
AWAY  11   8655   787  
NEUTRAL  3   561   187  
TOTAL  29   16213   559  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (16-13)  (11-4)  (4-7)  (1-2) 
CONFERENCE  (11-11)  (7-4)  (4-7)  (0-0) 
NON-CONFERENCE  (5-2)  (4-0)  (0-0)  (1-2) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
00  Kaylon TAPPIN   29  23  745  25.7  126  338  .373  31  97  .320  130  159  .818  19  70  89  3.1  38  0  32  43  2  31  413  14.2 
24  Chris HAWKINS   28  25  578  20.6  131  213  .615  1  4  .250  94  125  .752  82  105  187  6.7  86  5  31  70  13  18  357  12.8 
11  Kevin KOZAN   29  28  825  28.4  109  293  .372  58  169  .343  47  53  .887  9  54  63  2.2  44  0  33  36  1  27  323  11.1 
15  Ben MARELLO   27  24  647  24.0  115  255  .451  17  59  .288  51  71  .718  49  77  126  4.7  74  3  28  40  11  32  298  11.0 
05  Toney FOSTER   16  2  326  20.4  56  118  .475  18  50  .360  6  8  .750  12  28  40  2.5  39  1  26  25  9  7  136  8.5 
23  Brad NAIRN   29  6  499  17.2  67  111  .604  0  2  .000  42  55  .764  56  78  134  4.6  74  1  11  41  15  18  176  6.1 
03  Eric DAILEY   28  20  686  24.5  64  147  .435  11  31  .355  29  45  .644  10  35  45  1.6  68  2  62  31  4  25  168  6.0 
34  Matt PANAGGIO   29  8  642  22.1  63  127  .496  1  5  .200  35  47  .745  54  107  161  5.6  70  3  78  47  3  31  162  5.6 
02  Saijon BLACKWELL   5  0  30  6.0  9  17  .529  2  9  .222  6  7  .857  2  2  4  0.8  3  0  4  1  0  1  26  5.2 
30  DJ FRANKLIN   26  0  236  9.1  41  77  .532  11  27  .407  11  21  .524  16  21  37  1.4  31  0  6  10  9  2  104  4.0 
21  Kyle MURPHY   21  2  240  11.4  25  63  .397  14  42  .333  5  6  .833  4  10  14  0.7  23  0  20  5  0  5  69  3.3 
01  Tyler WILLIAMS   18  0  97  5.4  12  27  .444  0  1  .000  4  7  .571  7  10  17  0.9  22  0  2  7  2  1  28  1.6 
20  Jacob VANCE   5  1  22  4.4  3  4  .750  0  0  .000  0  0  .000  0  4  4  0.8  1  0  1  2  0  3  6  1.2 
55  Moctar DIENG   17  0  111  6.5  7  15  .467  0  0  .000  6  14  .429  12  6  18  1.1  12  0  0  4  5  11  20  1.2 
25  Jordan VANCE   7  1  32  4.6  3  8  .375  1  4  .250  0  0  .000  2  6  8  1.1  3  0  3  1  0  2  7  1.0 
10  Zydrunas JURGUTIS   14  0  85  6.1  3  20  .150  2  15  .133  2  3  .667  4  6  10  0.7  12  0  7  7  0  1  10  0.7 
  Team                            38  46  84          9         
  Total..........  29    5801    834  1833  .455  167  515  .324  468  621  .754  376  665  1041  35.9  600  15  344  379  74  215  2303  79.4 
  Opponents......  29    5800    777  1651  .471  211  592  .356  467  635  .735  310  704  1014  35.0  569  -  307  471  79  143  2232  77.0 

Score by periods  1st  2nd  Total 
Henderson State  1057  1246  2303 
Opponents  1046  1186  2232 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (16-13)  (11-4)  (4-7)  (1-2) 
CONFERENCE  (11-11)  (7-4)  (4-7)  (0-0) 
NON-CONFERENCE  (5-2)  (4-0)  (0-0)  (1-2) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/11/16     vs Minot State                    W      88-80      67
   11/12/16     vs Nebraska Kearney                 L    66-85      62
  *11/17/16        SOUTHERN NAZARENE              W      76-72     598
  *11/19/16        OKLAHOMA BAPTIST               W      80-71     353
   11/22/16        BAPTIST BIBLE                  W      99-42     109
  *12/01/16     at East Central                     L    71-76     501
  *12/03/16     at Southeastern Okla.             W      85-76     855
   12-10-16        DALLAS CHRISTIAN               W     105-67     211
   12-16-16        ECCLESIA                       W     108-72     154
   12-31-16        PAUL QUINN                     W     103-77     129
  *01-05-17        SOUTHWESTERN OKLA.             W      87-61     329
  *01-07-16        NORTHWESTERN OKLA.             W      80-77     309
  *01-12-17        SOUTHERN ARKANSAS              W      78-72     678
  *01-14-17        ARKANSAS-MONTICELLO              L    57-74     574
  *01/16/17     at Ouachita Baptist                 L    60-76    1568
  *01/19/17     at Arkansas Tech                    L    69-83     701
  *01-21-17        HARDING                          L    55-69     321
  *1/26/17      at Oklahoma Baptist University    W      84-75     622
  *01/28/17     at Southern Nazarene                L    57-81     208
  *02/02/17        SOUTHEASTERN OKLA.             W      87-85     567
  *02/04/17        EAST CENTRAL                     L    66-76     451
  *02/09/17     at Arkansas-Monticello              L    72-78     725
  *02/11/17     at Southern Arkansas                L    64-74     397
  *02/13/17        OUACHITA BAPTIST               W      86-82    1789
  *02/16/17     at Harding                          L    82-87    1652
  *02/18/17        ARKANSAS TECH                    L    81-98     425
  *02/23/17     at Northwestern Okla.             W      87-79     975
  *02/25/17     at Southwestern Okla.             W      97-91     451
   03/02/17     vs East Central                     L    73-96     432
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
00  Kaylon TAPPIN   29  23  25.7   .373  .320  .818  3.1  1.1  31  2  14.2 
24  Chris HAWKINS   28  25  20.6   .615  .250  .752  6.7  1.1  18  13  12.8 
11  Kevin KOZAN   29  28  28.4   .372  .343  .887  2.2  1.1  27  1  11.1 
15  Ben MARELLO   27  24  24.0   .451  .288  .718  4.7  1.0  32  11  11.0 
05  Toney FOSTER   16  2  20.4   .475  .360  .750  2.5  1.6  7  9  8.5 
23  Brad NAIRN   29  6  17.2   .604  .000  .764  4.6  0.4  18  15  6.1 
03  Eric DAILEY   28  20  24.5   .435  .355  .644  1.6  2.2  25  4  6.0 
34  Matt PANAGGIO   29  8  22.1   .496  .200  .745  5.6  2.7  31  3  5.6 
02  Saijon BLACKWELL   5  0  6.0   .529  .222  .857  0.8  0.8  1  0  5.2 
30  DJ FRANKLIN   26  0  9.1   .532  .407  .524  1.4  0.2  2  9  4.0 
21  Kyle MURPHY   21  2  11.4   .397  .333  .833  0.7  1.0  5  0  3.3 
01  Tyler WILLIAMS   18  0  5.4   .444  .000  .571  0.9  0.1  1  2  1.6 
20  Jacob VANCE   5  1  4.4   .750  .000  .000  0.8  0.2  3  0  1.2 
55  Moctar DIENG   17  0  6.5   .467  .000  .429  1.1  0.0  11  5  1.2 
25  Jordan VANCE   7  1  4.6   .375  .250  .000  1.1  0.4  2  0  1.0 
10  Zydrunas JURGUTIS   14  0  6.1   .150  .133  .667  0.7  0.5  1  0  0.7 
TM  TEAM   29  0  0.0   .000  .000  .000  2.9  0.0  0  0  0.0 
  Total..........  29      .455  .324  .754  35.9  11.9  215  74  79.4 
  Opponents......  29      .471  .356  .735  35.0  10.6  143  79  77.0 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Kaylon TAPPIN   29  126  338  .373  31  97  .320  130  159  .818  413  14.2 
Chris HAWKINS   28  131  213  .615  1  4  .250  94  125  .752  357  12.8 
Kevin KOZAN   29  109  293  .372  58  169  .343  47  53  .887  323  11.1 
Ben MARELLO   27  115  255  .451  17  59  .288  51  71  .718  298  11.0 
Toney FOSTER   16  56  118  .475  18  50  .360  6  8  .750  136  8.5 
Brad NAIRN   29  67  111  .604  0  2  .000  42  55  .764  176  6.1 
Eric DAILEY   28  64  147  .435  11  31  .355  29  45  .644  168  6.0 
Matt PANAGGIO   29  63  127  .496  1  5  .200  35  47  .745  162  5.6 
Saijon BLACKWELL   5  9  17  .529  2  9  .222  6  7  .857  26  5.2 
DJ FRANKLIN   26  41  77  .532  11  27  .407  11  21  .524  104  4.0 
Kyle MURPHY   21  25  63  .397  14  42  .333  5  6  .833  69  3.3 
Tyler WILLIAMS   18  12  27  .444  0  1  .000  4  7  .571  28  1.6 
Jacob VANCE   5  3  4  .750  0  0  .000  0  0  .000  6  1.2 
Moctar DIENG   17  7  15  .467  0  0  .000  6  14  .429  20  1.2 
Jordan VANCE   7  3  8  .375  1  4  .250  0  0  .000  7  1.0 
Zydrunas JURGUTIS   14  3  20  .150  2  15  .133  2  3  .667  10  0.7 
Total..........  29  834  1833  .455  167  515  .324  468  621  .754  2303  79.4 
Opponents......  29  777  1651  .471  211  592  .356  467  635  .735  2232  77.0 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Kaylon TAPPIN   29  745  19  70  89  38  0  32  43  0.74  32 
Chris HAWKINS   28  578  82  105  187  86  5  31  70  0.44  27 
Kevin KOZAN   29  825  9  54  63  44  0  33  36  0.92  25 
Ben MARELLO   27  647  49  77  126  74  3  28  40  0.70  21 
Toney FOSTER   16  326  12  28  40  39  1  26  25  1.04  16 
Brad NAIRN   29  499  56  78  134  74  1  11  41  0.27  13 
Eric DAILEY   28  686  10  35  45  68  2  62  31  2.00  14 
Matt PANAGGIO   29  642  54  107  161  70  3  78  47  1.66  13 
Saijon BLACKWELL   5  30  2  2  4  3  0  4  1  4.00  11 
DJ FRANKLIN   26  236  16  21  37  31  0  6  10  0.60  20 
Kyle MURPHY   21  240  4  10  14  23  0  20  5  4.00  12 
Tyler WILLIAMS   18  97  7  10  17  22  0  2  7  0.29  9 
Jacob VANCE   5  22  0  4  4  1  0  1  2  0.50  6 
Moctar DIENG   17  111  12  6  18  12  0  0  4  0.00  4 
Jordan VANCE   7  32  2  6  8  3  0  3  1  3.00  4 
Zydrunas JURGUTIS   14  85  4  6  10  12  0  7  7  1.00  6 
Total..........  29  5801  376  665  1041  600  15  344  379  0.91  108 
Opponents......  29  5800  310  704  1014  569  -  307  471  0.65  98 

TEAM STATISTICS  HSU  OPP 
SCORING  2303  2232 
   Points per game  79.4  77.0 
   Scoring margin  +2.4  - 
FIELD GOALS-ATT  834-1833  777-1651 
   Field goal pct  .455  .471 
3 POINT FG-ATT  167-515  211-592 
   3-point FG pct  .324  .356 
   3-pt FG made per game  5.8  7.3 
FREE THROWS-ATT  468-621  467-635 
   Free throw pct  .754  .735 
   F-Throws made per game  16.1  16.1 
REBOUNDS  1041  1014 
   Rebounds per game  35.9  35.0 
   Rebounding margin  +0.9  - 
ASSISTS  344  307 
   Assists per game  11.9  10.6 
TURNOVERS  379  471 
   Turnovers per game  13.1  16.2 
   Turnover margin  +3.2  - 
   Assist/turnover ratio  0.9  0.7 
STEALS  215  143 
   Steals per game  7.4  4.9 
BLOCKS  74  79 
   Blocks per game  2.6  2.7 
ATTENDANCE  6997  9216 
   Home games-Avg/Game  15-466  11-787 
   Neutral site-Avg/Game  -  3-187 

Score by periods  1st  2nd  Total 
Henderson State  1057  1246  2303 
Opponents  1046  1186  2232 


 

Overall Team Statistics

 

TEAM STATISTICS  HSU  OPP 
SCORING  2303  2232 
   Points per game  79.4  77.0 
   Scoring margin  +2.4  - 
FIELD GOALS-ATT  834-1833  777-1651 
   Field goal pct  .455  .471 
3 POINT FG-ATT  167-515  211-592 
   3-point FG pct  .324  .356 
   3-pt FG made per game  5.8  7.3 
FREE THROWS-ATT  468-621  467-635 
   Free throw pct  .754  .735 
   F-Throws made per game  16.1  16.1 
REBOUNDS  1041  1014 
   Rebounds per game  35.9  35.0 
   Rebounding margin  +0.9  - 
ASSISTS  344  307 
   Assists per game  11.9  10.6 
TURNOVERS  379  471 
   Turnovers per game  13.1  16.2 
   Turnover margin  +3.2  - 
   Assist/turnover ratio  0.9  0.7 
STEALS  215  143 
   Steals per game  7.4  4.9 
BLOCKS  74  79 
   Blocks per game  2.6  2.7 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  6997  9216 
   Home games-Avg/Game  15-466  11-787 
   Neutral site-Avg/Game  -  3-187 

Score by periods  1st  2nd  Total 
Henderson State  1057  1246  2303 
Opponents  1046  1186  2232 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Kaylon TAPPIN  29  413  14.2 
Chris HAWKINS  28  357  12.8 
Kevin KOZAN  29  323  11.1 
Ben MARELLO  27  298  11.0 
Brad NAIRN  29  176  6.1 
Eric DAILEY  28  168  6.0 
Matt PANAGGIO  29  162  5.6 
Toney FOSTER  16  136  8.5 
DJ FRANKLIN  26  104  4.0 
Kyle MURPHY  21  69  3.3 
Tyler WILLIAMS  18  28  1.6 
Saijon BLACKWELL  5  26  5.2 

SCORING AVERAGE  G  Pts  Avg/G 
Kaylon TAPPIN  29  413  14.2 
Chris HAWKINS  28  357  12.8 
Kevin KOZAN  29  323  11.1 
Ben MARELLO  27  298  11.0 
Toney FOSTER  16  136  8.5 
Brad NAIRN  29  176  6.1 
Eric DAILEY  28  168  6.0 
Matt PANAGGIO  29  162  5.6 
Saijon BLACKWELL  5  26  5.2 
DJ FRANKLIN  26  104  4.0 
Kyle MURPHY  21  69  3.3 
Tyler WILLIAMS  18  28  1.6 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Jacob VANCE  3  4  .750 
Chris HAWKINS  131  213  .615 
Brad NAIRN  67  111  .604 
DJ FRANKLIN  41  77  .532 
Saijon BLACKWELL  9  17  .529 
Matt PANAGGIO  63  127  .496 
Toney FOSTER  56  118  .475 
Moctar DIENG  7  15  .467 
Ben MARELLO  115  255  .451 
Tyler WILLIAMS  12  27  .444 
Eric DAILEY  64  147  .435 
Kyle MURPHY  25  63  .397 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Kaylon TAPPIN  29  338  11.7 
Kevin KOZAN  29  293  10.1 
Ben MARELLO  27  255  9.4 
Chris HAWKINS  28  213  7.6 
Eric DAILEY  28  147  5.3 

FIELD GOALS MADE  G  Made  Made/G 
Chris HAWKINS  28  131  4.7 
Kaylon TAPPIN  29  126  4.3 
Ben MARELLO  27  115  4.3 
Kevin KOZAN  29  109  3.8 
Brad NAIRN  29  67  2.3 

3-POINT FG PERCENT  Made  Att  3FG Pct 
DJ FRANKLIN  11  27  .407 
Toney FOSTER  18  50  .360 
Eric DAILEY  11  31  .355 
Kevin KOZAN  58  169  .343 
Kyle MURPHY  14  42  .333 
Kaylon TAPPIN  31  97  .320 
Ben MARELLO  17  59  .288 
Jordan VANCE  1  4  .250 
Chris HAWKINS  1  4  .250 
Saijon BLACKWELL  2  9  .222 
Matt PANAGGIO  1  5  .200 
Zydrunas JURGUTIS  2  15  .133 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Kevin KOZAN  29  169  5.8 
Kaylon TAPPIN  29  97  3.3 
Ben MARELLO  27  59  2.2 
Toney FOSTER  16  50  3.1 
Kyle MURPHY  21  42  2.0 

3-POINT FGS MADE  G  Made  Made/G 
Kevin KOZAN  29  58  2.0 
Kaylon TAPPIN  29  31  1.1 
Toney FOSTER  16  18  1.1 
Ben MARELLO  27  17  0.6 
Kyle MURPHY  21  14  0.7 

FREE THROW PERCENT  Made  Att  FT Pct 
Kevin KOZAN  47  53  .887 
Saijon BLACKWELL  6  7  .857 
Kyle MURPHY  5  6  .833 
Kaylon TAPPIN  130  159  .818 
Brad NAIRN  42  55  .764 
Chris HAWKINS  94  125  .752 
Toney FOSTER  6  8  .750 
Matt PANAGGIO  35  47  .745 
Ben MARELLO  51  71  .718 
Zydrunas JURGUTIS  2  3  .667 
Eric DAILEY  29  45  .644 
Tyler WILLIAMS  4  7  .571 

FREE THROW ATTEMPTS  G  Att  Att/G 
Kaylon TAPPIN  29  159  5.5 
Chris HAWKINS  28  125  4.5 
Ben MARELLO  27  71  2.6 
Brad NAIRN  29  55  1.9 
Kevin KOZAN  29  53  1.8 

FREE THROWS MADE  G  Made  Made/G 
Kaylon TAPPIN  29  130  4.5 
Chris HAWKINS  28  94  3.4 
Ben MARELLO  27  51  1.9 
Kevin KOZAN  29  47  1.6 
Brad NAIRN  29  42  1.4 

REBOUNDS  G  Reb  Reb/G 
Chris HAWKINS  28  187  6.7 
Matt PANAGGIO  29  161  5.6 
Brad NAIRN  29  134  4.6 
Ben MARELLO  27  126  4.7 
Kaylon TAPPIN  29  89  3.1 

REBOUND AVERAGE  G  Reb  Avg/G 
Chris HAWKINS  28  187  6.7 
Matt PANAGGIO  29  161  5.6 
Ben MARELLO  27  126  4.7 
Brad NAIRN  29  134  4.6 
Kaylon TAPPIN  29  89  3.1 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Matt PANAGGIO  29  107  3.7 
Chris HAWKINS  28  105  3.8 
Brad NAIRN  29  78  2.7 
Ben MARELLO  27  77  2.9 
Kaylon TAPPIN  29  70  2.4 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Chris HAWKINS  28  82  2.9 
Brad NAIRN  29  56  1.9 
Matt PANAGGIO  29  54  1.9 
Ben MARELLO  27  49  1.8 
Kaylon TAPPIN  29  19  0.7 

ASSISTS  G  Ast  Ast/G 
Matt PANAGGIO  29  78  2.7 
Eric DAILEY  28  62  2.2 
Kevin KOZAN  29  33  1.1 
Kaylon TAPPIN  29  32  1.1 
Chris HAWKINS  28  31  1.1 

STEALS  G  Stl  Stl/G 
Ben MARELLO  27  32  1.2 
Kaylon TAPPIN  29  31  1.1 
Matt PANAGGIO  29  31  1.1 
Kevin KOZAN  29  27  0.9 
Eric DAILEY  28  25  0.9 

BLOCKED SHOTS  G  Blk  Blk/G 
Brad NAIRN  29  15  0.5 
Chris HAWKINS  28  13  0.5 
Ben MARELLO  27  11  0.4 
DJ FRANKLIN  26  9  0.3 
Toney FOSTER  16  9  0.6 

MINUTES PLAYED  G  Min  Min/G 
Kevin KOZAN  29  825  28.4 
Kaylon TAPPIN  29  745  25.7 
Eric DAILEY  28  686  24.5 
Ben MARELLO  27  647  24.0 
Matt PANAGGIO  29  642  22.1 

TURNOVERS  G  No.  Avg/G 
Chris HAWKINS  28  70  2.5 
Matt PANAGGIO  29  47  1.6 
Kaylon TAPPIN  29  43  1.5 
Brad NAIRN  29  41  1.4 
Ben MARELLO  27  40  1.5 

PERSONAL FOULS  G  No.  Avg/G 
Chris HAWKINS  28  86  3.1 
Brad NAIRN  29  74  2.6 
Ben MARELLO  27  74  2.7 
Matt PANAGGIO  29  70  2.4 
Eric DAILEY  28  68  2.4 

FOULOUTS  G  No. 
Chris HAWKINS  28  5 
Ben MARELLO  27  3 
Matt PANAGGIO  29  3 
Eric DAILEY  28  2 
Toney FOSTER  16  1 
Brad NAIRN  29  1