Henderson State

Season Statistics


Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (19-11)  (11-3)  (5-7)  (3-1) 
CONFERENCE  (13-9)  (8-3)  (5-6)  (0-0) 
NON-CONFERENCE  (6-2)  (3-0)  (0-1)  (3-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/09/18  5 pm      vs University of Mary    W   66-63   52   (14)JOHNSON, Rel  (9)FOFANA, Mike 
11/10/18  12 pm      vs Augustana    W   83-77   73   (27)PARKER, Chris  (7)ROGERS, Raekwon
(7)FOFANA, Mike  
11/13/18  7:00 pm      ECCLESIA    W   103-61   317   (21)JOHNSON, Rel  (12)PARKER, Terrence 
11/17/18  4:00 pm      at Mississippi Col.    L   73-78   410   (14)ROGERS, Raekwon  (10)ROGERS, Raekwon 
11/24/18  2:00 pm      HANNIBAL-LA GRANGE    W   83-62   123   (16)JOHNSON, Rel  (6)JOHNSON, Rel
(6)FOFANA, Mike  
11/29/18  7:30 pm    *  at Southern Ark.    L   71-94   534   (20)PARKER, Chris  (8)ROGERS, Raekwon 
12/01/18  3:00 pm    *  at Arkansas Tech    W   80-79   428   (19)JOHNSON, Rel  (6)PARKER, Chris
(6)ROGERS, Raekwon  
12/04/18  8:00 pm      OKLA. PANHANDLE    W   97-58   366   (14)MURPHY, Kyle
(14)TONEY, Jeremiah  
(14)FOFANA, Mike 
12/08/18  3:00 pm    *  HARDING    W   75-74   565   (19)PARKER, Chris  (15)PARKER, Terrence 
12/15/18  3:00 pm    *  ARK.-MONTICELLO    L   58-73   378   (16)DAILEY, Eric  (11)FOFANA, Mike 
12/18/18  2:00 pm    *  at Southeastern Okla.    W   80-65   467   (19)JOHNSON, Rel  (9)FOFANA, Mike
(9)ROGERS, Raekwon  
01/03/19  7:30 p.m.    *  at Okla. Baptist    L   77-89   529   (16)JONES, Joshua  (7)FOFANA, Mike 
01/05/19  3:00 p.m.    *  at Southern Nazarene    L   72-84   245   (15)JOHNSON, Rel  (6)ROGERS, Raekwon 
01/10/19  7:30 pm    *  NORTHWESTERN OKLA.    W   85-73   261   (23)FOFANA, Mike  (9)FOFANA, Mike 
01/12/19  3:00 pm    *  SOUTHWESTERN OKLA.    W   70-62   241   (15)LUPARDUS, Anthony  (15)ROGERS, Raekwon 
01/17/19  7:30 pm    *  at Ouachita Baptist    W   82-69   1250   (19)FOFANA, Mike  (8)PARKER, Terrence 
01/19/19  3:00 pm    *  ARKANSAS TECH    W   84-80   454   (24)JOHNSON, Rel  (13)FOFANA, Mike 
01/24/19  5:30 p.m.    *  at East Central    L   63-82   482   (16)JOHNSON, Rel  (7)FOFANA, Mike 
01/31/19  7:30 pm    *  SOUTHERN NAZARENE    L   64-70   368   (17)PARKER, Chris  (10)FOFANA, Mike 
02/02/19  3:00 pm    *  OKLA. BAPTIST    W   83-71   433   (19)ROGERS, Raekwon  (8)PARKER, Terrence
(8)ROGERS, Raekwon  
02/07/19  7:30 pm    *  SOUTHERN ARK.    W   82-63   565   (18)PARKER, Chris  (13)ROGERS, Raekwon 
02/09/19  4:00 pm    *  at Ark.-Monticello    L   64-68   909   (20)PARKER, Chris  (8)ROGERS, Raekwon 
02/14/19  7:30 pm    *  OUACHITA BAPTIST    W   68-65   1240   (21)PARKER, Chris  (11)FOFANA, Mike 
02/16/19  7:30 pm    *  at Harding    W   73-56   640   (17)JONES, Joshua  (13)PARKER, Terrence 
02/21/19  7:30 pm    *  at Southwestern Okla.    W   104-78   567   (20)JONES, Joshua  (14)FOFANA, Mike 
02/23/19  3:00 pm    *  at Northwestern Okla.    L   54-69   813   (18)JONES, Joshua  (11)FOFANA, Mike 
02/28/19  7:30 pm    *  SOUTHEASTERN OKLA.    L   61-83   463   (13)HAMILTON, Tanner  (5)PARKER, Terrence
(5)FOFANA, Mike  
03/02/19  3:00 pm    *  EAST CENTRAL    W   91-82   455   (20)JOHNSON, Rel  (11)FOFANA, Mike 
03/08/19  5:45 pm      vs Southern Ark.    W   74-62   435   (19)PARKER, Chris  (6)JOHNSON, Rel
(6)FOFANA, Mike
(6)JONES, Joshua  
03/09/19  5:45 pm      vs Southern Nazarene    L   64-84   435   (20)JONES, Joshua  (8)TONEY, Jeremiah 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  14   6229   445  
AWAY  12   7274   606  
NEUTRAL  4   995   249  
TOTAL  30   14498   483  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (19-11)  (11-3)  (5-7)  (3-1) 
CONFERENCE  (13-9)  (8-3)  (5-6)  (0-0) 
NON-CONFERENCE  (6-2)  (3-0)  (0-1)  (3-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
04  JONES, Joshua   21  20  615  29.3  100  213  .469  30  82  .366  26  31  .839  21  42  63  3.0  46  1  33  18  6  25  256  12.2 
24  JOHNSON, Rel   30  27  837  27.9  132  304  .434  48  126  .381  53  94  .564  22  70  92  3.1  70  0  65  71  12  26  365  12.2 
02  PARKER, Chris   30  28  913  30.4  117  311  .376  53  147  .361  76  91  .835  15  59  74  2.5  36  0  88  59  2  28  363  12.1 
13  FOFANA, Mike   30  26  770  25.7  107  240  .446  9  27  .333  62  93  .667  65  167  232  7.7  82  0  51  72  21  22  285  9.5 
03  DAILEY, Eric   12  6  243  20.3  36  86  .419  4  26  .154  22  31  .710  5  37  42  3.5  20  0  23  12  1  8  98  8.2 
00  LUPARDUS, Anthony   29  8  595  20.5  85  201  .423  35  93  .376  28  39  .718  8  56  64  2.2  38  1  31  33  3  18  233  8.0 
32  ROGERS, Raekwon   29  4  456  15.7  86  147  .585  0  0  .000  56  81  .691  82  72  154  5.3  100  4  9  27  14  14  228  7.9 
23  TONEY, Jeremiah   22  0  263  12.0  42  88  .477  1  8  .125  17  33  .515  27  45  72  3.3  48  1  7  18  5  13  102  4.6 
05  PARKER, Terrence   29  29  474  16.3  53  110  .482  0  0  .000  17  39  .436  49  98  147  5.1  50  1  9  30  9  11  123  4.2 
10  OWENS, Chris   13  0  187  14.4  16  42  .381  5  15  .333  16  20  .800  7  23  30  2.3  10  0  8  7  5  7  53  4.1 
51  HAMILTON, Tanner   30  1  308  10.3  35  80  .438  12  37  .324  6  9  .667  14  42  56  1.9  23  0  7  9  8  6  88  2.9 
14  MURPHY, Kyle   25  1  203  8.1  21  52  .404  18  45  .400  2  2  1.000  2  12  14  0.6  20  0  3  8  0  5  62  2.5 
11  CARROLL, Jairus   11  0  52  4.7  2  13  .154  0  4  .000  9  13  .692  2  2  4  0.4  8  0  2  4  1  1  13  1.2 
01  CHENAULT, Graham   7  0  44  6.3  3  10  .300  2  5  .400  0  0  .000  0  0  0  0.0  0  0  2  0  0  2  8  1.1 
35  MCCONNELL, Adrian   10  0  40  4.0  2  3  .667  0  0  .000  0  2  .000  2  5  7  0.7  15  0  2  3  1  0  4  0.4 
  Team                            31  36  67          5         
  Total..........  30    6000    837  1900  .441  217  615  .353  390  578  .675  352  766  1118  37.3  566  8  340  376  88  186  2281  76.0 
  Opponents......  30    6000    758  1800  .421  246  746  .330  411  587  .700  311  736  1047  34.9  514  -  404  408  81  174  2173  72.4 

Score by periods  1st  2nd  Total 
Henderson State  1043  1241  2284 
Opponents  1008  1166  2174 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (19-11)  (11-3)  (5-7)  (3-1) 
CONFERENCE  (13-9)  (8-3)  (5-6)  (0-0) 
NON-CONFERENCE  (6-2)  (3-0)  (0-1)  (3-1) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/09/18     vs University of Mary             W      66-63      52
   11/10/18     vs Augustana                      W      83-77      73
   11/13/18        ECCLESIA                       W     103-61     317
   11/17/18     at Mississippi Col.                 L    73-78     410
   11/24/18        HANNIBAL-LA GRANGE             W      83-62     123
  *11/29/18     at Southern Ark.                    L    71-94     534
  *12/01/18     at Arkansas Tech                  W      80-79     428
   12/04/18        OKLA. PANHANDLE                W      97-58     366
  *12/08/18        HARDING                        W      75-74     565
  *12/15/18        ARK.-MONTICELLO                  L    58-73     378
  *12/18/18     at Southeastern Okla.             W      80-65     467
  *01/03/19     at Okla. Baptist                    L    77-89     529
  *01/05/19     at Southern Nazarene                L    72-84     245
  *01/10/19        NORTHWESTERN OKLA.             W      85-73     261
  *01/12/19        SOUTHWESTERN OKLA.             W      70-62     241
  *01/17/19     at Ouachita Baptist               W      82-69    1250
  *01/19/19        ARKANSAS TECH                  W      84-80     454
  *01/24/19     at East Central                     L    63-82     482
  *01/31/19        SOUTHERN NAZARENE                L    64-70     368
  *02/02/19        OKLA. BAPTIST                  W      83-71     433
  *02/07/19        SOUTHERN ARK.                  W      82-63     565
  *02/09/19     at Ark.-Monticello                  L    64-68     909
  *02/14/19        OUACHITA BAPTIST               W      68-65    1240
  *02/16/19     at Harding                        W      73-56     640
  *02/21/19     at Southwestern Okla.             W     104-78     567
  *02/23/19     at Northwestern Okla.               L    54-69     813
  *02/28/19        SOUTHEASTERN OKLA.               L    61-83     463
  *03/02/19        EAST CENTRAL                   W      91-82     455
   03/08/19     vs Southern Ark.                  W      74-62     435
   03/09/19     vs Southern Nazarene                L    64-84     435
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
04  JONES, Joshua   21  20  29.3   .469  .366  .839  3.0  1.6  25  6  12.2 
24  JOHNSON, Rel   30  27  27.9   .434  .381  .564  3.1  2.2  26  12  12.2 
02  PARKER, Chris   30  28  30.4   .376  .361  .835  2.5  2.9  28  2  12.1 
13  FOFANA, Mike   30  26  25.7   .446  .333  .667  7.7  1.7  22  21  9.5 
03  DAILEY, Eric   12  6  20.3   .419  .154  .710  3.5  1.9  8  1  8.2 
00  LUPARDUS, Anthony   29  8  20.5   .423  .376  .718  2.2  1.1  18  3  8.0 
32  ROGERS, Raekwon   29  4  15.7   .585  .000  .691  5.3  0.3  14  14  7.9 
23  TONEY, Jeremiah   22  0  12.0   .477  .125  .515  3.3  0.3  13  5  4.6 
05  PARKER, Terrence   29  29  16.3   .482  .000  .436  5.1  0.3  11  9  4.2 
10  OWENS, Chris   13  0  14.4   .381  .333  .800  2.3  0.6  7  5  4.1 
51  HAMILTON, Tanner   30  1  10.3   .438  .324  .667  1.9  0.2  6  8  2.9 
14  MURPHY, Kyle   25  1  8.1   .404  .400  1.000  0.6  0.1  5  0  2.5 
11  CARROLL, Jairus   11  0  4.7   .154  .000  .692  0.4  0.2  1  1  1.2 
01  CHENAULT, Graham   7  0  6.3   .300  .400  .000  0.0  0.3  2  0  1.1 
35  MCCONNELL, Adrian   10  0  4.0   .667  .000  .000  0.7  0.2  0  1  0.4 
TM  TEAM   30  0  0.0   .000  .000  .000  2.2  0.0  0  0  0.0 
  Total..........  30      .441  .353  .675  37.3  11.3  186  88  76.0 
  Opponents......  30      .421  .330  .700  34.9  13.5  174  81  72.4 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
JONES, Joshua   21  100  213  .469  30  82  .366  26  31  .839  256  12.2 
JOHNSON, Rel   30  132  304  .434  48  126  .381  53  94  .564  365  12.2 
PARKER, Chris   30  117  311  .376  53  147  .361  76  91  .835  363  12.1 
FOFANA, Mike   30  107  240  .446  9  27  .333  62  93  .667  285  9.5 
DAILEY, Eric   12  36  86  .419  4  26  .154  22  31  .710  98  8.2 
LUPARDUS, Anthony   29  85  201  .423  35  93  .376  28  39  .718  233  8.0 
ROGERS, Raekwon   29  86  147  .585  0  0  .000  56  81  .691  228  7.9 
TONEY, Jeremiah   22  42  88  .477  1  8  .125  17  33  .515  102  4.6 
PARKER, Terrence   29  53  110  .482  0  0  .000  17  39  .436  123  4.2 
OWENS, Chris   13  16  42  .381  5  15  .333  16  20  .800  53  4.1 
HAMILTON, Tanner   30  35  80  .438  12  37  .324  6  9  .667  88  2.9 
MURPHY, Kyle   25  21  52  .404  18  45  .400  2  2  1.000  62  2.5 
CARROLL, Jairus   11  2  13  .154  0  4  .000  9  13  .692  13  1.2 
CHENAULT, Graham   7  3  10  .300  2  5  .400  0  0  .000  8  1.1 
MCCONNELL, Adrian   10  2  3  .667  0  0  .000  0  2  .000  4  0.4 
Total..........  30  837  1900  .441  217  615  .353  390  578  .675  2281  76.0 
Opponents......  30  758  1800  .421  246  746  .330  411  587  .700  2173  72.4 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
JONES, Joshua   21  615  21  42  63  46  1  33  18  1.83  20 
JOHNSON, Rel   30  837  22  70  92  70  0  65  71  0.92  24 
PARKER, Chris   30  913  15  59  74  36  0  88  59  1.49  27 
FOFANA, Mike   30  770  65  167  232  82  0  51  72  0.71  23 
DAILEY, Eric   12  243  5  37  42  20  0  23  12  1.92  19 
LUPARDUS, Anthony   29  595  8  56  64  38  1  31  33  0.94  18 
ROGERS, Raekwon   29  456  82  72  154  100  4  9  27  0.33  19 
TONEY, Jeremiah   22  263  27  45  72  48  1  7  18  0.39  14 
PARKER, Terrence   29  474  49  98  147  50  1  9  30  0.30  11 
OWENS, Chris   13  187  7  23  30  10  0  8  7  1.14  11 
HAMILTON, Tanner   30  308  14  42  56  23  0  7  9  0.78  13 
MURPHY, Kyle   25  203  2  12  14  20  0  3  8  0.38  14 
CARROLL, Jairus   11  52  2  2  4  8  0  2  4  0.50  4 
CHENAULT, Graham   7  44  0  0  0  0  0  2  0  99.00  3 
MCCONNELL, Adrian   10  40  2  5  7  15  0  2  3  0.67  2 
Total..........  30  6000  352  766  1118  566  8  340  376  0.90  104 
Opponents......  30  6000  311  736  1047  514  -  404  408  0.99  94 

TEAM STATISTICS  HSU  OPP 
SCORING  2281  2173 
   Points per game  76.0  72.4 
   Scoring margin  +3.6  - 
FIELD GOALS-ATT  837-1900  758-1800 
   Field goal pct  .441  .421 
3 POINT FG-ATT  217-615  246-746 
   3-point FG pct  .353  .330 
   3-pt FG made per game  7.2  8.2 
FREE THROWS-ATT  390-578  411-587 
   Free throw pct  .675  .700 
   F-Throws made per game  13.0  13.7 
REBOUNDS  1118  1047 
   Rebounds per game  37.3  34.9 
   Rebounding margin  +2.4  - 
ASSISTS  340  404 
   Assists per game  11.3  13.5 
TURNOVERS  376  408 
   Turnovers per game  12.5  13.6 
   Turnover margin  +1.1  - 
   Assist/turnover ratio  0.9  1.0 
STEALS  186  174 
   Steals per game  6.2  5.8 
BLOCKS  88  81 
   Blocks per game  2.9  2.7 
ATTENDANCE  6229  8269 
   Home games-Avg/Game  14-445  12-606 
   Neutral site-Avg/Game  -  4-249 

Score by periods  1st  2nd  Total 
Henderson State  1043  1241  2284 
Opponents  1008  1166  2174 


 

Overall Team Statistics

 

TEAM STATISTICS  HSU  OPP 
SCORING  2281  2173 
   Points per game  76.0  72.4 
   Scoring margin  +3.6  - 
FIELD GOALS-ATT  837-1900  758-1800 
   Field goal pct  .441  .421 
3 POINT FG-ATT  217-615  246-746 
   3-point FG pct  .353  .330 
   3-pt FG made per game  7.2  8.2 
FREE THROWS-ATT  390-578  411-587 
   Free throw pct  .675  .700 
   F-Throws made per game  13.0  13.7 
REBOUNDS  1118  1047 
   Rebounds per game  37.3  34.9 
   Rebounding margin  +2.4  - 
ASSISTS  340  404 
   Assists per game  11.3  13.5 
TURNOVERS  376  408 
   Turnovers per game  12.5  13.6 
   Turnover margin  +1.1  - 
   Assist/turnover ratio  0.9  1.0 
STEALS  186  174 
   Steals per game  6.2  5.8 
BLOCKS  88  81 
   Blocks per game  2.9  2.7 
WINNING STREAK  0  - 
   Home win streak  1  - 
ATTENDANCE  6229  8269 
   Home games-Avg/Game  14-445  12-606 
   Neutral site-Avg/Game  -  4-249 

Score by periods  1st  2nd  Total 
Henderson State  1043  1241  2284 
Opponents  1008  1166  2174 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
JOHNSON, Rel  30  365  12.2 
PARKER, Chris  30  363  12.1 
FOFANA, Mike  30  285  9.5 
JONES, Joshua  21  256  12.2 
LUPARDUS, Anthony  29  233  8.0 
ROGERS, Raekwon  29  228  7.9 
PARKER, Terrence  29  123  4.2 
TONEY, Jeremiah  22  102  4.6 
DAILEY, Eric  12  98  8.2 
HAMILTON, Tanner  30  88  2.9 
MURPHY, Kyle  25  62  2.5 
OWENS, Chris  13  53  4.1 

SCORING AVERAGE  G  Pts  Avg/G 
JONES, Joshua  21  256  12.2 
JOHNSON, Rel  30  365  12.2 
PARKER, Chris  30  363  12.1 
FOFANA, Mike  30  285  9.5 
DAILEY, Eric  12  98  8.2 
LUPARDUS, Anthony  29  233  8.0 
ROGERS, Raekwon  29  228  7.9 
TONEY, Jeremiah  22  102  4.6 
PARKER, Terrence  29  123  4.2 
OWENS, Chris  13  53  4.1 
HAMILTON, Tanner  30  88  2.9 
MURPHY, Kyle  25  62  2.5 

FIELD GOAL PERCENT  Made  Att  FG Pct 
MCCONNELL, Adrian  2  3  .667 
ROGERS, Raekwon  86  147  .585 
PARKER, Terrence  53  110  .482 
TONEY, Jeremiah  42  88  .477 
JONES, Joshua  100  213  .469 
FOFANA, Mike  107  240  .446 
HAMILTON, Tanner  35  80  .438 
JOHNSON, Rel  132  304  .434 
LUPARDUS, Anthony  85  201  .423 
DAILEY, Eric  36  86  .419 
MURPHY, Kyle  21  52  .404 
OWENS, Chris  16  42  .381 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
PARKER, Chris  30  311  10.4 
JOHNSON, Rel  30  304  10.1 
FOFANA, Mike  30  240  8.0 
JONES, Joshua  21  213  10.1 
LUPARDUS, Anthony  29  201  6.9 

FIELD GOALS MADE  G  Made  Made/G 
JOHNSON, Rel  30  132  4.4 
PARKER, Chris  30  117  3.9 
FOFANA, Mike  30  107  3.6 
JONES, Joshua  21  100  4.8 
ROGERS, Raekwon  29  86  3.0 

3-POINT FG PERCENT  Made  Att  3FG Pct 
CHENAULT, Graham  2  5  .400 
MURPHY, Kyle  18  45  .400 
JOHNSON, Rel  48  126  .381 
LUPARDUS, Anthony  35  93  .376 
JONES, Joshua  30  82  .366 
PARKER, Chris  53  147  .361 
FOFANA, Mike  9  27  .333 
OWENS, Chris  5  15  .333 
HAMILTON, Tanner  12  37  .324 
DAILEY, Eric  4  26  .154 
TONEY, Jeremiah  1  8  .125 
CARROLL, Jairus  0  4  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
PARKER, Chris  30  147  4.9 
JOHNSON, Rel  30  126  4.2 
LUPARDUS, Anthony  29  93  3.2 
JONES, Joshua  21  82  3.9 
MURPHY, Kyle  25  45  1.8 

3-POINT FGS MADE  G  Made  Made/G 
PARKER, Chris  30  53  1.8 
JOHNSON, Rel  30  48  1.6 
LUPARDUS, Anthony  29  35  1.2 
JONES, Joshua  21  30  1.4 
MURPHY, Kyle  25  18  0.7 

FREE THROW PERCENT  Made  Att  FT Pct 
MURPHY, Kyle  2  2  1.000 
JONES, Joshua  26  31  .839 
PARKER, Chris  76  91  .835 
OWENS, Chris  16  20  .800 
LUPARDUS, Anthony  28  39  .718 
DAILEY, Eric  22  31  .710 
CARROLL, Jairus  9  13  .692 
ROGERS, Raekwon  56  81  .691 
HAMILTON, Tanner  6  9  .667 
FOFANA, Mike  62  93  .667 
JOHNSON, Rel  53  94  .564 
TONEY, Jeremiah  17  33  .515 

FREE THROW ATTEMPTS  G  Att  Att/G 
JOHNSON, Rel  30  94  3.1 
FOFANA, Mike  30  93  3.1 
PARKER, Chris  30  91  3.0 
ROGERS, Raekwon  29  81  2.8 
PARKER, Terrence  29  39  1.3 
LUPARDUS, Anthony  29  39  1.3 

FREE THROWS MADE  G  Made  Made/G 
PARKER, Chris  30  76  2.5 
FOFANA, Mike  30  62  2.1 
ROGERS, Raekwon  29  56  1.9 
JOHNSON, Rel  30  53  1.8 
LUPARDUS, Anthony  29  28  1.0 

REBOUNDS  G  Reb  Reb/G 
FOFANA, Mike  30  232  7.7 
ROGERS, Raekwon  29  154  5.3 
PARKER, Terrence  29  147  5.1 
JOHNSON, Rel  30  92  3.1 
PARKER, Chris  30  74  2.5 

REBOUND AVERAGE  G  Reb  Avg/G 
FOFANA, Mike  30  232  7.7 
ROGERS, Raekwon  29  154  5.3 
PARKER, Terrence  29  147  5.1 
DAILEY, Eric  12  42  3.5 
TONEY, Jeremiah  22  72  3.3 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
FOFANA, Mike  30  167  5.6 
PARKER, Terrence  29  98  3.4 
ROGERS, Raekwon  29  72  2.5 
JOHNSON, Rel  30  70  2.3 
PARKER, Chris  30  59  2.0 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
ROGERS, Raekwon  29  82  2.8 
FOFANA, Mike  30  65  2.2 
PARKER, Terrence  29  49  1.7 
TONEY, Jeremiah  22  27  1.2 
JOHNSON, Rel  30  22  0.7 

ASSISTS  G  Ast  Ast/G 
PARKER, Chris  30  88  2.9 
JOHNSON, Rel  30  65  2.2 
FOFANA, Mike  30  51  1.7 
JONES, Joshua  21  33  1.6 
LUPARDUS, Anthony  29  31  1.1 

STEALS  G  Stl  Stl/G 
PARKER, Chris  30  28  0.9 
JOHNSON, Rel  30  26  0.9 
JONES, Joshua  21  25  1.2 
FOFANA, Mike  30  22  0.7 
LUPARDUS, Anthony  29  18  0.6 

BLOCKED SHOTS  G  Blk  Blk/G 
FOFANA, Mike  30  21  0.7 
ROGERS, Raekwon  29  14  0.5 
JOHNSON, Rel  30  12  0.4 
PARKER, Terrence  29  9  0.3 
HAMILTON, Tanner  30  8  0.3 

MINUTES PLAYED  G  Min  Min/G 
PARKER, Chris  30  913  30.4 
JOHNSON, Rel  30  837  27.9 
FOFANA, Mike  30  770  25.7 
JONES, Joshua  21  615  29.3 
LUPARDUS, Anthony  29  595  20.5 

TURNOVERS  G  No.  Avg/G 
FOFANA, Mike  30  72  2.4 
JOHNSON, Rel  30  71  2.4 
PARKER, Chris  30  59  2.0 
LUPARDUS, Anthony  29  33  1.1 
PARKER, Terrence  29  30  1.0 

PERSONAL FOULS  G  No.  Avg/G 
ROGERS, Raekwon  29  100  3.4 
FOFANA, Mike  30  82  2.7 
JOHNSON, Rel  30  70  2.3 
PARKER, Terrence  29  50  1.7 
TONEY, Jeremiah  22  48  2.2 

FOULOUTS  G  No. 
ROGERS, Raekwon  29  4 
TONEY, Jeremiah  22  1 
PARKER, Terrence  29  1 
LUPARDUS, Anthony  29  1 
JONES, Joshua  21  1