Henderson State
Team Match-by-Match Statistics
Match Results
The Automated ScoreBook
Henderson State Match Results (as of Nov 17, 2008)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
08/29/08 vs #16 Indianpolis 0-3 L 12-25,14-25,13-25 0-1 0-0 1:20 40
08/29/08 vs Eckerd 1-3 L 25-22,22-25,21-25,16-25 0-2 0-0 1:44
08/30/08 vs Flagler 0-3 L 16-25,17-25,21-25 0-3 0-0 1:20 26
08/30/08 at #23 West Fla. 0-3 L 8-25,16-25,16-25 0-4 0-0 1:05 122
Sep 05, 2008 at North Alabama 0-3 L 20-25,21-25,14-25 0-5 0-0 1:142 218
Sep 06, 2008 vs PuertoRicoRioPiedras 0-3 L 16-25,26-28,22-25 0-6 0-0 1:12 19
Sep 12, 2008 vs Southwest Baptist 0-3 L 19-25,21-25,21-25 0-7 0-0 1:07 150
Sep 13, 2008 vs Nova Southeastern 2-3 L 25-15,25-27,8-25,25-23,10-15 0-8 0-0 1:59 200
Sep 10, 2008 vs A&M-Commerce 1-3 L 25-23,21-25,21-25,16-25 0-9 0-0 1:40 110
Sep 19, 2008 UAH W 3-1 25-19,25-21,21-25,25-19 1-9 0-0 1:48 710
Sep 20, 2008 NORTH ALABAMA 0-3 L 22-25,16-25,18-25 1-10 0-0 1:10 103
* Sep 23, 2008 at Christian Brothers 1-3 L 20-25,8-25,25-21,21-25 1-11 0-1 1:41 195
* Sep 25, 2008 ARKANSAS-MONTICELLO W 3-0 25-22,25-19,25-23 2-11 1-1 1:18 475
* Oct 02, 2008 at Ouachita Baptist 1-3 L 25-21,21-25,20-25,22-25 2-12 1-2 1:40 419
Oct 03, 2008 SWOSU 1-3 L 25-21,22-25,22-25,17-25 2-13 1-2 1:35 87
Oct 04, 2008 A&M-COMMERCE 2-3 L 27-25,25-18,22-25,23-25,8-15 2-14 1-2 1:52 60
* Oct 07, 2008 SAU 2-3 L 15-25,25-17,25-22,23-25,9-15 2-15 1-3 1:41 239
* Oct 09, 2008 at Harding 0-3 L 10-25,18-25,21-25 2-16 1-4 1:12 288
Oct 10, 2008 ST. LEO 0-3 L 21-25,23-25,17-25 2-17 1-4 1:10 74
* Oct 14, 2008 ATU 0-3 L 19-25,13-25,14-25 2-18 1-5 1:13 87
* Oct 16, 2008 CHRISTIAN BROTHERS 2-3 L 20-25,25-22,20-25,25-16,9-15 2-19 1-6 1:53 211
Oct 17, 2008 vs Rollins W 3-0 25-17,25-22,25-23 3-19 1-6 1:20 50
Oct 18, 2008 vs East Central 1-3 L 26-24,17-25,22-25,22-25 3-20 1-6 1:40 65
* Oct 21, 2008 at Arkansas-Monticello W 3-0 25-16,26-24,25-23 4-20 2-6 1:15 79
Oct 25, 2008 at UAH W 3-0 25-15,30-28,25-16 5-20 2-6 1:13 121
* Oct 28, 2008 OUACHITA BAPTIST 0-3 L 23-25,21-25,17-25 5-21 2-7 1:15 697
* 10/30/08 at SAU W 3-1 23-25,25-23,25-22,25-20 6-21 3-7 1:34 238
* Nov 04, 2008 HARDING 1-3 L 25-22,22-25,14-25,17-25 6-22 3-8 1:42 398
* Nov 06, 2008 at ATU 0-3 L 16-25,18-25,32-34 6-23 3-9 1:30 395
TEAM RECORD W-L
---------- ---
Overall: 6-23
Conference: 3-9
Home: 2-9
Away: 3-6
Neutral: 1-8
3 games: 4-12
4 games: 2-7
5 games: 0-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 29 5876 203
Home: 11 3141 286
Away: 9 2075 231
Neutral: 9 660 73