Henderson State

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 4-27 Conf: 0-14 Home: 2-16 Away: 0-10 Neutral: 2-1

TEAM STATISTICS  HSU  OPP 
ATTACK     
   Kills  1179  1492 
   Errors  682  596 
   Total Attacks  3909  3924 
   Attack Pct  .127  .228 
   Kills/Set  10.4  13.2 
SET     
   Assists  1113  1370 
   Assists/Set  9.8  12.1 
SERVE     
   Aces  151  177 
   Errors  209  184 
   Aces/Set  1.3  1.6 
SERVE RECEPTIONS     
   Errors  177  151 
   Errors/Set  1.6  1.3 
DEFENSE     
   Digs  1599  1809 
   Digs/Set  14.2  16.0 
BLOCKING     
   Block Solo  49  68 
   Block Assist  254  285 
   Total Blocks  176.0  210.5 
   Blocks/Set  1.6  1.9 
   Block Errors  41  37 
Ball handling errors  13  22 
ATTENDANCE     
   Total  2805  2422 
   Dates/Avg Per Date  18/156  10/242 
   Neutral site #/Avg  3/62   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Henderson State  0  0  0  3  1  4 
Opponents  0  0  17  5  5  27 

Sets won by set  1  2  3  4  5  Total 
Henderson State  8  5  7  6  1  27 
Opponents  23  26  24  8  5  86 

Points by set  1  2  3  4  5  Total 
Henderson State  629  587  624  294  70  2204 
Opponents  750  740  744  327  83  2644 


 

Overall Individual Statistics

 

Overall record: 4-27 Conf: 0-14 Home: 2-16 Away: 0-10 Neutral: 2-1

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
14  Haylee Herndon   3  3-   1  0.33  0  1  1.000  0  0.00  0  0.00  0 
3   Mariah Delavega   4  4-   1  0.25  0  1  1.000  2  0.50  0  0.00  1 
10  Jessica Moss   112  31-   390  3.48  181  917  .228  3  0.03  21  0.19  40 
15  Violet Williams   113  31-   153  1.35  64  471  .189  1  0.01  0  0.00  0 
18  Samantha Sawyer   60  27-   10  0.17  4  36  .167  252  4.20  7  0.12  13 
2   Nayeli Colunga   100  27-   268  2.68  159  976  .112  14  0.14  22  0.22  29 
1   Zara Loye   112  31-   3  0.03  2  11  .091  2  0.02  24  0.21  23 
16  Kaylie Pyles   95  31-   103  1.08  64  448  .087  3  0.03  4  0.04  2 
13  Charlai Francis   95  31-   61  0.64  44  223  .076  1  0.01  1  0.01  8 
7   Ryleigh Thompson   93  26-   27  0.29  20  124  .056  788  8.47  12  0.13  20 
8   Carli Owens   97  31-   129  1.33  104  447  .056  1  0.01  0  0.00  4 
6   Jessis Jacoby   32  20-   7  0.22  6  28  .036  1  0.03  0  0.00  1 
21  Celi Bruce   1  1-   0  0.00  0  0  .000  0  0.00  0  0.00  0 
5   Brianna Reband   29  16-   4  0.14  4  19  .000  0  0.00  0  0.00  4 
17  Andjela Reljic   113  31-   18  0.16  21  170  -.018  39  0.35  36  0.32  42 
25  Jaylan Luster   12  11-   3  0.25  5  19  -.105  0  0.00  0  0.00  0 
4   Sophia Cansigno   111  31-   1  0.01  3  15  -.133  6  0.05  24  0.22  22 
9   Alexa Oestmann   31  18-   0  0.00  1  3  -.333  0  0.00  0  0.00  0 
  HENDERSON STATE.....  113  31-   1179  10.43  682  3909  .127  1113  9.85  151  1.34  209 
  Opponents...........  113  31-   1492  13.20  596  3924  .228  1370  12.12  177  1.57  184 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
14  Haylee Herndon   3  0  0  0.00  0  0  0  0.00  0  0  1.0  0.33 
3   Mariah Delavega   4  0  1  0.25  0  0  0  0.00  0  0  1.0  0.25 
10  Jessica Moss   112  0  21  0.19  28  59  87  0.78  16  0  468.5  4.18 
15  Violet Williams   113  0  32  0.28  2  46  48  0.42  6  0  178.0  1.58 
18  Samantha Sawyer   60  1  75  1.25  0  5  5  0.08  0  3  19.5  0.32 
2   Nayeli Colunga   100  38  265  2.65  3  24  27  0.27  0  0  305.0  3.05 
1   Zara Loye   112  19  189  1.69  1  0  1  0.01  0  1  28.0  0.25 
16  Kaylie Pyles   95  11  43  0.45  1  11  12  0.13  1  1  113.5  1.19 
13  Charlai Francis   95  1  6  0.06  8  53  61  0.64  7  1  96.5  1.02 
7   Ryleigh Thompson   93  1  155  1.67  1  28  29  0.31  2  6  54.0  0.58 
8   Carli Owens   97  2  25  0.26  4  26  30  0.31  7  0  146.0  1.51 
6   Jessis Jacoby   32  2  6  0.19  0  2  2  0.06  0  0  8.0  0.25 
5   Brianna Reband   29  4  14  0.48  0  0  0  0.00  0  0  4.0  0.14 
21  Celi Bruce   1  0  0  0.00  0  0  0  0.00  1  0  0.0  0.00 
17  Andjela Reljic   113  49  534  4.73  1  0  1  0.01  0  1  55.0  0.49 
25  Jaylan Luster   12  1  0  0.00  0  0  0  0.00  1  0  3.0  0.25 
4   Sophia Cansigno   111  24  217  1.95  0  0  0  0.00  0  0  25.0  0.23 
9   Alexa Oestmann   31  1  16  0.52  0  0  0  0.00  0  0  0.0  0.00 
   TEAM     23 
  HENDERSON STATE.....  113  177  1599  14.15  49  254  176.0  1.56  41  13  1506.0  13.33 
  Opponents...........  113  151  1809  16.01  68  285  210.5  1.86  37  22  1879.5  16.63 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
10  Jessica Moss   112  390  3.48  181  917  .228 
2   Nayeli Colunga   100  268  2.68  159  976  .112 
15  Violet Williams   113  153  1.35  64  471  .189 
8   Carli Owens   97  129  1.33  104  447  .056 
16  Kaylie Pyles   95  103  1.08  64  448  .087 
13  Charlai Francis   95  61  0.64  44  223  .076 
7   Ryleigh Thompson   93  27  0.29  20  124  .056 
17  Andjela Reljic   113  18  0.16  21  170  -.018 
18  Samantha Sawyer   60  10  0.17  4  36  .167 
6   Jessis Jacoby   32  7  0.22  6  28  .036 
5   Brianna Reband   29  4  0.14  4  19  .000 
1   Zara Loye   112  3  0.03  2  11  .091 
25  Jaylan Luster   12  3  0.25  5  19  -.105 
4   Sophia Cansigno   111  1  0.01  3  15  -.133 
3   Mariah Delavega   4  1  0.25  0  1  1.000 
14  Haylee Herndon   3  1  0.33  0  1  1.000 
9   Alexa Oestmann   31  0  0.00  1  3  -.333 
  HENDERSON STATE.....  113  1179  10.43  682  3909  .127 
  Opponents...........  113  1492  13.20  596  3924  .228 

##  SET (by A)  S  Ast  Ast/Set 
7   Ryleigh Thompson   93  788  8.47 
18  Samantha Sawyer   60  252  4.20 
17  Andjela Reljic   113  39  0.35 
2   Nayeli Colunga   100  14  0.14 
4   Sophia Cansigno   111  6  0.05 
10  Jessica Moss   112  3  0.03 
16  Kaylie Pyles   95  3  0.03 
3   Mariah Delavega   4  2  0.50 
1   Zara Loye   112  2  0.02 
13  Charlai Francis   95  1  0.01 
8   Carli Owens   97  1  0.01 
15  Violet Williams   113  1  0.01 
6   Jessis Jacoby   32  1  0.03 
5   Brianna Reband   29  0  0.00 
9   Alexa Oestmann   31  0  0.00 
  HENDERSON STATE.....  113  1113  9.85 
  Opponents...........  113  1370  12.12 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
10  Jessica Moss   112  28  59  87.0  0.78  16 
13  Charlai Francis   95  8  53  61.0  0.64  7 
15  Violet Williams   113  2  46  48.0  0.42  6 
8   Carli Owens   97  4  26  30.0  0.31  7 
7   Ryleigh Thompson   93  1  28  29.0  0.31  2 
2   Nayeli Colunga   100  3  24  27.0  0.27  0 
16  Kaylie Pyles   95  1  11  12.0  0.13  1 
18  Samantha Sawyer   60  0  5  5.0  0.08  0 
6   Jessis Jacoby   32  0  2  2.0  0.06  0 
1   Zara Loye   112  1  0  1.0  0.01  0 
17  Andjela Reljic   113  1  0  1.0  0.01  0 
21  Celi Bruce   1  0  0  0.0  0.00  1 
5   Brianna Reband   29  0  0  0.0  0.00  0 
25  Jaylan Luster   12  0  0  0.0  0.00  1 
4   Sophia Cansigno   111  0  0  0.0  0.00  0 
  HENDERSON STATE.....  113  49  254  176.0  1.56  41 
  Opponents...........  113  68  285  210.5  1.86  37 

##  POINTS (by Points)  S  Pts  Pts/Set 
10  Jessica Moss   112  468.5  4.18 
2   Nayeli Colunga   100  305.0  3.05 
15  Violet Williams   113  178.0  1.58 
8   Carli Owens   97  146.0  1.51 
16  Kaylie Pyles   95  113.5  1.19 
13  Charlai Francis   95  96.5  1.02 
17  Andjela Reljic   113  55.0  0.49 
7   Ryleigh Thompson   93  54.0  0.58 
1   Zara Loye   112  28.0  0.25 
4   Sophia Cansigno   111  25.0  0.23 
18  Samantha Sawyer   60  19.5  0.32 
6   Jessis Jacoby   32  8.0  0.25 
5   Brianna Reband   29  4.0  0.14 
25  Jaylan Luster   12  3.0  0.25 
3   Mariah Delavega   4  1.0  0.25 
14  Haylee Herndon   3  1.0  0.33 
9   Alexa Oestmann   31  0.0  0.00 
  HENDERSON STATE.....  113  1506.0  13.33 
  Opponents...........  113  1879.5  16.63 

##  KILL (by K)  S  K  K/Set 
10  Jessica Moss   112  390  3.48 
2   Nayeli Colunga   100  268  2.68 
15  Violet Williams   113  153  1.35 
8   Carli Owens   97  129  1.33 
16  Kaylie Pyles   95  103  1.08 
13  Charlai Francis   95  61  0.64 
7   Ryleigh Thompson   93  27  0.29 
17  Andjela Reljic   113  18  0.16 
18  Samantha Sawyer   60  10  0.17 
6   Jessis Jacoby   32  7  0.22 
5   Brianna Reband   29  4  0.14 
25  Jaylan Luster   12  3  0.25 
1   Zara Loye   112  3  0.03 
14  Haylee Herndon   3  1  0.33 
3   Mariah Delavega   4  1  0.25 
4   Sophia Cansigno   111  1  0.01 
9   Alexa Oestmann   31  0  0.00 
  HENDERSON STATE.....  113  1179  10.43 
  Opponents...........  113  1492  13.20 

##  SERVE (by SA)  S  SA  SE  SA/Set 
17  Andjela Reljic   113  36  42  0.32 
1   Zara Loye   112  24  23  0.21 
4   Sophia Cansigno   111  24  22  0.22 
2   Nayeli Colunga   100  22  29  0.22 
10  Jessica Moss   112  21  40  0.19 
7   Ryleigh Thompson   93  12  20  0.13 
18  Samantha Sawyer   60  7  13  0.12 
16  Kaylie Pyles   95  4  2  0.04 
13  Charlai Francis   95  1  8  0.01 
9   Alexa Oestmann   31  0  0  0.00 
3   Mariah Delavega   4  0  1  0.00 
14  Haylee Herndon   3  0  0  0.00 
5   Brianna Reband   29  0  4  0.00 
8   Carli Owens   97  0  4  0.00 
15  Violet Williams   113  0  0  0.00 
6   Jessis Jacoby   32  0  1  0.00 
  HENDERSON STATE.....  113  151  209  1.34 
  Opponents...........  113  177  184  1.57 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
17  Andjela Reljic   113  534  4.73 
2   Nayeli Colunga   100  265  2.65 
4   Sophia Cansigno   111  217  1.95 
1   Zara Loye   112  189  1.69 
7   Ryleigh Thompson   93  155  1.67 
18  Samantha Sawyer   60  75  1.25 
16  Kaylie Pyles   95  43  0.45 
15  Violet Williams   113  32  0.28 
8   Carli Owens   97  25  0.26 
10  Jessica Moss   112  21  0.19 
9   Alexa Oestmann   31  16  0.52 
5   Brianna Reband   29  14  0.48 
13  Charlai Francis   95  6  0.06 
6   Jessis Jacoby   32  6  0.19 
3   Mariah Delavega   4  1  0.25 
14  Haylee Herndon   3  0  0.00 
25  Jaylan Luster   12  0  0.00 
  HENDERSON STATE.....  113  1599  14.15 
  Opponents...........  113  1809  16.01 

##  RECEPT (by TA)  S  RE  RE/Set 
TM  Team   113  23  0.20 
17  Andjela Reljic   113  49  0.43 
2   Nayeli Colunga   100  38  0.38 
4   Sophia Cansigno   111  24  0.22 
1   Zara Loye   112  19  0.17 
16  Kaylie Pyles   95  11  0.12 
8   Carli Owens   97  2  0.02 
9   Alexa Oestmann   31  1  0.03 
5   Brianna Reband   29  4  0.14 
6   Jessis Jacoby   32  2  0.06 
10  Jessica Moss   112  0  0.00 
15  Violet Williams   113  0  0.00 
13  Charlai Francis   95  1  0.01 
18  Samantha Sawyer   60  1  0.02 
7   Ryleigh Thompson   93  1  0.01 
25  Jaylan Luster   12  1  0.08 
  HENDERSON STATE.....  113  177  1.57 
  Opponents...........  113  151  1.34