Henderson State

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 14-15 Conf: 7-9 Home: 3-4 Away: 4-8 Neutral: 7-3

TEAM STATISTICS  HSU  OPP 
ATTACK     
   Kills  1405  1444 
   Errors  640  620 
   Total Attacks  4470  4486 
   Attack Pct  .171  .184 
   Kills/Set  12.7  13.0 
SET     
   Assists  1331  1330 
   Assists/Set  12.0  12.0 
SERVE     
   Aces  147  112 
   Errors  99  155 
   Aces/Set  1.3  1.0 
SERVE RECEPTIONS     
   Errors  111  147 
   Errors/Set  1.0  1.3 
DEFENSE     
   Digs  2134  2132 
   Digs/Set  19.2  19.2 
BLOCKING     
   Block Solo  81  66 
   Block Assist  286  315 
   Total Blocks  224.0  223.5 
   Blocks/Set  2.0  2.0 
   Block Errors  38  42 
Ball handling errors  46  37 
ATTENDANCE     
   Total  1556  2958 
   Dates/Avg Per Date  7/222  12/246 
   Neutral site #/Avg  10/67   
   Current win streak  3  - 
   Home win streak  2  - 

Match wins by #sets  1  2  3  4  5  Total 
Henderson State  0  0  6  6  2  14 
Opponents  0  0  5  6  4  15 

Sets won by set  1  2  3  4  5  Total 
Henderson State  14  14  18  8  2  56 
Opponents  15  15  11  10  4  55 

Points by set  1  2  3  4  5  Total 
Henderson State  640  630  667  385  79  2401 
Opponents  626  634  614  415  84  2373 


 

Overall Individual Statistics

 

Overall record: 14-15 Conf: 7-9 Home: 3-4 Away: 4-8 Neutral: 7-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
3   Danika Daum   43  16-   15  0.35  5  43  .233  183  4.26  0  0.00  0 
4   Adrianna Hartmann   111  29-   217  1.95  96  542  .223  3  0.03  0  0.00  0 
9   Zuzana Ondruskova   94  29-   227  2.41  89  672  .205  10  0.11  12  0.13  8 
7   Kamra Jackson   58  20-   157  2.71  63  476  .197  9  0.16  6  0.10  4 
15  Karlie Greene   110  29-   161  1.46  76  466  .182  3  0.03  21  0.19  16 
12  Delaney Price   90  26-   4  0.04  1  18  .167  14  0.16  17  0.19  7 
8   Violet Williams   100  29-   170  1.70  68  612  .167  3  0.03  0  0.00  0 
11  Courtney Bolf   108  29-   383  3.55  195  1320  .142  17  0.16  31  0.29  16 
17  Abby Blackburn   74  20-   5  0.07  3  15  .133  321  4.34  18  0.24  2 
6   Maddy Wisniewski   55  17-   54  0.98  29  213  .117  2  0.04  0  0.00  0 
14  Sydney Skelton   101  26-   7  0.07  3  37  .108  71  0.70  9  0.09  12 
2   Gigi Garramone   52  18-   0  0.00  0  10  .000  17  0.33  12  0.23  10 
16  Kaelee Simmons   3  3-   0  0.00  0  1  .000  0  0.00  0  0.00  0 
5   Destiny Haynes   20  11-   5  0.25  7  25  -.080  0  0.00  0  0.00  2 
10  Sariah Boney   111  29-   0  0.00  5  20  -.250  678  6.11  21  0.19  20 
  HENDERSON STATE.....  111  29-   1405  12.66  640  4470  .171  1331  11.99  147  1.32  99 
  Opponents...........  111  29-   1444  13.01  620  4486  .184  1330  11.98  112  1.01  155 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
3   Danika Daum   43  0  16  0.37  0  10  10  0.23  2  11 
4   Adrianna Hartmann   111  0  17  0.15  33  63  96  0.86  5  0 
9   Zuzana Ondruskova   94  8  117  1.24  3  26  29  0.31  4  0 
7   Kamra Jackson   58  9  69  1.19  2  9  11  0.19  4  0 
15  Karlie Greene   110  1  59  0.54  34  77  111  1.01  8  1 
8   Violet Williams   100  0  60  0.60  6  49  55  0.55  11  1 
12  Delaney Price   90  12  217  2.41  0  0  0  0.00  0  1 
11  Courtney Bolf   108  36  398  3.69  2  32  34  0.31  1  0 
17  Abby Blackburn   74  0  129  1.74  0  0  0  0.00  0  5 
6   Maddy Wisniewski   55  0  22  0.40  1  10  11  0.20  1  0 
14  Sydney Skelton   101  23  585  5.79  0  0  0  0.00  1  0 
2   Gigi Garramone   52  13  87  1.67  0  0  0  0.00  0  3 
16  Kaelee Simmons   3  0  2  0.67  0  0  0  0.00  0  0 
5   Destiny Haynes   20  0  1  0.05  0  7  7  0.35  0  0 
10  Sariah Boney   111  0  355  3.20  0  3  3  0.03  1  24 
   TEAM     9 
  HENDERSON STATE.....  111  111  2134  19.23  81  286  224.0  2.02  38  46 
  Opponents...........  111  147  2132  19.21  66  315  223.5  2.01  42  37 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
11  Courtney Bolf   108  383  3.55  195  1320  .142 
9   Zuzana Ondruskova   94  227  2.41  89  672  .205 
4   Adrianna Hartmann   111  217  1.95  96  542  .223 
8   Violet Williams   100  170  1.70  68  612  .167 
15  Karlie Greene   110  161  1.46  76  466  .182 
7   Kamra Jackson   58  157  2.71  63  476  .197 
6   Maddy Wisniewski   55  54  0.98  29  213  .117 
3   Danika Daum   43  15  0.35  5  43  .233 
14  Sydney Skelton   101  7  0.07  3  37  .108 
5   Destiny Haynes   20  5  0.25  7  25  -.080 
17  Abby Blackburn   74  5  0.07  3  15  .133 
12  Delaney Price   90  4  0.04  1  18  .167 
16  Kaelee Simmons   3  0  0.00  0  1  .000 
10  Sariah Boney   111  0  0.00  5  20  -.250 
2   Gigi Garramone   52  0  0.00  0  10  .000 
  HENDERSON STATE.....  111  1405  12.66  640  4470  .171 
  Opponents...........  111  1444  13.01  620  4486  .184 

##  SET (by A)  S  Ast  Ast/Set 
10  Sariah Boney   111  678  6.11 
17  Abby Blackburn   74  321  4.34 
3   Danika Daum   43  183  4.26 
14  Sydney Skelton   101  71  0.70 
2   Gigi Garramone   52  17  0.33 
11  Courtney Bolf   108  17  0.16 
12  Delaney Price   90  14  0.16 
9   Zuzana Ondruskova   94  10  0.11 
7   Kamra Jackson   58  9  0.16 
8   Violet Williams   100  3  0.03 
4   Adrianna Hartmann   111  3  0.03 
15  Karlie Greene   110  3  0.03 
6   Maddy Wisniewski   55  2  0.04 
5   Destiny Haynes   20  0  0.00 
16  Kaelee Simmons   3  0  0.00 
  HENDERSON STATE.....  111  1331  11.99 
  Opponents...........  111  1330  11.98 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
15  Karlie Greene   110  34  77  111.0  1.01  8 
4   Adrianna Hartmann   111  33  63  96.0  0.86  5 
8   Violet Williams   100  6  49  55.0  0.55  11 
11  Courtney Bolf   108  2  32  34.0  0.31  1 
9   Zuzana Ondruskova   94  3  26  29.0  0.31  4 
7   Kamra Jackson   58  2  9  11.0  0.19  4 
6   Maddy Wisniewski   55  1  10  11.0  0.20  1 
3   Danika Daum   43  0  10  10.0  0.23  2 
5   Destiny Haynes   20  0  7  7.0  0.35  0 
10  Sariah Boney   111  0  3  3.0  0.03  1 
14  Sydney Skelton   101  0  0  0.0  0.00  1 
  HENDERSON STATE.....  111  81  286  224.0  2.02  38 
  Opponents...........  111  66  315  223.5  2.01  42 

##  KILL (by K)  S  K  K/Set 
11  Courtney Bolf   108  383  3.55 
9   Zuzana Ondruskova   94  227  2.41 
4   Adrianna Hartmann   111  217  1.95 
8   Violet Williams   100  170  1.70 
15  Karlie Greene   110  161  1.46 
7   Kamra Jackson   58  157  2.71 
6   Maddy Wisniewski   55  54  0.98 
3   Danika Daum   43  15  0.35 
14  Sydney Skelton   101  7  0.07 
17  Abby Blackburn   74  5  0.07 
5   Destiny Haynes   20  5  0.25 
12  Delaney Price   90  4  0.04 
10  Sariah Boney   111  0  0.00 
16  Kaelee Simmons   3  0  0.00 
2   Gigi Garramone   52  0  0.00 
  HENDERSON STATE.....  111  1405  12.66 
  Opponents...........  111  1444  13.01 

##  SERVE (by SA)  S  SA  SE  SA/Set 
11  Courtney Bolf   108  31  16  0.29 
15  Karlie Greene   110  21  16  0.19 
10  Sariah Boney   111  21  20  0.19 
17  Abby Blackburn   74  18  2  0.24 
12  Delaney Price   90  17  7  0.19 
9   Zuzana Ondruskova   94  12  8  0.13 
2   Gigi Garramone   52  12  10  0.23 
14  Sydney Skelton   101  9  12  0.09 
7   Kamra Jackson   58  6  4  0.10 
6   Maddy Wisniewski   55  0  0  0.00 
5   Destiny Haynes   20  0  2  0.00 
8   Violet Williams   100  0  0  0.00 
16  Kaelee Simmons   3  0  0  0.00 
4   Adrianna Hartmann   111  0  0  0.00 
TM  TEAM   111  0  2  0.00 
  HENDERSON STATE.....  111  147  99  1.32 
  Opponents...........  111  112  155  1.01 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
14  Sydney Skelton   101  585  5.79 
11  Courtney Bolf   108  398  3.69 
10  Sariah Boney   111  355  3.20 
12  Delaney Price   90  217  2.41 
17  Abby Blackburn   74  129  1.74 
9   Zuzana Ondruskova   94  117  1.24 
2   Gigi Garramone   52  87  1.67 
7   Kamra Jackson   58  69  1.19 
8   Violet Williams   100  60  0.60 
15  Karlie Greene   110  59  0.54 
6   Maddy Wisniewski   55  22  0.40 
4   Adrianna Hartmann   111  17  0.15 
3   Danika Daum   43  16  0.37 
16  Kaelee Simmons   3  2  0.67 
5   Destiny Haynes   20  1  0.05 
  HENDERSON STATE.....  111  2134  19.23 
  Opponents...........  111  2132  19.21 

##  RECEPT (by TA)  S  RE  RE/Set 
11  Courtney Bolf   108  36  0.33 
TM  TEAM   111  9  0.08 
14  Sydney Skelton   101  23  0.23 
12  Delaney Price   90  12  0.13 
9   Zuzana Ondruskova   94  8  0.09 
7   Kamra Jackson   58  9  0.16 
2   Gigi Garramone   52  13  0.25 
15  Karlie Greene   110  1  0.01 
4   Adrianna Hartmann   111  0  0.00 
17  Abby Blackburn   74  0  0.00 
3   Danika Daum   43  0  0.00 
10  Sariah Boney   111  0  0.00 
16  Kaelee Simmons   3  0  0.00 
5   Destiny Haynes   20  0  0.00 
  HENDERSON STATE.....  111  111  1.00 
  Opponents...........  111  147  1.32