Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | snu | nich | sosu | ecu | nwosu | swosu | atu | hu | uam | sau | obu |
| 40 | Jam. Armstrong | 7/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | ... |
| 13 | C. Arredondo | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 39 | Beau Baker | 4/- | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... | XXX | ... |
| 42 | Dijon Benton | 11/9 | START | START | START | START | START | XXX | XXX | START | START | START | START |
| 16 | Ryan Black | 9/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX |
| 50 | Glennon Bobo | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 18 | Wesley Brady | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 64 | Anthony Brister | 10/8 | XXX | START | START | START | START | START | START | START | START | ... | XXX |
| 24 | Rodney Bryson | 11/4 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
| 7 | Kenrick Burns | 10/4 | XXX | XXX | XXX | START | XXX | START | XXX | XXX | ... | START | START |
| 21 | Ken. Calixte | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 79 | J. Carpenter | 11/9 | XXX | START | START | START | START | START | START | START | START | START | XXX |
| 1 | Corey Chappell | 10/5 | XXX | ... | XXX | XXX | START | START | START | START | START | XXX | XXX |
| 89 | Cody Clayton | 3/- | XXX | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... |
| 23 | Jaquan Cole | 11/7 | START | START | START | START | START | START | START | XXX | XXX | XXX | XXX |
| 17 | Mark Czaus | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 8 | Darius Davis | 11/10 | START | START | START | XXX | START | START | START | START | START | START | START |
| 94 | Henry Davis | 11/7 | XXX | START | START | XXX | XXX | XXX | START | START | START | START | START |
| 6 | Josh Davis | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 20 | Cam Deveraux | 11/3 | START | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 36 | Jon Edouard | 10/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | ... | XXX | XXX | XXX |
| 51 | Marc Gonzalez | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 65 | Travis Grover | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 62 | John Guerra | 11/10 | START | START | START | START | XXX | START | START | START | START | START | START |
| 11 | Dallas Hardison | 5/- | XXX | XXX | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 5 | Anthony Hatton | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 81 | Dustin Holland | 11/5 | XXX | START | START | START | XXX | XXX | XXX | XXX | XXX | START | START |
| 93 | Randell Howard | 11/5 | XXX | XXX | XXX | START | XXX | START | START | START | START | XXX | XXX |
| 32 | Blake Hughes | 2/- | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 80 | James Jackson | 8/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 59 | Tommy Jackson | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 90 | Jimmy Jean | 9/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX |
| 91 | Sam Johnson | 4/- | XXX | ... | XXX | ... | XXX | ... | ... | XXX | ... | ... | ... |
| 83 | Jalen Jones | 6/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... |
| 2 | Zann Jones | 8/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 45 | Travis Key | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 26 | Chris King | 11/8 | START | START | XXX | XXX | XXX | START | START | START | START | START | START |
| 72 | Charles Korn | 10/1 | START | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 46 | C. Latoof | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX |
| 67 | John Laubacher | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 19 | Tim Llewellyn | 6/- | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... |
| 27 | Blake Lopez | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 25 | Christian Love | 11/7 | START | START | START | XXX | START | XXX | START | START | START | XXX | XXX |
| 22 | JaVante Mack | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 82 | Jahavy Mark | 2/- | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 38 | Ryan McDonald | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 70 | John McGee | 8/1 | XXX | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | START |
| ## | Player | gp/gs | snu | nich | sosu | ecu | nwosu | swosu | atu | hu | uam | sau | obu |
| 48 | Donovan McLeod | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 33 | Mike Meador | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 85 | Josh Miller | 10/1 | XXX | XXX | XXX | START | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 92 | Derrick Muldrow | 7/1 | START | ... | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX |
| 84 | Charles Plaster | 11/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 30 | Verrick Ponder | 4/- | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 57 | Deveron Powell | 9/9 | START | START | START | START | START | START | START | START | START | ... | ... |
| 61 | B. Quinterro | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 47 | Houston Ray | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 9 | Blake Reeve | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 28 | Zack Richardson | 11/4 | START | XXX | XXX | START | XXX | START | START | XXX | XXX | XXX | XXX |
| 99 | Trevon Del Rio | 10/3 | XXX | ... | XXX | XXX | START | XXX | XXX | XXX | XXX | START | START |
| 15 | Kevin Rodgers | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 37 | Lawson Schulz | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 77 | Daquellan Scott | 9/2 | ... | XXX | ... | XXX | START | START | XXX | XXX | XXX | XXX | XXX |
| 86 | A.J. Smith | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 98 | Jason Smith | 6/- | ... | XXX | XXX | ... | ... | XXX | XXX | ... | XXX | ... | XXX |
| 4 | Joseph Snapp | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 34 | Peyton Squires | 3/- | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 53 | Cory Stitle | 9/2 | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | START | START |
| 43 | Allen Tatum | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 87 | Adrian Tucker | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 12 | Israel Valentin | 2/1 | START | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 3 | Gary Vines | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 14 | Justin Walter | 9/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... |
| 10 | Sheldon Watson | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... |
| 75 | Garrett Whitley | 8/2 | XXX | ... | XXX | XXX | START | XXX | XXX | ... | XXX | START | ... |
| 96 | Claude Wilcox | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 88 | K. Williams | 11/3 | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 58 | Lawrence Willis | 8/1 | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | snu | nich | sosu | ecu | nwosu | swosu | atu | hu | uam | sau | obu |
| Josh Davis | 42-48 | 90 | - | 5-4 | 5-1 | 4-2 | 1-3 | 3-8 | 2-5 | 4-4 | 3-4 | 8-6 | 7-11 |
| Lawson Schulz | 30-37 | 67 | 4-0 | 3-4 | 3-1 | 3-5 | 1-2 | 5-4 | 2-3 | 3-4 | 2-3 | 1-3 | 3-8 |
| Wesley Brady | 32-23 | 55 | 2-0 | 3-4 | 7-3 | 2-1 | 2-0 | 3-5 | 1-0 | 5-5 | 2-3 | 5-2 | - |
| Blake Lopez | 30-21 | 51 | 1-1 | 5-0 | 1-0 | 5-1 | 0-1 | 1-3 | 4-2 | 4-5 | 5-2 | 3-2 | 1-4 |
| Gary Vines | 23-24 | 47 | - | 0-1 | 4-1 | 3-1 | 2-1 | 2-3 | 1-3 | 2-2 | 3-3 | 2-1 | 4-8 |
| Glennon Bobo | 21-23 | 44 | 1-0 | 1-1 | 4-3 | 0-4 | 3-0 | 3-2 | 1-4 | 3-8 | 4-0 | 0-1 | 1-0 |
| Dijon Benton | 17-26 | 43 | 0-1 | 3-1 | 0-1 | 0-2 | 0-2 | 3-1 | 4-7 | 5-4 | 0-2 | 2-2 | 0-3 |
| Kenrick Burns | 23-18 | 41 | 3-0 | 2-2 | 4-0 | 2-3 | 1-0 | 4-5 | 2-2 | 0-4 | DNP | 3-1 | 2-1 |
| Cam Deveraux | 19-20 | 39 | 1-2 | 1-0 | 3-2 | 2-2 | 0-2 | 1-1 | 2-4 | 3-4 | 2-1 | 1-2 | 3-0 |
| Christian Love | 21-17 | 38 | 0-1 | 3-4 | 1-1 | 1-3 | 1-1 | 2-2 | 0-1 | 4-2 | 0-2 | 4-0 | 5-0 |
| Donovan McLeod | 21-14 | 35 | 4-1 | 2-0 | 1-1 | 2-3 | 2-0 | 0-2 | 5-3 | 1-2 | 3-0 | 0-1 | 1-1 |
| Henry Davis | 11-22 | 33 | 0-1 | 2-1 | - | 0-1 | 0-1 | 1-0 | 0-4 | 3-4 | 3-5 | 2-1 | 0-4 |
| Trevon Del Rio | 10-21 | 31 | 1-0 | DNP | - | 0-1 | - | 1-5 | 2-1 | 3-7 | 0-1 | 2-2 | 1-4 |
| Zack Richardson | 20-11 | 31 | 3-1 | 1-0 | 4-1 | 2-1 | 2-0 | 2-5 | 1-0 | 1-3 | 4-0 | - | - |
| Chris King | 21-8 | 29 | - | 1-1 | 4-0 | 1-1 | 4-0 | 2-1 | 2-3 | 2-0 | 2-0 | 1-2 | 2-0 |
| Jon Edouard | 16-9 | 25 | 4-1 | 1-0 | 1-1 | 0-1 | 5-0 | - | 2-5 | DNP | 1-1 | 1-0 | 1-0 |
| Mike Meador | 14-8 | 22 | 3-0 | 0-1 | 2-2 | 0-2 | 2-0 | 1-0 | 0-2 | 3-1 | - | 1-0 | 2-0 |
| K. Williams | 9-12 | 21 | 1-0 | 1-2 | 0-3 | 2-0 | 1-0 | 0-1 | 2-2 | 1-1 | 0-1 | 0-1 | 1-1 |
| Justin Walter | 9-8 | 17 | 3-1 | 1-1 | 0-1 | 0-2 | 0-1 | - | 1-1 | DNP | 2-1 | 2-0 | DNP |
| Randell Howard | 8-9 | 17 | 3-0 | - | 2-0 | 0-5 | - | 1-1 | - | 1-2 | 1-1 | - | - |
| Derrick Muldrow | 3-14 | 17 | - | DNP | 1-1 | 0-2 | 0-1 | 2-4 | DNP | DNP | DNP | 0-1 | 0-5 |
| Allen Tatum | 9-5 | 14 | - | 2-2 | 1-0 | - | - | 1-1 | 1-1 | 1-1 | 2-0 | 1-0 | DNP |
| Daquellan Scott | 4-9 | 13 | DNP | - | DNP | - | - | 2-3 | 0-1 | 0-3 | 2-1 | - | 0-1 |
| Travis Key | 7-5 | 12 | 0-2 | 1-0 | - | 1-0 | 2-1 | - | - | 1-1 | 1-0 | - | 1-1 |
| B. Quinterro | 4-6 | 10 | 1-0 | - | 1-1 | 0-1 | 2-0 | - | - | 0-4 | - | DNP | - |
| Adrian Tucker | 5-5 | 10 | 1-1 | 0-1 | 1-0 | 1-0 | - | 1-0 | 1-0 | 0-1 | 0-1 | - | 0-1 |
| C. Arredondo | 5-3 | 8 | - | - | 0-1 | 1-1 | - | - | - | 1-0 | 1-0 | 1-0 | 1-1 |
| Jimmy Jean | 6-2 | 8 | 1-0 | 1-0 | - | - | 3-0 | DNP | - | DNP | 1-0 | - | 0-2 |
| Jam. Armstrong | 4-2 | 6 | 3-0 | - | 0-1 | - | 0-1 | DNP | - | DNP | 1-0 | DNP | DNP |
| Peyton Squires | 4-2 | 6 | 1-1 | DNP | 1-0 | DNP | 2-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| Jaquan Cole | 6-0 | 6 | - | - | - | - | 2-0 | - | - | - | - | 3-0 | 1-0 |
| Ryan Black | 3-2 | 5 | 2-2 | - | 1-0 | - | - | DNP | - | DNP | - | - | - |
| Houston Ray | 2-1 | 3 | - | - | 1-0 | 1-0 | - | - | 0-1 | - | - | - | - |
| Tim Llewellyn | 2-1 | 3 | DNP | DNP | 1-0 | - | 0-1 | - | - | DNP | 1-0 | DNP | DNP |
| Jalen Jones | 0-2 | 2 | - | - | - | - | DNP | 0-1 | 0-1 | DNP | DNP | DNP | DNP |
| James Jackson | 0-2 | 2 | DNP | DNP | - | - | - | 0-1 | 0-1 | - | DNP | - | - |
| Darius Davis | 2-0 | 2 | - | - | - | - | - | - | 1-0 | - | - | 1-0 | - |
| Deveron Powell | 2-0 | 2 | - | - | - | - | - | 2-0 | - | - | - | DNP | DNP |
| JaVante Mack | 0-1 | 1 | - | - | - | 0-1 | - | - | - | DNP | - | - | - |
| Mark Czaus | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
| Kevin Rodgers | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
| Anthony Brister | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | DNP | - |
| John Guerra | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - |
| Charles Plaster | 0-1 | 1 | - | - | - | - | - | - | 0-1 | - | - | - | - |
| Rodney Bryson | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - |
| Sam Johnson | 1-0 | 1 | 1-0 | DNP | - | DNP | - | DNP | DNP | - | DNP | DNP | DNP |
| Jason Smith | 0-1 | 1 | DNP | - | - | DNP | DNP | 0-1 | - | DNP | - | DNP | - |
| TOTAL TACKLES | ua-a | total | snu | nich | sosu | ecu | nwosu | swosu | atu | hu | uam | sau | obu |
| Beau Baker | 1-0 | 1 | DNP | DNP | - | DNP | 1-0 | - | DNP | DNP | DNP | - | DNP |
| Blake Hughes | 0-1 | 1 | - | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| Josh Miller | 1-0 | 1 | - | - | 1-0 | - | - | DNP | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | snu | nich | sosu | ecu | nwosu | swosu | atu | hu | uam | sau | obu |
| Josh Davis | 4-2 | 5.0 | - | 1.0-8 | 1.0-9 | - | - | 0.5-2 | 0.5-4 | - | - | 1.0-7 | 1.0-11 |
| Glennon Bobo | 3-2 | 4.0 | 1.0-7 | - | 1.0-2 | - | - | - | 1.0-7 | - | 1.0-7 | - | - |
| Trevon Del Rio | 3-1 | 3.5 | - | DNP | - | - | - | - | 2.5-7 | - | - | - | 1.0-16 |
| Dijon Benton | 2-1 | 2.5 | - | 1.0-3 | - | - | - | - | 1.5-14 | - | - | - | - |
| Zack Richardson | 2-1 | 2.5 | 1.0-6 | - | 0.5-2 | - | - | - | - | - | 1.0-1 | - | - |
| Henry Davis | 2-1 | 2.5 | 0.5-4 | 1.0-1 | - | - | - | - | - | - | 1.0-4 | - | - |
| Donovan McLeod | 2-1 | 2.5 | 1.0-4 | - | - | - | - | - | 0.5-3 | - | 1.0-5 | - | - |
| Blake Lopez | 2-0 | 2.0 | - | 1.0-5 | - | - | - | - | - | - | 1.0-9 | - | - |
| Randell Howard | 2-0 | 2.0 | - | - | 1.0-11 | - | - | 1.0-8 | - | - | - | - | - |
| Daquellan Scott | 1-1 | 1.5 | DNP | - | DNP | - | - | 0.5-3 | - | - | 1.0-1 | - | - |
| Sam Johnson | 1-0 | 1.0 | 1.0-3 | DNP | - | DNP | - | DNP | DNP | - | DNP | DNP | DNP |
| Jimmy Jean | 1-0 | 1.0 | - | 1.0-9 | - | - | - | DNP | - | DNP | - | - | - |
| Lawson Schulz | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-4 | - | - |
| Tim Llewellyn | 1-0 | 1.0 | DNP | DNP | - | - | - | - | - | DNP | 1.0-10 | DNP | DNP |
| K. Williams | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-1 | - | - | - | - |
| Jon Edouard | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-4 | DNP | - | - | - |
| Travis Key | 0-1 | 0.5 | 0.5-4 | - | - | - | - | - | - | - | - | - | - |
| B. Quinterro | 0-1 | 0.5 | - | - | 0.5-3 | - | - | - | - | - | - | DNP | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | snu | nich | sosu | ecu | nwosu | swosu | atu | hu | uam | sau | obu |
| Glennon Bobo | 11-7 | 14.5 | 1.0-7 | - | 2.0-21 | 0.5-0 | 1.0-2 | 2.0-3 | 2.5-13 | 2.0-4 | 3.0-12 | 0.5-2 | - |
| Blake Lopez | 6-5 | 8.5 | - | 1.0-5 | - | - | 0.5-2 | - | 1.0-3 | 3.0-9 | 2.0-11 | - | 1.0-1 |
| Josh Davis | 6-4 | 8.0 | - | 2.0-13 | 1.0-9 | - | 1.0-2 | 0.5-2 | 0.5-4 | - | - | 2.0-11 | 1.0-11 |
| Lawson Schulz | 6-3 | 7.5 | 1.0-2 | - | - | 2.0-17 | 0.5-0 | - | 1.0-1 | - | 2.5-5 | - | 0.5-1 |
| Dijon Benton | 5-5 | 7.5 | - | 1.0-3 | 0.5-1 | 0.5-1 | - | 2.0-6 | 1.5-14 | 1.5-2 | - | 0.5-1 | - |
| Zack Richardson | 6-1 | 6.5 | 1.0-6 | - | 1.5-15 | - | 1.0-2 | 1.0-7 | - | - | 2.0-3 | - | - |
| Trevon Del Rio | 5-2 | 6.0 | - | DNP | - | - | - | - | 2.5-7 | 0.5-1 | - | 2.0-10 | 1.0-16 |
| Henry Davis | 3-3 | 4.5 | 0.5-4 | 1.0-1 | - | - | - | - | 0.5-2 | - | 2.5-6 | - | - |
| Randell Howard | 4-0 | 4.0 | 1.0-2 | - | 2.0-14 | - | - | 1.0-8 | - | - | - | - | - |
| Donovan McLeod | 3-2 | 4.0 | 2.0-7 | - | - | - | - | - | 1.0-5 | - | 1.0-5 | - | - |
| Wesley Brady | 3-2 | 4.0 | 1.0-4 | - | 1.5-1 | - | - | - | - | 1.5-3 | - | - | - |
| Daquellan Scott | 2-2 | 3.0 | DNP | - | DNP | - | - | 0.5-3 | 0.5-0 | - | 2.0-2 | - | - |
| Gary Vines | 1-2 | 2.0 | - | - | - | - | 1.5-4 | - | - | - | - | - | 0.5-1 |
| K. Williams | 1-1 | 1.5 | - | - | - | 1.0-6 | - | - | 0.5-1 | - | - | - | - |
| Jimmy Jean | 1-0 | 1.0 | - | 1.0-9 | - | - | - | DNP | - | DNP | - | - | - |
| Sam Johnson | 1-0 | 1.0 | 1.0-3 | DNP | - | DNP | - | DNP | DNP | - | DNP | DNP | DNP |
| Tim Llewellyn | 1-0 | 1.0 | DNP | DNP | - | - | - | - | - | DNP | 1.0-10 | DNP | DNP |
| Jam. Armstrong | 1-0 | 1.0 | 1.0-1 | - | - | - | - | DNP | - | DNP | - | DNP | DNP |
| Christian Love | 1-0 | 1.0 | - | - | 1.0-1 | - | - | - | - | - | - | - | - |
| Derrick Muldrow | 0-1 | 0.5 | - | DNP | - | - | 0.5-0 | - | DNP | DNP | DNP | - | - |
| Travis Key | 0-1 | 0.5 | 0.5-4 | - | - | - | - | - | - | - | - | - | - |
| Jon Edouard | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-4 | DNP | - | - | - |
| B. Quinterro | 0-1 | 0.5 | - | - | 0.5-3 | - | - | - | - | - | - | DNP | - |
| Kenrick Burns | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-1 | DNP | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | snu | nich | sosu | ecu | nwosu | swosu | atu | hu | uam | sau | obu |
| Darius Davis | 1605 | 266 | 12 | 108 | 84 | 169 | 157 | 210 | 103 | 96 | 272 | 128 |
| Rodney Bryson | 745 | 52 | 59 | 84 | 66 | 107 | 121 | 48 | 30 | 58 | 87 | 33 |
| Joseph Snapp | 703 | 86 | 43 | 130 | 125 | 60 | 6 | -1 | 51 | 32 | 163 | 8 |
| Corey Chappell | 663 | 38 | DNP | 34 | 61 | 7 | 70 | 40 | 195 | 78 | 113 | 27 |
| Jaquan Cole | 488 | 3 | 114 | 89 | 100 | 22 | 1 | 14 | 23 | 62 | 45 | 15 |
| Dustin Holland | 476 | 37 | 3 | 5 | 54 | 27 | 29 | 11 | 40 | 100 | 66 | 104 |
| Ryan McDonald | 365 | 31 | 52 | 76 | 28 | 43 | 14 | 24 | 15 | 33 | 19 | 30 |
| JaVante Mack | 348 | 12 | 42 | 60 | 12 | 39 | - | 22 | DNP | 78 | 28 | 55 |
| Mark Czaus | 334 | 47 | 49 | 47 | 8 | 34 | 18 | 49 | 11 | 16 | 2 | 53 |
| Adrian Tucker | 188 | 114 | - | 17 | - | 47 | - | - | - | 10 | - | - |
| James Jackson | 147 | DNP | DNP | 5 | - | 15 | 11 | - | 13 | DNP | 103 | - |
| Verrick Ponder | 138 | 4 | 12 | 3 | DNP | 119 | DNP | DNP | DNP | DNP | DNP | DNP |
| C. Arredondo | 44 | 16 | - | 19 | - | - | - | - | - | 9 | - | - |
| A.J. Smith | 38 | 5 | 15 | - | - | 16 | - | - | - | 2 | DNP | - |
| Gary Vines | 35 | 35 | - | - | - | - | - | - | - | - | - | - |
| Mike Meador | 33 | - | - | 17 | - | - | - | - | - | - | - | 16 |
| Zann Jones | 30 | DNP | DNP | 9 | - | - | 16 | - | - | 5 | - | DNP |
| Cam Deveraux | 29 | 29 | - | - | - | - | - | - | - | - | - | - |
| Ryan Black | 24 | - | - | - | - | 24 | DNP | - | DNP | - | - | - |
| Allen Tatum | 21 | - | - | - | - | 21 | - | - | - | - | - | DNP |
| Kenrick Burns | 19 | - | - | - | - | 19 | - | - | - | DNP | - | - |
| Josh Miller | 16 | - | - | - | - | - | DNP | - | - | 2 | 14 | - |
| K. Williams | 14 | - | 2 | - | - | 12 | - | - | - | - | - | - |
| Dallas Hardison | 14 | 4 | - | - | DNP | -6 | DNP | DNP | DNP | 16 | DNP | DNP |
| Israel Valentin | 6 | 6 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
| Kevin Rodgers | -10 | 3 | 11 | - | -35 | -12 | -8 | -8 | -3 | - | 32 | 10 |
| TEAM | -31 | - | - | - | -2 | - | -2 | -2 | - | - | -4 | -21 |