Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | sosu | ecu | nwosu | swosu | atu | hu | uam | sau | okbu | snu | oua |
| 58 | Ugo Amadi | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 41 | M. Anderson | 8/- | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 21 | Tiyun Avery | 11/9 | START | START | START | START | START | START | XXX | XXX | START | START | START |
| 27 | Terrance Bailey | 10/6 | START | START | START | START | START | ... | XXX | START | XXX | XXX | XXX |
| 34 | C. Barber | 5/- | XXX | XXX | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... |
| 8 | Austin Bennett | 11/8 | XXX | START | XXX | START | START | START | START | START | START | START | XXX |
| 14 | Andrew Black | 11/10 | START | START | START | START | XXX | START | START | START | START | START | START |
| 73 | William Brogdon | 6/- | XXX | ... | XXX | XXX | ... | XXX | ... | XXX | ... | XXX | ... |
| 36 | Malik Brown | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 96 | Blake Burnard | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 79 | J. Carpenter | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 87 | Crissean Caver | 6/- | XXX | XXX | XXX | ... | ... | ... | XXX | ... | XXX | XXX | ... |
| 60 | Devante Charles | 8/- | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 32 | De'Madre Clark | 6/- | ... | XXX | XXX | ... | ... | ... | XXX | ... | XXX | XXX | XXX |
| 23 | Jaquan Cole | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
| 42 | Colt Conway | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 26 | Micah Cooper | 9/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 29 | A. Costleigh | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 59 | Tucker Cross | 10/1 | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 94 | Henry Davis | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 99 | Josh Davis | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 75 | Andrew Dawson | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 51 | Charles Dewoody | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 93 | J. Dominguez | 6/2 | XXX | XXX | START | XXX | XXX | START | ... | ... | ... | ... | ... |
| 19 | James Driskell | 4/- | ... | ... | XXX | ... | ... | ... | ... | XXX | XXX | XXX | ... |
| 62 | Blake Dybala | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 4 | J. Edouard | 11/5 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
| 56 | Darren Franklin | 7/2 | START | XXX | START | ... | ... | XXX | XXX | XXX | ... | XXX | ... |
| 69 | Montana Fuller | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 2 | Tavares Garner | 11/5 | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 83 | Adler Goode | 7/- | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 65 | Jojo Grant | 11/6 | XXX | START | XXX | START | START | XXX | XXX | XXX | START | START | START |
| 24 | Darion Gray | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | START |
| 95 | Adam Greenfield | 6/- | XXX | ... | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | ... |
| 31 | Anthony Hatten | 5/- | ... | XXX | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX |
| 97 | Zach Hunter | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 76 | C. Jackson | 4/- | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 80 | Antavion James | 6/1 | ... | ... | XXX | XXX | XXX | XXX | START | XXX | ... | ... | ... |
| 84 | Ben Johnson | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 91 | Sam Johnson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 55 | Tavon Jones | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 7 | Trent Jones | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 28 | Miles Kirksey | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 72 | Charles Korn | 6/2 | XXX | XXX | START | XXX | XXX | START | ... | ... | ... | ... | ... |
| 18 | Al Lasker | 9/2 | START | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 13 | Evan Lassiter | 11/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 67 | John Laubacher | 11/3 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | START |
| ## | Player | gp/gs | sosu | ecu | nwosu | swosu | atu | hu | uam | sau | okbu | snu | oua |
| 20 | Zacari Lavender | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 12 | Jacoby Lewis | 11/7 | START | START | START | START | START | START | XXX | XXX | XXX | XXX | START |
| 45 | Javion Manos | 4/1 | ... | ... | XXX | XXX | XXX | ... | START | ... | ... | ... | ... |
| 74 | Samuel Mason | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 35 | Benny McCall | 4/- | XXX | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 39 | Mac McCaskill | 4/1 | XXX | ... | ... | ... | XXX | XXX | START | ... | ... | ... | ... |
| 70 | John McGee | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 49 | Cody Mikell | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 63 | Daniel Moore | 10/7 | START | ... | START | START | START | XXX | START | START | XXX | START | XXX |
| 78 | Derrick Muldrow | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 46 | Ilya Petrosyan | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 86 | Darrin Phillips | 10/5 | ... | XXX | XXX | XXX | XXX | START | START | START | START | START | XXX |
| 81 | Anthony Price | 6/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 61 | B. Quinterro | 8/3 | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | START | START | START |
| 47 | Houston Ray | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 6 | Blake Reeve | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 43 | Aaron Robinson | 3/- | ... | ... | XXX | ... | ... | ... | ... | XXX | XXX | ... | ... |
| 48 | Rhett Rogers | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 37 | Cameron Schulz | 6/3 | ... | ... | XXX | XXX | ... | ... | ... | XXX | START | START | START |
| 77 | Daquellan Scott | 11/6 | START | START | XXX | START | START | XXX | START | START | XXX | XXX | XXX |
| 25 | Dmitri Scott | 4/- | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 88 | A. Shoebridge | 2/- | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... |
| 71 | Jesse Simmons | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 15 | AJ Smith | 9/6 | START | START | ... | START | START | XXX | ... | XXX | XXX | START | START |
| 50 | Cameron Sonnier | 11/10 | START | START | START | START | START | START | XXX | START | START | START | START |
| 53 | Cory Stitle | 10/10 | START | ... | START | START | START | START | START | START | START | START | START |
| 85 | David Terrebone | 3/- | ... | ... | XXX | ... | ... | ... | XXX | ... | XXX | ... | ... |
| 11 | Darius Thomas | 11/2 | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX |
| 44 | Robert Thomas | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 9 | Adrian Tucker | 8/3 | XXX | XXX | XXX | XXX | XXX | START | START | START | ... | ... | ... |
| 3 | Gary Vines | 11/10 | START | START | START | START | START | START | XXX | START | START | START | START |
| 92 | A. Wahab-Marei | 5/- | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 33 | Logan Warlick | 11/4 | XXX | XXX | START | XXX | XXX | START | XXX | START | START | XXX | XXX |
| 10 | Sheldon Watson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 1 | C. Whitehead | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 16 | Trent Williams | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 5 | Jeremy Wilson | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 22 | Dondre Wright | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | sosu | ecu | nwosu | swosu | atu | hu | uam | sau | okbu | snu | oua |
| Cameron Sonnier LB | 50-37 | 87 | 10-2 | 1-7 | 4-1 | 3-0 | 1-9 | 9-4 | 9-5 | 2-4 | 4-3 | 1-0 | 6-2 |
| Josh Davis LB | 44-33 | 77 | 5-0 | 1-2 | 3-3 | 5-3 | 2-6 | 5-5 | 2-4 | 6-2 | 7-5 | 4-2 | 4-1 |
| Gary Vines CB | 38-36 | 74 | 4-2 | 1-5 | 0-2 | 2-5 | 3-10 | 5-3 | 3-2 | 8-5 | 2-1 | 1-0 | 9-1 |
| Dondre Wright DB | 41-24 | 65 | 8-0 | 3-3 | 3-0 | 3-4 | 5-10 | 0-2 | 5-4 | 2-0 | 4-0 | 2-0 | 6-1 |
| Sheldon Watson DB | 33-14 | 47 | 4-0 | 3-2 | 2-2 | 1-0 | 5-7 | 2-1 | 4-0 | 7-2 | 1-0 | 2-0 | 2-0 |
| Darius Thomas DB | 29-12 | 41 | 0-1 | 5-1 | 2-1 | 2-1 | 1-4 | 2-0 | 3-1 | 4-1 | 3-2 | 4-0 | 3-0 |
| Sam Johnson DE | 21-16 | 37 | 1-2 | 5-2 | 1-0 | 1-3 | 2-2 | 2-2 | 1-0 | 3-1 | 1-1 | - | 4-3 |
| Terrance Bailey DB | 19-17 | 36 | 1-1 | 1-2 | 4-1 | 3-0 | 2-7 | DNP | 1-1 | 2-3 | 2-1 | 2-1 | 1-0 |
| Henry Davis DL | 14-19 | 33 | 2-2 | 1-3 | 1-1 | 1-3 | 0-4 | 2-3 | 0-2 | 3-1 | 1-0 | 1-0 | 2-0 |
| Adrian Tucker | 18-12 | 30 | 2-1 | 1-2 | 4-1 | 3-4 | 3-2 | 3-2 | 1-0 | 1-0 | DNP | DNP | DNP |
| Tavares Garner DB | 22-8 | 30 | 0-2 | 3-1 | 2-1 | 2-1 | 2-0 | - | 2-1 | 6-1 | 3-1 | - | 2-0 |
| J. Edouard CB | 18-9 | 27 | - | - | 2-1 | 1-2 | 2-1 | 2-1 | 2-0 | 0-1 | 2-2 | 3-0 | 4-1 |
| Malik Brown DB | 13-11 | 24 | - | 0-3 | 1-0 | 1-1 | 3-4 | 0-1 | 5-2 | 1-0 | - | - | 2-0 |
| Tiyun Avery DB | 18-5 | 23 | 2-0 | 2-2 | 2-0 | - | 3-0 | 1-0 | 2-1 | 4-2 | 1-0 | - | 1-0 |
| Cameron Schulz LB | 12-5 | 17 | DNP | DNP | 1-0 | - | DNP | DNP | DNP | 1-2 | 3-1 | 2-0 | 5-2 |
| Trent Jones DB | 11-6 | 17 | 0-1 | - | 2-0 | 3-1 | 1-2 | DNP | 2-1 | 1-0 | 1-0 | 0-1 | 1-0 |
| Daquellan Scott DE | 5-11 | 16 | 2-2 | 0-2 | - | - | 0-4 | - | 1-1 | 0-1 | 1-1 | 1-0 | - |
| Blake Burnard DL | 6-9 | 15 | 1-0 | 0-4 | 2-1 | - | 1-1 | - | 1-1 | - | 0-2 | 1-0 | - |
| B. Quinterro DT | 8-7 | 15 | DNP | DNP | 2-1 | - | DNP | - | 1-1 | 0-1 | 1-2 | 1-2 | 3-0 |
| Javion Manos LB | 6-7 | 13 | DNP | DNP | 0-2 | 3-4 | - | DNP | 3-1 | DNP | DNP | DNP | DNP |
| M. Anderson DB | 7-4 | 11 | DNP | DNP | 2-0 | DNP | - | - | - | - | 2-3 | 2-1 | 1-0 |
| Devante Charles DL | 7-4 | 11 | DNP | - | - | DNP | DNP | 0-1 | 2-0 | 0-2 | 3-0 | - | 2-1 |
| Robert Thomas DE | 6-5 | 11 | 1-0 | 0-4 | 3-0 | - | - | DNP | 1-0 | 1-1 | - | - | - |
| Derrick Muldrow DL | 7-3 | 10 | 2-0 | 1-0 | - | - | 1-1 | 3-0 | 0-2 | DNP | DNP | DNP | DNP |
| J. Dominguez DL | 4-6 | 10 | 2-0 | 0-2 | 2-0 | 0-2 | 0-2 | - | DNP | DNP | DNP | DNP | DNP |
| Miles Kirksey LB | 6-3 | 9 | 1-0 | - | 1-0 | 2-0 | 0-1 | 1-1 | 1-1 | - | DNP | DNP | - |
| Mac McCaskill LB | 5-3 | 8 | - | DNP | DNP | DNP | 0-1 | 2-0 | 3-2 | DNP | DNP | DNP | DNP |
| Anthony Hatten DB | 7-1 | 8 | DNP | - | DNP | DNP | DNP | DNP | 1-0 | DNP | 2-0 | 3-1 | 1-0 |
| Colt Conway DB | 6-1 | 7 | DNP | DNP | 2-0 | - | - | - | - | - | 3-1 | - | 1-0 |
| Houston Ray | 4-2 | 6 | - | 1-0 | 1-0 | - | 1-0 | 0-1 | 1-1 | - | - | - | - |
| Dmitri Scott DB | 3-3 | 6 | DNP | - | 0-1 | DNP | DNP | DNP | DNP | DNP | 1-2 | 2-0 | DNP |
| Benny McCall LB | 5-1 | 6 | - | DNP | 2-0 | DNP | DNP | DNP | DNP | DNP | 2-1 | 1-0 | DNP |
| C. Barber DB | 2-2 | 4 | 1-2 | - | DNP | DNP | - | 1-0 | DNP | - | DNP | DNP | DNP |
| Adam Greenfield DL | 3-1 | 4 | 1-0 | DNP | - | 1-0 | DNP | DNP | 1-0 | DNP | 0-1 | - | DNP |
| Jaquan Cole | 2-1 | 3 | - | - | - | - | - | 0-1 | 2-0 | - | - | - | - |
| Micah Cooper | 2-1 | 3 | DNP | 0-1 | 2-0 | - | - | DNP | - | - | - | - | - |
| Charles Dewoody LB | 1-2 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-2 | 1-0 | DNP |
| Andrew Black | 2-0 | 2 | - | - | 2-0 | - | - | - | - | - | - | - | - |
| Cory Stitle | 1-0 | 1 | - | DNP | - | - | - | - | - | 1-0 | - | - | - |
| Rhett Rogers DB | 0-1 | 1 | - | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Crissean Caver | 1-0 | 1 | - | 1-0 | - | DNP | DNP | DNP | - | DNP | - | - | DNP |
| Trent Williams | 1-0 | 1 | - | - | - | - | - | 1-0 | DNP | DNP | DNP | DNP | DNP |
| TEAM | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - |
| Jeremy Wilson | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | DNP | - | - |
| Tucker Cross | 1-0 | 1 | - | DNP | - | 1-0 | - | - | - | - | - | - | - |
| Logan Warlick LB | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - |
| Aaron Robinson LB | 1-0 | 1 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | - | - | DNP | DNP |
| TOTAL TACKLES | ua-a | total | sosu | ecu | nwosu | swosu | atu | hu | uam | sau | okbu | snu | oua |
| Zacari Lavender | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - |
| Ben Johnson | 1-0 | 1 | - | DNP | - | - | - | - | 1-0 | - | - | - | - |
| De'Madre Clark | 1-0 | 1 | DNP | - | - | DNP | DNP | DNP | - | DNP | - | - | 1-0 |
| Darrin Phillips | 1-0 | 1 | DNP | - | - | - | - | - | 1-0 | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | sosu | ecu | nwosu | swosu | atu | hu | uam | sau | okbu | snu | oua |
| Sam Johnson DE | 6-0 | 6.0 | - | 4.0-21 | - | - | 1.0-12 | - | - | 1.0-8 | - | - | - |
| Blake Burnard DL | 2-0 | 2.0 | - | - | - | - | 1.0-7 | - | 1.0-5 | - | - | - | - |
| Cameron Schulz LB | 2-0 | 2.0 | DNP | DNP | - | - | DNP | DNP | DNP | - | 1.0-8 | 1.0-7 | - |
| Josh Davis LB | 2-0 | 2.0 | - | - | 1.0-1 | - | - | - | - | - | - | 1.0-6 | - |
| J. Dominguez DL | 2-0 | 2.0 | - | - | 2.0-8 | - | - | - | DNP | DNP | DNP | DNP | DNP |
| Terrance Bailey DB | 2-0 | 2.0 | - | 1.0-5 | - | 1.0-2 | - | DNP | - | - | - | - | - |
| Henry Davis DL | 1-1 | 1.5 | - | - | - | - | 0.5-2 | - | - | 1.0-3 | - | - | - |
| Cameron Sonnier LB | 1-1 | 1.5 | 1.0-6 | - | - | - | - | - | 0.5-3 | - | - | - | - |
| Robert Thomas DE | 1-0 | 1.0 | - | - | 1.0-2 | - | - | DNP | - | - | - | - | - |
| Dondre Wright DB | 1-0 | 1.0 | 1.0-1 | - | - | - | - | - | - | - | - | - | - |
| Gary Vines CB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-5 |
| Dmitri Scott DB | 1-0 | 1.0 | DNP | - | - | DNP | DNP | DNP | DNP | DNP | - | 1.0-6 | DNP |
| Javion Manos LB | 1-0 | 1.0 | DNP | DNP | - | 1.0-10 | - | DNP | - | DNP | DNP | DNP | DNP |
| Benny McCall LB | 1-0 | 1.0 | - | DNP | 1.0-10 | DNP | DNP | DNP | DNP | DNP | - | - | DNP |
| Daquellan Scott DE | 0-1 | 0.5 | - | - | - | - | 0.5-2 | - | - | - | - | - | - |
| Derrick Muldrow DL | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-3 | DNP | DNP | DNP | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | sosu | ecu | nwosu | swosu | atu | hu | uam | sau | okbu | snu | oua |
| Cameron Sonnier LB | 13-4 | 15.0 | 2.0-7 | - | 1.5-2 | 2.0-2 | 0.5-2 | 1.0-1 | 1.5-4 | 0.5-1 | 3.0-4 | 1.0-1 | 2.0-3 |
| Terrance Bailey DB | 7-3 | 8.5 | - | 1.5-5 | 2.5-5 | 1.0-2 | 1.0-1 | DNP | - | - | 2.5-3 | - | - |
| Sam Johnson DE | 7-1 | 7.5 | - | 3.5-22 | - | - | 1.0-12 | - | 1.0-5 | 1.0-8 | 1.0-1 | - | - |
| Cameron Schulz LB | 6-2 | 7.0 | DNP | DNP | - | - | DNP | DNP | DNP | 2.0-3 | 2.0-12 | 1.0-7 | 2.0-4 |
| Josh Davis LB | 7-0 | 7.0 | 2.0-2 | - | 1.0-1 | - | - | - | - | - | 1.0-1 | 2.0-9 | 1.0-2 |
| Henry Davis DL | 3-3 | 4.5 | - | 0.5-1 | 0.5-0 | - | 0.5-2 | - | - | 1.0-3 | 1.0-1 | - | 1.0-2 |
| Blake Burnard DL | 4-1 | 4.5 | - | 0.5-1 | 1.0-13 | - | 1.0-7 | - | 1.0-5 | - | - | 1.0-1 | - |
| J. Dominguez DL | 3-2 | 4.0 | 1.0-2 | 0.5-1 | 2.0-8 | - | 0.5-1 | - | DNP | DNP | DNP | DNP | DNP |
| Gary Vines CB | 4-0 | 4.0 | 1.0-2 | - | - | - | 1.0-2 | - | 1.0-1 | - | - | - | 1.0-5 |
| Daquellan Scott DE | 2-3 | 3.5 | - | 0.5-1 | - | - | 0.5-2 | - | 1.0-4 | - | 1.5-3 | - | - |
| M. Anderson DB | 3-0 | 3.0 | DNP | DNP | - | DNP | - | - | - | - | 2.0-2 | 1.0-2 | - |
| Darius Thomas DB | 2-0 | 2.0 | - | - | - | - | 1.0-1 | - | - | 1.0-6 | - | - | - |
| J. Edouard CB | 2-0 | 2.0 | - | - | - | - | - | - | - | - | - | 1.0-3 | 1.0-1 |
| Adrian Tucker | 2-0 | 2.0 | - | - | - | - | 1.0-4 | 1.0-5 | - | - | DNP | DNP | DNP |
| Tiyun Avery DB | 2-0 | 2.0 | 1.0-3 | - | - | - | - | 1.0-2 | - | - | - | - | - |
| Tavares Garner DB | 2-0 | 2.0 | - | 1.0-3 | - | - | - | - | - | 1.0-1 | - | - | - |
| Dondre Wright DB | 2-0 | 2.0 | 1.0-1 | - | - | - | - | - | - | - | 1.0-3 | - | - |
| Devante Charles DL | 1-1 | 1.5 | DNP | - | - | DNP | DNP | - | - | 0.5-0 | - | - | 1.0-2 |
| Derrick Muldrow DL | 1-1 | 1.5 | - | - | - | - | - | 1.0-4 | 0.5-3 | DNP | DNP | DNP | DNP |
| Dmitri Scott DB | 1-1 | 1.5 | DNP | - | - | DNP | DNP | DNP | DNP | DNP | 0.5-1 | 1.0-6 | DNP |
| B. Quinterro DT | 1-1 | 1.5 | DNP | DNP | 0.5-1 | - | DNP | - | - | - | 1.0-2 | - | - |
| Miles Kirksey LB | 1-0 | 1.0 | - | - | 1.0-1 | - | - | - | - | - | DNP | DNP | - |
| Javion Manos LB | 1-0 | 1.0 | DNP | DNP | - | 1.0-10 | - | DNP | - | DNP | DNP | DNP | DNP |
| Robert Thomas DE | 1-0 | 1.0 | - | - | 1.0-2 | - | - | DNP | - | - | - | - | - |
| Benny McCall LB | 1-0 | 1.0 | - | DNP | 1.0-10 | DNP | DNP | DNP | DNP | DNP | - | - | DNP |
| Charles Dewoody LB | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0.5-1 | - | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | sosu | ecu | nwosu | swosu | atu | hu | uam | sau | okbu | snu | oua |
| Jeremy Wilson | 749 | 59 | 66 | 103 | 157 | 71 | 54 | 122 | 20 | DNP | 70 | 27 |
| C. Whitehead | 731 | 39 | 40 | 142 | 12 | 165 | 58 | 37 | 72 | 67 | 35 | 64 |
| Jaquan Cole | 723 | 108 | 74 | 32 | 58 | - | 40 | 125 | 33 | 121 | 68 | 64 |
| Zacari Lavender | 673 | 37 | - | 25 | 51 | 50 | 56 | 138 | 163 | 21 | 70 | 62 |
| Jacoby Lewis | 576 | 5 | 15 | 98 | 30 | 67 | 53 | 19 | 85 | 101 | 50 | 53 |
| Al Lasker | 542 | 26 | DNP | DNP | 65 | 21 | 4 | 32 | 118 | 134 | 84 | 58 |
| Andrew Black | 460 | 23 | 104 | 28 | 43 | - | 28 | 90 | 20 | 17 | 59 | 48 |
| Ben Johnson | 380 | 68 | DNP | 14 | - | 12 | - | - | 18 | 151 | 36 | 81 |
| Austin Bennett | 340 | 58 | - | 58 | 15 | 14 | 31 | 40 | 67 | 46 | 11 | - |
| Darion Gray | 184 | - | 11 | 40 | 16 | 22 | 6 | DNP | - | 16 | 40 | 33 |
| Micah Cooper | 165 | DNP | - | 13 | 21 | 3 | DNP | 38 | - | 78 | 12 | - |
| Adler Goode | 142 | DNP | - | 65 | DNP | DNP | - | - | - | 77 | - | DNP |
| AJ Smith | 124 | 35 | 4 | DNP | - | 6 | 46 | DNP | 10 | 7 | 16 | - |
| Sheldon Watson | 74 | - | - | - | 74 | - | - | - | - | - | - | - |
| James Driskell | 61 | DNP | DNP | 2 | DNP | DNP | DNP | DNP | - | 52 | 7 | DNP |
| De'Madre Clark | 51 | DNP | - | 2 | DNP | DNP | DNP | - | DNP | 17 | 32 | - |
| Crissean Caver | 41 | 13 | - | - | DNP | DNP | DNP | - | DNP | 5 | 23 | DNP |
| Josh Davis | 28 | - | - | - | - | 28 | - | - | - | - | - | - |
| Logan Warlick | 27 | - | 10 | 13 | 4 | - | - | - | - | - | - | - |
| Evan Lassiter | 24 | 4 | - | 9 | 6 | 3 | 2 | - | -13 | - | -6 | 19 |
| Darius Thomas | 24 | - | - | - | - | - | - | - | - | - | 24 | - |
| Darrin Phillips | 21 | DNP | - | - | 19 | - | - | 2 | - | - | - | - |
| Antavion James | 19 | DNP | DNP | 7 | - | - | 12 | - | - | DNP | DNP | DNP |
| Robert Thomas | 18 | - | 4 | 1 | 5 | - | DNP | - | - | 1 | 7 | - |
| Blake Reeve | 18 | DNP | DNP | DNP | DNP | DNP | DNP | 18 | DNP | DNP | DNP | DNP |
| Terrance Bailey | 14 | - | 14 | - | - | - | DNP | - | - | - | - | - |
| David Terrebone | 11 | DNP | DNP | 11 | DNP | DNP | DNP | - | DNP | - | DNP | DNP |
| Trent Williams | 8 | - | - | 8 | - | - | - | DNP | DNP | DNP | DNP | DNP |
| Adrian Tucker | 3 | - | - | - | - | - | 3 | - | - | DNP | DNP | DNP |
| Gary Vines | 2 | - | - | - | - | - | - | - | - | - | 2 | - |
| TEAM | -41 | -1 | - | - | -19 | -9 | - | - | -11 | - | -1 | - |