Henderson State
Team Match-by-Match Statistics
Match Results
The Automated ScoreBook
Henderson State Match Results (as of Nov 05, 2009)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
08/28/09 vs Montevallo 1-3 L 21-25,14-25,28-26,16-25 0-1 0-0 1:43 88
08/28/09 vs #21 Lewis 1-3 L 16-25,23-25,25-23,15-25 0-2 0-0 1:43 43
08/30/09 vs Florida Tech 1-3 L 26-24,23-25,19-25,24-26 0-3 0-0 1:56 75
08/30/09 vs Flagler College W 3-1 25-17,24-26,27-25,25-17 1-3 0-0 1:41 143
09/04/09 vs Barry 1-3 L 11-25,25-21,18-25,22-25 1-4 0-0 2:45
Sep 04, 2009 at #16 Nova Southeastern 0-3 L 22-25,21-25,14-25 1-5 0-0 1:23 648
09/05/2009 vs Lynn 1-3 L 14-25,25-19,19-25,18-25 1-6 0-0 1:29
Sep 05, 2009 vs Palm Beach Atlantic 0-3 L 26-28,19-25,19-25 1-7 0-0 1:25 62
Sep 10, 2009 at Alabama-Huntsville W 3-2 25-23,19-25,25-12,21-25,15-12 2-7 0-0 1:59 184
Sep 11, 2009 vs West Georgia W 3-0 25-13,25-21,25-14 3-7 0-0 1:08 60
Sep 11, 2009 vs Montevallo 2-3 L 25-16,21-25,25-16,21-25,10-15 3-8 0-0 1:45 192
Sep 18, 2009 at North Alabama 0-3 L 22-25,24-26,22-25 3-9 0-0 1:25 316
Sep 19, 2009 vs West Alabama 2-3 L 25-21,25-19,15-25,22-25,8-15 3-10 0-0 1:56 31
Sep 19, 2009 vs Alabama-Huntsville W 3-0 25-20,25-22,25-22 4-10 0-0 1:08 48
* Sep 22, 2009 CHRISTIAN BROTHERS W 3-0 25-19,25-13,25-16 5-10 1-0 1:25 579
* Sep 24, 2009 vs Arkansas-Monticello W 3-2 27-25,16-25,25-18,22-25,15-5 6-10 2-0 2:10 55
* Oct 01, 2009 OUACHITA BAPTIST W 3-0 25-16,25-6,25-12 7-10 3-0 1:19 1203
Oct 02, 2009 vs East Central W 3-1 29-27,25-21,17-25,25-22 8-10 3-0 1:45 30
Oct 02, 2009 vs Central Oklahoma W 3-0 25-21,25-21,25-17 9-10 3-0 1:20 50
* 10/06/09 at Southern Arkansas W 3-0 25-16,25-22,25-18 10-10 4-0 1:18 214
* Oct 08, 2009 HARDING W 3-0 25-21,25-17,25-12 11-10 5-0 1:19 289
* Oct 13, 2009 at Arkansas Tech 0-3 L 22-25,15-25,15-25 11-11 5-1 1:23 412
* Oct 15, 2009 at Christian Brothers 2-3 L 25-12,25-19,19-25,20-25,14-16 11-12 5-2 1:58 325
Oct 16, 2009 WEST ALABAMA 1-3 L 20-25,20-25,25-13,22-25 11-13 5-2 1:40 113
Oct 17, 2009 ALABAMA-HUNTSVILLE W 3-0 25-20,25-16,25-20 12-13 5-2 1:13 109
* Oct 20, 2009 ARKANSAS-MONTICELLO 1-3 L 22-25,27-25,18-25,22-25 12-14 5-3 1:50 223
* Oct 27, 2009 at Ouachita Baptist W 3-0 28-26,25-18,25-15 13-14 6-3 450
* Oct 29, 2009 SOUTHERN ARKANSAS W 3-1 25-17,23-25,25-19,25-20 14-14 7-3 1:50 279
* Nov 03, 2009 at Harding 1-3 L 22-25,25-15,17-25,19-25 14-15 7-4 1:53 492
* Nov 05, 2009 ARKANSAS TECH 2-3 L 25-22,20-25,25-15,21-25,10-15 14-16 7-5 2:02 439
TEAM RECORD W-L
---------- ---
Overall: 14-16
Conference: 7-5
Home: 5-3
Away: 3-5
Neutral: 6-8
3 games: 9-4
4 games: 3-8
5 games: 2-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 30 7152 238
Home: 8 3234 404
Away: 8 3041 380
Neutral: 14 877 63