Henderson State

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 05  MCMURRY  L   1-3  10-25,25-23,13-25,16-25  0-1  0-0  100 
  Sep 05  CENTRAL OKLAHOMA  L   0-3  13-25,22-25,16-25  0-2  0-0  100 
  Sep 06  FORT HAYS STATE  L   0-3  15-25,17-25,20-25  0-3  0-0  100 
  Sep 06  UNION  L   0-3  18-25,23-25,22-25  0-4  0-0  100 
*   Sep 09  at Arkansas Tech  L   0-3  14-25,13-25,16-25  0-5  0-1  383 
  Sep 11  at Williams Baptist  L   1-3  25-20,21-25,13-25,13-25  0-6  0-1  100 
  Sep 12  vs Austin College  L   2-3  25-18,13-25,15-25,25-20,13-15  0-7  0-1  50 
  Sep 12  vs Philander Smith  W  3-2  25-21,18-25,25-23,22-25,15-8  1-7  0-1  50 
*   Sep 16  ARKANSAS-MONTICELLO  L   0-3  13-25,13-25,18-25  1-8  0-2  198 
  Sep 19  UT-PERMIAN BASIN  L   0-3  17-25,21-25,23-25  1-9  0-2  100 
*   Sep 23  OUACHITA BAPTIST  L   1-3  21-25,16-25,25-22,23-25  1-10  0-3  673 
  Sep 29  WILLIAMS BAPTIST  W  3-1  25-22,21-25,25-20,25-21  2-10  0-3  100 
  Sep 30  at Texas Woman's  L   0-3  17-25,13-25,11-25  2-11  0-3  200 
*   Oct 04  at Southern Nazarene  L   0-3  24-26,21-25,16-25  2-12  0-4  89 
*   Oct 07  at Southern Arkansas  L   0-3  21-25,22-25,22-25  2-13  0-5  246 
*   Sep 26  SOUTHWESTERN OKLA.  L   0-3  19-25,27-29,23-25  2-14  0-6  103 
*   Sep 27  NORTHWESTERN OKLA.  L   1-3  17-25,15-25,25-19,21-25  2-15  0-7  103 
*   Oct 09  at Harding  L   0-3  12-25,10-25,24-26  2-16  0-8  220 
  Oct 10  OKLAHOMA PANHANDLE  W  3-1  23-25,25-10,25-15,25-23  3-16  0-8  106 
*   Oct 14  ARKANSAS TECH  L   0-3  22-25,14-25,18-25  3-17  0-9  311 
*   Oct 17  SOUTHEASTERN OKLA.  L   2-3  27-25,25-16,15-25,12-25,11-15  3-18  0-10  121 
  Oct 18  UAH  L   0-3  20-25,14-25,18-25  3-19  0-10  103 
  Oct 18  EAST CENTRAL  L   0-3  26-28,17-25,28-30  3-20  0-10  89 
*   Oct 21  at Arkansas-Monticello  L   0-3  22-25,21-25,18-25  3-21  0-11  231 
  Oct 21  vs Mississippi College  W  3-1  25-23,25-19,21-25,27-25  4-21  0-11  87 
  Oct 23  HARDING  L   2-3  25-19,14-25,23-25,25-21,9-15  4-22  0-11  139 
*   Oct 28  at Ouachita Baptist  L   2-3  25-22,21-25,19-25,25-17,13-15  4-23  0-12  415 
  Oct 30  CHRISTIAN BROTHERS  L   0-3  20-25,24-26,17-25  4-24  0-12  100 
*   Nov 01  at East Central  L   2-3  24-26,25-17,25-18,16-25,9-15  4-25  0-13  158 
  Nov 04  at A&M-Commerce  L   0-3  17-25,12-25,20-25  4-26  0-13  380 
*   Nov 06  SOUTHERN ARKANSAS  L   1-3  22-25,19-25,25-21,19-25  4-27  0-14  159 

Team Record  W-L 
Overall:  4-27 
Conference:  0-14 
Home:  2-16 
Away:  0-10 
Neutral:  2-1 
3 sets:  0-17 
4 sets:  3-5 
5 sets:  1-5 
   
Attendance  Dates  Total  Average 
Total:  31  5414  174 
Home:  18  2805  155 
Away:  10  2422  242 
Neutral:  3  187  62 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 05  MCMURRY   4  36  28  109  .073  34  2  9  10  32  4  8  0  8.0  0  46.0 
Sep 05  CENTRAL OKLAHOMA   3  28  27  102  .010  25  2  4  3  34  4  8  0  8.0  0  38.0 
Sep 06  FORT HAYS STATE   3  24  12  86  .140  24  4  7  8  46  3  12  1  9.0  1  37.0 
Sep 06  UNION   3  27  19  105  .076  27  6  6  6  48  3  6  0  6.0  2  39.0 
Sep 09  at Arkansas Tech   3  25  13  91  .132  20  3  6  11  33  2  4  3  4.0  1  32.0 
Sep 11  at Williams Baptist   4  34  34  123  .000  33  7  6  7  41  1  6  0  4.0  0  45.0 
Sep 12  vs Austin College   5  50  32  135  .133  45  7  9  6  44  1  10  0  6.0  0  63.0 
Sep 12  vs Philander Smith   5  50  39  168  .065  49  13  9  6  70  2  8  0  6.0  0  69.0 
Sep 16  ARKANSAS-MONTICELLO   3  24  28  113  -.035  24  5  7  3  48  0  2  2  1.0  0  30.0 
Sep 19  UT-PERMIAN BASIN   3  29  16  109  .119  28  3  5  2  32  2  16  0  10.0  0  42.0 
Sep 23  OUACHITA BAPTIST   4  56  26  174  .172  51  6  9  3  82  2  2  1  3.0  0  65.0 
Sep 29  WILLIAMS BAPTIST   4  56  19  152  .243  49  8  10  5  58  0  10  2  5.0  0  69.0 
Sep 30  at Texas Woman's   3  25  20  98  .051  24  0  4  7  39  0  6  0  3.0  0  28.0 
Oct 04  at Southern Nazarene   3  40  21  120  .158  39  3  1  7  61  0  6  1  3.0  0  46.0 
Oct 07  at Southern Arkansas   3  35  22  111  .117  33  7  4  7  42  1  12  2  7.0  1  49.0 
Sep 26  SOUTHWESTERN OKLA.   3  37  23  148  .095  35  7  7  3  67  1  12  1  7.0  0  51.0 
Sep 27  NORTHWESTERN OKLA.   4  49  12  134  .276  48  5  7  7  57  2  6  6  5.0  0  59.0 
Oct 09  at Harding   3  29  15  107  .131  26  1  5  8  36  0  14  0  7.0  0  37.0 
Oct 10  OKLAHOMA PANHANDLE   4  54  25  135  .215  53  8  9  2  64  2  2  0  3.0  0  65.0 
Oct 14  ARKANSAS TECH   3  23  16  94  .074  22  2  7  5  26  0  12  0  6.0  0  31.0 
Oct 17  SOUTHEASTERN OKLA.   5  43  24  170  .112  40  6  5  4  75  3  16  1  11.0  0  60.0 
Oct 18  UAH   3  32  14  97  .186  31  1  11  5  45  1  4  2  3.0  0  36.0 
Oct 18  EAST CENTRAL   3  27  20  115  .061  25  8  5  5  41  3  4  2  5.0  0  40.0 
Oct 21  at Arkansas-Monticello   3  36  16  119  .168  36  3  6  6  56  2  6  4  5.0  0  44.0 
Oct 21  vs Mississippi College   4  48  26  129  .171  44  7  7  5  37  0  8  5  4.0  0  59.0 
Oct 23  HARDING   5  50  28  170  .129  47  6  13  6  76  4  6  0  7.0  0  63.0 
Oct 28  at Ouachita Baptist   5  63  24  179  .218  61  1  12  5  88  1  14  3  8.0  3  72.0 
Oct 30  CHRISTIAN BROTHERS   3  31  12  110  .173  27  3  4  2  45  3  4  0  5.0  0  39.0 
Nov 01  at East Central   5  42  34  146  .055  39  10  9  11  64  1  12  2  7.0  4  59.0 
Nov 04  at A&M-Commerce   3  29  10  104  .183  28  2  2  8  45  0  6  2  3.0  1  34.0 
Nov 06  SOUTHERN ARKANSAS   4  47  27  156  .128  46  5  4  4  67  1  12  1  7.0  0  59.0 
Henderson State 113  1179  682  3909  .127  1113  151  209  177  1599  49  254  41  176.0  13  1506.0 
Opponent 113  1492  596  3924  .228  1370  177  184  151  1809  68  285  37  210.5  22  1879.5 

TEAM PER-GAME:

Sets played: 113
Kills per set: 10.43
Assists per set: 9.85
Service aces per set: 1.34
Reception errors per set: 1.57
Digs per set: 14.15
Blocks per set: 1.56
Ball handling errors per set: 0.12
Reception errors per set: 1.57
Points per set: 13.33

Overall record: 4-27 Conf: 0-14 Home: 2-16 Away: 0-10 Neutral: 2-1


 

Individual Match-by-Match