Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 01 | vs #18 Central Oklahoma | L | 1-3 | 25-20,23-25,23-25,16-25 | 0-1 | 0-0 | 40 | ||
| Sep 01 | vs Southwest Baptist | W | 3-0 | 25-16,25-18,25-19 | 1-1 | 0-0 | 25 | ||
| Sep 02 | vs Rockhurst | L | 0-3 | 22-25,13-25,21-25 | 1-2 | 0-0 | 50 | ||
| Sep 02 | vs Maryville (MO) | W | 3-0 | 25-19,25-13,25-17 | 2-2 | 0-0 | 40 | ||
| Sep 07 | vs Langston | W | 3-0 | 25-8,25-13,25-6 | 3-2 | 0-0 | 105 | ||
| Sep 08 | vs Dallas Baptist | W | 3-1 | 25-17,22-25,26-24,25-18 | 4-2 | 0-0 | 112 | ||
| Sep 08 | vs Cameron | W | 3-0 | 25-21,25-15,25-22 | 5-2 | 0-0 | 146 | ||
| * | Sep 12 | at Harding | L | 0-3 | 20-25,19-25,14-25 | 5-3 | 0-1 | 302 | |
| Sep 15 | at MWSU | L | 1-3 | 16-25,13-25,25-20,13-25 | 5-4 | 0-1 | 35 | ||
| Sep 15 | vs NU | W | 3-1 | 17-25,25-23,25-12,29-27 | 6-4 | 0-1 | 72 | ||
| Sep 16 | at UAFS | L | 1-3 | 20-25,19-25,25-19,18-25 | 6-5 | 0-1 | 238 | ||
| Sep 16 | vs NWMSU | L | 0-3 | 18-25,18-25,24-26 | 6-6 | 0-1 | 27 | ||
| * | Sep 19 | at Ark.-Monticello | W | 3-0 | 25-19,25-22,25-17 | 7-6 | 1-1 | 174 | |
| * | Sep 21 | SOUTHERN ARKANSAS | W | 3-0 | 25-17,25-22,25-21 | 8-6 | 2-1 | 189 | |
| Sep 23 | vs Texas A&M Int'l | W | 3-1 | 25-27,25-19,25-18,25-17 | 9-6 | 2-1 | 50 | ||
| Sep 23 | at St. Edward's | L | 2-3 | 22-25,25-18,27-29,25-23,8-15 | 9-7 | 2-1 | 207 | ||
| * | Sep 26 | #19 ARKANSAS TECH | L | 0-3 | 14-25,15-25,18-25 | 9-8 | 2-2 | 130 | |
| * | Sep 28 | at Ouachita Baptist | L | 2-3 | 25-17,26-28,25-20,21-25,13-15 | 9-9 | 2-3 | 458 | |
| * | Oct 06 | at Southern Nazarene | W | 3-1 | 25-19,18-25,27-25,25-21 | 10-9 | 3-3 | 158 | |
| * | Oct 07 | at Oklahoma Baptist | L | 2-3 | 15-25,25-18,25-18,20-25,13-15 | 10-10 | 3-4 | 186 | |
| * | Oct 13 | SOUTHEASTERN OKLA. | L | 1-3 | 20-25,21-25,25-20,21-25 | 10-11 | 3-5 | 211 | |
| * | Oct 14 | EAST CENTRAL | L | 1-3 | 23-25,25-19,10-25,17-25 | 10-12 | 3-6 | 130 | |
| * | Oct 20 | at Northwestern Okla. | W | 3-2 | 25-22,17-25,23-25,25-22,15-9 | 11-12 | 4-6 | 349 | |
| * | Oct 21 | at Southwestern Okla. | L | 0-3 | 21-25,18-25,21-25 | 11-13 | 4-7 | 119 | |
| * | Oct 26 | at #12 Arkansas Tech | L | 1-3 | 15-25,26-24,14-25,16-25 | 11-14 | 4-8 | 493 | |
| * | Oct 31 | OUACHITA BAPTIST | L | 2-3 | 25-17,17-25,25-18,21-25,14-16 | 11-15 | 4-9 | 498 | |
| * | Nov 02 | HARDING | W | 3-1 | 22-25,25-22,25-22,25-19 | 12-15 | 5-9 | 209 | |
| * | Nov 07 | ARK.-MONTICELLO | W | 3-1 | 25-16,25-10,19-25,25-18 | 13-15 | 6-9 | 189 | |
| * | Nov 09 | at Southern Arkansas | W | 3-2 | 25-21,20-25,25-16,18-25,16-14 | 14-15 | 7-9 | 239 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | vs Central Oklahoma | 4 | 50 | 23 | 154 | .175 | 49 | 5 | 7 | 3 | 76 | 3 | 6 | 1 | 6.0 | 6 | 61.0 |
| Sep 01 | vs Southwest Baptist | 3 | 40 | 13 | 89 | .303 | 38 | 7 | 3 | 6 | 41 | 1 | 6 | 2 | 4.0 | 1 | 51.0 |
| Sep 02 | vs Rockhurst | 3 | 37 | 14 | 124 | .185 | 35 | 4 | 3 | 2 | 56 | 0 | 4 | 2 | 2.0 | 1 | 43.0 |
| Sep 02 | vs Maryville (MO) | 3 | 47 | 7 | 103 | .388 | 43 | 9 | 4 | 5 | 46 | 1 | 2 | 2 | 2.0 | 0 | 58.0 |
| Sep 07 | vs Langston | 3 | 42 | 11 | 87 | .356 | 40 | 9 | 6 | 1 | 50 | 1 | 8 | 1 | 5.0 | 0 | 56.0 |
| Sep 08 | vs Dallas Baptist | 4 | 60 | 32 | 178 | .157 | 53 | 8 | 6 | 3 | 89 | 2 | 26 | 3 | 15.0 | 2 | 83.0 |
| Sep 08 | vs Cameron | 3 | 43 | 22 | 134 | .157 | 41 | 5 | 4 | 1 | 58 | 2 | 18 | 1 | 11.0 | 1 | 59.0 |
| Sep 12 | at Harding | 3 | 27 | 26 | 131 | .008 | 26 | 6 | 0 | 2 | 60 | 0 | 14 | 1 | 7.0 | 3 | 40.0 |
| Sep 15 | at MWSU | 4 | 35 | 20 | 152 | .099 | 31 | 2 | 6 | 4 | 68 | 2 | 0 | 1 | 2.0 | 4 | 39.0 |
| Sep 15 | vs NU | 4 | 50 | 25 | 172 | .145 | 43 | 9 | 6 | 6 | 84 | 2 | 8 | 1 | 6.0 | 0 | 65.0 |
| Sep 16 | at UAFS | 4 | 59 | 28 | 219 | .142 | 55 | 2 | 3 | 3 | 105 | 2 | 4 | 4 | 4.0 | 4 | 65.0 |
| Sep 16 | vs NWMSU | 3 | 34 | 22 | 126 | .095 | 31 | 3 | 2 | 3 | 54 | 4 | 4 | 2 | 6.0 | 1 | 43.0 |
| Sep 19 | at Ark.-Monticello | 3 | 32 | 11 | 91 | .231 | 32 | 6 | 11 | 3 | 56 | 5 | 8 | 0 | 9.0 | 1 | 47.0 |
| Sep 21 | SOUTHERN ARKANSAS | 3 | 48 | 20 | 153 | .183 | 46 | 4 | 2 | 1 | 67 | 2 | 10 | 0 | 7.0 | 0 | 59.0 |
| Sep 23 | vs Texas A&M Int'l | 4 | 62 | 22 | 175 | .229 | 58 | 4 | 3 | 4 | 84 | 3 | 12 | 2 | 9.0 | 3 | 75.0 |
| Sep 23 | at St. Edward's | 5 | 65 | 30 | 215 | .163 | 63 | 7 | 0 | 3 | 108 | 3 | 18 | 0 | 12.0 | 1 | 84.0 |
| Sep 26 | ARKANSAS TECH | 3 | 31 | 23 | 97 | .082 | 30 | 2 | 2 | 2 | 24 | 3 | 6 | 1 | 6.0 | 0 | 39.0 |
| Sep 28 | at Ouachita Baptist | 5 | 73 | 29 | 204 | .216 | 69 | 4 | 1 | 5 | 101 | 1 | 18 | 0 | 10.0 | 5 | 87.0 |
| Oct 06 | at Southern Nazarene | 4 | 53 | 21 | 172 | .186 | 52 | 9 | 4 | 2 | 81 | 0 | 16 | 0 | 8.0 | 1 | 70.0 |
| Oct 07 | at Oklahoma Baptist | 5 | 57 | 31 | 183 | .142 | 55 | 5 | 1 | 5 | 80 | 1 | 22 | 4 | 12.0 | 1 | 74.0 |
| Oct 13 | SOUTHEASTERN OKLA. | 4 | 53 | 30 | 197 | .117 | 51 | 2 | 2 | 2 | 100 | 6 | 8 | 3 | 10.0 | 0 | 65.0 |
| Oct 14 | EAST CENTRAL | 4 | 40 | 30 | 168 | .060 | 40 | 7 | 1 | 4 | 77 | 2 | 6 | 2 | 5.0 | 0 | 52.0 |
| Oct 20 | at Northwestern Okla. | 5 | 61 | 23 | 191 | .199 | 54 | 6 | 2 | 8 | 95 | 5 | 12 | 0 | 11.0 | 4 | 78.0 |
| Oct 21 | at Southwestern Okla. | 3 | 44 | 11 | 126 | .262 | 41 | 0 | 3 | 6 | 66 | 1 | 6 | 1 | 4.0 | 2 | 48.0 |
| Oct 26 | at Arkansas Tech | 4 | 35 | 21 | 129 | .109 | 34 | 6 | 3 | 10 | 58 | 0 | 12 | 0 | 6.0 | 5 | 47.0 |
| Oct 31 | OUACHITA BAPTIST | 5 | 56 | 27 | 189 | .153 | 54 | 8 | 3 | 3 | 90 | 13 | 6 | 1 | 16.0 | 0 | 80.0 |
| Nov 02 | HARDING | 4 | 52 | 17 | 175 | .200 | 52 | 1 | 3 | 3 | 90 | 5 | 2 | 0 | 6.0 | 0 | 59.0 |
| Nov 07 | ARK.-MONTICELLO | 4 | 52 | 17 | 156 | .224 | 50 | 5 | 4 | 7 | 90 | 11 | 10 | 2 | 16.0 | 0 | 73.0 |
| Nov 09 | at Southern Arkansas | 5 | 67 | 34 | 180 | .183 | 65 | 2 | 4 | 4 | 80 | 0 | 14 | 1 | 7.0 | 0 | 76.0 |
| Henderson State | 111 | 1405 | 640 | 4470 | .171 | 1331 | 147 | 99 | 111 | 2134 | 81 | 286 | 38 | 224.0 | 46 | 1776.0 | |
| Opponent | 111 | 1444 | 620 | 4486 | .184 | 1330 | 112 | 155 | 147 | 2132 | 66 | 315 | 42 | 223.5 | 37 | 1779.5 | |
|
TEAM PER-GAME: Sets played: 111 Kills per set: 12.66 Assists per set: 11.99 Service aces per set: 1.32 Reception errors per set: 1.00 Digs per set: 19.23 Blocks per set: 2.02 Ball handling errors per set: 0.41 Reception errors per set: 1.00 |
Overall record: 14-15 Conf: 7-9 Home: 3-4 Away: 4-8 Neutral: 7-3
Individual Match-by-Match |