Henderson State

Game-by-Game Statistics


Team Game-by-Game
Game-by-Game Comparison
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
HENDRIX   11/09/13  80-44   W  30-72  .417  5-19  .263  15-27  .556  32  28  60   60.0  19  7  19  4  11  80   80.0 
at Pittsburg State   11/14/13  56-76   L  23-69  .333  3-16  .188  7-13  .538  19  25  44   52.0  18  8  15  4  6  56   68.0 
UA-FORT SMITH   11/16/13  61-55   W  20-52  .385  3-12  .250  18-31  .581  13  31  44   49.3  19  6  22  2  6  61   65.7 
at Southeastern Okla.   11/21/13  62-78   L  21-62  .339  5-23  .217  15-26  .577  12  35  47   48.8  26  9  17  4  3  62   64.8 
at East Central   11/23/13  69-53   W  26-63  .413  5-15  .333  12-15  .800  11  29  40   47.0  14  12  16  2  14  69   65.6 
at Lyon College   11/26/13  68-55   W  23-54  .426  10-22  .455  12-20  .600  11  32  43   46.3  15  12  19  2  10  68   66.0 
UAM   12/05/13  67-60   W  26-63  .413  4-15  .267  11-14  .786  21  25  46   46.3  9  10  22  2  15  67   66.1 
at A&M-Commerce   12/17/13  79-74   W  26-61  .426  5-13  .385  22-26  .846  15  26  41   45.6  17  10  20  0  12  79   67.8 
MISSOURI S&T   12/21/13  72-68   W  24-66  .364  7-20  .350  17-30  .567  20  31  51   46.2  11  10  15  1  9  72   68.2 
SOUTHERN NAZARENE   01/04/14  86-71   W  24-56  .429  9-15  .600  29-38  .763  9  38  47   46.3  18  8  17  0  9  86   70.0 
at Harding   01/09/14  75-92   L  27-58  .466  3-12  .250  18-31  .581  6  27  33   45.1  22  10  19  3  8  75   70.5 
ARKANSAS TECH   01/11/14  83-65   W  25-60  .417  11-26  .423  22-24  .917  11  35  46   45.2  18  12  25  1  10  83   71.5 
at Southwestern Oklahoma State   01/16/14  82-90   L  27-83  .325  11-32  .344  17-27  .630  26  28  54   45.8  28  11  12  5  5  82   72.3 
at Northwestern Okla.   01/18/14  63-70   Lot  20-56  .357  6-17  .353  17-24  .708  15  26  41   45.5  30  7  19  0  10  63   71.6 
SOUTHERN ARKANSAS   01/21/14  98-87   W  34-64  .531  11-23  .478  19-24  .792  9  25  34   44.7  17  23  19  0  8  98   73.4 
OUACHITA BAPTIST   01/23/14  78-49   W  28-53  .528  4-18  .222  18-23  .783  11  38  49   45.0  15  12  22  4  8  78   73.7 
at Arkansas-Monticello   01/25/14  74-66   W  26-54  .481  1-14  .071  21-28  .750  7  28  35   44.4  16  16  13  1  6  74   73.7 
EAST CENTRAL   01/30/14  52-62   L  15-51  .294  6-17  .353  16-23  .696  9  22  31   43.7  14  9  12  0  5  52   72.5 
SOUTHEASTERN OKLA.   02/01/14  66-74   L  22-54  .407  5-19  .263  17-23  .739  15  25  40   43.5  19  11  20  1  7  66   72.2 
at Southern Nazarene   02/06/14  87-95   L  27-66  .409  8-19  .421  25-36  .694  14  27  41   43.3  23  9  22  1  8  87   72.9 
HARDING   2/13/14   74-91   L  24-54  .444  10-25  .400  16-22  .727  8  29  37   43.0  16  9  25  1  5  74   73.0 
at Arkansas Tech   2/15/14   85-91   L  27-64  .422  8-27  .296  23-38  .605  12  23  35   42.7  26  9  10  0  6  85   73.5 
SOUTHWESTERN OKLAHOMA STATE   02/20/14  101-97   Wot  31-72  .431  6-19  .316  33-42  .786  13  38  51   43.0  24  10  23  4  11  101   74.7 
NORTHWESTERN OKLA.   02/22/14  97-99   Lot  35-66  .530  9-22  .409  18-20  .900  17  21  38   42.8  17  17  22  0  7  97   75.6 
at Ouachita Baptist   02/27/14  51-93   L  16-51  .314  3-17  .176  16-28  .571  5  32  37   42.6  17  8  20  5  6  51   74.6 
at Southern Arkansas   03/01/14  54-62   L  18-53  .340  5-17  .294  13-25  .520  11  27  38   42.4  19  7  19  1  7  54   73.8 
vs Southwestern Oklahoma State   03/07/14  60-66   L  25-65  .385  7-27  .259  3-5  .600  11  27  38   42.3  15  9  17  3  11  60   73.3 


 
Henderson State     1980     670-1642  .408  170-521  .326  470-683  .688  363  778  1141   42.3  502  281  501  51  223  1980   73.3 
Opponents     1983     724-1759  .412  168-564  .298  367-536  .685  345  737  1082   40.1  561  347  446  72  209  1983   73.4 
 
Games played: 27      Rebounds/game: 42.3 
Points/game: 73.3      Assists/game: 10.4 
FG Pct: 40.8      Turnovers/game: 18.6 
3FG Pct: 32.6      Assist/turnover ratio: 0.6 
FT Pct: 68.8      Steals/game: 8.3 
       Blocks/game: 1.9 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
HENDRIX  42/17  38/27  80-44   +36  30-72/16-49  .417/ .327  5-19/4-14  .263/ .286  15-27/8-19  .556/ .421  60/30  +30  7/3  19/26  4/0  11/3  19/22 
Pittsburg State  26/34  30/42  56-76   (20)  23-69/27-62  .333/ .435  3-16/8-15  .188/ .533  7-13/14-21  .538/ .667  44/44  -  8/15  15/12  4/7  6/6  18/12 
UA-FORT SMITH  25/20  36/35  61-55   +6  20-52/21-59  .385/ .356  3-12/6-19  .250/ .316  18-31/7-16  .581/ .438  44/43  +1  6/12  22/25  2/1  6/13  19/25 
Southeastern Okla.  26/31  36/47  62-78   (16)  21-62/26-69  .339/ .377  5-23/4-18  .217/ .222  15-26/22-33  .577/ .667  47/53  (6)  9/17  17/12  4/1  3/6  26/25 
East Central  39/28  30/25  69-53   +16  26-63/19-65  .413/ .292  5-15/4-25  .333/ .160  12-15/11-19  .800/ .579  40/49  (9)  12/13  16/25  2/5  14/7  14/16 
Lyon College  27/21  41/34  68-55   +13  23-54/22-64  .426/ .344  10-22/7-28  .455/ .250  12-20/4-10  .600/ .400  43/40  +3  12/9  19/19  2/0  10/10  15/19 
UAM  32/32  35/28  67-60   +7  26-63/25-61  .413/ .410  4-15/9-25  .267/ .360  11-14/1-2  .786/ .500  46/29  +17  10/16  22/22  2/2  15/12  9/13 
A&M-Commerce  35/40  44/34  79-74   +5  26-61/30-58  .426/ .517  5-13/6-12  .385/ .500  22-26/8-12  .846/ .667  41/29  +12  10/20  20/20  0/3  12/14  17/21 
MISSOURI S&T  33/33  39/35  72-68   +4  24-66/25-67  .364/ .373  7-20/5-26  .350/ .192  17-30/13-16  .567/ .813  51/41  +10  10/9  15/15  1/3  9/3  11/21 
SOUTHERN NAZARENE  44/26  42/45  86-71   +15  24-56/25-76  .429/ .329  9-15/6-25  .600/ .240  29-38/15-20  .763/ .750  47/42  +5  8/4  17/17  0/5  9/6  18/26 
Harding  38/48  37/44  75-92   (17)  27-58/31-65  .466/ .477  3-12/3-13  .250/ .231  18-31/27-34  .581/ .794  33/44  (11)  10/18  19/12  3/2  8/9  22/24 
ARKANSAS TECH  43/30  40/35  83-65   +18  25-60/22-67  .417/ .328  11-26/7-34  .423/ .206  22-24/14-21  .917/ .667  46/38  +8  12/8  25/20  1/2  10/10  18/18 
Southwestern Oklahoma State  34/35  48/55  82-90   (8)  27-83/29-66  .325/ .439  11-32/4-15  .344/ .267  17-27/28-38  .630/ .737  54/51  +3  11/9  12/15  5/3  5/5  28/21 
Northwestern Okla.  25/25  31/31  63-70   (7)  20-56/21-68  .357/ .309  6-17/7-28  .353/ .250  17-24/21-32  .708/ .656  41/48  (7)  7/13  19/17  0/4  10/7  30/19 
SOUTHERN ARKANSAS  48/39  50/48  98-87   +11  34-64/35-73  .531/ .479  11-23/2-15  .478/ .133  19-24/15-24  .792/ .625  34/39  (5)  23/5  19/18  0/3  8/7  17/22 
OUACHITA BAPTIST  37/21  41/28  78-49   +29  28-53/19-67  .528/ .284  4-18/3-23  .222/ .130  18-23/8-11  .783/ .727  49/29  +20  12/6  22/16  4/1  8/8  15/17 
Arkansas-Monticello  32/33  42/33  74-66   +8  26-54/26-61  .481/ .426  1-14/6-21  .071/ .286  21-28/8-12  .750/ .667  35/36  (1)  16/9  13/16  1/2  6/5  16/20 
EAST CENTRAL  29/33  23/29  52-62   (10)  15-51/25-55  .294/ .455  6-17/4-16  .353/ .250  16-23/8-12  .696/ .667  31/41  (10)  9/9  12/13  0/3  5/3  14/18 
SOUTHEASTERN OKLA.  25/36  41/38  66-74   (8)  22-54/24-52  .407/ .462  5-19/11-21  .263/ .524  17-23/15-19  .739/ .789  40/27  +13  11/15  20/14  1/1  7/2  19/20 
Southern Nazarene  40/43  47/52  87-95   (8)  27-66/38-70  .409/ .543  8-19/5-17  .421/ .294  25-36/14-19  .694/ .737  41/35  +6  9/20  22/16  1/8  8/5  23/27 
HARDING  32/38  42/53  74-91   (17)  24-54/35-73  .444/ .479  10-25/10-24  .400/ .417  16-22/11-15  .727/ .733  37/37  -  9/17  25/11  1/3  5/15  16/23 
Arkansas Tech  35/45  50/46  85-91   (6)  27-64/31-54  .422/ .574  8-27/8-15  .296/ .533  23-38/21-35  .605/ .600  35/40  (5)  9/20  10/12  0/1  6/5  26/27 
SOUTHWESTERN OKLAHOMA STATE  39/41  39/37  101-97   +4  31-72/33-80  .431/ .413  6-19/13-39  .316/ .333  33-42/18-24  .786/ .750  51/46  +5  10/23  23/22  4/2  11/6  24/32 
NORTHWESTERN OKLA.  35/46  50/39  97-99   (2)  35-66/40-69  .530/ .580  9-22/5-12  .409/ .417  18-20/14-19  .900/ .737  38/28  +10  17/14  22/13  0/1  7/14  17/17 
Ouachita Baptist  22/47  29/46  51-93   (42)  16-51/34-85  .314/ .400  3-17/11-28  .176/ .393  16-28/14-18  .571/ .778  37/52  (15)  8/22  20/6  5/3  6/11  17/22 
Southern Arkansas  33/35  21/27  54-62   (8)  18-53/19-59  .340/ .322  5-17/1-7  .294/ .143  13-25/23-27  .520/ .852  38/46  (8)  7/3  19/16  1/3  7/11  19/25 
Southwestern Oklahoma State  26/24  34/42  60-66   (6)  25-65/26-65  .385/ .400  7-27/9-29  .259/ .310  3-5/5-8  .600/ .625  38/45  (7)  9/18  17/16  3/3  11/6  15/9 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Individual Game-by-Game

 

#02  SETTLES, Jasmine  
#03  CAFFEY, Ariana  
#05  SLEDGE, Aungelique  
#11  DUBBERLY, Miranda  
#15  KEENER, Dulincia  
#21  BEACHUM, Krystal  
#22  PIEPER, Vanessa  
#24  WASHINGTON, Taylor  
#33  BENJAMIN, Jalisa  
#35  DAVIS, Tiara  
#TM  TEAM