Henderson State

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  HSU  OPP 
SCORING  466  209 
   Points Per Game  42.4  19.0 
   Points Off Turnovers  312  174 
FIRST DOWNS  266  208 
   Rushing  82  93 
   Passing  164  92 
   Penalty  20  23 
RUSHING YARDAGE  1537  1388 
   Yards gained rushing  1712  1818 
   Yards lost rushing  175  430 
   Rushing Attempts  354  440 
   Average Per Rush  4.3  3.2 
   Average Per Game  139.7  126.2 
   TDs Rushing  19  15 
PASSING YARDAGE  3930  2056 
   Comp-Att-Int  311-469-12  206-400-8 
   Average Per Pass  8.4  5.1 
   Average Per Catch  12.6  10.0 
   Average Per Game  357.3  186.9 
   TDs Passing  39  9 
TOTAL OFFENSE  5467  3444 
   Total Plays  823  840 
   Average Per Play  6.6  4.1 
   Average Per Game  497.0  313.1 
KICK RETURNS: #-Yards  35-707  74-1323 
PUNT RETURNS: #-Yards  29-201  18-71 
INT RETURNS: #-Yards  8-107  12-197 
KICK RETURN AVERAGE  20.2  17.9 
PUNT RETURN AVERAGE  6.9  3.9 
INT RETURN AVERAGE  13.4  16.4 
FUMBLES-LOST  13-5  23-14 
PENALTIES-Yards  76-692  72-615 
   Average Per Game  62.9  55.9 
PUNTS-Yards  41-1528  72-2558 
   Average Per Punt  37.3  35.5 
   Net punt average  34.6  32.7 
KICKOFFS-Yards  84-4656  45-2401 
   Average Per Kick  55.4  53.4 
   Net kick average  37.9  35.4 
TIME OF POSSESSION/Game  25:52  34:08 
3RD-DOWN Conversions  61/151  74/197 
   3rd-Down Pct  40%  38% 
4TH-DOWN Conversions  11/20  9/26 
   4th-Down Pct  55%  35% 
SACKS BY-Yards  34-209  15-92 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  59  25 
FIELD GOALS-ATTEMPTS  17-24  11-16 
ON-SIDE KICKS  0-0  1-2 
RED-ZONE SCORES  (45-60) 75%  (28-36) 78% 
RED-ZONE TOUCHDOWNS  (34-60) 57%  (18-36) 50% 
PAT-ATTEMPTS  (55-56) 98%  (22-23) 96% 
ATTENDANCE  35904  16353 
   Games/Avg Per Game  5/7181  5/3271 
   Neutral Site Games    1/4987 

Score by quarters  1st  2nd  3rd  4th  Total 
Henderson State  165  139  47  115  466 
Opponents  30  69  55  55  209 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Rodney Bryson   11  111  684  18  666  6.0  6  52  60.5 
Jaquan Cole   11  95  426  4  422  4.4  6  17  38.4 
Ryan McDonald   11  70  320  10  310  4.4  5  62  28.2 
x-Verrick Ponder  4  24  124  3  121  5.0  1  26  30.2 
Corey Chappell   10  3  26  0  26  8.7  0  12  2.6 
Dallas Hardison  5  5  24  10  14  2.8  0  16  2.8 
Darius Davis   11  2  10  0  10  5.0  1  8  0.9 
K. Williams   11  1  2  0  2  2.0  0  2  0.2 
Kevin Rodgers   11  34  94  97  -3  -0.1  0  14  -0.3 
TEAM   6  9  2  33  -31  -3.4  0  2  -5.2 
Total..........  11  354  1712  175  1537  4.3  19  62  139.7 
Opponents......  11  440  1818  430  1388  3.2  15  45  126.2 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Kevin Rodgers   11  158.3  283-427-11  66.3  3602  34  75  327.5 
Dallas Hardison  5  175.1  28-40-1  70.0  328  5  82  65.6 
Houston Ray   11  0.0  0-1-0  0.0  0  0  0  0.0 
Mark Czaus   11  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  159.0  311-469-12  66.3  3930  39  82  357.3 
Opponents......  11  98.1  206-400-8  51.5  2056  9  66  186.9 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Darius Davis   11  56  1261  22.5  18  75  114.6 
Joseph Snapp   11  51  643  12.6  6  62  58.5 
Dustin Holland   11  46  476  10.3  4  45  43.3 
Mark Czaus   11  40  325  8.1  3  25  29.5 
Corey Chappell   10  39  414  10.6  2  40  41.4 
JaVante Mack   10  16  186  11.6  3  38  18.6 
Rodney Bryson   11  10  79  7.9  0  19  7.2 
Jaquan Cole   11  9  66  7.3  0  15  6.0 
Adrian Tucker   11  7  157  22.4  1  82  14.3 
James Jackson   8  7  147  21.0  1  62  18.4 
A.J. Smith   10  7  38  5.4  0  11  3.8 
C. Arredondo   11  6  44  7.3  0  11  4.0 
Ryan McDonald   11  5  34  6.8  0  15  3.1 
Zann Jones   8  4  30  7.5  1  11  3.8 
x-Verrick Ponder  4  3  17  5.7  0  12  4.2 
K. Williams   11  2  12  6.0  0  7  1.1 
x-Israel Valentin  2  1  6  6.0  0  6  3.0 
Josh Miller   10  1  2  2.0  0  2  0.2 
Kevin Rodgers   11  1  -7  -7.0  0  0  -0.6 
Total..........  11  311  3930  12.6  39  82  357.3 
Opponents......  11  206  2056  10.0  9  66  186.9 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Darius Davis   15  110  7.3  0  22 
Joseph Snapp   8  60  7.5  0  19 
JaVante Mack   3  1  0.3  0  1 
Allen Tatum   1  21  21.0  0  21 
Mark Czaus   1  9  9.0  0  9 
Dustin Holland   1  0  0.0  0  0 
Total..........  29  201  6.9  0  22 
Opponents......  18  71  3.9  0  34 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Wesley Brady   2  0  0.0  0  0 
Cam Deveraux   1  29  29.0  0  29 
Donovan McLeod   1  0  0.0  0  0 
Kenrick Burns   1  19  19.0  0  19 
Gary Vines   1  35  35.0  0  35 
Christian Love   1  0  0.0  0  0 
Ryan Black   1  24  24.0  0  24 
Total..........  8  107  13.4  0  35 
Opponents......  12  197  16.4  0  60 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Darius Davis   11  224  20.4  0  36 
JaVante Mack   10  161  16.1  0  34 
Corey Chappell   7  223  31.9  0  52 
Adrian Tucker   2  31  15.5  0  17 
Mike Meador   2  33  16.5  0  17 
Ryan McDonald   2  21  10.5  0  11 
Josh Miller   1  14  14.0  0  14 
Total..........  35  707  20.2  0  52 
Opponents......  74  1323  17.9  1  97 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Trevon Del Rio   1  3  3.0  1  3 
Blake Lopez   1  11  11.0  0  11 
Total..........  2  14  7.0  1  11 
Opponents......  1  39  39.0  0  39 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Darius Davis   19  0-0  0-0  0-0  0  0-0  0  0  114 
Houston Ray   0  17-24  55-56  0-0  0  0-0  0  0  106 
Rodney Bryson   6  0-0  0-0  0-0  0  0-0  0  0  36 
Joseph Snapp   6  0-0  0-0  0-0  0  0-0  0  0  36 
Jaquan Cole   6  0-0  0-0  0-0  0  0-0  0  0  36 
Ryan McDonald   5  0-0  0-0  0-0  0  0-0  0  0  30 
Dustin Holland   4  0-0  0-0  0-0  0  0-0  0  0  24 
Mark Czaus   3  0-0  0-0  1-2  0  1-1  0  0  20 
JaVante Mack   3  0-0  0-0  0-0  0  0-0  0  0  18 
Corey Chappell   2  0-0  0-0  0-0  0  0-0  0  0  12 
James Jackson   1  0-0  0-0  0-0  0  0-0  0  0  6 
x-Verrick Ponder  1  0-0  0-0  0-0  0  0-0  0  0  6 
Zann Jones   1  0-0  0-0  0-0  0  0-0  0  0  6 
Adrian Tucker   1  0-0  0-0  0-0  0  0-0  0  0  6 
Trevon Del Rio   1  0-0  0-0  0-0  0  0-0  0  0  6 
Charles Plaster  0  0-0  0-0  0-0  1  0-0  0  0  2 
Lawson Schulz   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  59  17-24  55-56  1-2  1  1-1  0  1  466 
Opponents......  25  11-16  22-23  0-0  2  2-2  0  0  209 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Kevin Rodgers   11  461  -3  3602  3599  327.2 
Rodney Bryson   11  111  666  0  666  60.5 
Jaquan Cole   11  95  422  0  422  38.4 
Dallas Hardison  5  45  14  328  342  68.4 
Ryan McDonald   11  70  310  0  310  28.2 
x-Verrick Ponder  4  24  121  0  121  30.2 
Corey Chappell   10  3  26  0  26  2.6 
Darius Davis   11  2  10  0  10  0.9 
K. Williams   11  1  2  0  2  0.2 
TEAM   6  9  -31  0  -31  -5.2 
Total..........  11  823  1537  3930  5467  497.0 
Opponents......  11  840  1388  2056  3444  313.1 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Houston Ray   17-24  70.8  1-1  4-4  7-14  5-5  0-0  47  0 

FG SEQUENCE  Henderson State  Opponents 
Southern Nazarene  (40)  - 
Nicholls  31,(43),(32)  (34) 
Southeastern Okla.  (19)  (37),31 
East Central  (22),(39),(40)  (40),(38) 
Northwestern Okla.  (39),32,(38),33,(35),(27)  39 
Southwestern Okla.  33  - 
Arkansas Tech  (40),30  (45),30,45 
Harding  (32)  (22),(33),29 
Arkansas-Monticello  38  - 
Southern Arkansas  (30),(27)  (32),(32),(22),(29) 
Ouachita Baptist  (27),(47),37  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
C. Latoof   23  945  41.1  64  1  1  9  3  1 
Houston Ray   16  561  35.1  50  1  3  5  1  0 
TEAM   1  0  0.0  0  0  0  0  0  0 
Kevin Rodgers   1  22  22.0  22  0  0  0  0  0 
Total..........  41  1528  37.3  64  2  4  14  4  1 
Opponents......  72  2558  35.5  70  0  23  12  1  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Houston Ray   76  4242  55.8  6  0 
C. Latoof   8  414  51.8  0  0 
Total..........  84  4656  55.4  6  0  17.9  37.9  27 
Opponents......  45  2401  53.4  4  4  20.2  35.4  29 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Darius Davis   11  10  1261  110  224  0  1605  145.9 
Rodney Bryson   11  666  79  0  0  0  745  67.7 
Joseph Snapp   11  0  643  60  0  0  703  63.9 
Corey Chappell   10  26  414  0  223  0  663  66.3 
Jaquan Cole   11  422  66  0  0  0  488  44.4 
Dustin Holland   11  0  476  0  0  0  476  43.3 
Ryan McDonald   11  310  34  0  21  0  365  33.2 
JaVante Mack   10  0  186  1  161  0  348  34.8 
Mark Czaus   11  0  325  9  0  0  334  30.4 
Adrian Tucker   11  0  157  0  31  0  188  17.1 
James Jackson   8  0  147  0  0  0  147  18.4 
x-Verrick Ponder  4  121  17  0  0  0  138  34.5 
C. Arredondo   11  0  44  0  0  0  44  4.0 
A.J. Smith   10  0  38  0  0  0  38  3.8 
Gary Vines   11  0  0  0  0  35  35  3.2 
Mike Meador   11  0  0  0  33  0  33  3.0 
Zann Jones   8  0  30  0  0  0  30  3.8 
Cam Deveraux   11  0  0  0  0  29  29  2.6 
Ryan Black   9  0  0  0  0  24  24  2.7 
Allen Tatum   10  0  0  21  0  0  21  2.1 
Kenrick Burns   10  0  0  0  0  19  19  1.9 
Josh Miller   10  0  2  0  14  0  16  1.6 
Dallas Hardison  5  14  0  0  0  0  14  2.8 
K. Williams   11  2  12  0  0  0  14  1.3 
x-Israel Valentin  2  0  6  0  0  0  6  3.0 
Kevin Rodgers   11  -3  -7  0  0  0  -10  -0.9 
TEAM   6  -31  0  0  0  0  -31  -5.2 
Total..........  11  1537  3930  201  707  107  6482  589.3 
Opponents......  11  1388  2056  71  1323  197  5035  457.7 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
6   Josh Davis   11  42  48  90   8.0 - 52   5.0 - 41    . 2  2  5     . 2  .  . 
37  Lawson Schulz   11  30  37  67   7.5 - 26   1.0 - 4    . 2  2  3  2 - 0 1  .  1 
18  Wesley Brady   11  32  23  55   4.0 - 8  .    2 - 0 11  13  .     . .  .  . 
27  Blake Lopez   11  30  21  51   8.5 - 31   2.0 - 14    . 3  3  2  1 - 11 2  .  . 
3   Gary Vines   11  23  24  47   2.0 - 5  .    1 - 35 1  2  .     . .  .  . 
50  Glennon Bobo   11  21  23  44   14.5 - 64   4.0 - 23    . .  .  10  1 - 0 4  .  . 
42  Dijon Benton   11  17  26  43   7.5 - 28   2.5 - 17    . 2  2  3  3 - 0 1  .  . 
7   Kenrick Burns   10  23  18  41   0.5 - 1  .    1 - 19 1  2  1  1 - 0 .  .  . 
20  Cam Deveraux   11  19  20  39   .     .    1 - 29 5  6  .  1 - 0 .  1  . 
25  Christian Love   11  21  17  38   1.0 - 1  .    1 - 0 3  4  .     . .  .  . 
48  Donovan McLeod   11  21  14  35   4.0 - 17   2.5 - 12 1 - 0 .  1  3     . .  .  . 
94  Henry Davis   11  11  22  33   4.5 - 13   2.5 - 9    . .  .  .     . 1  .  . 
99  Trevon Del Rio   10  10  21  31   6.0 - 34   3.5 - 23    . 1  1  2  2 - 3 2  .  . 
28  Zack Richardson  11  20  11  31   6.5 - 33   2.5 - 9    . 1  1  1     . 1  .  . 
26  Chris King   11  21  8  29   .     .       . 9  9  .     . .  .  . 
36  Jon Edouard   10  16  9  25   0.5 - 4   0.5 - 4    . 2  2  1  1 - 0 .  .  . 
33  Mike Meador   11  14  8  22   .     .       . 2  2  .     . .  .  . 
88  K. Williams   11  9  12  21   1.5 - 7   0.5 - 1    . .  .  2     . .  .  . 
92  Derrick Muldrow  7  3  14  17   0.5 - 0  .       . .  .  .  1 - 0 .  .  . 
14  Justin Walter   9  9  8  17   .     .       . 1  1  .     . .  .  . 
93  Randell Howard   11  8  9  17   4.0 - 24   2.0 - 19    . 1  1  2     . .  .  . 
43  Allen Tatum   10  9  5  14   .     .       . 1  1  .     . .  .  . 
77  Daquellan Scott  9  4  9  13   3.0 - 5   1.5 - 4    . .  .  1     . .  .  . 
45  Travis Key   11  7  5  12   0.5 - 4   0.5 - 4    . .  .  .     . .  .  . 
61  B. Quinterro   10  4  6  10   0.5 - 3   0.5 - 3    . .  .  .     . .  .  . 
87  Adrian Tucker   11  5  5  10   .     .       . .  .  .  1 - 0 .  .  . 
13  C. Arredondo   11  5  3  8   .     .       . .  .  .     . 1  .  . 
90  Jimmy Jean   9  6  2  8   1.0 - 9   1.0 - 9    . .  .  3     . .  .  . 
23  Jaquan Cole   11  6  .  6   .     .       . .  .  .     . .  .  . 
34  Peyton Squires   3  4  2  6   .     .       . .  .  .     . .  .  . 
40  Jam. Armstrong   7  4  2  6   1.0 - 1  .       . .  .  .     . .  .  . 
16  Ryan Black   9  3  2  5   .     .    1 - 24 2  3  .     . .  .  . 
19  Tim Llewellyn   6  2  1  3   1.0 - 10   1.0 - 10    . .  .  .     . .  .  . 
47  Houston Ray   11  2  1  3   .     .       . .  .  .     . .  .  . 
57  Deveron Powell   9  2  .  2   .     .       . .  .  .     . .  .  . 
80  James Jackson   8  .  2  2   .     .       . .  .  .     . .  .  . 
83  Jalen Jones   6  .  2  2   .     .       . .  .  .     . .  .  . 
8   Darius Davis   11  2  .  2   .     .       . .  .  .     . .  .  . 
17  Mark Czaus   11  1  .  1   .     .       . .  .  .     . .  .  . 
15  Kevin Rodgers   11  1  .  1   .     .       . .  .  .     . .  .  . 
24  Rodney Bryson   11  1  .  1   .     .       . .  .  .     . .  .  . 
22  JaVante Mack   10  .  1  1   .     .       . .  .  .     . .  .  . 
62  John Guerra   11  1  .  1   .     .       . .  .  .     . .  .  . 
64  Anthony Brister  10  1  .  1   .     .       . .  .  .     . .  .  . 
84  Charles Plaster  11  .  1  1   .     .       . .  .  .     . .  .  . 
39  Beau Baker   4  1  .  1   .     .       . .  .  .     . .  .  . 
32  Blake Hughes   2  .  1  1   .     .       . .  .  .     . .  .  . 
98  Jason Smith   6  .  1  1   .     .       . .  .  .     . .  .  . 
91  Sam Johnson   4  1  .  1   1.0 - 3   1.0 - 3    . .  .  .     . .  .  . 
85  Josh Miller   10  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  11  473  444  917   89 - 383  34 - 209 8 - 107 50  58  39  14 - 14 15  1  1 
  Opponents......  11  452  382  834   48 - 167  15 - 92 12 - 197 47  59  16  5 - 39 6  1  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (9-2)  (3-2)  (5-0)  (1-0) 
CONFERENCE  (8-2)  (3-2)  (4-0)  (1-0) 
NON-CONFERENCE  (1-0)  (0-0)  (1-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
*Sep 06, 2014 at Southern Nazarene        W      72-7      555
 Sep 13, 2014 at Nicholls                 W      27-10    5821
*Sep 18, 2014    SOUTHEASTERN OKLA.       W      60-17    6178
*Sep 27, 2014 at East Central             W      44-27    3611
*Oct 04, 2014    NORTHWESTERN OKLA.       W      63-14    4125
*Oct 11, 2014 at Southwestern Okla.       W      28-14    3177
*Oct 18, 2014 at Arkansas Tech            W      24-3     3189
*Oct 25, 2014    #23 HARDING                L    24-28    7624
*Nov 01, 2014    ARKANSAS-MONTICELLO      W      49-7     5749
*Nov 08, 2014 vs Southern Arkansas        W      55-41    4987
*Nov 15, 2014    #9 OUACHITA BAPTIST        L    20-41   12228

TEAM STATISTICS  HSU  OPP 
FIRST DOWNS  266  208 
   Rushing  82  93 
   Passing  164  92 
   Penalty  20  23 
RUSHING YARDAGE  1537  1388 
   Rushing Attempts  354  440 
   Average Per Rush  4.3  3.2 
   Average Per Game  139.7  126.2 
   TDs Rushing  19  15 
PASSING YARDAGE  3930  2056 
   Comp-Att-Int  311-469-12  206-400-8 
   Average Per Pass  8.4  5.1 
   Average Per Catch  12.6  10.0 
   Average Per Game  357.3  186.9 
   TDs Passing  39  9 
TOTAL OFFENSE  5467  3444 
   Average Per Play  6.6  4.1 
   Average Per Game  497.0  313.1 
KICK RETURNS: #-Yards  35-707  74-1323 
PUNT RETURNS: #-Yards  29-201  18-71 
INT RETURNS: #-Yards  8-107  12-197 
FUMBLES-LOST  13-5  23-14 
PENALTIES-Yards  76-692  72-615 
PUNTS-AVG  41-37.3  72-35.5 
TIME OF POSSESSION/Game  25:52  34:08 
3RD-DOWN Conversions  61/151  74/197 
4TH-DOWN Conversions  11/20  9/26 

Score by quarters  1st  2nd  3rd  4th  Total 
Henderson State  165  139  47  115  466 
Opponents  30  69  55  55  209 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Rodney Bryson   11  111  684  18  666  6.0  6  52  60.5 
Jaquan Cole   11  95  426  4  422  4.4  6  17  38.4 
Ryan McDonald   11  70  320  10  310  4.4  5  62  28.2 
x-Verrick Ponder  4  24  124  3  121  5.0  1  26  30.2 
Corey Chappell   10  3  26  0  26  8.7  0  12  2.6 
Dallas Hardison  5  5  24  10  14  2.8  0  16  2.8 
Darius Davis   11  2  10  0  10  5.0  1  8  0.9 
K. Williams   11  1  2  0  2  2.0  0  2  0.2 
Total..........  11  354  1712  175  1537  4.3  19  62  139.7 
Opponents......  11  440  1818  430  1388  3.2  15  45  126.2 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Kevin Rodgers   11  158.3  283-427-11  66.3  3602  34  75  327.5 
Dallas Hardison  5  175.1  28-40-1  70.0  328  5  82  65.6 
Houston Ray   11  0.0  0-1-0  0.0  0  0  0  0.0 
Mark Czaus   11  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  159.0  311-469-12  66.3  3930  39  82  357.3 
Opponents......  11  98.1  206-400-8  51.5  2056  9  66  186.9 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Darius Davis   11  56  1261  22.5  18  75  114.6 
Joseph Snapp   11  51  643  12.6  6  62  58.5 
Dustin Holland   11  46  476  10.3  4  45  43.3 
Mark Czaus   11  40  325  8.1  3  25  29.5 
Corey Chappell   10  39  414  10.6  2  40  41.4 
JaVante Mack   10  16  186  11.6  3  38  18.6 
Rodney Bryson   11  10  79  7.9  0  19  7.2 
Jaquan Cole   11  9  66  7.3  0  15  6.0 
Adrian Tucker   11  7  157  22.4  1  82  14.3 
James Jackson   8  7  147  21.0  1  62  18.4 
A.J. Smith   10  7  38  5.4  0  11  3.8 
C. Arredondo   11  6  44  7.3  0  11  4.0 
Ryan McDonald   11  5  34  6.8  0  15  3.1 
Zann Jones   8  4  30  7.5  1  11  3.8 
x-Verrick Ponder  4  3  17  5.7  0  12  4.2 
Total..........  11  311  3930  12.6  39  82  357.3 
Opponents......  11  206  2056  10.0  9  66  186.9 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Houston Ray   17-24  70.8  1-1  4-4  7-14  5-5  0-0  47  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Darius Davis   19  0-0  0-0  0-0  0  0-0  0  0  114 
Houston Ray   0  17-24  55-56  0-0  0  0-0  0  0  106 
Joseph Snapp   6  0-0  0-0  0-0  0  0-0  0  0  36 
Jaquan Cole   6  0-0  0-0  0-0  0  0-0  0  0  36 
Rodney Bryson   6  0-0  0-0  0-0  0  0-0  0  0  36 
Ryan McDonald   5  0-0  0-0  0-0  0  0-0  0  0  30 
Dustin Holland   4  0-0  0-0  0-0  0  0-0  0  0  24 
Mark Czaus   3  0-0  0-0  1-2  0  1-1  0  0  20 
JaVante Mack   3  0-0  0-0  0-0  0  0-0  0  0  18 
Corey Chappell   2  0-0  0-0  0-0  0  0-0  0  0  12 
Trevon Del Rio   1  0-0  0-0  0-0  0  0-0  0  0  6 
Adrian Tucker   1  0-0  0-0  0-0  0  0-0  0  0  6 
James Jackson   1  0-0  0-0  0-0  0  0-0  0  0  6 
x-Verrick Ponder  1  0-0  0-0  0-0  0  0-0  0  0  6 
Zann Jones   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  59  17-24  55-56  1-2  1  1-1  0  1  466 
Opponents......  25  11-16  22-23  0-0  2  2-2  0  0  209 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Wesley Brady   2  0  0.0  0  0 
Gary Vines   1  35  35.0  0  35 
Ryan Black   1  24  24.0  0  24 
Cam Deveraux   1  29  29.0  0  29 
Kenrick Burns   1  19  19.0  0  19 
Donovan McLeod   1  0  0.0  0  0 
Christian Love   1  0  0.0  0  0 
Total..........  8  107  13.4  0  35 
Opponents......  12  197  16.4  0  60 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
C. Latoof   23  945  41.1  64  1  1  9  3  1 
Houston Ray   16  561  35.1  50  1  3  5  1  0 
TEAM   1  0  0.0  0  0  0  0  0  0 
Kevin Rodgers   1  22  22.0  22  0  0  0  0  0 
Total..........  41  1528  37.3  64  2  4  14  4  1 
Opponents......  72  2558  35.5  70  0  23  12  1  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Darius Davis   15  110  7.3  0  22 
Joseph Snapp   8  60  7.5  0  19 
JaVante Mack   3  1  0.3  0  1 
Dustin Holland   1  0  0.0  0  0 
Mark Czaus   1  9  9.0  0  9 
Allen Tatum   1  21  21.0  0  21 
Total..........  29  201  6.9  0  22 
Opponents......  18  71  3.9  0  34 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Darius Davis   11  224  20.4  0  36 
JaVante Mack   10  161  16.1  0  34 
Corey Chappell   7  223  31.9  0  52 
Mike Meador   2  33  16.5  0  17 
Ryan McDonald   2  21  10.5  0  11 
Adrian Tucker   2  31  15.5  0  17 
Josh Miller   1  14  14.0  0  14 
Total..........  35  707  20.2  0  52 
Opponents......  74  1323  17.9  1  97 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Darius Davis   11  10  1261  110  224  0  1605  145.9 
Rodney Bryson   11  666  79  0  0  0  745  67.7 
Joseph Snapp   11  0  643  60  0  0  703  63.9 
Corey Chappell   10  26  414  0  223  0  663  66.3 
Jaquan Cole   11  422  66  0  0  0  488  44.4 
Total..........  11  1537  3930  201  707  107  6482  589.3 
Opponents......  11  1388  2056  71  1323  197  5035  457.7 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Kevin Rodgers   11  461  -3  3602  3599  327.2 
Rodney Bryson   11  111  666  0  666  60.5 
Jaquan Cole   11  95  422  0  422  38.4 
Dallas Hardison  5  45  14  328  342  68.4 
Ryan McDonald   11  70  310  0  310  28.2 
Total..........  11  823  1537  3930  5467  497.0 
Opponents......  11  840  1388  2056  3444  313.1 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
6   Josh Davis   11  42  48  90   8.0 - 52   5.0 - 41    . 2  2  5     . 2  .  . 
37  Lawson Schulz   11  30  37  67   7.5 - 26   1.0 - 4    . 2  2  3  2 - 0 1  .  1 
18  Wesley Brady   11  32  23  55   4.0 - 8  .    2 - 0 11  13  .     . .  .  . 
27  Blake Lopez   11  30  21  51   8.5 - 31   2.0 - 14    . 3  3  2  1 - 11 2  .  . 
3   Gary Vines   11  23  24  47   2.0 - 5  .    1 - 35 1  2  .     . .  .  . 
  Total..........  11  473  444  917   89 - 383  34 - 209 8 - 107 50  58  39  14 - 14 15  1  1 
  Opponents......  11  452  382  834   48 - 167  15 - 92 12 - 197 47  59  16  5 - 39 6  1  .