Henderson State

Season Statistics


Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (14-17)  (5-7)  (4-9)  (5-1) 
CONFERENCE  (8-12)  (5-5)  (3-7)  (0-0) 
NON-CONFERENCE  (6-5)  (0-2)  (1-2)  (5-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/08/13  7:30 PM      at Southwest Baptist    W   84-79   1293   (24)JOHNSON, Deoirvay  (7)LAWSON, Ronald 
11/09/13  5:30 PM      vs Lincoln    W   83-78   788   (24)HAYNES, Melvin  (10)HARWELL, Aaron 
11/15/13  5 p.m.      vs RSU    Wot   93-87   246   (24)HAYNES, Melvin  (9)MURPHY, Reggie 
11/16/13  2:30 PM      at UAFS    L   77-84   872   (18)JOHNSON, Deoirvay  (4)SMITH, Taylor
(4)KOZAN, Kevin
(4)LAWSON, Ronald  
11/21/13  7:55 pm    *  at Southeastern Okla.    L   62-65   975   (15)LAWSON, Ronald  (7)MURPHY, Reggie 
11/23/13  4 p.m.    *  at East Central    W   75-67   376   (15)HAYNES, Melvin  (10)HARWELL, Aaron 
11/26/13  6 p.m.      DELTA STATE    L   60-62   267   (23)SMITH, Taylor  (10)SMITH, Taylor 
11/30/13  7 p.m.      TEXAS A&M COMMERCE    L   74-75   209   (14)LAWSON, Ronald  (8)LAWSON, Ronald 
12/05/13  7:30 p.m.    *  ARKANSAS-MONTICELLO    L   65-66   456   (22)MURPHY, Reggie  (10)MURPHY, Reggie
(10)LAWSON, Ronald  
12/14/13  4:05 P.M.      vs Eastern New Mexico    W   89-82   74   (20)SMITH, Taylor  (9)MURPHY, Reggie
(9)LAWSON, Ronald  
12/18/13  7:00 p.m.      at Texas A&M Commerce    L   68-71   429   (18)MURPHY, Reggie  (10)LAWSON, Ronald 
01/04/14  4 p.m.    *  SOUTHERN NAZARENE    W   87-78   521   (22)JOHNSON, Deoirvay  (7)SMITH, Taylor
(7)LAWSON, Ronald  
01/09/14  7:30 p.m.    *  at Harding    L   71-89   704   (26)JOHNSON, Deoirvay  (5)KOZAN, Kevin 
01/11/14  4 p.m.    *  ARKANSAS TECH    L   63-82   478   (14)JOHNSON, Deoirvay  (8)LAWSON, Ronald 
01/16/14  7:30 pm    *  at Southwestern Oklahoma State    L   76-79   1147   (25)HAYNES, Melvin  (9)LAWSON, Ronald 
01/18/14  4:00 pm    *  at Northwestern Okla.    W   81-77   800   (16)HAYNES, Melvin  (8)MURPHY, Reggie 
01/21/14  7:35 p.m.    *  SOUTHERN ARKANSAS    W   83-68   768   (20)LAWSON, Ronald  (15)LAWSON, Ronald 
01/23/14  7:35 p.m.    *  OUACHITA BAPTIST    L   59-61   2102   (14)KOZAN, Kevin  (8)MURPHY, Reggie 
01/25/14  4:00 PM    *  at Arkansas-Monticello    Lot   72-75   609   (17)HAYNES, Melvin  (12)LAWSON, Ronald 
01/30/14  7:35 p.m.    *  EAST CENTRAL    W   75-56   569   (23)JOHNSON, Deoirvay  (9)SMITH, Taylor
(9)MURPHY, Reggie  
02/01/14  4 p.m.    *  SOUTHEASTERN OKLA.    W   56-50   469   (14)KOZAN, Kevin
(14)JOHNSON, Deoirvay  
(7)SMITH, Taylor 
02/06/14  7:30 pm    *  at Southern Nazarene    Lot   82-86   394   (23)SMITH, Taylor  (6)SMITH, Taylor 
2/15/14   4 p.m.    *  at Arkansas Tech    L   56-58   865   (13)KOZAN, Kevin  (8)JOHNSON, Deoirvay 
02/17/14  7 p.m.    *  HARDING    Wot   91-88   217   (22)WESLEY, Charles  (8)UMORU, Bryan 
02/20/14  7:30 p.m.    *  SOUTHWESTERN OKLAHOMA STATE    Lo2   74-79   467   (21)SMITH, Taylor  (9)JOHNSON, Deoirvay 
02/22/14  4 p.m.    *  NORTHWESTERN OKLA.    L   77-91   356   (16)JOHNSON, Deoirvay  (5)MURPHY, Reggie
(5)JOHNSON, Deoirvay  
02/27/14  7:30pm    *  at Ouachita Baptist    L   58-59   2164   (11)SMITH, Taylor  (7)WESLEY, Charles 
03/01/14  4:30 p.m.    *  at Southern Arkansas    W   59-43   343   (15)MURPHY, Reggie  (11)MURPHY, Reggie 
03/06/14  12:00 pm      vs Arkansas-Monticello    W   65-61      (15)JOHNSON, Deoirvay  (7)MURPHY, Reggie 
03/08/14  12:00 pm      vs Southern Arkansas    W   73-60      (14)HAYNES, Melvin
(14)MURPHY, Reggie  
(8)SMITH, Taylor 
03/09/14  1:00 pm      vs Harding    Lo2   86-93      (17)HAYNES, Melvin  (8)JOHNSON, Deoirvay
(8)WESLEY, Charles  

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  12   6879   573  
AWAY  13   10971   844  
NEUTRAL  6   1108   185  
TOTAL  31   18958   612  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (14-17)  (5-7)  (4-9)  (5-1) 
CONFERENCE  (8-12)  (5-5)  (3-7)  (0-0) 
NON-CONFERENCE  (6-5)  (0-2)  (1-2)  (5-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
35  SMITH, Taylor   31  30  1047  33.8  118  257  .459  49  108  .454  80  103  .777  30  122  152  4.9  65  1  84  68  3  18  365  11.8 
05  JOHNSON, Deoirvay   28  3  649  23.2  124  263  .471  60  134  .448  40  53  .755  22  77  99  3.5  46  0  36  41  5  20  348  12.4 
03  HAYNES, Melvin   30  20  851  28.4  100  277  .361  61  183  .333  73  89  .820  12  63  75  2.5  64  0  64  53  5  24  334  11.1 
01  MURPHY, Reggie   30  17  602  20.1  122  192  .635  0  1  .000  72  115  .626  75  99  174  5.8  90  7  16  50  12  12  316  10.5 
23  LAWSON, Ronald   31  17  722  23.3  120  231  .519  0  1  .000  49  85  .576  58  114  172  5.5  80  5  26  36  32  17  289  9.3 
11  KOZAN, Kevin   31  26  847  27.3  95  226  .420  62  162  .383  30  40  .750  9  78  87  2.8  34  0  42  33  0  16  282  9.1 
14  WESLEY, Charles   24  11  332  13.8  35  95  .368  8  31  .258  32  46  .696  9  37  46  1.9  27  0  34  40  0  11  110  4.6 
33  HARWELL, Aaron   22  14  492  22.4  24  60  .400  4  13  .308  30  47  .638  7  57  64  2.9  38  0  47  32  2  14  82  3.7 
12  UMORU, Bryan   19  7  289  15.2  18  51  .353  1  10  .100  30  42  .714  10  43  53  2.8  23  0  12  21  4  7  67  3.5 
13  MBOUP, Alioune   30  9  314  10.5  15  32  .469  0  0  .000  5  18  .278  24  42  66  2.2  59  1  6  21  18  7  35  1.2 
31  YEATES, Ryan   17  1  159  9.4  10  19  .526  0  0  .000  11  11  1.000  1  10  11  0.6  20  0  12  16  0  4  31  1.8 
10  LOVELACE, Markale   9  0  71  7.9  5  9  .556  1  3  .333  2  4  .500  2  2  4  0.4  6  0  3  5  0  2  13  1.4 
32  PRINCE, Andre   4  0  20  5.0  1  2  .500  0  0  .000  0  0  .000  0  0  0  0.0  3  0  3  2  0  0  2  0.5 
20  VANCE, Jacob   2  0  4  2.0  0  1  .000  0  0  .000  0  0  .000  1  0  1  0.5  1  0  0  0  0  0  0  0.0 
02  VANCE, Jordan   1  0  1  1.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  Team                            37  61  98    1      6         
  Total..........  31    6400    787  1715  .459  246  646  .381  454  653  .695  297  805  1102  35.5  557  14  385  424  81  152  2274  73.4 
  Opponents......  31    6401    779  1803  .432  247  705  .350  444  643  .691  318  737  1055  34.0  573  -  365  366  85  217  2249  72.5 

Score by periods  1st  2nd  OT  OT2  Total 
Henderson State  1097  1111  53  13  2274 
Opponents  1010  1163  51  25  2249 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (14-17)  (5-7)  (4-9)  (5-1) 
CONFERENCE  (8-12)  (5-5)  (3-7)  (0-0) 
NON-CONFERENCE  (6-5)  (0-2)  (1-2)  (5-1) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/08/13     at Southwest Baptist              W      84-79    1293
   11/09/13     vs Lincoln                        W      83-78     788
   11/15/13     vs RSU                            W  OT  93-87     246
   11/16/13     at UAFS                             L    77-84     872
  *11/21/13     at Southeastern Okla.               L    62-65     975
  *11/23/13     at East Central                   W      75-67     376
   11/26/13        DELTA STATE                      L    60-62     267
   11/30/13        TEXAS A&M COMMERCE               L    74-75     209
  *12/05/13        ARKANSAS-MONTICELLO              L    65-66     456
   12/14/13     vs Eastern New Mexico             W      89-82      74
   12/18/13     at Texas A&M Commerce               L    68-71     429
  *01/04/14        SOUTHERN NAZARENE              W      87-78     521
  *01/09/14     at Harding                          L    71-89     704
  *01/11/14        ARKANSAS TECH                    L    63-82     478
  *01/16/14     at Southwestern Oklahoma State      L    76-79    1147
  *01/18/14     at Northwestern Okla.             W      81-77     800
  *01/21/14        SOUTHERN ARKANSAS              W      83-68     768
  *01/23/14        OUACHITA BAPTIST                 L    59-61    2102
  *01/25/14     at Arkansas-Monticello              LOT  72-75     609
  *01/30/14        EAST CENTRAL                   W      75-56     569
  *02/01/14        SOUTHEASTERN OKLA.             W      56-50     469
  *02/06/14     at Southern Nazarene                LOT  82-86     394
  *2/15/14      at Arkansas Tech                    L    56-58     865
  *02/17/14        HARDING                        W  OT  91-88     217
  *02/20/14        SOUTHWESTERN OKLAHOMA STATE      LO2  74-79     467
  *02/22/14        NORTHWESTERN OKLA.               L    77-91     356
  *02/27/14     at Ouachita Baptist                 L    58-59    2164
  *03/01/14     at Southern Arkansas              W      59-43     343
   03/06/14     vs Arkansas-Monticello            W      65-61       -
   03/08/14     vs Southern Arkansas              W      73-60       -
   03/09/14     vs Harding                          LO2  86-93       -
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
35  SMITH, Taylor   31  30  33.8   .459  .454  .777  4.9  2.7  18  3  11.8 
05  JOHNSON, Deoirvay   28  3  23.2   .471  .448  .755  3.5  1.3  20  5  12.4 
03  HAYNES, Melvin   30  20  28.4   .361  .333  .820  2.5  2.1  24  5  11.1 
01  MURPHY, Reggie   30  17  20.1   .635  .000  .626  5.8  0.5  12  12  10.5 
23  LAWSON, Ronald   31  17  23.3   .519  .000  .576  5.5  0.8  17  32  9.3 
11  KOZAN, Kevin   31  26  27.3   .420  .383  .750  2.8  1.4  16  0  9.1 
14  WESLEY, Charles   24  11  13.8   .368  .258  .696  1.9  1.4  11  0  4.6 
33  HARWELL, Aaron   22  14  22.4   .400  .308  .638  2.9  2.1  14  2  3.7 
12  UMORU, Bryan   19  7  15.2   .353  .100  .714  2.8  0.6  7  4  3.5 
13  MBOUP, Alioune   30  9  10.5   .469  .000  .278  2.2  0.2  7  18  1.2 
31  YEATES, Ryan   17  1  9.4   .526  .000  1.000  0.6  0.7  4  0  1.8 
10  LOVELACE, Markale   9  0  7.9   .556  .333  .500  0.4  0.3  2  0  1.4 
32  PRINCE, Andre   4  0  5.0   .500  .000  .000  0.0  0.8  0  0  0.5 
20  VANCE, Jacob   2  0  2.0   .000  .000  .000  0.5  0.0  0  0  0.0 
02  VANCE, Jordan   1  0  1.0   .000  .000  .000  0.0  0.0  0  0  0.0 
TM  TEAM   31  0  0.0   .000  .000  .000  3.2  0.0  0  0  0.0 
  Total..........  31      .459  .381  .695  35.5  12.4  152  81  73.4 
  Opponents......  31      .432  .350  .691  34.0  11.8  217  85  72.5 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
SMITH, Taylor   31  118  257  .459  49  108  .454  80  103  .777  365  11.8 
JOHNSON, Deoirvay   28  124  263  .471  60  134  .448  40  53  .755  348  12.4 
HAYNES, Melvin   30  100  277  .361  61  183  .333  73  89  .820  334  11.1 
MURPHY, Reggie   30  122  192  .635  0  1  .000  72  115  .626  316  10.5 
LAWSON, Ronald   31  120  231  .519  0  1  .000  49  85  .576  289  9.3 
KOZAN, Kevin   31  95  226  .420  62  162  .383  30  40  .750  282  9.1 
WESLEY, Charles   24  35  95  .368  8  31  .258  32  46  .696  110  4.6 
HARWELL, Aaron   22  24  60  .400  4  13  .308  30  47  .638  82  3.7 
UMORU, Bryan   19  18  51  .353  1  10  .100  30  42  .714  67  3.5 
MBOUP, Alioune   30  15  32  .469  0  0  .000  5  18  .278  35  1.2 
YEATES, Ryan   17  10  19  .526  0  0  .000  11  11  1.000  31  1.8 
LOVELACE, Markale   9  5  9  .556  1  3  .333  2  4  .500  13  1.4 
PRINCE, Andre   4  1  2  .500  0  0  .000  0  0  .000  2  0.5 
VANCE, Jacob   2  0  1  .000  0  0  .000  0  0  .000  0  0.0 
VANCE, Jordan   1  0  0  .000  0  0  .000  0  0  .000  0  0.0 
Total..........  31  787  1715  .459  246  646  .381  454  653  .695  2274  73.4 
Opponents......  31  779  1803  .432  247  705  .350  444  643  .691  2249  72.5 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
SMITH, Taylor   31  1047  30  122  152  65  1  84  68  1.24  23 
JOHNSON, Deoirvay   28  649  22  77  99  46  0  36  41  0.88  26 
HAYNES, Melvin   30  851  12  63  75  64  0  64  53  1.21  25 
MURPHY, Reggie   30  602  75  99  174  90  7  16  50  0.32  22 
LAWSON, Ronald   31  722  58  114  172  80  5  26  36  0.72  20 
KOZAN, Kevin   31  847  9  78  87  34  0  42  33  1.27  15 
WESLEY, Charles   24  332  9  37  46  27  0  34  40  0.85  22 
HARWELL, Aaron   22  492  7  57  64  38  0  47  32  1.47  15 
UMORU, Bryan   19  289  10  43  53  23  0  12  21  0.57  11 
MBOUP, Alioune   30  314  24  42  66  59  1  6  21  0.29  5 
YEATES, Ryan   17  159  1  10  11  20  0  12  16  0.75  8 
LOVELACE, Markale   9  71  2  2  4  6  0  3  5  0.60  6 
PRINCE, Andre   4  20  0  0  0  3  0  3  2  1.50  2 
VANCE, Jacob   2  4  1  0  1  1  0  0  0  0.00  0 
VANCE, Jordan   1  1  0  0  0  0  0  0  0  0.00  0 
Total..........  31  6400  297  805  1102  557  14  385  424  0.91  93 
Opponents......  31  6401  318  737  1055  573  -  365  366  1.00  93 

TEAM STATISTICS  HSU  OPP 
SCORING  2274  2249 
   Points per game  73.4  72.5 
   Scoring margin  +0.8  - 
FIELD GOALS-ATT  787-1715  779-1803 
   Field goal pct  .459  .432 
3 POINT FG-ATT  246-646  247-705 
   3-point FG pct  .381  .350 
   3-pt FG made per game  7.9  8.0 
FREE THROWS-ATT  454-653  444-643 
   Free throw pct  .695  .691 
   F-Throws made per game  14.6  14.3 
REBOUNDS  1102  1055 
   Rebounds per game  35.5  34.0 
   Rebounding margin  +1.5  - 
ASSISTS  385  365 
   Assists per game  12.4  11.8 
TURNOVERS  424  366 
   Turnovers per game  13.7  11.8 
   Turnover margin  -1.9  - 
   Assist/turnover ratio  0.9  1.0 
STEALS  152  217 
   Steals per game  4.9  7.0 
BLOCKS  81  85 
   Blocks per game  2.6  2.7 
ATTENDANCE  6879  12079 
   Home games-Avg/Game  12-573  13-844 
   Neutral site-Avg/Game  -  6-185 

Score by periods  1st  2nd  OT  OT2  Total 
Henderson State  1097  1111  53  13  2274 
Opponents  1010  1163  51  25  2249 


 

Overall Team Statistics

 

TEAM STATISTICS  HSU  OPP 
SCORING  2274  2249 
   Points per game  73.4  72.5 
   Scoring margin  +0.8  - 
FIELD GOALS-ATT  787-1715  779-1803 
   Field goal pct  .459  .432 
3 POINT FG-ATT  246-646  247-705 
   3-point FG pct  .381  .350 
   3-pt FG made per game  7.9  8.0 
FREE THROWS-ATT  454-653  444-643 
   Free throw pct  .695  .691 
   F-Throws made per game  14.6  14.3 
REBOUNDS  1102  1055 
   Rebounds per game  35.5  34.0 
   Rebounding margin  +1.5  - 
ASSISTS  385  365 
   Assists per game  12.4  11.8 
TURNOVERS  424  366 
   Turnovers per game  13.7  11.8 
   Turnover margin  -1.9  - 
   Assist/turnover ratio  0.9  1.0 
STEALS  152  217 
   Steals per game  4.9  7.0 
BLOCKS  81  85 
   Blocks per game  2.6  2.7 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  6879  12079 
   Home games-Avg/Game  12-573  13-844 
   Neutral site-Avg/Game  -  6-185 

Score by periods  1st  2nd  OT  OT2  Total 
Henderson State  1097  1111  53  13  2274 
Opponents  1010  1163  51  25  2249 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
SMITH, Taylor  31  365  11.8 
JOHNSON, Deoirvay  28  348  12.4 
HAYNES, Melvin  30  334  11.1 
MURPHY, Reggie  30  316  10.5 
LAWSON, Ronald  31  289  9.3 
KOZAN, Kevin  31  282  9.1 
WESLEY, Charles  24  110  4.6 
HARWELL, Aaron  22  82  3.7 
UMORU, Bryan  19  67  3.5 
MBOUP, Alioune  30  35  1.2 
YEATES, Ryan  17  31  1.8 
LOVELACE, Markale  9  13  1.4 

SCORING AVERAGE  G  Pts  Avg/G 
JOHNSON, Deoirvay  28  348  12.4 
SMITH, Taylor  31  365  11.8 
HAYNES, Melvin  30  334  11.1 
MURPHY, Reggie  30  316  10.5 
LAWSON, Ronald  31  289  9.3 
KOZAN, Kevin  31  282  9.1 
WESLEY, Charles  24  110  4.6 
HARWELL, Aaron  22  82  3.7 
UMORU, Bryan  19  67  3.5 
YEATES, Ryan  17  31  1.8 
LOVELACE, Markale  9  13  1.4 
MBOUP, Alioune  30  35  1.2 

FIELD GOAL PERCENT  Made  Att  FG Pct 
MURPHY, Reggie  122  192  .635 
LOVELACE, Markale  5  9  .556 
YEATES, Ryan  10  19  .526 
LAWSON, Ronald  120  231  .519 
PRINCE, Andre  1  2  .500 
JOHNSON, Deoirvay  124  263  .471 
MBOUP, Alioune  15  32  .469 
SMITH, Taylor  118  257  .459 
KOZAN, Kevin  95  226  .420 
HARWELL, Aaron  24  60  .400 
WESLEY, Charles  35  95  .368 
HAYNES, Melvin  100  277  .361 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
HAYNES, Melvin  30  277  9.2 
JOHNSON, Deoirvay  28  263  9.4 
SMITH, Taylor  31  257  8.3 
LAWSON, Ronald  31  231  7.5 
KOZAN, Kevin  31  226  7.3 

FIELD GOALS MADE  G  Made  Made/G 
JOHNSON, Deoirvay  28  124  4.4 
MURPHY, Reggie  30  122  4.1 
LAWSON, Ronald  31  120  3.9 
SMITH, Taylor  31  118  3.8 
HAYNES, Melvin  30  100  3.3 

3-POINT FG PERCENT  Made  Att  3FG Pct 
SMITH, Taylor  49  108  .454 
JOHNSON, Deoirvay  60  134  .448 
KOZAN, Kevin  62  162  .383 
LOVELACE, Markale  1  3  .333 
HAYNES, Melvin  61  183  .333 
HARWELL, Aaron  4  13  .308 
WESLEY, Charles  8  31  .258 
UMORU, Bryan  1  10  .100 
MURPHY, Reggie  0  1  .000 
LAWSON, Ronald  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
HAYNES, Melvin  30  183  6.1 
KOZAN, Kevin  31  162  5.2 
JOHNSON, Deoirvay  28  134  4.8 
SMITH, Taylor  31  108  3.5 
WESLEY, Charles  24  31  1.3 

3-POINT FGS MADE  G  Made  Made/G 
KOZAN, Kevin  31  62  2.0 
HAYNES, Melvin  30  61  2.0 
JOHNSON, Deoirvay  28  60  2.1 
SMITH, Taylor  31  49  1.6 
WESLEY, Charles  24  8  0.3 

FREE THROW PERCENT  Made  Att  FT Pct 
YEATES, Ryan  11  11  1.000 
HAYNES, Melvin  73  89  .820 
SMITH, Taylor  80  103  .777 
JOHNSON, Deoirvay  40  53  .755 
KOZAN, Kevin  30  40  .750 
UMORU, Bryan  30  42  .714 
WESLEY, Charles  32  46  .696 
HARWELL, Aaron  30  47  .638 
MURPHY, Reggie  72  115  .626 
LAWSON, Ronald  49  85  .576 
LOVELACE, Markale  2  4  .500 
MBOUP, Alioune  5  18  .278 

FREE THROW ATTEMPTS  G  Att  Att/G 
MURPHY, Reggie  30  115  3.8 
SMITH, Taylor  31  103  3.3 
HAYNES, Melvin  30  89  3.0 
LAWSON, Ronald  31  85  2.7 
JOHNSON, Deoirvay  28  53  1.9 

FREE THROWS MADE  G  Made  Made/G 
SMITH, Taylor  31  80  2.6 
HAYNES, Melvin  30  73  2.4 
MURPHY, Reggie  30  72  2.4 
LAWSON, Ronald  31  49  1.6 
JOHNSON, Deoirvay  28  40  1.4 

REBOUNDS  G  Reb  Reb/G 
MURPHY, Reggie  30  174  5.8 
LAWSON, Ronald  31  172  5.5 
SMITH, Taylor  31  152  4.9 
JOHNSON, Deoirvay  28  99  3.5 
KOZAN, Kevin  31  87  2.8 

REBOUND AVERAGE  G  Reb  Avg/G 
MURPHY, Reggie  30  174  5.8 
LAWSON, Ronald  31  172  5.5 
SMITH, Taylor  31  152  4.9 
JOHNSON, Deoirvay  28  99  3.5 
HARWELL, Aaron  22  64  2.9 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
SMITH, Taylor  31  122  3.9 
LAWSON, Ronald  31  114  3.7 
MURPHY, Reggie  30  99  3.3 
KOZAN, Kevin  31  78  2.5 
JOHNSON, Deoirvay  28  77  2.8 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
MURPHY, Reggie  30  75  2.5 
LAWSON, Ronald  31  58  1.9 
SMITH, Taylor  31  30  1.0 
MBOUP, Alioune  30  24  0.8 
JOHNSON, Deoirvay  28  22  0.8 

ASSISTS  G  Ast  Ast/G 
SMITH, Taylor  31  84  2.7 
HAYNES, Melvin  30  64  2.1 
HARWELL, Aaron  22  47  2.1 
KOZAN, Kevin  31  42  1.4 
JOHNSON, Deoirvay  28  36  1.3 

STEALS  G  Stl  Stl/G 
HAYNES, Melvin  30  24  0.8 
JOHNSON, Deoirvay  28  20  0.7 
SMITH, Taylor  31  18  0.6 
LAWSON, Ronald  31  17  0.5 
KOZAN, Kevin  31  16  0.5 

BLOCKED SHOTS  G  Blk  Blk/G 
LAWSON, Ronald  31  32  1.0 
MBOUP, Alioune  30  18  0.6 
MURPHY, Reggie  30  12  0.4 
JOHNSON, Deoirvay  28  5  0.2 
HAYNES, Melvin  30  5  0.2 

MINUTES PLAYED  G  Min  Min/G 
SMITH, Taylor  31  1047  33.8 
HAYNES, Melvin  30  851  28.4 
KOZAN, Kevin  31  847  27.3 
LAWSON, Ronald  31  722  23.3 
JOHNSON, Deoirvay  28  649  23.2 

TURNOVERS  G  No.  Avg/G 
SMITH, Taylor  31  68  2.2 
HAYNES, Melvin  30  53  1.8 
MURPHY, Reggie  30  50  1.7 
JOHNSON, Deoirvay  28  41  1.5 
WESLEY, Charles  24  40  1.7 

PERSONAL FOULS  G  No.  Avg/G 
MURPHY, Reggie  30  90  3.0 
LAWSON, Ronald  31  80  2.6 
SMITH, Taylor  31  65  2.1 
HAYNES, Melvin  30  64  2.1 
MBOUP, Alioune  30  59  2.0 

FOULOUTS  G  No. 
MURPHY, Reggie  30  7 
LAWSON, Ronald  31  5 
SMITH, Taylor  31  1 
MBOUP, Alioune  30  1