Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 31 | LEMOYNE OWEN | W | 3-0 | 25-15,25-10,25-10 | 1-0 | 0-0 | 237 | ||
| Aug 31 | WEST ALABAMA | L | 0-3 | 24-26,23-25,18-25 | 1-1 | 0-0 | 138 | ||
| Sep 01 | UAH | L | 0-3 | 16-25,21-25,15-25 | 1-2 | 0-0 | 169 | ||
| Sep 01 | TEXAS A&M COMMERCE | L | 0-3 | 24-26,19-25,16-25 | 1-3 | 0-0 | 201 | ||
| Sep. 6 | vs West Alabama | L | 2-3 | 25-22,23-25,25-16,22-25,13-15 | 1-4 | 0-0 | 176 | ||
| Sep. 6 | at UAH | L | 1-3 | 25-20,18-25,14-25,19-25 | 1-5 | 0-0 | 214 | ||
| 09/07/12 | vs West Georgia | L | 0-3 | 24-26,14-25,12-25 | 1-6 | 0-0 | 45 | ||
| 09/07/12 | vs Union University | W | 3-1 | 25-11,26-24,23-25,25-20 | 2-6 | 0-0 | 86 | ||
| * | Sep 11 | HARDING | L | 0-3 | 17-25,17-25,11-25 | 2-7 | 0-1 | 239 | |
| Sep 14 | at Lemoyne Owen | W | 3-0 | 25-14,25-5,25-14 | 3-7 | 0-1 | 100 | ||
| * | Sep 18 | SOUTHERN ARKANSAS | L | 0-3 | 20-25,23-25,22-25 | 3-8 | 0-2 | 261 | |
| * | Sep 20 | at Arkansas Tech | L | 0-3 | 15-25,18-25,17-25 | 3-9 | 0-3 | 1102 | |
| * | Sep 25 | at UAM | L | 0-3 | 20-25,21-25,27-29 | 3-10 | 0-4 | 361 | |
| * | Sep 29 | at Southern Nazarene | L | 0-3 | 11-25,23-25,16-25 | 3-11 | 0-5 | 68 | |
| * | Oct 02 | at Harding | L | 0-3 | 11-25,9-25,9-25 | 3-12 | 0-6 | 456 | |
| Oct 05 | at Southwest Baptist | L | 1-3 | 25-27,13-25,25-23,19-25 | 3-13 | 0-6 | 72 | ||
| Oct 05 | vs #1 Nebraska-Kearney | L | 1-3 | 9-25,5-25,25-23,6-25 | 3-14 | 0-6 | 62 | ||
| Oct 06 | at Missouri Southern | W | 3-2 | 25-21,17-25,25-21,18-25,15-11 | 4-14 | 0-6 | |||
| Oct 06 | vs Fort Hays State | L | 0-3 | 15-25,15-25,12-25 | 4-15 | 0-6 | |||
| Oct 09 | at Texas A&M Commerce | L | 0-3 | 19-25,12-25,20-25 | 4-16 | 0-6 | 488 | ||
| * | Oct 12 | SWOSU | L | 1-3 | 25-11,19-25,21-25,19-25 | 4-17 | 0-7 | 95 | |
| * | Oct 13 | NORTHWEST OKLAHOMA | W | 3-0 | 25-21,25-19,25-13 | 5-17 | 1-7 | 95 | |
| * | Oct 16 | OUACHITA BAPTIST | L | 0-3 | 24-26,23-25,21-25 | 5-18 | 1-8 | 742 | |
| * | Oct 20 | at East Central | L | 0-3 | 17-25,15-25,25-27 | 5-19 | 1-9 | 112 | |
| Oct 23 | at Arkansas-Pine Bluff | L | 1-3 | 14-25,25-22,23-25,19-25 | 5-20 | 1-9 | 75 | ||
| * | 10/25/12 | at Southern Arkansas | L | 1-3 | 25-27,11-25,25-22,22-25 | 5-21 | 1-10 | 305 | |
| Oct 30 | ARKANSAS-PINE BLUFF | W | 3-1 | 25-14,18-25,25-20,25-13 | 6-21 | 1-10 | 239 | ||
| * | Nov 03 | SOUTHEASTERN OKLA. | W | 3-1 | 25-21,25-21,23-25,25-18 | 7-21 | 2-10 | 75 | |
| * | Nov 06 | ARKANSAS TECH | L | 0-3 | 24-26,19-25,14-25 | 7-22 | 2-11 | 135 | |
| * | Nov 08 | at Ouachita Baptist | L | 0-3 | 23-25,19-25,25-27 | 7-23 | 2-12 | 517 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | LEMOYNE OWEN | 3 | 38 | 8 | 64 | .469 | 35 | 17 | 10 | 5 | 25 | 0 | 6 | 0 | 3.0 | 0 | 58.0 |
| Aug 31 | WEST ALABAMA | 3 | 31 | 17 | 110 | .127 | 30 | 2 | 4 | 6 | 44 | 1 | 12 | 1 | 7.0 | 0 | 40.0 |
| Sep 01 | UAH | 3 | 20 | 16 | 67 | .060 | 19 | 3 | 8 | 8 | 21 | 1 | 12 | 0 | 7.0 | 0 | 30.0 |
| Sep 01 | TEXAS A&M COMMERCE | 3 | 29 | 11 | 87 | .207 | 25 | 5 | 8 | 8 | 38 | 3 | 10 | 0 | 8.0 | 0 | 42.0 |
| Sep. 6 | vs West Alabama | 5 | 45 | 18 | 138 | .196 | 38 | 8 | 6 | 7 | 65 | 4 | 28 | 0 | 18.0 | 6 | 71.0 |
| Sep. 6 | at UAH | 4 | 37 | 17 | 112 | .179 | 35 | 6 | 1 | 3 | 50 | 0 | 12 | 0 | 6.0 | 6 | 49.0 |
| 09/07/12 | vs West Georgia | 3 | 28 | 17 | 104 | .106 | 26 | 2 | 3 | 7 | 54 | 1 | 18 | 1 | 10.0 | 2 | 40.0 |
| 09/07/12 | vs Union University | 4 | 45 | 15 | 143 | .210 | 39 | 10 | 4 | 11 | 70 | 1 | 8 | 0 | 5.0 | 1 | 60.0 |
| Sep 11 | HARDING | 3 | 19 | 12 | 87 | .080 | 17 | 4 | 9 | 7 | 39 | 1 | 10 | 0 | 6.0 | 0 | 29.0 |
| Sep 14 | at Lemoyne Owen | 3 | 35 | 9 | 89 | .292 | 34 | 9 | 3 | 4 | 25 | 3 | 15 | 9 | 10.5 | 2 | 54.5 |
| Sep 18 | SOUTHERN ARKANSAS | 3 | 26 | 10 | 97 | .165 | 20 | 2 | 7 | 4 | 41 | 1 | 14 | 0 | 8.0 | 1 | 36.0 |
| Sep 20 | at Arkansas Tech | 3 | 22 | 15 | 97 | .072 | 20 | 0 | 2 | 6 | 37 | 0 | 12 | 1 | 6.0 | 3 | 28.0 |
| Sep 25 | at UAM | 3 | 36 | 21 | 122 | .123 | 32 | 4 | 7 | 8 | 57 | 10 | 4 | 2 | 12.0 | 3 | 52.0 |
| Sep 29 | at Southern Nazarene | 3 | 23 | 11 | 90 | .133 | 21 | 3 | 4 | 6 | 47 | 3 | 12 | 3 | 9.0 | 5 | 35.0 |
| Oct 02 | at Harding | 3 | 11 | 11 | 80 | .000 | 10 | 2 | 1 | 15 | 30 | 0 | 10 | 1 | 5.0 | 5 | 18.0 |
| Oct 05 | at Southwest Baptist | 4 | 32 | 20 | 140 | .086 | 29 | 7 | 7 | 9 | 70 | 0 | 10 | 3 | 5.0 | 0 | 44.0 |
| Oct 05 | vs Nebraska-Kearney | 4 | 23 | 15 | 117 | .068 | 21 | 2 | 5 | 8 | 41 | 0 | 10 | 1 | 5.0 | 0 | 30.0 |
| Oct 06 | at Missouri Southern | 5 | 53 | 17 | 146 | .247 | 43 | 8 | 12 | 1 | 65 | 1 | 14 | 9 | 8.0 | 6 | 69.0 |
| Oct 06 | vs Fort Hays State | 3 | 20 | 20 | 100 | .000 | 16 | 3 | 2 | 9 | 48 | 2 | 4 | 3 | 4.0 | 7 | 27.0 |
| Oct 09 | at Texas A&M Commerce | 3 | 23 | 17 | 104 | .058 | 21 | 1 | 0 | 5 | 50 | 1 | 8 | 2 | 5.0 | 0 | 29.0 |
| Oct 12 | SWOSU | 4 | 43 | 19 | 125 | .192 | 40 | 3 | 3 | 6 | 63 | 1 | 12 | 2 | 7.0 | 0 | 53.0 |
| Oct 13 | NORTHWEST OKLAHOMA | 3 | 40 | 8 | 97 | .330 | 37 | 5 | 2 | 5 | 46 | 0 | 10 | 1 | 5.0 | 0 | 50.0 |
| Oct 16 | OUACHITA BAPTIST | 3 | 28 | 26 | 112 | .018 | 27 | 8 | 4 | 1 | 43 | 3 | 10 | 0 | 8.0 | 0 | 44.0 |
| Oct 20 | at East Central | 3 | 22 | 11 | 72 | .153 | 20 | 1 | 4 | 8 | 24 | 0 | 15 | 1 | 7.5 | 5 | 30.5 |
| Oct 23 | at Arkansas-Pine Bluff | 4 | 35 | 20 | 123 | .122 | 31 | 3 | 7 | 5 | 44 | 2 | 10 | 3 | 7.0 | 1 | 45.0 |
| 10/25/12 | at Southern Arkansas | 4 | 45 | 19 | 156 | .167 | 37 | 8 | 5 | 12 | 75 | 3 | 6 | 0 | 6.0 | 3 | 59.0 |
| Oct 30 | ARKANSAS-PINE BLUFF | 4 | 45 | 19 | 125 | .208 | 42 | 5 | 9 | 3 | 59 | 6 | 16 | 0 | 14.0 | 0 | 64.0 |
| Nov 03 | SOUTHEASTERN OKLA. | 4 | 53 | 17 | 154 | .234 | 50 | 7 | 5 | 11 | 94 | 2 | 12 | 0 | 8.0 | 0 | 68.0 |
| Nov 06 | ARKANSAS TECH | 3 | 25 | 14 | 95 | .116 | 22 | 6 | 3 | 9 | 44 | 1 | 4 | 0 | 3.0 | 0 | 34.0 |
| Nov 08 | at Ouachita Baptist | 3 | 29 | 15 | 116 | .121 | 29 | 4 | 8 | 4 | 60 | 1 | 16 | 0 | 9.0 | 5 | 42.0 |
| Henderson State | 103 | 961 | 465 | 3269 | .152 | 866 | 148 | 153 | 201 | 1469 | 52 | 340 | 43 | 222.0 | 61 | 1331.0 | |
| Opponent | 103 | 1348 | 609 | 3691 | .200 | 1215 | 202 | 238 | 146 | 1658 | 44 | 191 | 18 | 139.5 | 25 | 1689.5 | |
|
TEAM PER-GAME: Sets played: 103 Kills per set: 9.33 Assists per set: 8.41 Service aces per set: 1.44 Reception errors per set: 1.95 Digs per set: 14.26 Blocks per set: 2.16 Ball handling errors per set: 0.59 Reception errors per set: 1.95 |
Overall record: 7-23 Conf: 2-12 Home: 4-8 Away: 2-11 Neutral: 1-4
Individual Match-by-Match |