Henderson State

Season Statistics


Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (13-14)  (9-4)  (4-9)  (0-1) 
CONFERENCE  (8-12)  (6-4)  (2-8)  (0-0) 
NON-CONFERENCE  (5-2)  (3-0)  (2-1)  (0-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/09/13  7 p.m.      HENDRIX    W   80-44   198   (22)KEENER, Dulincia  (12)KEENER, Dulincia 
11/14/13  6 pm      at Pittsburg State    L   56-76   946   (17)BEACHUM, Krystal  (8)KEENER, Dulincia
(8)CAFFEY, Ariana  
11/16/13  7 p.m.      UA-FORT SMITH    W   61-55   98   (16)SLEDGE, Aungelique
(16)BEACHUM, Krystal  
(10)SLEDGE, Aungelique 
11/21/13  5:30 pm    *  at Southeastern Okla.    L   62-78   975   (15)SLEDGE, Aungelique  (12)KEENER, Dulincia 
11/23/13  2 p.m.    *  at East Central    W   69-53   376   (33)SLEDGE, Aungelique  (10)DAVIS, Tiara 
11/26/13  5:30 p.m.      at Lyon College    W   68-55      (34)SLEDGE, Aungelique  (8)BENJAMIN, Jalisa
(8)SLEDGE, Aungelique  
12/05/13  5:30 p.m.    *  UAM    W   67-60   482   (24)DAVIS, Tiara  (14)KEENER, Dulincia 
12/17/13  5:30 pm      at A&M-Commerce    W   79-74   187   (30)SLEDGE, Aungelique  (13)DAVIS, Tiara 
12/21/13  2 p.m      MISSOURI S&T    W   72-68   128   (16)SLEDGE, Aungelique  (10)BEACHUM, Krystal 
01/04/14  2 p.m.    *  SOUTHERN NAZARENE    W   86-71   263   (36)SLEDGE, Aungelique  (12)SLEDGE, Aungelique 
01/09/14  5:30 p.m.    *  at Harding    L   75-92   462   (18)SLEDGE, Aungelique  (9)KEENER, Dulincia 
01/11/14  2 p.m.    *  ARKANSAS TECH    W   83-65   397   (35)SLEDGE, Aungelique  (13)BEACHUM, Krystal 
01/16/14  5:30 pm    *  at Southwestern Oklahoma State    L   82-90   1083   (26)BEACHUM, Krystal  (12)BEACHUM, Krystal 
01/18/14  2:00 pm    *  at Northwestern Okla.    Lot   63-70      (20)SLEDGE, Aungelique  (8)KEENER, Dulincia 
01/21/14  5:30 p.m.    *  SOUTHERN ARKANSAS    W   98-87   398   (34)SLEDGE, Aungelique  (8)BEACHUM, Krystal 
01/23/14  5:30 p.m.    *  OUACHITA BAPTIST    W   78-49   1279   (18)SLEDGE, Aungelique  (13)DAVIS, Tiara 
01/25/14  2:00 PM    *  at Arkansas-Monticello    W   74-66   424   (26)KEENER, Dulincia  (11)KEENER, Dulincia
(11)DAVIS, Tiara  
01/30/14  5:30 p.m.    *  EAST CENTRAL    L   52-62   289   (11)SLEDGE, Aungelique  (8)KEENER, Dulincia 
02/01/14  2 p.m.    *  SOUTHEASTERN OKLA.    L   66-74   218   (24)BEACHUM, Krystal  (12)KEENER, Dulincia 
02/06/14  5:30 pm    *  at Southern Nazarene    L   87-95   209   (23)SLEDGE, Aungelique  (9)SLEDGE, Aungelique 
2/13/14   5:30 p.m.    *  HARDING    L   74-91   278   (22)BEACHUM, Krystal  (9)DUBBERLY, Miranda 
2/15/14   2 p.m.    *  at Arkansas Tech    L   85-91   658   (24)BEACHUM, Krystal  (7)KEENER, Dulincia
(7)PIEPER, Vanessa  
02/20/14  5:30 p.m.    *  SOUTHWESTERN OKLAHOMA STATE    Wo2   101-97   319   (41)BEACHUM, Krystal  (15)KEENER, Dulincia 
02/22/14  2 p.m.    *  NORTHWESTERN OKLA.    Lot   97-99   335   (33)BEACHUM, Krystal  (11)BEACHUM, Krystal 
02/27/14  5:30pm    *  at Ouachita Baptist    L   51-93   1873   (14)KEENER, Dulincia  (12)KEENER, Dulincia 
03/01/14  2 p.m.    *  at Southern Arkansas    L   54-62   369   (15)PIEPER, Vanessa
(15)SLEDGE, Aungelique  
(11)KEENER, Dulincia 
03/07/14  12:00 pm      vs Southwestern Oklahoma State    L   60-66      (18)SLEDGE, Aungelique  (12)PIEPER, Vanessa 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  13   4682   360  
AWAY  13   7562   582  
NEUTRAL  1   0   0  
TOTAL  27   12244   453  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (13-14)  (9-4)  (4-9)  (0-1) 
CONFERENCE  (8-12)  (6-4)  (2-8)  (0-0) 
NON-CONFERENCE  (5-2)  (3-0)  (2-1)  (0-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
05  SLEDGE, Aungelique   27  26  963  35.7  192  454  .423  82  216  .380  64  93  .688  32  126  158  5.9  45  0  38  64  2  86  530  19.6 
21  BEACHUM, Krystal   27  27  866  32.1  140  284  .493  14  46  .304  102  143  .713  68  98  166  6.1  61  4  62  71  9  22  396  14.7 
35  DAVIS, Tiara   19  4  438  23.1  61  124  .492  5  22  .227  54  73  .740  33  102  135  7.1  47  1  20  50  7  24  181  9.5 
15  KEENER, Dulincia   26  18  679  26.1  80  150  .533  0  0  .000  70  107  .654  80  138  218  8.4  76  2  12  45  17  24  230  8.8 
02  SETTLES, Jasmine   27  14  543  20.1  59  188  .314  31  98  .316  70  91  .769  21  36  57  2.1  70  4  34  63  0  23  219  8.1 
22  PIEPER, Vanessa   27  21  622  23.0  58  184  .315  30  92  .326  37  54  .685  22  56  78  2.9  51  0  23  53  3  12  183  6.8 
24  WASHINGTON, Taylor   27  16  824  30.5  51  167  .305  3  28  .107  56  79  .709  12  75  87  3.2  71  4  76  109  1  22  161  6.0 
33  BENJAMIN, Jalisa   16  3  227  14.2  17  44  .386  0  0  .000  5  17  .294  37  33  70  4.4  34  1  2  15  7  3  39  2.4 
11  DUBBERLY, Miranda   12  2  151  12.6  8  20  .400  4  10  .400  5  9  .556  6  24  30  2.5  12  1  3  2  2  1  25  2.1 
03  CAFFEY, Ariana   21  4  187  8.9  4  27  .148  1  9  .111  7  17  .412  12  28  40  1.9  35  0  11  23  3  6  16  0.8 
  Team                            40  62  102          6         
  Total..........  27    5500    670  1642  .408  170  521  .326  470  683  .688  363  778  1141  42.3  502  17  281  501  51  223  1980  73.3 
  Opponents......  27    5502    724  1759  .412  168  564  .298  367  536  .685  345  737  1082  40.1  561  -  347  446  72  209  1983  73.4 

Score by periods  1st  2nd  OT  OT2  Total 
Henderson State  902  1036  30  12  1980 
Opponents  901  1035  39  8  1983 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (13-14)  (9-4)  (4-9)  (0-1) 
CONFERENCE  (8-12)  (6-4)  (2-8)  (0-0) 
NON-CONFERENCE  (5-2)  (3-0)  (2-1)  (0-1) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/09/13        HENDRIX                        W      80-44     198
   11/14/13     at Pittsburg State                  L    56-76     946
   11/16/13        UA-FORT SMITH                  W      61-55      98
  *11/21/13     at Southeastern Okla.               L    62-78     975
  *11/23/13     at East Central                   W      69-53     376
   11/26/13     at Lyon College                   W      68-55       -
  *12/05/13        UAM                            W      67-60     482
   12/17/13     at A&M-Commerce                   W      79-74     187
   12/21/13        MISSOURI S&T                   W      72-68     128
  *01/04/14        SOUTHERN NAZARENE              W      86-71     263
  *01/09/14     at Harding                          L    75-92     462
  *01/11/14        ARKANSAS TECH                  W      83-65     397
  *01/16/14     at Southwestern Oklahoma State      L    82-90    1083
  *01/18/14     at Northwestern Okla.               LOT  63-70       -
  *01/21/14        SOUTHERN ARKANSAS              W      98-87     398
  *01/23/14        OUACHITA BAPTIST               W      78-49    1279
  *01/25/14     at Arkansas-Monticello            W      74-66     424
  *01/30/14        EAST CENTRAL                     L    52-62     289
  *02/01/14        SOUTHEASTERN OKLA.               L    66-74     218
  *02/06/14     at Southern Nazarene                L    87-95     209
  *2/13/14         HARDING                          L    74-91     278
  *2/15/14      at Arkansas Tech                    L    85-91     658
  *02/20/14        SOUTHWESTERN OKLAHOMA STATE    W  O2 101-97     319
  *02/22/14        NORTHWESTERN OKLA.               LOT  97-99     335
  *02/27/14     at Ouachita Baptist                 L    51-93    1873
  *03/01/14     at Southern Arkansas                L    54-62     369
   03/07/14     vs Southwestern Oklahoma State      L    60-66       -
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
05  SLEDGE, Aungelique   27  26  35.7   .423  .380  .688  5.9  1.4  86  2  19.6 
21  BEACHUM, Krystal   27  27  32.1   .493  .304  .713  6.1  2.3  22  9  14.7 
35  DAVIS, Tiara   19  4  23.1   .492  .227  .740  7.1  1.1  24  7  9.5 
15  KEENER, Dulincia   26  18  26.1   .533  .000  .654  8.4  0.5  24  17  8.8 
02  SETTLES, Jasmine   27  14  20.1   .314  .316  .769  2.1  1.3  23  0  8.1 
22  PIEPER, Vanessa   27  21  23.0   .315  .326  .685  2.9  0.9  12  3  6.8 
24  WASHINGTON, Taylor   27  16  30.5   .305  .107  .709  3.2  2.8  22  1  6.0 
33  BENJAMIN, Jalisa   16  3  14.2   .386  .000  .294  4.4  0.1  3  7  2.4 
11  DUBBERLY, Miranda   12  2  12.6   .400  .400  .556  2.5  0.3  1  2  2.1 
03  CAFFEY, Ariana   21  4  8.9   .148  .111  .412  1.9  0.5  6  3  0.8 
TM  TEAM   27  0  0.0   .000  .000  .000  3.8  0.0  0  0  0.0 
  Total..........  27      .408  .326  .688  42.3  10.4  223  51  73.3 
  Opponents......  27      .412  .298  .685  40.1  12.9  209  72  73.4 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
SLEDGE, Aungelique   27  192  454  .423  82  216  .380  64  93  .688  530  19.6 
BEACHUM, Krystal   27  140  284  .493  14  46  .304  102  143  .713  396  14.7 
DAVIS, Tiara   19  61  124  .492  5  22  .227  54  73  .740  181  9.5 
KEENER, Dulincia   26  80  150  .533  0  0  .000  70  107  .654  230  8.8 
SETTLES, Jasmine   27  59  188  .314  31  98  .316  70  91  .769  219  8.1 
PIEPER, Vanessa   27  58  184  .315  30  92  .326  37  54  .685  183  6.8 
WASHINGTON, Taylor   27  51  167  .305  3  28  .107  56  79  .709  161  6.0 
BENJAMIN, Jalisa   16  17  44  .386  0  0  .000  5  17  .294  39  2.4 
DUBBERLY, Miranda   12  8  20  .400  4  10  .400  5  9  .556  25  2.1 
CAFFEY, Ariana   21  4  27  .148  1  9  .111  7  17  .412  16  0.8 
Total..........  27  670  1642  .408  170  521  .326  470  683  .688  1980  73.3 
Opponents......  27  724  1759  .412  168  564  .298  367  536  .685  1983  73.4 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
SLEDGE, Aungelique   27  963  32  126  158  45  0  38  64  0.59  36 
BEACHUM, Krystal   27  866  68  98  166  61  4  62  71  0.87  41 
DAVIS, Tiara   19  438  33  102  135  47  1  20  50  0.40  24 
KEENER, Dulincia   26  679  80  138  218  76  2  12  45  0.27  26 
SETTLES, Jasmine   27  543  21  36  57  70  4  34  63  0.54  20 
PIEPER, Vanessa   27  622  22  56  78  51  0  23  53  0.43  17 
WASHINGTON, Taylor   27  824  12  75  87  71  4  76  109  0.70  14 
BENJAMIN, Jalisa   16  227  37  33  70  34  1  2  15  0.13  6 
DUBBERLY, Miranda   12  151  6  24  30  12  1  3  2  1.50  7 
CAFFEY, Ariana   21  187  12  28  40  35  0  11  23  0.48  6 
Total..........  27  5500  363  778  1141  502  17  281  501  0.56  101 
Opponents......  27  5502  345  737  1082  561  -  347  446  0.78  99 

TEAM STATISTICS  HSU-W  OPP 
SCORING  1980  1983 
   Points per game  73.3  73.4 
   Scoring margin  -0.1  - 
FIELD GOALS-ATT  670-1642  724-1759 
   Field goal pct  .408  .412 
3 POINT FG-ATT  170-521  168-564 
   3-point FG pct  .326  .298 
   3-pt FG made per game  6.3  6.2 
FREE THROWS-ATT  470-683  367-536 
   Free throw pct  .688  .685 
   F-Throws made per game  17.4  13.6 
REBOUNDS  1141  1082 
   Rebounds per game  42.3  40.1 
   Rebounding margin  +2.2  - 
ASSISTS  281  347 
   Assists per game  10.4  12.9 
TURNOVERS  501  446 
   Turnovers per game  18.6  16.5 
   Turnover margin  -2.0  - 
   Assist/turnover ratio  0.6  0.8 
STEALS  223  209 
   Steals per game  8.3  7.7 
BLOCKS  51  72 
   Blocks per game  1.9  2.7 
ATTENDANCE  4682  7562 
   Home games-Avg/Game  13-360  13-582 
   Neutral site-Avg/Game  -  1-0 

Score by periods  1st  2nd  OT  OT2  Total 
Henderson State  902  1036  30  12  1980 
Opponents  901  1035  39  8  1983 


 

Overall Team Statistics

 

TEAM STATISTICS  HSU-W  OPP 
SCORING  1980  1983 
   Points per game  73.3  73.4 
   Scoring margin  -0.1  - 
FIELD GOALS-ATT  670-1642  724-1759 
   Field goal pct  .408  .412 
3 POINT FG-ATT  170-521  168-564 
   3-point FG pct  .326  .298 
   3-pt FG made per game  6.3  6.2 
FREE THROWS-ATT  470-683  367-536 
   Free throw pct  .688  .685 
   F-Throws made per game  17.4  13.6 
REBOUNDS  1141  1082 
   Rebounds per game  42.3  40.1 
   Rebounding margin  +2.2  - 
ASSISTS  281  347 
   Assists per game  10.4  12.9 
TURNOVERS  501  446 
   Turnovers per game  18.6  16.5 
   Turnover margin  -2.0  - 
   Assist/turnover ratio  0.6  0.8 
STEALS  223  209 
   Steals per game  8.3  7.7 
BLOCKS  51  72 
   Blocks per game  1.9  2.7 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  4682  7562 
   Home games-Avg/Game  13-360  13-582 
   Neutral site-Avg/Game  -  1-0 

Score by periods  1st  2nd  OT  OT2  Total 
Henderson State  902  1036  30  12  1980 
Opponents  901  1035  39  8  1983 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
SLEDGE, Aungelique  27  530  19.6 
BEACHUM, Krystal  27  396  14.7 
KEENER, Dulincia  26  230  8.8 
SETTLES, Jasmine  27  219  8.1 
PIEPER, Vanessa  27  183  6.8 
DAVIS, Tiara  19  181  9.5 
WASHINGTON, Taylor  27  161  6.0 
BENJAMIN, Jalisa  16  39  2.4 
DUBBERLY, Miranda  12  25  2.1 
CAFFEY, Ariana  21  16  0.8 

SCORING AVERAGE  G  Pts  Avg/G 
SLEDGE, Aungelique  27  530  19.6 
BEACHUM, Krystal  27  396  14.7 
DAVIS, Tiara  19  181  9.5 
KEENER, Dulincia  26  230  8.8 
SETTLES, Jasmine  27  219  8.1 
PIEPER, Vanessa  27  183  6.8 
WASHINGTON, Taylor  27  161  6.0 
BENJAMIN, Jalisa  16  39  2.4 
DUBBERLY, Miranda  12  25  2.1 
CAFFEY, Ariana  21  16  0.8 

FIELD GOAL PERCENT  Made  Att  FG Pct 
KEENER, Dulincia  80  150  .533 
BEACHUM, Krystal  140  284  .493 
DAVIS, Tiara  61  124  .492 
SLEDGE, Aungelique  192  454  .423 
DUBBERLY, Miranda  8  20  .400 
BENJAMIN, Jalisa  17  44  .386 
PIEPER, Vanessa  58  184  .315 
SETTLES, Jasmine  59  188  .314 
WASHINGTON, Taylor  51  167  .305 
CAFFEY, Ariana  4  27  .148 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
SLEDGE, Aungelique  27  454  16.8 
BEACHUM, Krystal  27  284  10.5 
SETTLES, Jasmine  27  188  7.0 
PIEPER, Vanessa  27  184  6.8 
WASHINGTON, Taylor  27  167  6.2 

FIELD GOALS MADE  G  Made  Made/G 
SLEDGE, Aungelique  27  192  7.1 
BEACHUM, Krystal  27  140  5.2 
KEENER, Dulincia  26  80  3.1 
DAVIS, Tiara  19  61  3.2 
SETTLES, Jasmine  27  59  2.2 

3-POINT FG PERCENT  Made  Att  3FG Pct 
DUBBERLY, Miranda  4  10  .400 
SLEDGE, Aungelique  82  216  .380 
PIEPER, Vanessa  30  92  .326 
SETTLES, Jasmine  31  98  .316 
BEACHUM, Krystal  14  46  .304 
DAVIS, Tiara  5  22  .227 
CAFFEY, Ariana  1  9  .111 
WASHINGTON, Taylor  3  28  .107 

3-POINT FG ATTEMPTS  G  Att  Att/G 
SLEDGE, Aungelique  27  216  8.0 
SETTLES, Jasmine  27  98  3.6 
PIEPER, Vanessa  27  92  3.4 
BEACHUM, Krystal  27  46  1.7 
WASHINGTON, Taylor  27  28  1.0 

3-POINT FGS MADE  G  Made  Made/G 
SLEDGE, Aungelique  27  82  3.0 
SETTLES, Jasmine  27  31  1.1 
PIEPER, Vanessa  27  30  1.1 
BEACHUM, Krystal  27  14  0.5 
DAVIS, Tiara  19  5  0.3 

FREE THROW PERCENT  Made  Att  FT Pct 
SETTLES, Jasmine  70  91  .769 
DAVIS, Tiara  54  73  .740 
BEACHUM, Krystal  102  143  .713 
WASHINGTON, Taylor  56  79  .709 
SLEDGE, Aungelique  64  93  .688 
PIEPER, Vanessa  37  54  .685 
KEENER, Dulincia  70  107  .654 
DUBBERLY, Miranda  5  9  .556 
CAFFEY, Ariana  7  17  .412 
BENJAMIN, Jalisa  5  17  .294 

FREE THROW ATTEMPTS  G  Att  Att/G 
BEACHUM, Krystal  27  143  5.3 
KEENER, Dulincia  26  107  4.1 
SLEDGE, Aungelique  27  93  3.4 
SETTLES, Jasmine  27  91  3.4 
WASHINGTON, Taylor  27  79  2.9 

FREE THROWS MADE  G  Made  Made/G 
BEACHUM, Krystal  27  102  3.8 
SETTLES, Jasmine  27  70  2.6 
KEENER, Dulincia  26  70  2.7 
SLEDGE, Aungelique  27  64  2.4 
WASHINGTON, Taylor  27  56  2.1 

REBOUNDS  G  Reb  Reb/G 
KEENER, Dulincia  26  218  8.4 
BEACHUM, Krystal  27  166  6.1 
SLEDGE, Aungelique  27  158  5.9 
DAVIS, Tiara  19  135  7.1 
WASHINGTON, Taylor  27  87  3.2 

REBOUND AVERAGE  G  Reb  Avg/G 
KEENER, Dulincia  26  218  8.4 
DAVIS, Tiara  19  135  7.1 
BEACHUM, Krystal  27  166  6.1 
SLEDGE, Aungelique  27  158  5.9 
BENJAMIN, Jalisa  16  70  4.4 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
KEENER, Dulincia  26  138  5.3 
SLEDGE, Aungelique  27  126  4.7 
DAVIS, Tiara  19  102  5.4 
BEACHUM, Krystal  27  98  3.6 
WASHINGTON, Taylor  27  75  2.8 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
KEENER, Dulincia  26  80  3.1 
BEACHUM, Krystal  27  68  2.5 
BENJAMIN, Jalisa  16  37  2.3 
DAVIS, Tiara  19  33  1.7 
SLEDGE, Aungelique  27  32  1.2 

ASSISTS  G  Ast  Ast/G 
WASHINGTON, Taylor  27  76  2.8 
BEACHUM, Krystal  27  62  2.3 
SLEDGE, Aungelique  27  38  1.4 
SETTLES, Jasmine  27  34  1.3 
PIEPER, Vanessa  27  23  0.9 

STEALS  G  Stl  Stl/G 
SLEDGE, Aungelique  27  86  3.2 
KEENER, Dulincia  26  24  0.9 
DAVIS, Tiara  19  24  1.3 
SETTLES, Jasmine  27  23  0.9 
BEACHUM, Krystal  27  22  0.8 
WASHINGTON, Taylor  27  22  0.8 

BLOCKED SHOTS  G  Blk  Blk/G 
KEENER, Dulincia  26  17  0.7 
BEACHUM, Krystal  27  9  0.3 
DAVIS, Tiara  19  7  0.4 
BENJAMIN, Jalisa  16  7  0.4 
CAFFEY, Ariana  21  3  0.1 
PIEPER, Vanessa  27  3  0.1 

MINUTES PLAYED  G  Min  Min/G 
SLEDGE, Aungelique  27  963  35.7 
BEACHUM, Krystal  27  866  32.1 
WASHINGTON, Taylor  27  824  30.5 
KEENER, Dulincia  26  679  26.1 
PIEPER, Vanessa  27  622  23.0 

TURNOVERS  G  No.  Avg/G 
WASHINGTON, Taylor  27  109  4.0 
BEACHUM, Krystal  27  71  2.6 
SLEDGE, Aungelique  27  64  2.4 
SETTLES, Jasmine  27  63  2.3 
PIEPER, Vanessa  27  53  2.0 

PERSONAL FOULS  G  No.  Avg/G 
KEENER, Dulincia  26  76  2.9 
WASHINGTON, Taylor  27  71  2.6 
SETTLES, Jasmine  27  70  2.6 
BEACHUM, Krystal  27  61  2.3 
PIEPER, Vanessa  27  51  1.9 

FOULOUTS  G  No. 
SETTLES, Jasmine  27  4 
BEACHUM, Krystal  27  4 
WASHINGTON, Taylor  27  4 
KEENER, Dulincia  26  2 
BENJAMIN, Jalisa  16  1 
DUBBERLY, Miranda  12  1 
DAVIS, Tiara  19  1