Henderson State
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Henderson State Overall Team Statistics (as of Oct 30, 2005)
All matches
Overall record: 10-21 Conf: 5-7 Home: 3-8 Away: 3-6 Neutral: 4-7
TEAM STATISTICS HSU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1606 1577
Errors...................... 810 685
Total Attacks............... 4491 4302
Attack Pct.................. .177 .207
Kills/Game.................. 14.2 14.0
SET...........................
Assists..................... 1397 1378
Assists/Game................ 12.4 12.2
SERVE.........................
Aces........................ 203 198
Errors...................... 303 213
Aces/Game................... 1.8 1.8
SERVE RECEPTIONS..............
Errors...................... 197 203
Errors/Game................. 1.7 1.8
DEFENSE.......................
Digs........................ 1663 1712
Digs/Game................... 14.7 15.2
BLOCKING......................
Block Solo.................. 92 56
Block Assist................ 217 324
Total Blocks................ 200.5 218.0
Blocks Per Game............. 1.8 1.9
Block Errors................ 40 34
BALL HANDLING ERRORS.......... 37 46
ATTENDANCE....................
Total....................... 2906 1875
Dates/Avg Per Date.......... 11/264 9/208
Neutral site #/Avg.......... 11/70
Current win streak.......... 1 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Henderson State..... 0 0 7 2 1 - 10
Opponents........... 0 0 10 6 5 - 21
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Henderson State..... 16 10 14 5 1 - 46
Opponents........... 15 21 17 9 5 - 67
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Henderson State..... 831 796 815 364 71 - 2877
Opponents........... 832 895 839 381 88 - 3035
Overall Individual Statistics
The Automated ScoreBook
Henderson State Overall Individual Statistics (as of Oct 30, 2005)
All matches
Overall record: 10-21 Conf: 5-7 Home: 3-8 Away: 3-6 Neutral: 4-7
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
6 Britnee James 87 24- 414 4.76 140 966 .284 7 0.08 21 0.24 37
8 Kathy Hass 113 31- 124 1.10 44 340 .235 1246 11.03 50 0.44 38
1 Collea Carter 10 3- 33 3.30 16 86 .198 2 0.20 1 0.10 2
10 Erin Denton 113 31- 226 2.00 101 709 .176 25 0.22 24 0.21 36
4 Candance Redwine 109 31- 260 2.39 151 684 .159 7 0.06 5 0.05 19
7 Amanda Schwartz 113 31- 332 2.94 211 979 .124 24 0.21 14 0.12 41
11 Line Oliveira 113 31- 188 1.66 118 576 .122 36 0.32 42 0.37 44
9 Bassett, Sarah 21 6- 15 0.71 9 65 .092 3 0.14 3 0.14 6
9 Sara Basset 3 1- 2 0.67 2 10 .000 0 0.00 0 0.00 0
5 Michella Cook 65 24- 1 0.02 1 5 .000 4 0.06 3 0.05 13
3 Morgan Dubose 113 31- 11 0.10 13 65 -.031 35 0.31 32 0.28 62
14 Jenna Ferguson 20 6- 0 0.00 3 5 -.600 8 0.40 8 0.40 5
HENDERSON STATE..... 113 31- 1606 14.21 810 4491 .177 1397 12.36 203 1.80 303
Opponents........... 113 31- 1577 13.96 685 4302 .207 1378 12.19 198 1.75 213
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
6 Britnee James 87 3 63 0.72 29 44 73 0.84 5 0
8 Kathy Hass 113 2 275 2.43 2 22 24 0.21 7 28
1 Collea Carter 10 1 9 0.90 1 6 7 0.70 1 0
10 Erin Denton 113 60 238 2.11 14 21 35 0.31 5 1
4 Candance Redwine 109 6 44 0.40 24 55 79 0.72 14 3
7 Amanda Schwartz 113 28 258 2.28 6 23 29 0.26 4 1
11 Line Oliveira 113 23 205 1.81 12 42 54 0.48 4 3
9 Bassett, Sarah 21 1 11 0.52 4 4 8 0.38 0 0
9 Sara Basset 3 2 3 1.00 0 0 0 0.00 0 0
5 Michella Cook 65 2 24 0.37 0 0 0 0.00 0 0
3 Morgan Dubose 113 42 458 4.05 0 0 0 0.00 0 1
14 Jenna Ferguson 20 11 75 3.75 0 0 0 0.00 0 0
TEAM 16
HENDERSON STATE..... 113 197 1663 14.72 92 217 200.5 1.77 40 37
Opponents........... 113 203 1712 15.15 56 324 218.0 1.93 34 46
Category Leaders
The Automated ScoreBook
Henderson State Category Leaders (as of Oct 30, 2005)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Collea Carter 10 33 3.30 16 86 .198
3 Morgan Dubose 113 11 0.10 13 65 -.031
4 Candance Redwine 109 260 2.39 151 684 .159
5 Michella Cook 65 1 0.02 1 5 .000
6 Britnee James 87 414 4.76 140 966 .284
7 Amanda Schwartz 113 332 2.94 211 979 .124
8 Kathy Hass 113 124 1.10 44 340 .235
9 Sara Basset 3 2 0.67 2 10 .000
9 Bassett, Sarah 21 15 0.71 9 65 .092
10 Erin Denton 113 226 2.00 101 709 .176
11 Line Oliveira 113 188 1.66 118 576 .122
14 Jenna Ferguson 20 0 0.00 3 5 -.600
TM TEAM 113 0 0.00 1 1 -1.000
HENDERSON STATE..... 113 1606 14.21 810 4491 .177
Opponents........... 113 1577 13.96 685 4302 .207
## SET (by A/Game) G A A/Game
---------------------------------------
8 Kathy Hass 113 1246 11.03
14 Jenna Ferguson 20 8 0.40
11 Line Oliveira 113 36 0.32
3 Morgan Dubose 113 35 0.31
10 Erin Denton 113 25 0.22
7 Amanda Schwartz 113 24 0.21
1 Collea Carter 10 2 0.20
9 Bassett, Sarah 21 3 0.14
6 Britnee James 87 7 0.08
4 Candance Redwine 109 7 0.06
5 Michella Cook 65 4 0.06
9 Sara Basset 3 0 0.00
HENDERSON STATE..... 113 1397 12.36
Opponents........... 113 1378 12.19
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
6 Britnee James 87 29 44 73.0 0.84 5
4 Candance Redwine 109 24 55 79.0 0.72 14
1 Collea Carter 10 1 6 7.0 0.70 1
11 Line Oliveira 113 12 42 54.0 0.48 4
9 Bassett, Sarah 21 4 4 8.0 0.38 0
10 Erin Denton 113 14 21 35.0 0.31 5
7 Amanda Schwartz 113 6 23 29.0 0.26 4
8 Kathy Hass 113 2 22 24.0 0.21 7
3 Morgan Dubose 113 0 0 0.0 0.00 0
14 Jenna Ferguson 20 0 0 0.0 0.00 0
5 Michella Cook 65 0 0 0.0 0.00 0
HENDERSON STATE..... 113 92 217 200.5 1.77 40
Opponents........... 113 56 324 218.0 1.93 34
## KILL (by K/Game) G K K/Game
----------------------------------------
6 Britnee James 87 414 4.76
1 Collea Carter 10 33 3.30
7 Amanda Schwartz 113 332 2.94
4 Candance Redwine 109 260 2.39
10 Erin Denton 113 226 2.00
11 Line Oliveira 113 188 1.66
8 Kathy Hass 113 124 1.10
9 Bassett, Sarah 21 15 0.71
9 Sara Basset 3 2 0.67
3 Morgan Dubose 113 11 0.10
5 Michella Cook 65 1 0.02
14 Jenna Ferguson 20 0 0.00
TM TEAM 113 0 0.00
HENDERSON STATE..... 113 1606 14.21
Opponents........... 113 1577 13.96
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Collea Carter 10 1 2 0.10
3 Morgan Dubose 113 32 62 0.28
4 Candance Redwine 109 5 19 0.05
5 Michella Cook 65 3 13 0.05
6 Britnee James 87 21 37 0.24
7 Amanda Schwartz 113 14 41 0.12
8 Kathy Hass 113 50 38 0.44
9 Bassett, Sarah 21 3 6 0.14
9 Sara Basset 3 0 0 0.00
10 Erin Denton 113 24 36 0.21
11 Line Oliveira 113 42 44 0.37
14 Jenna Ferguson 20 8 5 0.40
HENDERSON STATE..... 113 203 303 1.80
Opponents........... 113 198 213 1.75
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
3 Morgan Dubose 113 458 4.05 1
14 Jenna Ferguson 20 75 3.75 0
8 Kathy Hass 113 275 2.43 28
7 Amanda Schwartz 113 258 2.28 1
10 Erin Denton 113 238 2.11 1
11 Line Oliveira 113 205 1.81 3
9 Sara Basset 3 3 1.00 0
1 Collea Carter 10 9 0.90 0
6 Britnee James 87 63 0.72 0
9 Bassett, Sarah 21 11 0.52 0
4 Candance Redwine 109 44 0.40 3
5 Michella Cook 65 24 0.37 0
HENDERSON STATE..... 113 1663 14.72 37
Opponents........... 113 1712 15.15 46
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
9 Sara Basset 3 2 0.67
14 Jenna Ferguson 20 11 0.55
10 Erin Denton 113 60 0.53
3 Morgan Dubose 113 42 0.37
7 Amanda Schwartz 113 28 0.25
11 Line Oliveira 113 23 0.20
TM TEAM 113 16 0.14
1 Collea Carter 10 1 0.10
4 Candance Redwine 109 6 0.06
9 Bassett, Sarah 21 1 0.05
6 Britnee James 87 3 0.03
5 Michella Cook 65 2 0.03
8 Kathy Hass 113 2 0.02
HENDERSON STATE..... 113 197 1.74
Opponents........... 113 203 1.80
Volleyball Statistics
The Automated ScoreBook
Henderson State Volleyball Statistics (as of Oct 30, 2005)
All matches
Overall record: 10-21 Conf: 5-7 Home: 3-8 Away: 3-6 Neutral: 4-7
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
6 Britnee James....... 87 414 4.76 140 966 .284 7 0.08 30 167 5.57 47 378 .317 4 0.13
8 Kathy Hass.......... 113 124 1.10 44 340 .235 1246 11.03 42 42 1.00 17 137 .182 505 12.02
1 Collea Carter....... 10 33 3.30 16 86 .198 2 0.20 10 33 3.30 16 86 .198 2 0.20
10 Erin Denton......... 113 226 2.00 101 709 .176 25 0.22 42 102 2.43 34 290 .234 5 0.12
4 Candance Redwine.... 109 260 2.39 151 684 .159 7 0.06 39 105 2.69 67 270 .141 2 0.05
7 Amanda Schwartz..... 113 332 2.94 211 979 .124 24 0.21 42 132 3.14 92 383 .104 8 0.19
11 Line Oliveira....... 113 188 1.66 118 576 .122 36 0.32 42 50 1.19 45 176 .028 18 0.43
9 Bassett, Sarah...... 21 15 0.71 9 65 .092 3 0.14 9 6 0.67 4 29 .069 2 0.22
9 Sara Basset......... 3 2 0.67 2 10 .000 0 0.00 -
5 Michella Cook....... 65 1 0.02 1 5 .000 4 0.06 29 0 0.00 0 2 .000 4 0.14
3 Morgan Dubose....... 113 11 0.10 13 65 -.031 35 0.31 42 3 0.07 2 21 .048 9 0.21
14 Jenna Ferguson...... 20 0 0.00 3 5 -.600 8 0.40 -
HENDERSON STATE..... 113 1606 14.21 810 4491 .177 1397 12.36 42 640 15.24 325 1773 .178 559 13.31
Opponents........... 113 1577 13.96 685 4302 .207 1378 12.19 42 584 13.90 267 1683 .188 502 11.95
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Britnee James....... 21 0.24 3 63 0.72 29 44 73 0.84 4 0.13 0 23 0.77 13 19 32 1.07
Kathy Hass.......... 50 0.44 2 275 2.43 2 22 24 0.21 16 0.38 2 125 2.98 0 10 10 0.24
Collea Carter....... 1 0.10 1 9 0.90 1 6 7 0.70 1 0.10 1 9 0.90 1 6 7 0.70
Erin Denton......... 24 0.21 60 238 2.11 14 21 35 0.31 4 0.10 19 85 2.02 9 8 17 0.40
Candance Redwine.... 5 0.05 6 44 0.40 24 55 79 0.72 1 0.03 0 23 0.59 11 22 33 0.85
Amanda Schwartz..... 14 0.12 28 258 2.28 6 23 29 0.26 0 0.00 8 115 2.74 1 8 9 0.21
Line Oliveira....... 42 0.37 23 205 1.81 12 42 54 0.48 20 0.48 11 90 2.14 6 16 22 0.52
Bassett, Sarah...... 3 0.14 1 11 0.52 4 4 8 0.38 2 0.22 0 6 0.67 1 2 3 0.33
Sara Basset......... 0 0.00 2 3 1.00 0 0 0 0.00 -
Michella Cook....... 3 0.05 2 24 0.37 0 0 0 0.00 1 0.03 1 9 0.31 0 0 0 0.00
Morgan Dubose....... 32 0.28 42 458 4.05 0 0 0 0.00 13 0.31 15 197 4.69 0 0 0 0.00
Jenna Ferguson...... 8 0.40 11 75 3.75 0 0 0 0.00 -
TEAM................ 16 2
HENDERSON STATE..... 203 1.80 197 1663 14.72 92 217 200.5 1.77 62 1.48 59 682 16.24 42 91 87.5 2.08
Opponents........... 198 1.75 203 1712 15.15 56 324 218.0 1.93 59 1.40 62 650 15.48 15 130 80.0 1.90
Combined Team Statistics
The Automated ScoreBook
Henderson State Combined Team Statistics (as of Oct 30, 2005)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (10-21) ( 3-8 ) ( 3-6 ) ( 4-7 )
CONFERENCE.......... ( 5-7 ) ( 2-4 ) ( 3-3 ) ( 0-0 )
NON-CONFERENCE...... ( 5-14) ( 1-4 ) ( 0-3 ) ( 4-7 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
6 Britnee James 87 414 4.76 140 966 .284 7 0.08 21 37 0.24 3 63 0.72 29 44 73 0.84 5 0
8 Kathy Hass 113 124 1.10 44 340 .235 1246 11.03 50 38 0.44 2 275 2.43 2 22 24 0.21 7 28
1 Collea Carter 10 33 3.30 16 86 .198 2 0.20 1 2 0.10 1 9 0.90 1 6 7 0.70 1 0
10 Erin Denton 113 226 2.00 101 709 .176 25 0.22 24 36 0.21 60 238 2.11 14 21 35 0.31 5 1
4 Candance Redwine 109 260 2.39 151 684 .159 7 0.06 5 19 0.05 6 44 0.40 24 55 79 0.72 14 3
7 Amanda Schwartz 113 332 2.94 211 979 .124 24 0.21 14 41 0.12 28 258 2.28 6 23 29 0.26 4 1
11 Line Oliveira 113 188 1.66 118 576 .122 36 0.32 42 44 0.37 23 205 1.81 12 42 54 0.48 4 3
9 Bassett, Sarah 21 15 0.71 9 65 .092 3 0.14 3 6 0.14 1 11 0.52 4 4 8 0.38 0 0
9 Sara Basset 3 2 0.67 2 10 .000 0 0.00 0 0 0.00 2 3 1.00 0 0 0 0.00 0 0
5 Michella Cook 65 1 0.02 1 5 .000 4 0.06 3 13 0.05 2 24 0.37 0 0 0 0.00 0 0
3 Morgan Dubose 113 11 0.10 13 65 -.031 35 0.31 32 62 0.28 42 458 4.05 0 0 0 0.00 0 1
14 Jenna Ferguson 20 0 0.00 3 5 -.600 8 0.40 8 5 0.40 11 75 3.75 0 0 0 0.00 0 0
TEAM 16
HENDERSON STATE..... 113 1606 14.21 810 4491 .177 1397 12.36 203 303 1.80 197 1663 14.72 92 217 200.5 1.77 40 37
Opponents........... 113 1577 13.96 685 4302 .207 1378 12.19 198 213 1.75 203 1712 15.15 56 324 218.0 1.93 34 46
TEAM STATISTICS HSU OPP
--------------------------------------
ATTACK..............
Kills............. 1606 1577
Errors............ 810 685
Total Attacks..... 4491 4302
Attack Pct........ .177 .207
Kills/Game........ 14.2 14.0
SET.................
Assists........... 1397 1378
Assists/Game...... 12.4 12.2
SERVE...............
Aces.............. 203 198
Errors............ 303 213
Aces/Game......... 1.8 1.8
SERVE RECEPTIONS....
Errors............ 197 203
Errors/Game....... 1.7 1.8
DEFENSE.............
Digs.............. 1663 1712
Digs/Game......... 14.7 15.2
BLOCKING............
Block Solo........ 92 56
Block Assist...... 217 324
Total Blocks...... 200.5 218.0
Blocks Per Game... 1.8 1.9
Block Errors...... 40 34
BALL HANDLING ERRORS 37 46
ATTENDANCE..........
Total............. 2906 1875
Dates/Avg Per Date 11/264 9/208
Neutral site #/Avg 11/70
Current win streak 1 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 26 vs #18 Washburn L 0-3 22-30,23-30,21-30 35
Aug 26 vs NW Missouri State L 2-3 18-30,24-30,30-26,30-25,13-15 50
Aug 27 at Missouri Southern L 2-3 22-30,30-24,30-18,20-30,10-15 203
Aug 27 vs Pittsburg State L 1-3 26-30,26-30,34-32,25-30 107
Sep 02 vs Alabama-Huntsville L 1-3 27-30,18-30,30-21,27-30 90
Sep 02 vs SW Oklahoma St. W 3-0 30-28,30-22,30-24 96
Sep 03 vs Valdosta W 3-0 30-25,30-28,30-14 111
Sep 03 vs Southwest Baptist W 3-0 30-24,30-23,30-25 83
Sep 06 at Texas A&M - Commerce L 2-3 30-24,26-30,21-30,30-18,12-15 154
$ Sep 09 vs Pittsburg State L 2-3 30-25,26-30,22-30,30-26,10-15 50
Sep 09 vs #1 Truman State L 1-3 30-26,14-30,15-30,24-30 70
$ Sep 10 at #8 Central Missouri L 0-3 27-30,26-30,27-30 50
Sep 10 vs SIU-Edwardsville L 0-3 17-30,20-30,26-30 30
Sep 17 vs Southwest Baptist W 3-0 30-24,34-32,30-28 45
* 09/20/05 at Southern Arkansas W 3-1 30-20,25-30,30-17,30-16 164
* Sep 22 at Arkansas-Monticello W 3-1 30-26,30-27,28-30,30-26 268
Sep 27 TEXAS A&M COMMERCE W 3-0 30-25,37-35,32-30 387
* Sep 29 at Central Arkansas L 1-3 30-24,27-30,26-30,25-30 168
* Oct 01 CBU W 3-2 30-13,25-30,30-21,28-30,15-13 107
* Oct 04 HARDING L 0-3 23-30,30-32,19-30 307
* Oct 06 OUACHITA BAPTIST L 0-3 28-30,17-30,27-30 412
Oct 07 #8 NORTH ALABAMA L 0-3 25-30,15-30,17-30 44
Oct 07 NW MISSOURI STATE L 2-3 30-19,22-30,30-26,20-30,11-15 258
Oct 08 MISSOURI WESTERN L 1-3 15-30,30-24,27-30,22-30 271
Oct 08 ALABAMA-HUNTSVILLE L 0-3 21-30,28-30,25-30 207
* Oct 11 at Arkansas Tech L 0-3 23-30,25-30,21-30 223
* Oct 13 SOUTHERN ARKANSAS W 3-0 30-28,30-19,30-23 319
* Oct 18 ARKANSAS-MONTICELLO L 1-3 30-19,31-33,26-30,23-30 227
* Oct 20 CENTRAL ARKANSAS L 0-3 25-30,20-30,18-30 367
* Oct 25 at Harding L 0-3 31-33,17-30,23-30 408
* Oct 29 at CBU W 3-0 31-29,30-26,30-24 237