Henderson State

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 13-16 Conf: 8-8 Home: 7-5 Away: 5-5 Neutral: 1-6

TEAM STATISTICS  HSU  OPP 
ATTACK     
   Kills  1430  1366 
   Errors  699  611 
   Total Attacks  4072  4019 
   Attack Pct  .180  .188 
   Kills/Set  12.8  12.2 
SET     
   Assists  1366  1268 
   Assists/Set  12.2  11.3 
SERVE     
   Aces  127  155 
   Errors  162  211 
   Aces/Set  1.1  1.4 
SERVE RECEPTIONS     
   Errors  155  127 
   Errors/Set  1.4  1.1 
DEFENSE     
   Digs  1754  1668 
   Digs/Set  15.7  14.9 
BLOCKING     
   Block Solo  55  50 
   Block Assist  320  384 
   Total Blocks  215.0  242.0 
   Blocks/Set  1.9  2.2 
   Block Errors  11  37 
Ball handling errors  39  28 
ATTENDANCE     
   Total  3042  2615 
   Dates/Avg Per Date  12/254  10/262 
   Neutral site #/Avg  7/88   
   Current win streak  0  - 
   Home win streak  2  - 

Match wins by #sets  1  2  3  4  5  Total 
Henderson State  0  0  5  4  4  13 
Opponents  0  0  6  7  3  16 

Sets won by set  1  2  3  4  5  Total 
Henderson State  12  15  15  6  4  52 
Opponents  17  14  14  12  3  60 

Points by set  1  2  3  4  5  Total 
Henderson State  641  670  669  383  102  2465 
Opponents  656  675  630  433  95  2489 


 

Overall Individual Statistics

 

Overall record: 13-16 Conf: 8-8 Home: 7-5 Away: 5-5 Neutral: 1-6

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
12  Gabby Ginapp   98  27-   148  1.51  47  345  .293  6  0.06  7  0.07  25 
1   Sharon Tukuaoga   111  29-   425  3.83  150  1019  .270  3  0.03  10  0.09  14 
4   Adrianna Hartmann   107  28-   132  1.23  52  327  .245  1  0.01  3  0.03  5 
16  Courtney Ahrns   4  2-   7  1.75  2  21  .238  1  0.25  0  0.00  0 
10  Sariah Boney   104  28-   11  0.11  4  31  .226  706  6.79  20  0.19  21 
15  Karlie Greene   26  12-   12  0.46  7  33  .152  0  0.00  0  0.00  1 
11  Courtney Bolf   67  18-   239  3.57  140  699  .142  10  0.15  16  0.24  16 
6   Jessie Jacoby   64  22-   114  1.78  68  328  .140  2  0.03  1  0.02  3 
8   Violet Williams   13  7-   6  0.46  3  25  .120  1  0.08  2  0.15  0 
7   Kamra Jackson   94  28-   187  1.99  116  616  .115  3  0.03  10  0.11  10 
9   Leila Whaley   90  28-   57  0.63  33  264  .091  7  0.08  9  0.10  9 
3   Haley Higgins   84  27-   90  1.07  69  320  .066  546  6.50  13  0.15  22 
5   Rhonda White   1  1-   0  0.00  0  0  .000  0  0.00  0  0.00  0 
14  Sydney Skelton   112  29-   0  0.00  1  17  -.059  65  0.58  12  0.11  16 
2   Gigi Garramone   102  28-   1  0.01  5  24  -.167  15  0.15  24  0.24  19 
16  Courtney Arhns   1  1-   1  1.00  2  3  -.333  0  0.00  0  0.00  0 
  HENDERSON STATE.....  112  29-   1430  12.77  699  4072  .180  1366  12.20  127  1.13  162 
  Opponents...........  112  29-   1366  12.20  611  4019  .188  1268  11.32  155  1.38  211 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
12  Gabby Ginapp   98  4  40  0.41  17  56  73  0.74  1  1  200.0  2.04 
1   Sharon Tukuaoga   111  4  66  0.59  7  63  70  0.63  2  1  473.5  4.27 
4   Adrianna Hartmann   107  2  22  0.21  17  81  98  0.92  3  2  192.5  1.80 
16  Courtney Ahrns   4  0  1  0.25  0  1  1  0.25  0  0  7.5  1.88 
10  Sariah Boney   104  5  215  2.07  0  8  8  0.08  0  19  35.0  0.34 
15  Karlie Greene   26  0  5  0.19  3  20  23  0.88  1  0  25.0  0.96 
11  Courtney Bolf   67  21  209  3.12  2  19  21  0.31  1  0  266.5  3.98 
6   Jessie Jacoby   64  10  23  0.36  2  9  11  0.17  1  2  121.5  1.90 
8   Violet Williams   13  1  9  0.69  1  3  4  0.31  0  0  10.5  0.81 
7   Kamra Jackson   94  20  114  1.21  3  21  24  0.26  1  0  210.5  2.24 
9   Leila Whaley   90  8  102  1.13  1  8  9  0.10  0  1  71.0  0.79 
3   Haley Higgins   84  2  138  1.64  2  31  33  0.39  1  11  120.5  1.43 
5   Rhonda White   1  0  0  0.00  0  0  0  0.00  0  0  0.0  0.00 
14  Sydney Skelton   112  42  621  5.54  0  0  0  0.00  0  1  12.0  0.11 
2   Gigi Garramone   102  23  189  1.85  0  0  0  0.00  0  1  25.0  0.25 
16  Courtney Arhns   1  0  0  0.00  0  0  0  0.00  0  0  1.0  1.00 
   TEAM     13 
  HENDERSON STATE.....  112  155  1754  15.66  55  320  215.0  1.92  11  39  1772.0  15.82 
  Opponents...........  112  127  1668  14.89  50  384  242.0  2.16  37  28  1763.0  15.74 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
1   Sharon Tukuaoga   111  425  3.83  150  1019  .270 
11  Courtney Bolf   67  239  3.57  140  699  .142 
7   Kamra Jackson   94  187  1.99  116  616  .115 
12  Gabby Ginapp   98  148  1.51  47  345  .293 
4   Adrianna Hartmann   107  132  1.23  52  327  .245 
6   Jessie Jacoby   64  114  1.78  68  328  .140 
3   Haley Higgins   84  90  1.07  69  320  .066 
9   Leila Whaley   90  57  0.63  33  264  .091 
15  Karlie Greene   26  12  0.46  7  33  .152 
10  Sariah Boney   104  11  0.11  4  31  .226 
16  Courtney Ahrns   4  7  1.75  2  21  .238 
8   Violet Williams   13  6  0.46  3  25  .120 
16  Courtney Arhns   1  1  1.00  2  3  -.333 
2   Gigi Garramone   102  1  0.01  5  24  -.167 
14  Sydney Skelton   112  0  0.00  1  17  -.059 
  HENDERSON STATE.....  112  1430  12.77  699  4072  .180 
  Opponents...........  112  1366  12.20  611  4019  .188 

##  SET (by A)  S  Ast  Ast/Set 
10  Sariah Boney   104  706  6.79 
3   Haley Higgins   84  546  6.50 
14  Sydney Skelton   112  65  0.58 
2   Gigi Garramone   102  15  0.15 
11  Courtney Bolf   67  10  0.15 
9   Leila Whaley   90  7  0.08 
12  Gabby Ginapp   98  6  0.06 
1   Sharon Tukuaoga   111  3  0.03 
7   Kamra Jackson   94  3  0.03 
6   Jessie Jacoby   64  2  0.03 
16  Courtney Ahrns   4  1  0.25 
8   Violet Williams   13  1  0.08 
4   Adrianna Hartmann   107  1  0.01 
15  Karlie Greene   26  0  0.00 
  HENDERSON STATE.....  112  1366  12.20 
  Opponents...........  112  1268  11.32 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
4   Adrianna Hartmann   107  17  81  98.0  0.92  3 
12  Gabby Ginapp   98  17  56  73.0  0.74  1 
1   Sharon Tukuaoga   111  7  63  70.0  0.63  2 
3   Haley Higgins   84  2  31  33.0  0.39  1 
7   Kamra Jackson   94  3  21  24.0  0.26  1 
15  Karlie Greene   26  3  20  23.0  0.88  1 
11  Courtney Bolf   67  2  19  21.0  0.31  1 
6   Jessie Jacoby   64  2  9  11.0  0.17  1 
9   Leila Whaley   90  1  8  9.0  0.10  0 
10  Sariah Boney   104  0  8  8.0  0.08  0 
8   Violet Williams   13  1  3  4.0  0.31  0 
16  Courtney Ahrns   4  0  1  1.0  0.25  0 
2   Gigi Garramone   102  0  0  0.0  0.00  0 
  HENDERSON STATE.....  112  55  320  215.0  1.92  11 
  Opponents...........  112  50  384  242.0  2.16  37 

##  POINTS (by Points)  S  Pts  Pts/Set 
1   Sharon Tukuaoga   111  473.5  4.27 
11  Courtney Bolf   67  266.5  3.98 
7   Kamra Jackson   94  210.5  2.24 
12  Gabby Ginapp   98  200.0  2.04 
4   Adrianna Hartmann   107  192.5  1.80 
6   Jessie Jacoby   64  121.5  1.90 
3   Haley Higgins   84  120.5  1.43 
9   Leila Whaley   90  71.0  0.79 
10  Sariah Boney   104  35.0  0.34 
15  Karlie Greene   26  25.0  0.96 
2   Gigi Garramone   102  25.0  0.25 
14  Sydney Skelton   112  12.0  0.11 
8   Violet Williams   13  10.5  0.81 
16  Courtney Ahrns   4  7.5  1.88 
16  Courtney Arhns   1  1.0  1.00 
  HENDERSON STATE.....  112  1772.0  15.82 
  Opponents...........  112  1763.0  15.74 

##  KILL (by K)  S  K  K/Set 
1   Sharon Tukuaoga   111  425  3.83 
11  Courtney Bolf   67  239  3.57 
7   Kamra Jackson   94  187  1.99 
12  Gabby Ginapp   98  148  1.51 
4   Adrianna Hartmann   107  132  1.23 
6   Jessie Jacoby   64  114  1.78 
3   Haley Higgins   84  90  1.07 
9   Leila Whaley   90  57  0.63 
15  Karlie Greene   26  12  0.46 
10  Sariah Boney   104  11  0.11 
16  Courtney Ahrns   4  7  1.75 
8   Violet Williams   13  6  0.46 
16  Courtney Arhns   1  1  1.00 
2   Gigi Garramone   102  1  0.01 
14  Sydney Skelton   112  0  0.00 
  HENDERSON STATE.....  112  1430  12.77 
  Opponents...........  112  1366  12.20 

##  SERVE (by SA)  S  SA  SE  SA/Set 
2   Gigi Garramone   102  24  19  0.24 
10  Sariah Boney   104  20  21  0.19 
11  Courtney Bolf   67  16  16  0.24 
3   Haley Higgins   84  13  22  0.15 
14  Sydney Skelton   112  12  16  0.11 
1   Sharon Tukuaoga   111  10  14  0.09 
7   Kamra Jackson   94  10  10  0.11 
9   Leila Whaley   90  9  9  0.10 
12  Gabby Ginapp   98  7  25  0.07 
4   Adrianna Hartmann   107  3  5  0.03 
8   Violet Williams   13  2  0  0.15 
6   Jessie Jacoby   64  1  3  0.02 
TM  TEAM   112  0  1  0.00 
15  Karlie Greene   26  0  1  0.00 
  HENDERSON STATE.....  112  127  162  1.13 
  Opponents...........  112  155  211  1.38 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
14  Sydney Skelton   112  621  5.54 
10  Sariah Boney   104  215  2.07 
11  Courtney Bolf   67  209  3.12 
2   Gigi Garramone   102  189  1.85 
3   Haley Higgins   84  138  1.64 
7   Kamra Jackson   94  114  1.21 
9   Leila Whaley   90  102  1.13 
1   Sharon Tukuaoga   111  66  0.59 
12  Gabby Ginapp   98  40  0.41 
6   Jessie Jacoby   64  23  0.36 
4   Adrianna Hartmann   107  22  0.21 
8   Violet Williams   13  9  0.69 
15  Karlie Greene   26  5  0.19 
16  Courtney Ahrns   4  1  0.25 
16  Courtney Arhns   1  0  0.00 
5   Rhonda White   1  0  0.00 
  HENDERSON STATE.....  112  1754  15.66 
  Opponents...........  112  1668  14.89 

##  RECEPT (by TA)  S  RE  RE/Set 
TM  TEAM   112  13  0.12 
14  Sydney Skelton   112  42  0.38 
11  Courtney Bolf   67  21  0.31 
2   Gigi Garramone   102  23  0.23 
7   Kamra Jackson   94  20  0.21 
9   Leila Whaley   90  8  0.09 
6   Jessie Jacoby   64  10  0.16 
1   Sharon Tukuaoga   111  4  0.04 
8   Violet Williams   13  1  0.08 
3   Haley Higgins   84  2  0.02 
10  Sariah Boney   104  5  0.05 
12  Gabby Ginapp   98  4  0.04 
4   Adrianna Hartmann   107  2  0.02 
16  Courtney Ahrns   4  0  0.00 
15  Karlie Greene   26  0  0.00 
  HENDERSON STATE.....  112  155  1.38 
  Opponents...........  112  127  1.13