Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 09/02/2016 | vs Pitt.-Johnstown | L | 1-3 | 17-25,19-25,25-20,17-25 | 0-1 | 0-0 | |||
| 09/02/2016 | at #7 Tampa | W | 3-2 | 16-25,25-23,25-16,15-25,15-11 | 1-1 | 0-0 | 184 | ||
| 09/03/2016 | vs Minn. State Mankato | L | 1-3 | 17-25,25-21,21-25,13-25 | 1-2 | 0-0 | |||
| 09/03/2016 | vs Franklin Pierce | W | 3-0 | 25-17,30-28,25-13 | 2-2 | 0-0 | |||
| Sep 06 | at Central Baptist | W | 3-0 | 25-13,25-7,25-17 | 3-2 | 0-0 | 67 | ||
| # | Sep 09 | MISSOURI SOUTHERN | W | 3-0 | 25-16,29-25,25-13 | 4-2 | 0-0 | 125 | |
| # | Sep 09 | #11 NORTHERN STATE | L | 2-3 | 28-26,32-30,16-25,19-25,15-17 | 4-3 | 0-0 | 239 | |
| # | Sep 10 | DRURY | L | 0-3 | 23-25,15-25,22-25 | 4-4 | 0-0 | 108 | |
| Sep 10 | PITTSBURG STATE | W | 3-2 | 25-18,25-20,22-25,23-25,15-12 | 5-4 | 0-0 | 139 | ||
| * | Sep 13 | HARDING | L | 1-3 | 22-25,27-25,19-25,24-26 | 5-5 | 0-1 | 259 | |
| Sep 16 | at #11 Central Missouri | L | 0-3 | 20-25,11-25,18-25 | 5-6 | 0-1 | 150 | ||
| Sep 16 | vs Newman | L | 1-3 | 22-25,11-25,25-22,20-25 | 5-7 | 0-1 | 100 | ||
| Sep 17 | vs Northwest Missouri | L | 0-3 | 15-25,27-29,20-25 | 5-8 | 0-1 | 100 | ||
| * | Sep 20 | ARKANSAS-MONTICELLO | W | 3-0 | 25-18,26-24,25-18 | 6-8 | 1-1 | 211 | |
| * | Sep 22 | at Southern Arkansas | L | 2-3 | 21-25,21-25,25-17,26-24,12-15 | 6-9 | 1-2 | 327 | |
| * | Sep 27 | at Arkansas Tech | W | 3-1 | 25-19,27-25,21-25,25-21 | 7-9 | 2-2 | 452 | |
| * | Sep 29 | OUACHITA BAPTIST | W | 3-2 | 21-25,25-13,25-23,21-25,15-13 | 8-9 | 3-2 | 1137 | |
| * | Oct 07 | OKLAHOMA BAPTIST | L | 0-3 | 18-25,22-25,22-25 | 8-10 | 3-3 | 189 | |
| * | Oct 08 | SOUTHERN NAZARENE | W | 3-1 | 25-23,22-25,26-24,25-23 | 9-10 | 4-3 | 109 | |
| * | Oct 14 | at East Central | W | 3-0 | 26-24,26-24,25-20 | 10-10 | 5-3 | 167 | |
| * | Oct 15 | at Southeastern Okla. | W | 3-2 | 20-25,18-25,28-26,25-19,15-10 | 11-10 | 6-3 | 285 | |
| * | Oct 21 | SOUTHWESTERN OKLA. | L | 2-3 | 25-20,25-20,24-26,17-25,15-17 | 11-11 | 6-4 | 103 | |
| * | Oct 22 | NORTHWESTERN OKLA. | W | 3-1 | 25-21,25-11,20-25,25-22 | 12-11 | 7-4 | 134 | |
| * | Oct 27 | vs Arkansas Tech | L | 1-3 | 22-25,21-25,25-22,21-25 | 12-12 | 7-5 | 189 | |
| * | Nov 01 | at Ouachita Baptist | L | 1-3 | 24-26,23-25,25-14,21-25 | 12-13 | 7-6 | 563 | |
| * | Nov 03 | at Harding | L | 0-3 | 20-25,21-25,20-25 | 12-14 | 7-7 | 260 | |
| * | Nov 08 | at Arkansas-Monticello | L | 1-3 | 21-25,25-23,22-25,21-25 | 12-15 | 7-8 | 160 | |
| * | Nov 10 | SOUTHERN ARKANSAS | W | 3-1 | 25-15,25-27,25-14,25-23 | 13-15 | 8-8 | 289 | |
| Nov 17 | vs Southern Nazarene | L | 0-3 | 18-25,17-25,23-25 | 13-16 | 8-8 | 224 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/02/2016 | vs Pitt.-Johnstown | 4 | 50 | 23 | 154 | .175 | 45 | 2 | 6 | 8 | 63 | 0 | 2 | 0 | 1.0 | 1 | 53.0 |
| 09/02/2016 | at Tampa | 5 | 50 | 21 | 170 | .171 | 48 | 3 | 6 | 6 | 82 | 1 | 6 | 1 | 4.0 | 2 | 57.0 |
| 09/03/2016 | vs Minn. State Mankato | 4 | 45 | 25 | 152 | .132 | 42 | 6 | 11 | 8 | 65 | 0 | 10 | 0 | 5.0 | 3 | 56.0 |
| 09/03/2016 | vs Franklin Pierce | 3 | 47 | 16 | 107 | .290 | 44 | 3 | 6 | 5 | 53 | 2 | 4 | 1 | 4.0 | 4 | 54.0 |
| Sep 06 | at Central Baptist | 3 | 33 | 8 | 74 | .338 | 30 | 10 | 7 | 2 | 21 | 3 | 6 | 0 | 6.0 | 1 | 49.0 |
| Sep 09 | MISSOURI SOUTHERN | 3 | 32 | 20 | 98 | .122 | 32 | 1 | 3 | 2 | 48 | 7 | 6 | 1 | 10.0 | 0 | 43.0 |
| Sep 09 | NORTHERN STATE | 5 | 66 | 28 | 177 | .215 | 66 | 5 | 6 | 6 | 70 | 6 | 8 | 1 | 10.0 | 0 | 81.0 |
| Sep 10 | DRURY | 3 | 29 | 23 | 109 | .055 | 28 | 4 | 3 | 6 | 41 | 3 | 12 | 1 | 9.0 | 1 | 42.0 |
| Sep 10 | PITTSBURG STATE | 5 | 65 | 27 | 162 | .235 | 64 | 7 | 5 | 5 | 68 | 1 | 18 | 0 | 10.0 | 2 | 82.0 |
| Sep 13 | HARDING | 4 | 54 | 27 | 161 | .168 | 52 | 5 | 4 | 4 | 63 | 1 | 12 | 0 | 7.0 | 0 | 66.0 |
| Sep 16 | at Central Missouri | 3 | 25 | 17 | 99 | .081 | 23 | 2 | 4 | 6 | 42 | 1 | 8 | 1 | 5.0 | 1 | 32.0 |
| Sep 16 | vs Newman | 4 | 43 | 25 | 132 | .136 | 42 | 5 | 5 | 9 | 54 | 0 | 20 | 0 | 10.0 | 0 | 58.0 |
| Sep 17 | vs Northwest Missouri | 3 | 35 | 24 | 114 | .096 | 33 | 5 | 1 | 6 | 50 | 0 | 4 | 0 | 2.0 | 4 | 42.0 |
| Sep 20 | ARKANSAS-MONTICELLO | 3 | 43 | 13 | 111 | .270 | 42 | 2 | 3 | 2 | 54 | 5 | 2 | 0 | 6.0 | 0 | 51.0 |
| Sep 22 | at Southern Arkansas | 5 | 61 | 34 | 182 | .148 | 60 | 3 | 5 | 7 | 66 | 1 | 22 | 1 | 12.0 | 4 | 76.0 |
| Sep 27 | at Arkansas Tech | 4 | 52 | 28 | 163 | .147 | 51 | 5 | 6 | 5 | 76 | 2 | 24 | 0 | 14.0 | 2 | 71.0 |
| Sep 29 | OUACHITA BAPTIST | 5 | 69 | 26 | 162 | .265 | 68 | 5 | 9 | 0 | 54 | 2 | 14 | 0 | 9.0 | 0 | 83.0 |
| Oct 07 | OKLAHOMA BAPTIST | 3 | 40 | 31 | 139 | .065 | 40 | 3 | 4 | 6 | 73 | 0 | 4 | 0 | 2.0 | 0 | 45.0 |
| Oct 08 | SOUTHERN NAZARENE | 4 | 52 | 29 | 143 | .161 | 50 | 6 | 8 | 5 | 64 | 2 | 16 | 1 | 10.0 | 0 | 68.0 |
| Oct 14 | at East Central | 3 | 50 | 18 | 149 | .215 | 47 | 0 | 2 | 3 | 74 | 1 | 18 | 1 | 10.0 | 2 | 60.0 |
| Oct 15 | at Southeastern Okla. | 5 | 67 | 31 | 172 | .209 | 64 | 8 | 7 | 6 | 63 | 0 | 8 | 0 | 4.0 | 3 | 79.0 |
| Oct 21 | SOUTHWESTERN OKLA. | 5 | 73 | 34 | 183 | .213 | 65 | 7 | 4 | 9 | 77 | 2 | 10 | 0 | 7.0 | 0 | 87.0 |
| Oct 22 | NORTHWESTERN OKLA. | 4 | 49 | 18 | 123 | .252 | 46 | 7 | 9 | 7 | 66 | 1 | 12 | 0 | 7.0 | 0 | 63.0 |
| Oct 27 | vs Arkansas Tech | 4 | 41 | 27 | 123 | .114 | 39 | 5 | 10 | 3 | 46 | 5 | 18 | 1 | 14.0 | 0 | 60.0 |
| Nov 01 | at Ouachita Baptist | 4 | 61 | 36 | 157 | .159 | 59 | 4 | 9 | 6 | 76 | 2 | 10 | 0 | 7.0 | 4 | 72.0 |
| Nov 03 | at Harding | 3 | 42 | 18 | 118 | .203 | 38 | 2 | 7 | 5 | 39 | 1 | 6 | 1 | 4.0 | 1 | 48.0 |
| Nov 08 | at Arkansas-Monticello | 4 | 52 | 29 | 176 | .131 | 50 | 4 | 6 | 8 | 95 | 4 | 10 | 0 | 9.0 | 1 | 65.0 |
| Nov 10 | SOUTHERN ARKANSAS | 4 | 68 | 22 | 142 | .324 | 65 | 5 | 4 | 3 | 62 | 1 | 18 | 0 | 10.0 | 0 | 83.0 |
| Nov 17 | vs Southern Nazarene | 3 | 36 | 21 | 120 | .125 | 33 | 3 | 2 | 7 | 49 | 1 | 12 | 0 | 7.0 | 3 | 46.0 |
| Henderson State | 112 | 1430 | 699 | 4072 | .180 | 1366 | 127 | 162 | 155 | 1754 | 55 | 320 | 11 | 215.0 | 39 | 1772.0 | |
| Opponent | 112 | 1366 | 611 | 4019 | .188 | 1268 | 155 | 211 | 127 | 1668 | 50 | 384 | 37 | 242.0 | 28 | 1763.0 | |
|
TEAM PER-GAME: Sets played: 112 Kills per set: 12.77 Assists per set: 12.20 Service aces per set: 1.13 Reception errors per set: 1.38 Digs per set: 15.66 Blocks per set: 1.92 Ball handling errors per set: 0.35 Reception errors per set: 1.38 Points per set: 15.82 |
Overall record: 13-16 Conf: 8-8 Home: 7-5 Away: 5-5 Neutral: 1-6
Individual Match-by-Match |