Henderson State

Season Statistics


Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (10-17)  (7-6)  (3-10)  (0-1) 
CONFERENCE  (8-12)  (5-5)  (3-7)  (0-0) 
NON-CONFERENCE  (2-5)  (2-1)  (0-3)  (0-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/15/14  6 p.m.      at Missouri S&T    L   68-85   300   (18)SLEDGE, Aungelique  (7)SLEDGE, Aungelique 
11/17/14  5:30 p.m.      TEX A&M-COMMERCE    W   82-76   310   (20)SLEDGE, Aungelique  (15)MCCOY, Deidra 
11/20/14  5:30 p.m.    *  SOUTHEASTERN OKLA.    L   72-88   325   (16)HENSON, Haleigh  (9)SIMMONS, Makyndra 
11/22/14  1 p.m.    *  EAST CENTRAL    L   46-67   246   (16)SIMMONS, Makyndra  (15)MCCOY, Deidra 
11/25/14  7:00 p.m.      at Emporia State    L   53-93   1245   (15)SLEDGE, Aungelique  (7)BOSSIER, Bree 
11/28/14  2p.m.      A&M-KINGSVILLE    W   70-57   103   (25)SLEDGE, Aungelique  (7)SLEDGE, Aungelique 
12/01/14  6 p.m.      PITT. STATE    L   50-77   205   (24)SLEDGE, Aungelique  (6)KEENER, Dulincia 
12/04/14  5:30 p.m.    *  ARKANSAS-MONTICELLO    L   62-66   309   (14)THOMAS, Annie  (7)THOMAS, Annie 
12/06/14  1 p.m.    *  ARKANSAS TECH    L   56-70   310   (21)SLEDGE, Aungelique  (11)THOMAS, Annie 
12/13/14  5:30 p.m.    *  at Harding    L   48-66   252   (18)SLEDGE, Aungelique  (8)MCCOY, Deidra 
12/20/14  2 p.m.      at UAFS    L   68-93   432   (23)SLEDGE, Aungelique  (8)KEENER, Dulincia 
01/03/15  2 p.m.    *  at Southern Arkansas    W   83-78   241   (19)SLEDGE, Aungelique  (9)KEENER, Dulincia 
01/08/15  5:30 pm    *  at Southern Nazarene    W   84-67   128   (21)HENSON, Haleigh
(21)SLEDGE, Aungelique  
(12)SLEDGE, Aungelique 
01/10/15  1:00 pm    *  at Northwestern Okla.    L   61-67   275   (13)SLEDGE, Aungelique  (8)SLEDGE, Aungelique 
01/15/15  5:30 p.m.    *  SOUTHWESTERN, OKLA.    W   85-73   439   (35)SLEDGE, Aungelique  (16)SLEDGE, Aungelique 
01/22/15  5:30 p.m.    *  OUACHITA BAPTIST    W   75-46   983   (24)SLEDGE, Aungelique  (13)KEENER, Dulincia 
1/24/15   1:00 PM    *  at Arkansas Tech    L   73-82   402   (27)SLEDGE, Aungelique  (9)SLEDGE, Aungelique 
01/29/15  5:30 p.m.    *  HARDING    W   91-85   537   (20)KEENER, Dulincia  (12)KEENER, Dulincia 
01/31/15  2 PM    *  at Arkansas-Monticello    L   42-43   328   (12)KEENER, Dulincia  (10)PIEPER, Vanessa 
02/05/15  5:30 p.m.    *  at East Central    L   80-84   720   (31)SLEDGE, Aungelique  (8)KEENER, Dulincia 
02/07/15  1:00 pm    *  at Southeastern Okla.    L   83-96   1000   (25)SLEDGE, Aungelique  (9)KEENER, Dulincia 
02/12/15  5:30 p.m.    *  SOUTHERN NAZARENE    W   81-71   372   (29)SLEDGE, Aungelique  (13)SLEDGE, Aungelique 
02/14/15  1 p.m.    *  NORTHWESTERN OKLA.    W   87-59   267   (27)SLEDGE, Aungelique  (14)SLEDGE, Aungelique 
02/21/15  1:00 pm    *  at Southwestern, Okla.    L   108-116   468   (21)KEENER, Dulincia
(21)SETTLES, Jasmine  
(7)KEENER, Dulincia 
02/26/15  5:30 p.m.    *  at Ouachita Baptist    W   98-86   1321   (39)SLEDGE, Aungelique  (10)SLEDGE, Aungelique 
02/28/15  1 p.m.    *  SOUTHERN ARKANSAS    L   83-89   312   (26)SLEDGE, Aungelique  (12)SLEDGE, Aungelique 
03/05/15  2:15 pm      vs Arkansas Tech    L   84-96   714   (44)SETTLES, Jasmine  (9)KEENER, Dulincia 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  13   4718   363  
AWAY  13   7112   547  
NEUTRAL  1   714   714  
TOTAL  27   12544   465  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (10-17)  (7-6)  (3-10)  (0-1) 
CONFERENCE  (8-12)  (5-5)  (3-7)  (0-0) 
NON-CONFERENCE  (2-5)  (2-1)  (0-3)  (0-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
05  SLEDGE, Aungelique   27  27  879  32.6  205  473  .433  44  148  .297  89  127  .701  40  158  198  7.3  64  1  64  93  7  59  543  20.1 
02  SETTLES, Jasmine   17  16  507  29.8  65  175  .371  36  101  .356  39  51  .765  12  39  51  3.0  58  3  48  32  0  16  205  12.1 
15  KEENER, Dulincia   26  20  666  25.6  113  199  .568  0  2  .000  78  119  .655  69  108  177  6.8  49  0  17  39  13  21  304  11.7 
10  HENSON, Haleigh   27  27  910  33.7  99  270  .367  74  206  .359  34  41  .829  18  42  60  2.2  44  0  50  58  1  20  306  11.3 
11  MARKS, Ariana   3  0  45  15.0  6  17  .353  5  10  .500  5  5  1.000  2  4  6  2.0  5  0  1  3  0  2  22  7.3 
01  STEWART, Victoria   27  15  594  22.0  59  129  .457  26  61  .426  23  36  .639  13  74  87  3.2  53  2  43  58  11  18  167  6.2 
22  PIEPER, Vanessa   26  2  489  18.8  40  133  .301  14  46  .304  25  39  .641  16  54  70  2.7  57  2  17  54  1  13  119  4.6 
12  THOMAS, Annie   27  5  404  15.0  41  124  .331  19  72  .264  7  10  .700  16  56  72  2.7  47  0  28  46  3  15  108  4.0 
32  SIMMONS, Makyndra   26  6  331  12.7  32  61  .525  0  0  .000  37  56  .661  37  47  84  3.2  50  2  6  22  2  6  101  3.9 
21  MCCOY, Deidra   23  10  332  14.4  11  35  .314  0  3  .000  44  63  .698  29  56  85  3.7  31  0  15  32  2  17  66  2.9 
03  CAFFEY, Ariana   11  7  170  15.5  3  18  .167  0  1  .000  9  14  .643  6  10  16  1.5  28  0  14  24  2  3  15  1.4 
33  BOSSIER, Bree   13  0  74  5.7  7  25  .280  0  0  .000  3  4  .750  8  20  28  2.2  14  0  0  3  1  2  17  1.3 
  Team                            47  61  108          5         
  Total..........  27    5401    681  1659  .410  218  650  .335  393  565  .696  313  729  1042  38.6  500  10  303  469  43  192  1973  73.1 
  Opponents......  27    5397    780  1750  .446  116  403  .288  400  542  .738  327  753  1080  40.0  508  -  357  402  89  214  2076  76.9 

Score by periods  1st  2nd  Total 
Henderson State  951  1022  1973 
Opponents  996  1080  2076 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (10-17)  (7-6)  (3-10)  (0-1) 
CONFERENCE  (8-12)  (5-5)  (3-7)  (0-0) 
NON-CONFERENCE  (2-5)  (2-1)  (0-3)  (0-1) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/15/14     at Missouri S&T                     L    68-85     300
   11/17/14        TEX A&M-COMMERCE               W      82-76     310
  *11/20/14        SOUTHEASTERN OKLA.               L    72-88     325
  *11/22/14        EAST CENTRAL                     L    46-67     246
   11/25/14     at Emporia State                    L    53-93    1245
   11/28/14        A&M-KINGSVILLE                 W      70-57     103
   12/01/14        PITT. STATE                      L    50-77     205
  *12/04/14        ARKANSAS-MONTICELLO              L    62-66     309
  *12/06/14        ARKANSAS TECH                    L    56-70     310
  *12/13/14     at Harding                          L    48-66     252
   12/20/14     at UAFS                             L    68-93     432
  *01/03/15     at Southern Arkansas              W      83-78     241
  *01/08/15     at Southern Nazarene              W      84-67     128
  *01/10/15     at Northwestern Okla.               L    61-67     275
  *01/15/15        SOUTHWESTERN, OKLA.            W      85-73     439
  *01/22/15        OUACHITA BAPTIST               W      75-46     983
  *1/24/15      at Arkansas Tech                    L    73-82     402
  *01/29/15        HARDING                        W      91-85     537
  *01/31/15     at Arkansas-Monticello              L    42-43     328
  *02/05/15     at East Central                     L    80-84     720
  *02/07/15     at Southeastern Okla.               L    83-96    1000
  *02/12/15        SOUTHERN NAZARENE              W      81-71     372
  *02/14/15        NORTHWESTERN OKLA.             W      87-59     267
  *02/21/15     at Southwestern, Okla.              L   108-116    468
  *02/26/15     at Ouachita Baptist               W      98-86    1321
  *02/28/15        SOUTHERN ARKANSAS                L    83-89     312
   03/05/15     vs Arkansas Tech                    L    84-96     714
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
05  SLEDGE, Aungelique   27  27  32.6   .433  .297  .701  7.3  2.4  59  7  20.1 
02  SETTLES, Jasmine   17  16  29.8   .371  .356  .765  3.0  2.8  16  0  12.1 
15  KEENER, Dulincia   26  20  25.6   .568  .000  .655  6.8  0.7  21  13  11.7 
10  HENSON, Haleigh   27  27  33.7   .367  .359  .829  2.2  1.9  20  1  11.3 
11  MARKS, Ariana   3  0  15.0   .353  .500  1.000  2.0  0.3  2  0  7.3 
01  STEWART, Victoria   27  15  22.0   .457  .426  .639  3.2  1.6  18  11  6.2 
22  PIEPER, Vanessa   26  2  18.8   .301  .304  .641  2.7  0.7  13  1  4.6 
12  THOMAS, Annie   27  5  15.0   .331  .264  .700  2.7  1.0  15  3  4.0 
32  SIMMONS, Makyndra   26  6  12.7   .525  .000  .661  3.2  0.2  6  2  3.9 
21  MCCOY, Deidra   23  10  14.4   .314  .000  .698  3.7  0.7  17  2  2.9 
03  CAFFEY, Ariana   11  7  15.5   .167  .000  .643  1.5  1.3  3  2  1.4 
33  BOSSIER, Bree   13  0  5.7   .280  .000  .750  2.2  0.0  2  1  1.3 
TM  TEAM   27  0  0.0   .000  .000  .000  4.0  0.0  0  0  0.0 
  Total..........  27      .410  .335  .696  38.6  11.2  192  43  73.1 
  Opponents......  27      .446  .288  .738  40.0  13.2  214  89  76.9 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
SLEDGE, Aungelique   27  205  473  .433  44  148  .297  89  127  .701  543  20.1 
SETTLES, Jasmine   17  65  175  .371  36  101  .356  39  51  .765  205  12.1 
KEENER, Dulincia   26  113  199  .568  0  2  .000  78  119  .655  304  11.7 
HENSON, Haleigh   27  99  270  .367  74  206  .359  34  41  .829  306  11.3 
MARKS, Ariana   3  6  17  .353  5  10  .500  5  5  1.000  22  7.3 
STEWART, Victoria   27  59  129  .457  26  61  .426  23  36  .639  167  6.2 
PIEPER, Vanessa   26  40  133  .301  14  46  .304  25  39  .641  119  4.6 
THOMAS, Annie   27  41  124  .331  19  72  .264  7  10  .700  108  4.0 
SIMMONS, Makyndra   26  32  61  .525  0  0  .000  37  56  .661  101  3.9 
MCCOY, Deidra   23  11  35  .314  0  3  .000  44  63  .698  66  2.9 
CAFFEY, Ariana   11  3  18  .167  0  1  .000  9  14  .643  15  1.4 
BOSSIER, Bree   13  7  25  .280  0  0  .000  3  4  .750  17  1.3 
Total..........  27  681  1659  .410  218  650  .335  393  565  .696  1973  73.1 
Opponents......  27  780  1750  .446  116  403  .288  400  542  .738  2076  76.9 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
SLEDGE, Aungelique   27  879  40  158  198  64  1  64  93  0.69  39 
SETTLES, Jasmine   17  507  12  39  51  58  3  48  32  1.50  44 
KEENER, Dulincia   26  666  69  108  177  49  0  17  39  0.44  25 
HENSON, Haleigh   27  910  18  42  60  44  0  50  58  0.86  22 
MARKS, Ariana   3  45  2  4  6  5  0  1  3  0.33  14 
STEWART, Victoria   27  594  13  74  87  53  2  43  58  0.74  19 
PIEPER, Vanessa   26  489  16  54  70  57  2  17  54  0.31  15 
THOMAS, Annie   27  404  16  56  72  47  0  28  46  0.61  14 
SIMMONS, Makyndra   26  331  37  47  84  50  2  6  22  0.27  16 
MCCOY, Deidra   23  332  29  56  85  31  0  15  32  0.47  10 
CAFFEY, Ariana   11  170  6  10  16  28  0  14  24  0.58  4 
BOSSIER, Bree   13  74  8  20  28  14  0  0  3  0.00  11 
Total..........  27  5401  313  729  1042  500  10  303  469  0.65  108 
Opponents......  27  5397  327  753  1080  508  -  357  402  0.89  116 

TEAM STATISTICS  HSU  OPP 
SCORING  1973  2076 
   Points per game  73.1  76.9 
   Scoring margin  -3.8  - 
FIELD GOALS-ATT  681-1659  780-1750 
   Field goal pct  .410  .446 
3 POINT FG-ATT  218-650  116-403 
   3-point FG pct  .335  .288 
   3-pt FG made per game  8.1  4.3 
FREE THROWS-ATT  393-565  400-542 
   Free throw pct  .696  .738 
   F-Throws made per game  14.6  14.8 
REBOUNDS  1042  1080 
   Rebounds per game  38.6  40.0 
   Rebounding margin  -1.4  - 
ASSISTS  303  357 
   Assists per game  11.2  13.2 
TURNOVERS  469  402 
   Turnovers per game  17.4  14.9 
   Turnover margin  -2.5  - 
   Assist/turnover ratio  0.6  0.9 
STEALS  192  214 
   Steals per game  7.1  7.9 
BLOCKS  43  89 
   Blocks per game  1.6  3.3 
ATTENDANCE  4718  7826 
   Home games-Avg/Game  13-363  13-547 
   Neutral site-Avg/Game  -  1-714 

Score by periods  1st  2nd  Total 
Henderson State  951  1022  1973 
Opponents  996  1080  2076 


 

Overall Team Statistics

 

TEAM STATISTICS  HSU  OPP 
SCORING  1973  2076 
   Points per game  73.1  76.9 
   Scoring margin  -3.8  - 
FIELD GOALS-ATT  681-1659  780-1750 
   Field goal pct  .410  .446 
3 POINT FG-ATT  218-650  116-403 
   3-point FG pct  .335  .288 
   3-pt FG made per game  8.1  4.3 
FREE THROWS-ATT  393-565  400-542 
   Free throw pct  .696  .738 
   F-Throws made per game  14.6  14.8 
REBOUNDS  1042  1080 
   Rebounds per game  38.6  40.0 
   Rebounding margin  -1.4  - 
ASSISTS  303  357 
   Assists per game  11.2  13.2 
TURNOVERS  469  402 
   Turnovers per game  17.4  14.9 
   Turnover margin  -2.5  - 
   Assist/turnover ratio  0.6  0.9 
STEALS  192  214 
   Steals per game  7.1  7.9 
BLOCKS  43  89 
   Blocks per game  1.6  3.3 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  4718  7826 
   Home games-Avg/Game  13-363  13-547 
   Neutral site-Avg/Game  -  1-714 

Score by periods  1st  2nd  Total 
Henderson State  951  1022  1973 
Opponents  996  1080  2076 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
SLEDGE, Aungelique  27  543  20.1 
HENSON, Haleigh  27  306  11.3 
KEENER, Dulincia  26  304  11.7 
SETTLES, Jasmine  17  205  12.1 
STEWART, Victoria  27  167  6.2 
PIEPER, Vanessa  26  119  4.6 
THOMAS, Annie  27  108  4.0 
SIMMONS, Makyndra  26  101  3.9 
MCCOY, Deidra  23  66  2.9 
MARKS, Ariana  3  22  7.3 
BOSSIER, Bree  13  17  1.3 
CAFFEY, Ariana  11  15  1.4 

SCORING AVERAGE  G  Pts  Avg/G 
SLEDGE, Aungelique  27  543  20.1 
SETTLES, Jasmine  17  205  12.1 
KEENER, Dulincia  26  304  11.7 
HENSON, Haleigh  27  306  11.3 
MARKS, Ariana  3  22  7.3 
STEWART, Victoria  27  167  6.2 
PIEPER, Vanessa  26  119  4.6 
THOMAS, Annie  27  108  4.0 
SIMMONS, Makyndra  26  101  3.9 
MCCOY, Deidra  23  66  2.9 
CAFFEY, Ariana  11  15  1.4 
BOSSIER, Bree  13  17  1.3 

FIELD GOAL PERCENT  Made  Att  FG Pct 
KEENER, Dulincia  113  199  .568 
SIMMONS, Makyndra  32  61  .525 
STEWART, Victoria  59  129  .457 
SLEDGE, Aungelique  205  473  .433 
SETTLES, Jasmine  65  175  .371 
HENSON, Haleigh  99  270  .367 
MARKS, Ariana  6  17  .353 
THOMAS, Annie  41  124  .331 
MCCOY, Deidra  11  35  .314 
PIEPER, Vanessa  40  133  .301 
BOSSIER, Bree  7  25  .280 
CAFFEY, Ariana  3  18  .167 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
SLEDGE, Aungelique  27  473  17.5 
HENSON, Haleigh  27  270  10.0 
KEENER, Dulincia  26  199  7.7 
SETTLES, Jasmine  17  175  10.3 
PIEPER, Vanessa  26  133  5.1 

FIELD GOALS MADE  G  Made  Made/G 
SLEDGE, Aungelique  27  205  7.6 
KEENER, Dulincia  26  113  4.3 
HENSON, Haleigh  27  99  3.7 
SETTLES, Jasmine  17  65  3.8 
STEWART, Victoria  27  59  2.2 

3-POINT FG PERCENT  Made  Att  3FG Pct 
MARKS, Ariana  5  10  .500 
STEWART, Victoria  26  61  .426 
HENSON, Haleigh  74  206  .359 
SETTLES, Jasmine  36  101  .356 
PIEPER, Vanessa  14  46  .304 
SLEDGE, Aungelique  44  148  .297 
THOMAS, Annie  19  72  .264 
CAFFEY, Ariana  0  1  .000 
KEENER, Dulincia  0  2  .000 
MCCOY, Deidra  0  3  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
HENSON, Haleigh  27  206  7.6 
SLEDGE, Aungelique  27  148  5.5 
SETTLES, Jasmine  17  101  5.9 
THOMAS, Annie  27  72  2.7 
STEWART, Victoria  27  61  2.3 

3-POINT FGS MADE  G  Made  Made/G 
HENSON, Haleigh  27  74  2.7 
SLEDGE, Aungelique  27  44  1.6 
SETTLES, Jasmine  17  36  2.1 
STEWART, Victoria  27  26  1.0 
THOMAS, Annie  27  19  0.7 

FREE THROW PERCENT  Made  Att  FT Pct 
MARKS, Ariana  5  5  1.000 
HENSON, Haleigh  34  41  .829 
SETTLES, Jasmine  39  51  .765 
BOSSIER, Bree  3  4  .750 
SLEDGE, Aungelique  89  127  .701 
THOMAS, Annie  7  10  .700 
MCCOY, Deidra  44  63  .698 
SIMMONS, Makyndra  37  56  .661 
KEENER, Dulincia  78  119  .655 
CAFFEY, Ariana  9  14  .643 
PIEPER, Vanessa  25  39  .641 
STEWART, Victoria  23  36  .639 

FREE THROW ATTEMPTS  G  Att  Att/G 
SLEDGE, Aungelique  27  127  4.7 
KEENER, Dulincia  26  119  4.6 
MCCOY, Deidra  23  63  2.7 
SIMMONS, Makyndra  26  56  2.2 
SETTLES, Jasmine  17  51  3.0 

FREE THROWS MADE  G  Made  Made/G 
SLEDGE, Aungelique  27  89  3.3 
KEENER, Dulincia  26  78  3.0 
MCCOY, Deidra  23  44  1.9 
SETTLES, Jasmine  17  39  2.3 
SIMMONS, Makyndra  26  37  1.4 

REBOUNDS  G  Reb  Reb/G 
SLEDGE, Aungelique  27  198  7.3 
KEENER, Dulincia  26  177  6.8 
STEWART, Victoria  27  87  3.2 
MCCOY, Deidra  23  85  3.7 
SIMMONS, Makyndra  26  84  3.2 

REBOUND AVERAGE  G  Reb  Avg/G 
SLEDGE, Aungelique  27  198  7.3 
KEENER, Dulincia  26  177  6.8 
MCCOY, Deidra  23  85  3.7 
SIMMONS, Makyndra  26  84  3.2 
STEWART, Victoria  27  87  3.2 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
SLEDGE, Aungelique  27  158  5.9 
KEENER, Dulincia  26  108  4.2 
STEWART, Victoria  27  74  2.7 
MCCOY, Deidra  23  56  2.4 
THOMAS, Annie  27  56  2.1 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
KEENER, Dulincia  26  69  2.7 
SLEDGE, Aungelique  27  40  1.5 
SIMMONS, Makyndra  26  37  1.4 
MCCOY, Deidra  23  29  1.3 
HENSON, Haleigh  27  18  0.7 

ASSISTS  G  Ast  Ast/G 
SLEDGE, Aungelique  27  64  2.4 
HENSON, Haleigh  27  50  1.9 
SETTLES, Jasmine  17  48  2.8 
STEWART, Victoria  27  43  1.6 
THOMAS, Annie  27  28  1.0 

STEALS  G  Stl  Stl/G 
SLEDGE, Aungelique  27  59  2.2 
KEENER, Dulincia  26  21  0.8 
HENSON, Haleigh  27  20  0.7 
STEWART, Victoria  27  18  0.7 
MCCOY, Deidra  23  17  0.7 

BLOCKED SHOTS  G  Blk  Blk/G 
KEENER, Dulincia  26  13  0.5 
STEWART, Victoria  27  11  0.4 
SLEDGE, Aungelique  27  7  0.3 
THOMAS, Annie  27  3  0.1 
MCCOY, Deidra  23  2  0.1 
CAFFEY, Ariana  11  2  0.2 
SIMMONS, Makyndra  26  2  0.1 

MINUTES PLAYED  G  Min  Min/G 
HENSON, Haleigh  27  910  33.7 
SLEDGE, Aungelique  27  879  32.6 
KEENER, Dulincia  26  666  25.6 
STEWART, Victoria  27  594  22.0 
SETTLES, Jasmine  17  507  29.8 

TURNOVERS  G  No.  Avg/G 
SLEDGE, Aungelique  27  93  3.4 
HENSON, Haleigh  27  58  2.1 
STEWART, Victoria  27  58  2.1 
PIEPER, Vanessa  26  54  2.1 
THOMAS, Annie  27  46  1.7 

PERSONAL FOULS  G  No.  Avg/G 
SLEDGE, Aungelique  27  64  2.4 
SETTLES, Jasmine  17  58  3.4 
PIEPER, Vanessa  26  57  2.2 
STEWART, Victoria  27  53  2.0 
SIMMONS, Makyndra  26  50  1.9 

FOULOUTS  G  No. 
SETTLES, Jasmine  17  3 
STEWART, Victoria  27  2 
SIMMONS, Makyndra  26  2 
PIEPER, Vanessa  26  2 
SLEDGE, Aungelique  27  1