Henderson St.

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 21-11 Conf: 10-6 Home: 12-5 Away: 5-4 Neutral: 4-2

TEAM STATISTICS  HSU  OPP 
ATTACK     
   Kills  1476  1388 
   Errors  610  739 
   Total Attacks  4454  4713 
   Attack Pct  .194  .138 
   Kills/Set  12.4  11.7 
SET     
   Assists  1353  1279 
   Assists/Set  11.4  10.7 
SERVE     
   Aces  172  150 
   Errors  173  191 
   Aces/Set  1.4  1.3 
SERVE RECEPTIONS     
   Errors  150  172 
   Errors/Set  1.3  1.4 
   Attempts  2227  2482 
   Reception Pct  .933  .931 
DEFENSE     
   Digs  2227  2076 
   Digs/Set  18.7  17.4 
BLOCKING     
   Block Solo  114  70 
   Block Assist  293  248 
   Total Blocks  260.5  194.0 
   Blocks/Set  2.2  1.6 
   Block Errors  51  44 
Ball handling errors  29  29 
ATTENDANCE     
   Total  2901  2572 
   Dates/Avg Per Date  17/171  9/286 
   Neutral site #/Avg  6/218   
   Current win streak  0  - 
   Home win streak  4  - 

Match wins by #sets  1  2  3  4  5  Total 
Henderson St.  0  0  12  5  4  21 
Opponents  0  0  3  6  2  11 

Sets won by set  1  2  3  4  5  Total 
Henderson St.  22  20  18  9  4  73 
Opponents  10  12  14  8  2  46 

Points by set  1  2  3  4  5  Total 
Henderson St.  769  725  703  385  87  2669 
Opponents  668  645  645  378  68  2404 


 

Overall Individual Statistics

 

Overall record: 21-11 Conf: 10-6 Home: 12-5 Away: 5-4 Neutral: 4-2

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
12  Uzoh, Christiane   111  32-   327  2.95  128  829  .240  8  0.07  0  0.00  0 
10  Mendoza Quintana, Vi  115  32-   315  2.74  136  993  .180  24  0.21  38  0.33  49 
7   Szybinska, Jagoda   92  31-   187  2.03  72  590  .195  3  0.03  0  0.00  0 
9   Denton, Brae   110  32-   172  1.56  64  472  .229  3  0.03  0  0.00  2 
11  Luke, Larkin   115  32-   167  1.45  32  417  .324  8  0.07  19  0.17  5 
2   Sanchez, Mia   105  30-   143  1.36  84  599  .098  6  0.06  1  0.01  0 
17  Tupper, Jacey   56  25-   61  1.09  35  218  .119  1  0.02  0  0.00  0 
1   Hatt, Madison   112  31-   32  0.29  5  107  .252  627  5.60  36  0.32  23 
8   Johns, Skye   25  15-   31  1.24  24  84  .083  1  0.04  0  0.00  0 
20  Campbell, Cassidi   21  12-   19  0.90  11  48  .167  0  0.00  0  0.00  0 
14  Parsons, Emma   27  16-   9  0.33  0  20  .450  66  2.44  3  0.11  5 
5   Edwards, Carson   35  21-   9  0.26  9  39  .000  1  0.03  4  0.11  3 
21  Van, Nathalie   110  31-   3  0.03  3  13  .000  479  4.35  23  0.21  32 
16  Partain, Kaylon   83  32-   1  0.01  1  5  .000  3  0.04  15  0.18  22 
22  Sharp, Trinity   113  32-   0  0.00  3  12  -.250  112  0.99  16  0.14  10 
6   Dagley, Dani   102  32-   0  0.00  3  8  -.375  11  0.11  17  0.17  22 
  HENDERSON ST........  119  32-   1476  12.40  610  4454  .194  1353  11.37  172  1.45  173 
  Opponents...........  119  32-   1388  11.66  739  4713  .138  1279  10.75  150  1.26  191 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
12  Uzoh, Christiane   111  0  0  .000  70  0.63  20  50  70  0.63  11  2 
10  Mendoza Quintana, Vi  115  38  750  .949  442  3.84  10  32  42  0.37  3  0 
7   Szybinska, Jagoda   92  2  22  .909  67  0.73  9  34  43  0.47  0  1 
9   Denton, Brae   110  0  9  1.000  38  0.35  23  69  92  0.84  14  1 
11  Luke, Larkin   115  0  18  1.000  83  0.72  40  69  109  0.95  9  1 
2   Sanchez, Mia   105  25  342  .927  91  0.87  4  13  17  0.16  6  0 
17  Tupper, Jacey   56  0  1  1.000  27  0.48  0  16  16  0.29  4  0 
1   Hatt, Madison   112  0  2  1.000  255  2.28  0  1  1  0.01  1  12 
8   Johns, Skye   25  2  35  .943  14  0.56  0  0  0  0.00  1  1 
20  Campbell, Cassidi   21  0  0  .000  0  0.00  8  6  14  0.67  1  0 
14  Parsons, Emma   27  0  0  .000  43  1.59  0  0  0  0.00  0  1 
5   Edwards, Carson   35  5  35  .857  23  0.66  0  2  2  0.06  0  0 
21  Van, Nathalie   110  0  2  1.000  216  1.96  0  1  1  0.01  1  10 
16  Partain, Kaylon   83  5  78  .936  82  0.99  0  0  0  0.00  0  0 
6   Dagley, Dani   102  23  323  .929  242  2.37  0  0  0  0.00  0  0 
22  Sharp, Trinity   113  28  588  .952  534  4.73  0  0  0  0.00  0  0 
   TEAM     22 
  HENDERSON ST........  119  150  2227  .933  2227  18.71  114  293  260.5  2.19  51  29 
  Opponents...........  119  172  2482  .931  2076  17.45  70  248  194.0  1.63  44  29 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
12  Uzoh, Christiane   111  327  2.95  128  829  .240 
10  Mendoza Quintana, Vi  115  315  2.74  136  993  .180 
7   Szybinska, Jagoda   92  187  2.03  72  590  .195 
9   Denton, Brae   110  172  1.56  64  472  .229 
11  Luke, Larkin   115  167  1.45  32  417  .324 
2   Sanchez, Mia   105  143  1.36  84  599  .098 
17  Tupper, Jacey   56  61  1.09  35  218  .119 
1   Hatt, Madison   112  32  0.29  5  107  .252 
8   Johns, Skye   25  31  1.24  24  84  .083 
20  Campbell, Cassidi   21  19  0.90  11  48  .167 
14  Parsons, Emma   27  9  0.33  0  20  .450 
5   Edwards, Carson   35  9  0.26  9  39  .000 
21  Van, Nathalie   110  3  0.03  3  13  .000 
16  Partain, Kaylon   83  1  0.01  1  5  .000 
22  Sharp, Trinity   113  0  0.00  3  12  -.250 
6   Dagley, Dani   102  0  0.00  3  8  -.375 
  HENDERSON ST........  119  1476  12.40  610  4454  .194 
  Opponents...........  119  1388  11.66  739  4713  .138 

##  SET (by A)  S  Ast  Ast/Set 
1   Hatt, Madison   112  627  5.60 
21  Van, Nathalie   110  479  4.35 
22  Sharp, Trinity   113  112  0.99 
14  Parsons, Emma   27  66  2.44 
10  Mendoza Quintana, Vi  115  24  0.21 
6   Dagley, Dani   102  11  0.11 
12  Uzoh, Christiane   111  8  0.07 
11  Luke, Larkin   115  8  0.07 
2   Sanchez, Mia   105  6  0.06 
16  Partain, Kaylon   83  3  0.04 
9   Denton, Brae   110  3  0.03 
7   Szybinska, Jagoda   92  3  0.03 
5   Edwards, Carson   35  1  0.03 
17  Tupper, Jacey   56  1  0.02 
8   Johns, Skye   25  1  0.04 
  HENDERSON ST........  119  1353  11.37 
  Opponents...........  119  1279  10.75 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
11  Luke, Larkin   115  40  69  109.0  0.95  9 
9   Denton, Brae   110  23  69  92.0  0.84  14 
12  Uzoh, Christiane   111  20  50  70.0  0.63  11 
7   Szybinska, Jagoda   92  9  34  43.0  0.47  0 
10  Mendoza Quintana, Vi  115  10  32  42.0  0.37  3 
2   Sanchez, Mia   105  4  13  17.0  0.16  6 
17  Tupper, Jacey   56  0  16  16.0  0.29  4 
20  Campbell, Cassidi   21  8  6  14.0  0.67  1 
5   Edwards, Carson   35  0  2  2.0  0.06  0 
21  Van, Nathalie   110  0  1  1.0  0.01  1 
1   Hatt, Madison   112  0  1  1.0  0.01  1 
8   Johns, Skye   25  0  0  0.0  0.00  1 
  HENDERSON ST........  119  114  293  260.5  2.19  51 
  Opponents...........  119  70  248  194.0  1.63  44 

##  KILL (by K)  S  K  K/Set 
12  Uzoh, Christiane   111  327  2.95 
10  Mendoza Quintana, Vi  115  315  2.74 
7   Szybinska, Jagoda   92  187  2.03 
9   Denton, Brae   110  172  1.56 
11  Luke, Larkin   115  167  1.45 
2   Sanchez, Mia   105  143  1.36 
17  Tupper, Jacey   56  61  1.09 
1   Hatt, Madison   112  32  0.29 
8   Johns, Skye   25  31  1.24 
20  Campbell, Cassidi   21  19  0.90 
14  Parsons, Emma   27  9  0.33 
5   Edwards, Carson   35  9  0.26 
21  Van, Nathalie   110  3  0.03 
16  Partain, Kaylon   83  1  0.01 
22  Sharp, Trinity   113  0  0.00 
6   Dagley, Dani   102  0  0.00 
  HENDERSON ST........  119  1476  12.40 
  Opponents...........  119  1388  11.66 

##  SERVE (by SA)  S  SA  SE  SA/Set 
10  Mendoza Quintana, Vi  115  38  49  0.33 
1   Hatt, Madison   112  36  23  0.32 
21  Van, Nathalie   110  23  32  0.21 
11  Luke, Larkin   115  19  5  0.17 
6   Dagley, Dani   102  17  22  0.17 
22  Sharp, Trinity   113  16  10  0.14 
16  Partain, Kaylon   83  15  22  0.18 
5   Edwards, Carson   35  4  3  0.11 
14  Parsons, Emma   27  3  5  0.11 
2   Sanchez, Mia   105  1  0  0.01 
8   Johns, Skye   25  0  0  0.00 
9   Denton, Brae   110  0  2  0.00 
7   Szybinska, Jagoda   92  0  0  0.00 
12  Uzoh, Christiane   111  0  0  0.00 
  HENDERSON ST........  119  172  173  1.45 
  Opponents...........  119  150  191  1.26 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
22  Sharp, Trinity   113  534  4.73 
10  Mendoza Quintana, Vi  115  442  3.84 
1   Hatt, Madison   112  255  2.28 
6   Dagley, Dani   102  242  2.37 
21  Van, Nathalie   110  216  1.96 
2   Sanchez, Mia   105  91  0.87 
11  Luke, Larkin   115  83  0.72 
16  Partain, Kaylon   83  82  0.99 
12  Uzoh, Christiane   111  70  0.63 
7   Szybinska, Jagoda   92  67  0.73 
14  Parsons, Emma   27  43  1.59 
9   Denton, Brae   110  38  0.35 
17  Tupper, Jacey   56  27  0.48 
5   Edwards, Carson   35  23  0.66 
8   Johns, Skye   25  14  0.56 
  HENDERSON ST........  119  2227  18.71 
  Opponents...........  119  2076  17.45 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
10  Mendoza Quintana, Vi  115  38  0.33  750  .949 
22  Sharp, Trinity   113  28  0.25  588  .952 
2   Sanchez, Mia   105  25  0.24  342  .927 
6   Dagley, Dani   102  23  0.23  323  .929 
16  Partain, Kaylon   83  5  0.06  78  .936 
5   Edwards, Carson   35  5  0.14  35  .857 
8   Johns, Skye   25  2  0.08  35  .943 
7   Szybinska, Jagoda   92  2  0.02  22  .909 
TM  TEAM   119  22  0.18  22  .000 
11  Luke, Larkin   115  0  0.00  18  1.000 
9   Denton, Brae   110  0  0.00  9  1.000 
1   Hatt, Madison   112  0  0.00  2  1.000 
21  Van, Nathalie   110  0  0.00  2  1.000 
17  Tupper, Jacey   56  0  0.00  1  1.000 
  HENDERSON ST........  119  150  1.26  2227  .933 
  Opponents...........  119  172  1.45  2482  .931