Henderson State

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  HSU  OPP 
SCORING  446  287 
   Points Per Game  40.5  26.1 
   Points Off Turnovers  79  55 
FIRST DOWNS  290  232 
   Rushing  121  110 
   Passing  149  106 
   Penalty  20  16 
RUSHING YARDAGE  2015  1982 
   Yards gained rushing  2190  2191 
   Yards lost rushing  175  209 
   Rushing Attempts  406  417 
   Average Per Rush  5.0  4.8 
   Average Per Game  183.2  180.2 
   TDs Rushing  28  20 
PASSING YARDAGE  3423  2113 
   Comp-Att-Int  253-383-12  187-321-16 
   Average Per Pass  8.9  6.6 
   Average Per Catch  13.5  11.3 
   Average Per Game  311.2  192.1 
   TDs Passing  28  18 
TOTAL OFFENSE  5438  4095 
   Total Plays  789  738 
   Average Per Play  6.9  5.5 
   Average Per Game  494.4  372.3 
KICK RETURNS: #-Yards  32-519  41-686 
PUNT RETURNS: #-Yards  0-49  0-49 
INT RETURNS: #-Yards  16-231  12-215 
KICK RETURN AVERAGE  16.2  16.7 
PUNT RETURN AVERAGE  0.0  0.0 
INT RETURN AVERAGE  14.4  17.9 
FUMBLES-LOST  9-5  14-6 
PENALTIES-Yards  58-514  64-584 
   Average Per Game  46.7  53.1 
PUNTS-Yards  22-783  41-1588 
   Average Per Punt  35.6  38.7 
   Net punt average  32.5  36.1 
KICKOFFS-Yards  79-4400  53-2999 
   Average Per Kick  55.7  56.6 
   Net kick average  40.1  42.1 
TIME OF POSSESSION/Game  31:40  28:03 
3RD-DOWN Conversions  74/142  64/135 
   3rd-Down Pct  52%  47% 
4TH-DOWN Conversions  16/23  5/18 
   4th-Down Pct  70%  28% 
SACKS BY-Yards  16-0  15-0 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  0  0 
FIELD GOALS-ATTEMPTS  14-17  6-8 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (57-63) 90%  (31-40) 77% 
RED-ZONE TOUCHDOWNS  (45-63) 71%  (27-40) 68% 
PAT-ATTEMPTS  (54-56) 96%  (31-35) 89% 
ATTENDANCE  19998  25428 
   Games/Avg Per Game  5/4000  6/4238 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Henderson State  89  130  124  97  6  446 
Opponents  79  50  89  66  3  287 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Duce Sproles   11  129  615  20  595  4.6  11  30  54.1 
Fredrick O'Donald  11  57  351  14  337  5.9  2  31  30.6 
Kris Morris   7  63  344  15  329  5.2  2  25  47.0 
Adam Morse   11  72  379  96  283  3.9  4  31  25.7 
Darius Austin   11  52  282  19  263  5.1  5  30  23.9 
Landon Ledbetter  4  10  92  0  92  9.2  3  15  23.0 
Xavier Malone   11  7  73  0  73  10.4  1  23  6.6 
Korien Burrell   3  10  51  1  50  5.0  0  20  16.7 
L'liott Curry   11  1  3  0  3  3.0  0  3  0.3 
TEAM   11  5  0  10  -10  -2.0  0  0  -0.9 
Total..........  11  406  2190  175  2015  5.0  28  31  183.2 
Opponents......  11  417  2191  209  1982  4.8  20  70  180.2 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Adam Morse   11  160.8  252-377-12  66.8  3403  28  67  309.4 
Landon Ledbetter  4  0.0  0-4-0  0.0  0  0  0  0.0 
Mason Schucker   2  268.0  1-1-0  100.0  20  0  20  10.0 
TEAM   11  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  159.0  253-383-12  66.1  3423  28  67  311.2 
Opponents......  11  122.1  187-321-16  58.3  2113  18  49  192.1 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
L'liott Curry   11  91  1297  14.3  16  66  117.9 
Xavier Malone   11  68  970  14.3  3  67  88.2 
Mike Benning   11  23  358  15.6  3  35  32.5 
Chase Lodree   9  18  188  10.4  2  34  20.9 
Duce Sproles   11  18  180  10.0  1  28  16.4 
Ayden Shurley   8  10  136  13.6  1  25  17.0 
Henley Bland   9  7  113  16.1  0  24  12.6 
Chris Hatzis   7  7  45  6.4  2  15  6.4 
Darius Austin   11  4  14  3.5  0  8  1.3 
Fredrick O'Donald  11  3  60  20.0  0  37  5.5 
Kris Morris   7  3  54  18.0  0  26  7.7 
Cole McLawchlin  2  1  6  6.0  0  6  3.0 
Total..........  11  253  3421  13.5  28  67  311.0 
Opponents......  11  187  2113  11.3  18  49  192.1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Cameron Thomas   0  49  0.0  0  23 
Total..........  0  49  0.0  0  23 
Opponents......  0  49  0.0  0  22 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Dedric O'Bryant  4  27  6.8  0  22 
Cameron Thomas   3  10  3.3  0  5 
Jake Chatman   2  162  81.0  2  100 
Bryston Gipson   1  0  0.0  0  0 
Deldric Shields  1  0  0.0  0  0 
Patrick Jones   1  0  0.0  0  0 
Andrew Croker   1  0  0.0  0  0 
Randarius Terry  1  0  0.0  0  0 
Jacob Greenfield  1  32  32.0  0  32 
Ketric Sledge   1  0  0.0  0  0 
Total..........  16  231  14.4  2  100 
Opponents......  12  215  17.9  1  48 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Cameron Thomas   10  140  14.0  0  31 
Xavier Malone   10  208  20.8  0  32 
Andrew Croker   3  63  21.0  0  25 
Fredrick O'Donald  3  58  19.3  0  31 
Duce Sproles   1  0  0.0  0  0 
Chase Lodree   1  12  12.0  0  12 
L'liott Curry   1  0  0.0  0  0 
Devon Adams   1  22  22.0  0  22 
Darius Austin   1  0  0.0  0  0 
Jacob Gray   1  16  16.0  0  16 
Total..........  32  519  16.2  0  32 
Opponents......  41  686  16.7  0  40 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Temo Martinez   0  0-10  36-37  0-0  0  0-0  0  0  36 
David Heaton   0  0-7  18-19  0-0  0  0-0  0  0  18 
Total..........  0  0-17  54-56  0-0  0  0-0  0  0  446 
Opponents......  0  0-8  31-35  0-0  0  0-0  0  0  287 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Adam Morse   11  449  283  3403  3686  335.1 
Duce Sproles   11  129  595  0  595  54.1 
Fredrick O'Donald  11  57  337  0  337  30.6 
Kris Morris   7  63  329  0  329  47.0 
Darius Austin   11  52  263  0  263  23.9 
Landon Ledbetter  4  14  92  0  92  23.0 
Xavier Malone   11  7  73  0  73  6.6 
Korien Burrell   3  10  50  0  50  16.7 
Mason Schucker   2  1  0  20  20  10.0 
L'liott Curry   11  1  3  0  3  0.3 
TEAM   11  6  -10  0  -10  -0.9 
Total..........  11  789  2015  3423  5438  494.4 
Opponents......  11  738  1982  2113  4095  372.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 

FG SEQUENCE  Henderson State  Opponents 
Southwestern Okla.  -  - 
Northwestern Okla.  -  - 
Ark.-Monticello  -  - 
Southern Ark.  -  - 
Southeastern Okla.  -  - 
East Central  -  - 
Harding  -  - 
Arkansas Tech  -  - 
Southern Nazarene  -  - 
Okla. Baptist  -  - 
#20 Ouachita  -  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Tristan Heaton   21  783  37.3  50  1  8  5  1  0 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  22  783  35.6  50  1  8  5  1  0 
Opponents......  41  1588  38.7  68  3  9  10  5  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Temo Martinez   51  2977  58.4  17  3 
David Heaton   28  1423  50.8  5  5 
Total..........  79  4400  55.7  22  8  16.7  40.1  24 
Opponents......  53  2999  56.6  10  1  16.2  42.1  22 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
L'liott Curry   11  3  1297  0  0  0  1300  118.2 
Xavier Malone   11  73  970  0  208  0  1251  113.7 
Duce Sproles   11  595  180  0  0  0  775  70.5 
Fredrick O'Donald  11  337  60  0  58  0  455  41.4 
Kris Morris   7  329  54  0  0  0  383  54.7 
Mike Benning   11  0  358  0  0  0  358  32.5 
Adam Morse   11  283  0  0  0  0  283  25.7 
Darius Austin   11  263  14  0  0  0  277  25.2 
Chase Lodree   9  0  188  0  12  0  200  22.2 
Cameron Thomas   11  0  0  49  140  10  199  18.1 
Jake Chatman   11  0  0  0  0  162  162  14.7 
Ayden Shurley   8  0  136  0  0  0  136  17.0 
Henley Bland   9  0  113  0  0  0  113  12.6 
Landon Ledbetter  4  92  0  0  0  0  92  23.0 
Andrew Croker   11  0  0  0  63  0  63  5.7 
Korien Burrell   3  50  0  0  0  0  50  16.7 
Chris Hatzis   7  0  45  0  0  0  45  6.4 
Jacob Greenfield  11  0  0  0  0  32  32  2.9 
Dedric O'Bryant  9  0  0  0  0  27  27  3.0 
Devon Adams   4  0  0  0  22  0  22  5.5 
Jacob Gray   7  0  0  0  16  0  16  2.3 
Cole McLawchlin  2  0  6  0  0  0  6  3.0 
TEAM   11  -10  0  0  0  0  -10  -0.9 
Total..........  11  2015  3421  49  519  231  6235  566.8 
Opponents......  11  1982  2113  49  686  215  5045  458.6 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
32  Jacob Greenfield  11  40  27  67   .     .    1 - 32 1  2  .     . .  .  . 
20  Patrick Jones   10  48  17  65   .     .    1 - 0 2  3  .     . .  .  . 
29  Jake Chatman   11  43  22  65   .     .    2 - 162 4  6  1     . .  .  . 
14  Deldric Shields  11  34  11  45   .     .    1 - 0 4  5  .     . 1  .  . 
2   Dedric O'Bryant  9  30  7  37   .     .    4 - 27 7  11  .     . 1  .  . 
18  Cameron Thomas   11  29  5  34   .     .    3 - 10 4  7  .     . .  .  . 
33  Jayden Ford   10  26  4  30   .     .       . 2  2  6     . 2  .  . 
5   Damarion Parham  9  18  10  28   .     .       . 1  1  1     . .  .  . 
28  Andrew Croker   11  21  5  26   .     .    1 - 0 1  2  1     . .  .  . 
99  Peyton Usher-Pearson  10  21  4  25   .     .       . .  .  2     . .  .  . 
55  Antoine Roshell  11  15  9  24   .     .       . 1  1  .     . .  .  . 
10  Randarius Terry  10  13  4  17   .     .    1 - 0 1  2  .     . 1  .  . 
0   Victor Solarin   11  6  9  15   .     .       . 2  2  1     . .  .  . 
56  Denzel Walter   7  7  8  15   .     .       . .  .  .     . .  .  . 
51  Trenton Moore   6  8  6  14   .     .       . .  .  .     . .  .  . 
52  Jorge Sanchez   7  8  6  14   .     .       . .  .  .     . .  .  . 
93  Shaq'ke Robinson  10  9  4  13   .     .       . 1  1  1     . .  .  . 
96  Luke Rocha   6  9  4  13   .     .       . 1  1  .     . 1  .  . 
27  Kolo Moa   10  10  3  13   .     .       . .  .  .     . .  .  . 
37  Caleb Bowman   6  10  3  13   .     .       . 1  1  .     . .  .  . 
13  Ketric Sledge   5  7  6  13   .     .    1 - 0 1  2  .     . .  .  . 
11  Tim Jennings   10  9  3  12   .     .       . 1  1  .     . .  .  . 
94  Trey Smith   7  10  2  12   .     .       . .  .  .     . 1  .  . 
90  Dylan Ndambuki   4  6  2  8   .     .       . .  .  1     . .  .  . 
91  Derek Carter   5  5  .  5   .     .       . .  .  .     . .  .  . 
3   Landon Cook   9  4  1  5   .     .       . 1  1  .     . .  .  . 
9   Bryston Gipson   6  3  1  4   .     .    1 - 0 .  1  .     . .  .  . 
17  Adam Morse   11  4  .  4   .     .       . .  .  .     . .  .  . 
43  Payton Byrd   5  2  1  3   .     .       . .  .  .     . .  .  . 
98  Jason Womack   3  .  3  3   .     .       . .  .  .     . .  .  . 
36  Reese Payne   7  3  .  3   .     .       . .  .  .     . .  .  . 
42  Fredrick O'Donald  11  2  1  3   .     .       . .  .  .     . .  .  . 
80  Chris Hatzis   7  2  .  2   .     .       . .  .  .     . .  .  . 
41  Temo Martinez   7  1  1  2   .     .       . .  .  .     . .  .  . 
48  David Heaton   6  2  .  2   .     .       . .  .  .     . .  .  . 
50  AJ Zarate   6  1  1  2   .     .       . .  .  .     . .  .  . 
31  Antonio Wiley Jr.  3  .  2  2   .     .       . .  .  .     . .  .  . 
35  Cameron Jackson  2  1  .  1   .     .       . 1  1  .     . .  .  . 
78  Brandon Bishop   4  1  .  1   .     .       . .  .  .     . .  .  . 
26  Devon Adams   4  1  .  1   .     .       . .  .  .     . .  .  . 
8   Henley Bland   9  1  .  1   .     .       . .  .  .     . .  .  . 
1   Chase Lodree   9  1  .  1   .     .       . .  .  .     . .  .  . 
25  Duce Sproles   11  1  .  1   .     .       . .  .  .     . .  .  . 
6   Xavier Malone   11  1  .  1   .     .       . .  .  .     . .  .  . 
15  L'liott Curry   11  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  11  474  192  666   .     16 - 0 16 - 231 37  53  14     . 7  .  . 
  Opponents......  11  460  270  730   .     15 - 0 12 - 215 37  49  27     . 5  .  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (9-2)  (4-1)  (5-1)  (0-0) 
CONFERENCE  (9-2)  (4-1)  (5-1)  (0-0) 
NON-CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
*Sep 02, 2021 at Southwestern Okla.       W      31-13    4911
*Sep 11, 2021    NORTHWESTERN OKLA.       W      55-7     4119
*Sep 18, 2021 at Ark.-Monticello          W      58-18    2714
*Sep 25, 2021    SOUTHERN ARK.            W      56-49    5142
*Oct 02, 2021 at Southeastern Okla.       W      27-24    1687
*Oct 09, 2021    EAST CENTRAL             W      59-24    3016
*Oct 16, 2021    HARDING                    L    21-46    5516
*Oct 23, 2021 at Arkansas Tech            W      41-38    3835
*Oct 30, 2021    SOUTHERN NAZARENE        W      34-3     2205
*Nov 06, 2021 at Okla. Baptist            W      36-34    2823
*Nov 13, 2021 at #20 Ouachita               L    28-31    9458

TEAM STATISTICS  HSU  OPP 
FIRST DOWNS  290  232 
   Rushing  121  110 
   Passing  149  106 
   Penalty  20  16 
RUSHING YARDAGE  2015  1982 
   Rushing Attempts  406  417 
   Average Per Rush  5.0  4.8 
   Average Per Game  183.2  180.2 
   TDs Rushing  28  20 
PASSING YARDAGE  3423  2113 
   Comp-Att-Int  253-383-12  187-321-16 
   Average Per Pass  8.9  6.6 
   Average Per Catch  13.5  11.3 
   Average Per Game  311.2  192.1 
   TDs Passing  28  18 
TOTAL OFFENSE  5438  4095 
   Average Per Play  6.9  5.5 
   Average Per Game  494.4  372.3 
KICK RETURNS: #-Yards  32-519  41-686 
PUNT RETURNS: #-Yards  0-49  0-49 
INT RETURNS: #-Yards  16-231  12-215 
FUMBLES-LOST  9-5  14-6 
PENALTIES-Yards  58-514  64-584 
PUNTS-AVG  22-35.6  41-38.7 
TIME OF POSSESSION/Game  31:40  28:03 
3RD-DOWN Conversions  74/142  64/135 
4TH-DOWN Conversions  16/23  5/18 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Henderson State  89  130  124  97  6  446 
Opponents  79  50  89  66  3  287 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Duce Sproles   11  129  615  20  595  4.6  11  30  54.1 
Fredrick O'Donald  11  57  351  14  337  5.9  2  31  30.6 
Kris Morris   7  63  344  15  329  5.2  2  25  47.0 
Adam Morse   11  72  379  96  283  3.9  4  31  25.7 
Darius Austin   11  52  282  19  263  5.1  5  30  23.9 
Landon Ledbetter  4  10  92  0  92  9.2  3  15  23.0 
Xavier Malone   11  7  73  0  73  10.4  1  23  6.6 
Korien Burrell   3  10  51  1  50  5.0  0  20  16.7 
L'liott Curry   11  1  3  0  3  3.0  0  3  0.3 
Total..........  11  406  2190  175  2015  5.0  28  31  183.2 
Opponents......  11  417  2191  209  1982  4.8  20  70  180.2 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Adam Morse   11  160.8  252-377-12  66.8  3403  28  67  309.4 
Landon Ledbetter  4  0.0  0-4-0  0.0  0  0  0  0.0 
TEAM   11  0.0  0-1-0  0.0  0  0  0  0.0 
Mason Schucker   2  268.0  1-1-0  100.0  20  0  20  10.0 
Total..........  11  159.0  253-383-12  66.1  3423  28  67  311.2 
Opponents......  11  122.1  187-321-16  58.3  2113  18  49  192.1 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
L'liott Curry   11  91  1297  14.3  16  66  117.9 
Xavier Malone   11  68  970  14.3  3  67  88.2 
Mike Benning   11  23  358  15.6  3  35  32.5 
Chase Lodree   9  18  188  10.4  2  34  20.9 
Duce Sproles   11  18  180  10.0  1  28  16.4 
Ayden Shurley   8  10  136  13.6  1  25  17.0 
Henley Bland   9  7  113  16.1  0  24  12.6 
Chris Hatzis   7  7  45  6.4  2  15  6.4 
Darius Austin   11  4  14  3.5  0  8  1.3 
Fredrick O'Donald  11  3  60  20.0  0  37  5.5 
Kris Morris   7  3  54  18.0  0  26  7.7 
Cole McLawchlin  2  1  6  6.0  0  6  3.0 
Total..........  11  253  3421  13.5  28  67  311.0 
Opponents......  11  187  2113  11.3  18  49  192.1 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Temo Martinez   0  0-10  36-37  0-0  0  0-0  0  0  36 
David Heaton   0  0-7  18-19  0-0  0  0-0  0  0  18 
Total..........  0  0-17  54-56  0-0  0  0-0  0  0  446 
Opponents......  0  0-8  31-35  0-0  0  0-0  0  0  287 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Dedric O'Bryant  4  27  6.8  0  22 
Cameron Thomas   3  10  3.3  0  5 
Jake Chatman   2  162  81.0  2  100 
Bryston Gipson   1  0  0.0  0  0 
Ketric Sledge   1  0  0.0  0  0 
Deldric Shields  1  0  0.0  0  0 
Randarius Terry  1  0  0.0  0  0 
Jacob Greenfield  1  32  32.0  0  32 
Andrew Croker   1  0  0.0  0  0 
Patrick Jones   1  0  0.0  0  0 
Total..........  16  231  14.4  2  100 
Opponents......  12  215  17.9  1  48 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Tristan Heaton   21  783  37.3  50  1  8  5  1  0 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  22  783  35.6  50  1  8  5  1  0 
Opponents......  41  1588  38.7  68  3  9  10  5  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Cameron Thomas   0  49  0.0  0  23 
Total..........  0  49  0.0  0  23 
Opponents......  0  49  0.0  0  22 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Cameron Thomas   10  140  14.0  0  31 
Xavier Malone   10  208  20.8  0  32 
Andrew Croker   3  63  21.0  0  25 
Fredrick O'Donald  3  58  19.3  0  31 
Devon Adams   1  22  22.0  0  22 
Jacob Gray   1  16  16.0  0  16 
Duce Sproles   1  0  0.0  0  0 
Chase Lodree   1  12  12.0  0  12 
L'liott Curry   1  0  0.0  0  0 
Darius Austin   1  0  0.0  0  0 
Total..........  32  519  16.2  0  32 
Opponents......  41  686  16.7  0  40 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
L'liott Curry   11  3  1297  0  0  0  1300  118.2 
Xavier Malone   11  73  970  0  208  0  1251  113.7 
Duce Sproles   11  595  180  0  0  0  775  70.5 
Fredrick O'Donald  11  337  60  0  58  0  455  41.4 
Kris Morris   7  329  54  0  0  0  383  54.7 
Total..........  11  2015  3421  49  519  231  6235  566.8 
Opponents......  11  1982  2113  49  686  215  5045  458.6 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Adam Morse   11  449  283  3403  3686  335.1 
Duce Sproles   11  129  595  0  595  54.1 
Fredrick O'Donald  11  57  337  0  337  30.6 
Kris Morris   7  63  329  0  329  47.0 
Darius Austin   11  52  263  0  263  23.9 
Total..........  11  789  2015  3423  5438  494.4 
Opponents......  11  738  1982  2113  4095  372.3 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
32  Jacob Greenfield  11  40  27  67   .     .    1 - 32 1  2  .     . .  .  . 
20  Patrick Jones   10  48  17  65   .     .    1 - 0 2  3  .     . .  .  . 
29  Jake Chatman   11  43  22  65   .     .    2 - 162 4  6  1     . .  .  . 
14  Deldric Shields  11  34  11  45   .     .    1 - 0 4  5  .     . 1  .  . 
2   Dedric O'Bryant  9  30  7  37   .     .    4 - 27 7  11  .     . 1  .  . 
  Total..........  11  474  192  666   .     16 - 0 16 - 231 37  53  14     . 7  .  . 
  Opponents......  11  460  270  730   .     15 - 0 12 - 215 37  49  27     . 5  .  .