Henderson State

Season Statistics


Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (18-11)  (9-4)  (8-6)  (1-1) 
CONFERENCE  (13-9)  (7-4)  (6-5)  (0-0) 
NON-CONFERENCE  (5-2)  (2-0)  (2-1)  (1-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/09/18  5:00 PM      at Southwest Baptist    W   96-83      (25)ESTES, Hailey  (10)WHALEY, Karrington 
11/10/18  12:00 PM      vs Sioux Falls    W   75-63      (21)ESTES, Hailey  (7)JONES, Pink 
11/16/18  12:00 pm      at Mo. Southern St.    L   69-79   217   (20)JONES, Pink  (8)ESTES, Hailey 
11/21/18  2:00 pm      at Rogers St.    W   86-73   623   (22)ESTES, Hailey  (10)ESTES, Hailey 
11/29/18  5:30 pm    *  at Southern Ark.    W   63-42   157   (16)WHALEY, Karrington  (9)ESTES, Hailey 
12/01/18  1:00 pm    *  at Arkansas Tech    W   70-62   318   (18)JONES, Pink  (10)JONES, Pink 
12/04/18  6:00 pm      WILEY    W   61-45   214   (17)ESTES, Hailey  (11)ESTES, Hailey 
12/08/18  1:00 pm    *  HARDING    W   84-77   414   (31)JONES, Pink  (12)ESTES, Hailey 
12/15/18  1:00 pm    *  ARK.-MONTICELLO    L   70-79   323   (18)JONES, Blu  (12)ESTES, Hailey 
12/18/18  12:00 pm    *  at Southeastern Okla.    W   94-92   476   (27)JONES, Pink  (10)JONES, Pink 
12/29/18  2:00 pm      MSU TEXAS    W   76-69   133   (15)BRANUM, Brittany
(15)JONES, Pink
(15)JONES, Blu  
(10)ESTES, Hailey 
01/03/19  5:30 p.m.    *  at Okla. Baptist    W   86-62   507   (21)ESTES, Hailey  (9)ESTES, Hailey 
01/05/19  1 p.m.    *  at Southern Nazarene    L   74-85   159   (16)JONES, Blu  (8)ESTES, Hailey 
01/10/19  5:30 pm    *  NORTHWESTERN OKLA.    W   59-53   215   (14)WHALEY, Karrington  (8)JONES, Blu 
01/12/19  1:00 pm    *  SOUTHWESTERN OKLA.    L   64-76   217   (15)JONES, Pink  (10)WHALEY, Karrington 
01/17/19  5:30 pm    *  at Ouachita Baptist    W   79-59   300   (26)ESTES, Hailey  (8)WEBER, Lexis
(8)WHALEY, Karrington  
01/19/19  1:00 pm    *  ARKANSAS TECH    W   66-55   270   (17)JONES, Pink  (12)WHALEY, Karrington 
01/24/19  7:30 p.m.    *  at East Central    L   67-75   375   (19)ESTES, Hailey  (9)ESTES, Hailey 
01/31/19  5:30 pm    *  SOUTHERN NAZARENE    L   48-55   244   (18)WHALEY, Karrington  (7)ESTES, Hailey
(7)JONES, Pink
(7)WHALEY, Karrington  
02/02/19  1:00 pm    *  OKLA. BAPTIST    W   73-64   317   (16)SNOWDEN, Lani  (13)ESTES, Hailey 
02/07/19  5:30 pm    *  SOUTHERN ARK.    W   70-49   370   (20)JONES, Pink  (10)WHALEY, Karrington 
02/09/19  2:00 pm    *  at Ark.-Monticello    W   76-68   479   (23)JONES, Pink  (9)WHALEY, Karrington 
02/14/19  5:30 pm    *  OUACHITA BAPTIST    W   75-62   835   (17)SNOWDEN, Lani  (10)ESTES, Hailey 
02/16/19  5:30 pm    *  at Harding    L   72-87   602   (22)JONES, Pink  (7)ESTES, Hailey 
02/21/19  5:30 pm    *  at Southwestern Okla.    L   77-86   1349   (20)JONES, Pink  (14)WEBER, Lexis 
02/23/19  1:00 pm    *  at Northwestern Okla.    L   54-74   279   (16)JONES, Pink  (9)WHALEY, Karrington 
02/28/19  5:30 pm    *  SOUTHEASTERN OKLA.    W   64-38   330   (23)ESTES, Hailey  (11)WHALEY, Karrington 
03/02/19  1:00 pm    *  EAST CENTRAL    L   65-67   366   (19)JONES, Pink  (7)WHALEY, Karrington 
03/08/19  12:00 pm      vs Harding    L   54-63   411   (16)WHALEY, Karrington  (11)ESTES, Hailey 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  13   4248   327  
AWAY  14   5841   417  
NEUTRAL  2   411   206  
TOTAL  29   10500   362  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (18-11)  (9-4)  (8-6)  (1-1) 
CONFERENCE  (13-9)  (7-4)  (6-5)  (0-0) 
NON-CONFERENCE  (5-2)  (2-0)  (2-1)  (1-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
02  JONES, Pink   29  29  868  29.9  157  362  .434  5  19  .263  120  149  .805  30  110  140  4.8  84  6  132  116  17  51  439  15.1 
03  ESTES, Hailey   29  29  977  33.7  128  381  .336  70  236  .297  49  68  .721  42  192  234  8.1  89  4  49  80  15  46  375  12.9 
05  JONES, Blu   29  28  843  29.1  107  267  .401  59  151  .391  35  47  .745  16  44  60  2.1  50  0  41  46  4  46  308  10.6 
30  WHALEY, Karrington   29  25  627  21.6  111  181  .613  2  10  .200  45  64  .703  68  128  196  6.8  69  2  5  35  39  15  269  9.3 
25  SNOWDEN, Lani   29  21  773  26.7  66  190  .347  43  126  .341  30  34  .882  19  74  93  3.2  67  5  30  46  1  17  205  7.1 
31  BRANUM, Brittany   29  5  610  21.0  48  109  .440  12  39  .308  54  62  .871  43  48  91  3.1  59  5  16  23  4  15  162  5.6 
22  MAINS, Maci   29  0  482  16.6  46  138  .333  31  89  .348  32  43  .744  5  21  26  0.9  49  2  36  44  0  9  155  5.3 
14  WEBER, Lexis   21  6  259  12.3  38  74  .514  0  1  .000  34  55  .618  27  58  85  4.0  38  0  6  26  5  10  110  5.2 
12  NICHOLS, Madi   25  1  211  8.4  11  36  .306  0  12  .000  7  16  .438  7  17  24  1.0  34  0  15  25  0  2  29  1.2 
35  LEWIS, Brooke   10  0  48  4.8  4  8  .500  0  0  .000  2  5  .400  3  10  13  1.3  12  0  0  2  1  1  10  1.0 
24  CASHAW, Jasmine   16  1  104  6.5  2  14  .143  0  0  .000  1  8  .125  5  7  12  0.8  10  0  2  8  2  1  5  0.3 
  Team                            30  31  61          6         
  Total..........  29    5802    718  1760  .408  222  683  .325  409  551  .742  295  740  1035  35.7  561  24  332  457  88  213  2067  71.3 
  Opponents......  29    5801    694  1709  .406  122  435  .280  432  617  .700  299  750  1049  36.2  562  -  263  471  76  249  1942  67.0 

Score by periods  1st  2nd  3rd  4th  Total 
Henderson State  496  463  566  542  2067 
Opponents  425  481  495  541  1942 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (18-11)  (9-4)  (8-6)  (1-1) 
CONFERENCE  (13-9)  (7-4)  (6-5)  (0-0) 
NON-CONFERENCE  (5-2)  (2-0)  (2-1)  (1-1) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/09/18     at Southwest Baptist              W      96-83       -
   11/10/18     vs Sioux Falls                    W      75-63       -
   11/16/18     at Mo. Southern St.                 L    69-79     217
   11/21/18     at Rogers St.                     W      86-73     623
  *11/29/18     at Southern Ark.                  W      63-42     157
  *12/01/18     at Arkansas Tech                  W      70-62     318
   12/04/18        WILEY                          W      61-45     214
  *12/08/18        HARDING                        W      84-77     414
  *12/15/18        ARK.-MONTICELLO                  L    70-79     323
  *12/18/18     at Southeastern Okla.             W      94-92     476
   12/29/18        MSU TEXAS                      W      76-69     133
  *01/03/19     at Okla. Baptist                  W      86-62     507
  *01/05/19     at Southern Nazarene                L    74-85     159
  *01/10/19        NORTHWESTERN OKLA.             W      59-53     215
  *01/12/19        SOUTHWESTERN OKLA.               L    64-76     217
  *01/17/19     at Ouachita Baptist               W      79-59     300
  *01/19/19        ARKANSAS TECH                  W      66-55     270
  *01/24/19     at East Central                     L    67-75     375
  *01/31/19        SOUTHERN NAZARENE                L    48-55     244
  *02/02/19        OKLA. BAPTIST                  W      73-64     317
  *02/07/19        SOUTHERN ARK.                  W      70-49     370
  *02/09/19     at Ark.-Monticello                W      76-68     479
  *02/14/19        OUACHITA BAPTIST               W      75-62     835
  *02/16/19     at Harding                          L    72-87     602
  *02/21/19     at Southwestern Okla.               L    77-86    1349
  *02/23/19     at Northwestern Okla.               L    54-74     279
  *02/28/19        SOUTHEASTERN OKLA.             W      64-38     330
  *03/02/19        EAST CENTRAL                     L    65-67     366
   03/08/19     vs Harding                          L    54-63     411
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
02  JONES, Pink   29  29  29.9   .434  .263  .805  4.8  4.6  51  17  15.1 
03  ESTES, Hailey   29  29  33.7   .336  .297  .721  8.1  1.7  46  15  12.9 
05  JONES, Blu   29  28  29.1   .401  .391  .745  2.1  1.4  46  4  10.6 
30  WHALEY, Karrington   29  25  21.6   .613  .200  .703  6.8  0.2  15  39  9.3 
25  SNOWDEN, Lani   29  21  26.7   .347  .341  .882  3.2  1.0  17  1  7.1 
31  BRANUM, Brittany   29  5  21.0   .440  .308  .871  3.1  0.6  15  4  5.6 
22  MAINS, Maci   29  0  16.6   .333  .348  .744  0.9  1.2  9  0  5.3 
14  WEBER, Lexis   21  6  12.3   .514  .000  .618  4.0  0.3  10  5  5.2 
12  NICHOLS, Madi   25  1  8.4   .306  .000  .438  1.0  0.6  2  0  1.2 
35  LEWIS, Brooke   10  0  4.8   .500  .000  .400  1.3  0.0  1  1  1.0 
24  CASHAW, Jasmine   16  1  6.5   .143  .000  .125  0.8  0.1  1  2  0.3 
TM  TEAM   29  0  0.0   .000  .000  .000  2.1  0.0  0  0  0.0 
  Total..........  29      .408  .325  .742  35.7  11.4  213  88  71.3 
  Opponents......  29      .406  .280  .700  36.2  9.1  249  76  67.0 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
JONES, Pink   29  157  362  .434  5  19  .263  120  149  .805  439  15.1 
ESTES, Hailey   29  128  381  .336  70  236  .297  49  68  .721  375  12.9 
JONES, Blu   29  107  267  .401  59  151  .391  35  47  .745  308  10.6 
WHALEY, Karrington   29  111  181  .613  2  10  .200  45  64  .703  269  9.3 
SNOWDEN, Lani   29  66  190  .347  43  126  .341  30  34  .882  205  7.1 
BRANUM, Brittany   29  48  109  .440  12  39  .308  54  62  .871  162  5.6 
MAINS, Maci   29  46  138  .333  31  89  .348  32  43  .744  155  5.3 
WEBER, Lexis   21  38  74  .514  0  1  .000  34  55  .618  110  5.2 
NICHOLS, Madi   25  11  36  .306  0  12  .000  7  16  .438  29  1.2 
LEWIS, Brooke   10  4  8  .500  0  0  .000  2  5  .400  10  1.0 
CASHAW, Jasmine   16  2  14  .143  0  0  .000  1  8  .125  5  0.3 
Total..........  29  718  1760  .408  222  683  .325  409  551  .742  2067  71.3 
Opponents......  29  694  1709  .406  122  435  .280  432  617  .700  1942  67.0 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
JONES, Pink   29  868  30  110  140  84  6  132  116  1.14  31 
ESTES, Hailey   29  977  42  192  234  89  4  49  80  0.61  26 
JONES, Blu   29  843  16  44  60  50  0  41  46  0.89  25 
WHALEY, Karrington   29  627  68  128  196  69  2  5  35  0.14  18 
SNOWDEN, Lani   29  773  19  74  93  67  5  30  46  0.65  18 
BRANUM, Brittany   29  610  43  48  91  59  5  16  23  0.70  15 
MAINS, Maci   29  482  5  21  26  49  2  36  44  0.82  14 
WEBER, Lexis   21  259  27  58  85  38  0  6  26  0.23  13 
NICHOLS, Madi   25  211  7  17  24  34  0  15  25  0.60  8 
LEWIS, Brooke   10  48  3  10  13  12  0  0  2  0.00  4 
CASHAW, Jasmine   16  104  5  7  12  10  0  2  8  0.25  2 
Total..........  29  5802  295  740  1035  561  24  332  457  0.73  96 
Opponents......  29  5801  299  750  1049  562  -  263  471  0.56  92 

TEAM STATISTICS  HSU  OPP 
SCORING  2067  1942 
   Points per game  71.3  67.0 
   Scoring margin  +4.3  - 
FIELD GOALS-ATT  718-1760  694-1709 
   Field goal pct  .408  .406 
3 POINT FG-ATT  222-683  122-435 
   3-point FG pct  .325  .280 
   3-pt FG made per game  7.7  4.2 
FREE THROWS-ATT  409-551  432-617 
   Free throw pct  .742  .700 
   F-Throws made per game  14.1  14.9 
REBOUNDS  1035  1049 
   Rebounds per game  35.7  36.2 
   Rebounding margin  -0.5  - 
ASSISTS  332  263 
   Assists per game  11.4  9.1 
TURNOVERS  457  471 
   Turnovers per game  15.8  16.2 
   Turnover margin  +0.5  - 
   Assist/turnover ratio  0.7  0.6 
STEALS  213  249 
   Steals per game  7.3  8.6 
BLOCKS  88  76 
   Blocks per game  3.0  2.6 
ATTENDANCE  4248  6252 
   Home games-Avg/Game  13-327  14-417 
   Neutral site-Avg/Game  -  2-206 

Score by periods  1st  2nd  3rd  4th  Total 
Henderson State  496  463  566  542  2067 
Opponents  425  481  495  541  1942 


 

Overall Team Statistics

 

TEAM STATISTICS  HSU  OPP 
SCORING  2067  1942 
   Points per game  71.3  67.0 
   Scoring margin  +4.3  - 
FIELD GOALS-ATT  718-1760  694-1709 
   Field goal pct  .408  .406 
3 POINT FG-ATT  222-683  122-435 
   3-point FG pct  .325  .280 
   3-pt FG made per game  7.7  4.2 
FREE THROWS-ATT  409-551  432-617 
   Free throw pct  .742  .700 
   F-Throws made per game  14.1  14.9 
REBOUNDS  1035  1049 
   Rebounds per game  35.7  36.2 
   Rebounding margin  -0.5  - 
ASSISTS  332  263 
   Assists per game  11.4  9.1 
TURNOVERS  457  471 
   Turnovers per game  15.8  16.2 
   Turnover margin  +0.5  - 
   Assist/turnover ratio  0.7  0.6 
STEALS  213  249 
   Steals per game  7.3  8.6 
BLOCKS  88  76 
   Blocks per game  3.0  2.6 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  4248  6252 
   Home games-Avg/Game  13-327  14-417 
   Neutral site-Avg/Game  -  2-206 

Score by periods  1st  2nd  3rd  4th  Total 
Henderson State  496  463  566  542  2067 
Opponents  425  481  495  541  1942 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
JONES, Pink  29  439  15.1 
ESTES, Hailey  29  375  12.9 
JONES, Blu  29  308  10.6 
WHALEY, Karrington  29  269  9.3 
SNOWDEN, Lani  29  205  7.1 
BRANUM, Brittany  29  162  5.6 
MAINS, Maci  29  155  5.3 
WEBER, Lexis  21  110  5.2 
NICHOLS, Madi  25  29  1.2 
LEWIS, Brooke  10  10  1.0 
CASHAW, Jasmine  16  5  0.3 

SCORING AVERAGE  G  Pts  Avg/G 
JONES, Pink  29  439  15.1 
ESTES, Hailey  29  375  12.9 
JONES, Blu  29  308  10.6 
WHALEY, Karrington  29  269  9.3 
SNOWDEN, Lani  29  205  7.1 
BRANUM, Brittany  29  162  5.6 
MAINS, Maci  29  155  5.3 
WEBER, Lexis  21  110  5.2 
NICHOLS, Madi  25  29  1.2 
LEWIS, Brooke  10  10  1.0 
CASHAW, Jasmine  16  5  0.3 

FIELD GOAL PERCENT  Made  Att  FG Pct 
WHALEY, Karrington  111  181  .613 
WEBER, Lexis  38  74  .514 
LEWIS, Brooke  4  8  .500 
BRANUM, Brittany  48  109  .440 
JONES, Pink  157  362  .434 
JONES, Blu  107  267  .401 
SNOWDEN, Lani  66  190  .347 
ESTES, Hailey  128  381  .336 
MAINS, Maci  46  138  .333 
NICHOLS, Madi  11  36  .306 
CASHAW, Jasmine  2  14  .143 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
ESTES, Hailey  29  381  13.1 
JONES, Pink  29  362  12.5 
JONES, Blu  29  267  9.2 
SNOWDEN, Lani  29  190  6.6 
WHALEY, Karrington  29  181  6.2 

FIELD GOALS MADE  G  Made  Made/G 
JONES, Pink  29  157  5.4 
ESTES, Hailey  29  128  4.4 
WHALEY, Karrington  29  111  3.8 
JONES, Blu  29  107  3.7 
SNOWDEN, Lani  29  66  2.3 

3-POINT FG PERCENT  Made  Att  3FG Pct 
JONES, Blu  59  151  .391 
MAINS, Maci  31  89  .348 
SNOWDEN, Lani  43  126  .341 
BRANUM, Brittany  12  39  .308 
ESTES, Hailey  70  236  .297 
JONES, Pink  5  19  .263 
WHALEY, Karrington  2  10  .200 
NICHOLS, Madi  0  12  .000 
WEBER, Lexis  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
ESTES, Hailey  29  236  8.1 
JONES, Blu  29  151  5.2 
SNOWDEN, Lani  29  126  4.3 
MAINS, Maci  29  89  3.1 
BRANUM, Brittany  29  39  1.3 

3-POINT FGS MADE  G  Made  Made/G 
ESTES, Hailey  29  70  2.4 
JONES, Blu  29  59  2.0 
SNOWDEN, Lani  29  43  1.5 
MAINS, Maci  29  31  1.1 
BRANUM, Brittany  29  12  0.4 

FREE THROW PERCENT  Made  Att  FT Pct 
SNOWDEN, Lani  30  34  .882 
BRANUM, Brittany  54  62  .871 
JONES, Pink  120  149  .805 
JONES, Blu  35  47  .745 
MAINS, Maci  32  43  .744 
ESTES, Hailey  49  68  .721 
WHALEY, Karrington  45  64  .703 
WEBER, Lexis  34  55  .618 
NICHOLS, Madi  7  16  .438 
LEWIS, Brooke  2  5  .400 
CASHAW, Jasmine  1  8  .125 

FREE THROW ATTEMPTS  G  Att  Att/G 
JONES, Pink  29  149  5.1 
ESTES, Hailey  29  68  2.3 
WHALEY, Karrington  29  64  2.2 
BRANUM, Brittany  29  62  2.1 
WEBER, Lexis  21  55  2.6 

FREE THROWS MADE  G  Made  Made/G 
JONES, Pink  29  120  4.1 
BRANUM, Brittany  29  54  1.9 
ESTES, Hailey  29  49  1.7 
WHALEY, Karrington  29  45  1.6 
JONES, Blu  29  35  1.2 

REBOUNDS  G  Reb  Reb/G 
ESTES, Hailey  29  234  8.1 
WHALEY, Karrington  29  196  6.8 
JONES, Pink  29  140  4.8 
SNOWDEN, Lani  29  93  3.2 
BRANUM, Brittany  29  91  3.1 

REBOUND AVERAGE  G  Reb  Avg/G 
ESTES, Hailey  29  234  8.1 
WHALEY, Karrington  29  196  6.8 
JONES, Pink  29  140  4.8 
WEBER, Lexis  21  85  4.0 
SNOWDEN, Lani  29  93  3.2 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
ESTES, Hailey  29  192  6.6 
WHALEY, Karrington  29  128  4.4 
JONES, Pink  29  110  3.8 
SNOWDEN, Lani  29  74  2.6 
WEBER, Lexis  21  58  2.8 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
WHALEY, Karrington  29  68  2.3 
BRANUM, Brittany  29  43  1.5 
ESTES, Hailey  29  42  1.4 
JONES, Pink  29  30  1.0 
WEBER, Lexis  21  27  1.3 

ASSISTS  G  Ast  Ast/G 
JONES, Pink  29  132  4.6 
ESTES, Hailey  29  49  1.7 
JONES, Blu  29  41  1.4 
MAINS, Maci  29  36  1.2 
SNOWDEN, Lani  29  30  1.0 

STEALS  G  Stl  Stl/G 
JONES, Pink  29  51  1.8 
JONES, Blu  29  46  1.6 
ESTES, Hailey  29  46  1.6 
SNOWDEN, Lani  29  17  0.6 
BRANUM, Brittany  29  15  0.5 
WHALEY, Karrington  29  15  0.5 

BLOCKED SHOTS  G  Blk  Blk/G 
WHALEY, Karrington  29  39  1.3 
JONES, Pink  29  17  0.6 
ESTES, Hailey  29  15  0.5 
WEBER, Lexis  21  5  0.2 
JONES, Blu  29  4  0.1 
BRANUM, Brittany  29  4  0.1 

MINUTES PLAYED  G  Min  Min/G 
ESTES, Hailey  29  977  33.7 
JONES, Pink  29  868  29.9 
JONES, Blu  29  843  29.1 
SNOWDEN, Lani  29  773  26.7 
WHALEY, Karrington  29  627  21.6 

TURNOVERS  G  No.  Avg/G 
JONES, Pink  29  116  4.0 
ESTES, Hailey  29  80  2.8 
SNOWDEN, Lani  29  46  1.6 
JONES, Blu  29  46  1.6 
MAINS, Maci  29  44  1.5 

PERSONAL FOULS  G  No.  Avg/G 
ESTES, Hailey  29  89  3.1 
JONES, Pink  29  84  2.9 
WHALEY, Karrington  29  69  2.4 
SNOWDEN, Lani  29  67  2.3 
BRANUM, Brittany  29  59  2.0 

FOULOUTS  G  No. 
JONES, Pink  29  6 
BRANUM, Brittany  29  5 
SNOWDEN, Lani  29  5 
ESTES, Hailey  29  4 
WHALEY, Karrington  29  2 
MAINS, Maci  29  2