Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Emporia St. | 11/12/22 | 51-79 | L | 20-56 | .357 | 8-28 | .286 | 3-3 | 1.000 | 7 | 20 | 27 | 27.0 | 12 | 14 | 22 | 0 | 7 | 51 | 51.0 | |
| vs Mo. Southern St. | 11/11/22 | 59-74 | L | 23-67 | .343 | 6-22 | .273 | 7-9 | .778 | 14 | 19 | 33 | 30.0 | 22 | 10 | 13 | 2 | 8 | 59 | 55.0 | |
| CHAMPION CHRIS. | 11/16/22 | 69-46 | W | 22-72 | .306 | 10-33 | .303 | 15-24 | .625 | 19 | 35 | 54 | 38.0 | 12 | 13 | 14 | 4 | 12 | 69 | 59.7 | |
| ARK.-FORT SMITH | 11/19/22 | 77-66 | W | 21-68 | .309 | 12-28 | .429 | 23-32 | .719 | 11 | 33 | 44 | 39.5 | 20 | 13 | 12 | 2 | 11 | 77 | 64.0 | |
| UT TYLER | 11/23/22 | 67-57 | W | 21-51 | .412 | 9-21 | .429 | 16-18 | .889 | 11 | 34 | 45 | 40.6 | 10 | 10 | 23 | 3 | 8 | 67 | 64.6 | |
| at Texas Woman's | 11/26/22 | 66-75 | L | 25-72 | .347 | 7-25 | .280 | 9-14 | .643 | 17 | 26 | 43 | 41.0 | 25 | 12 | 12 | 3 | 5 | 66 | 64.8 | |
| SOUTHERN ARK. | 12/01/22 | 98-90 | Wot | 36-71 | .507 | 3-15 | .200 | 23-31 | .742 | 13 | 33 | 46 | 41.7 | 19 | 12 | 22 | 5 | 9 | 98 | 69.6 | |
| at Ark.-Monticello | 12/03/22 | 75-70 | Wot | 25-62 | .403 | 9-23 | .391 | 16-26 | .615 | 12 | 24 | 36 | 41.0 | 13 | 15 | 13 | 0 | 8 | 75 | 70.2 | |
| at Arkansas Tech | 12/12/22 | 78-67 | W | 29-71 | .408 | 9-27 | .333 | 11-18 | .611 | 16 | 28 | 44 | 41.3 | 15 | 12 | 8 | 1 | 5 | 78 | 71.1 | |
| HARDING | 12/17/22 | 65-83 | L | 25-65 | .385 | 9-24 | .375 | 6-14 | .429 | 10 | 25 | 35 | 40.7 | 16 | 11 | 9 | 0 | 4 | 65 | 70.5 | |
| at Okla. Baptist | 01/05/23 | 54-61 | L | 20-62 | .323 | 3-19 | .158 | 11-19 | .579 | 15 | 26 | 41 | 40.7 | 20 | 10 | 16 | 1 | 10 | 54 | 69.0 | |
| at Southern Nazarene | 01/07/23 | 47-63 | L | 15-56 | .268 | 6-17 | .353 | 11-14 | .786 | 11 | 14 | 25 | 39.4 | 15 | 4 | 13 | 0 | 8 | 47 | 67.2 | |
| NORTHWESTERN OKLA. | 01/12/23 | 72-64 | W | 26-62 | .419 | 9-30 | .300 | 11-16 | .688 | 16 | 22 | 38 | 39.3 | 16 | 13 | 15 | 2 | 10 | 72 | 67.5 | |
| SOUTHWESTERN OKLA. | 01/14/23 | 85-65 | W | 31-65 | .477 | 10-19 | .526 | 13-17 | .765 | 18 | 29 | 47 | 39.9 | 22 | 17 | 16 | 4 | 5 | 85 | 68.8 | |
| at Southern Ark. | 01/19/23 | 60-62 | L | 22-57 | .386 | 9-20 | .450 | 7-12 | .583 | 14 | 21 | 35 | 39.5 | 17 | 10 | 17 | 3 | 7 | 60 | 68.2 | |
| ARK.-MONTICELLO | 01/21/23 | 72-63 | W | 25-59 | .424 | 9-24 | .375 | 13-15 | .867 | 13 | 30 | 43 | 39.8 | 17 | 15 | 14 | 1 | 4 | 72 | 68.4 | |
| at Ouachita Baptist | 01/23/23 | 59-69 | L | 20-55 | .364 | 10-27 | .370 | 9-16 | .563 | 5 | 23 | 28 | 39.1 | 24 | 9 | 18 | 2 | 9 | 59 | 67.9 | |
| at East Central | 01/26/23 | 66-61 | W | 22-48 | .458 | 7-19 | .368 | 15-17 | .882 | 6 | 25 | 31 | 38.6 | 17 | 10 | 19 | 5 | 6 | 66 | 67.8 | |
| at Southeastern Okla. | 01/28/23 | 61-52 | W | 23-61 | .377 | 8-25 | .320 | 7-9 | .778 | 8 | 30 | 38 | 38.6 | 12 | 9 | 16 | 4 | 11 | 61 | 67.4 | |
| SOUTHERN NAZARENE | 02/03/23 | 50-58 | L | 22-57 | .386 | 2-13 | .154 | 4-10 | .400 | 6 | 24 | 30 | 38.2 | 19 | 6 | 12 | 6 | 11 | 50 | 66.6 | |
| OKLA. BAPTIST | 02/05/23 | 68-56 | W | 17-63 | .270 | 9-33 | .273 | 25-29 | .862 | 19 | 20 | 39 | 38.2 | 17 | 12 | 7 | 3 | 8 | 68 | 66.6 | |
| at Southwestern Okla. | 02/09/23 | 62-57 | W | 25-63 | .397 | 7-26 | .269 | 5-10 | .500 | 11 | 37 | 48 | 38.6 | 12 | 9 | 16 | 2 | 7 | 62 | 66.4 | |
| at Northwestern Okla. | 02/11/23 | 49-65 | L | 15-52 | .288 | 7-27 | .259 | 12-17 | .706 | 11 | 19 | 30 | 38.3 | 18 | 6 | 16 | 1 | 4 | 49 | 65.7 | |
| OUACHITA BAPTIST | 02/14/23 | 82-72 | W | 30-63 | .476 | 11-20 | .550 | 11-13 | .846 | 9 | 29 | 38 | 38.2 | 20 | 15 | 13 | 4 | 3 | 82 | 66.3 | |
| SOUTHEASTERN OKLA. | 02/16/23 | 68-59 | W | 23-58 | .397 | 2-20 | .100 | 20-27 | .741 | 8 | 28 | 36 | 38.2 | 13 | 12 | 11 | 2 | 12 | 68 | 66.4 | |
| EAST CENTRAL | 02/18/23 | 85-76 | W | 20-58 | .345 | 9-25 | .360 | 36-41 | .878 | 12 | 25 | 37 | 38.1 | 24 | 11 | 11 | 1 | 7 | 85 | 67.1 | |
| ARKANSAS TECH | 02/23/23 | 85-67 | W | 33-73 | .452 | 12-28 | .429 | 7-13 | .538 | 9 | 33 | 42 | 38.3 | 19 | 20 | 9 | 7 | 10 | 85 | 67.8 | |
| at Harding | 02/25/23 | 58-74 | L | 17-57 | .298 | 8-20 | .400 | 16-19 | .842 | 8 | 27 | 35 | 38.1 | 25 | 10 | 12 | 1 | 4 | 58 | 67.4 | |
| vs Ouachita Baptist | 03/03/23 | 53-70 | L | 19-63 | .302 | 7-27 | .259 | 8-11 | .727 | 10 | 24 | 34 | 38.0 | 24 | 8 | 13 | 3 | 7 | 53 | 66.9 | |
| Henderson State | 1941 | 672-1787 | .376 | 227-685 | .331 | 370-514 | .720 | 339 | 763 | 1102 | 38.0 | 515 | 328 | 412 | 72 | 220 | 1941 | 66.9 | |||
| Opponents | 1921 | 694-1741 | .399 | 126-439 | .287 | 407-582 | .699 | 343 | 814 | 1157 | 39.9 | 496 | 319 | 449 | 89 | 211 | 1921 | 66.2 | |||
| Games played: 29 | Rebounds/game: 38.0 | |
| Points/game: 66.9 | Assists/game: 11.3 | |
| FG Pct: 37.6 | Turnovers/game: 14.2 | |
| 3FG Pct: 33.1 | Assist/turnover ratio: 0.8 | |
| FT Pct: 72.0 | Steals/game: 7.6 | |
| Blocks/game: 2.5 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Emporia St. | 28/37 | 23/42 | 51-79 | (28) | 20-56/31-66 | .357/ .470 | 8-28/6-18 | .286/ .333 | 3-3/11-16 | 1.000/ .688 | 27/44 | (17) | 14/14 | 22/17 | 0/2 | 7/14 | 12/12 |
| Mo. Southern St. | 23/32 | 36/42 | 59-74 | (15) | 23-67/25-57 | .343/ .439 | 6-22/3-13 | .273/ .231 | 7-9/21-27 | .778/ .778 | 33/46 | (13) | 10/18 | 13/16 | 2/5 | 8/5 | 22/16 |
| CHAMPION CHRIS. | 28/26 | 41/20 | 69-46 | +23 | 22-72/17-58 | .306/ .293 | 10-33/2-18 | .303/ .111 | 15-24/10-15 | .625/ .667 | 54/42 | +12 | 13/8 | 14/22 | 4/1 | 12/10 | 12/17 |
| ARK.-FORT SMITH | 36/29 | 41/37 | 77-66 | +11 | 21-68/23-65 | .309/ .354 | 12-28/2-12 | .429/ .167 | 23-32/18-25 | .719/ .720 | 44/53 | (9) | 13/10 | 12/23 | 2/6 | 11/6 | 20/23 |
| UT TYLER | 29/20 | 38/37 | 67-57 | +10 | 21-51/22-68 | .412/ .324 | 9-21/6-22 | .429/ .273 | 16-18/7-12 | .889/ .583 | 45/34 | +11 | 10/10 | 23/14 | 3/5 | 8/14 | 10/20 |
| Texas Woman's | 32/29 | 34/46 | 66-75 | (9) | 25-72/23-56 | .347/ .411 | 7-25/3-9 | .280/ .333 | 9-14/26-38 | .643/ .684 | 43/44 | (1) | 12/9 | 12/14 | 3/2 | 5/5 | 25/13 |
| SOUTHERN ARK. | 44/40 | 37/41 | 98-90 | +8 | 36-71/33-76 | .507/ .434 | 3-15/5-18 | .200/ .278 | 23-31/19-24 | .742/ .792 | 46/38 | +8 | 12/10 | 22/20 | 5/1 | 9/14 | 19/23 |
| Ark.-Monticello | 26/34 | 41/33 | 75-70 | +5 | 25-62/27-68 | .403/ .397 | 9-23/4-10 | .391/ .400 | 16-26/12-17 | .615/ .706 | 36/39 | (3) | 15/7 | 13/14 | 0/2 | 8/5 | 13/18 |
| Arkansas Tech | 35/33 | 43/34 | 78-67 | +11 | 29-71/27-67 | .408/ .403 | 9-27/7-25 | .333/ .280 | 11-18/6-12 | .611/ .500 | 44/43 | +1 | 12/15 | 8/11 | 1/6 | 5/3 | 15/16 |
| HARDING | 29/45 | 36/38 | 65-83 | (18) | 25-65/31-65 | .385/ .477 | 9-24/6-13 | .375/ .462 | 6-14/15-19 | .429/ .789 | 35/46 | (11) | 11/13 | 9/9 | 0/5 | 4/4 | 16/16 |
| Okla. Baptist | 20/29 | 34/32 | 54-61 | (7) | 20-62/20-48 | .323/ .417 | 3-19/1-5 | .158/ .200 | 11-19/20-29 | .579/ .690 | 41/34 | +7 | 10/7 | 16/15 | 1/7 | 10/6 | 20/17 |
| Southern Nazarene | 23/27 | 24/36 | 47-63 | (16) | 15-56/26-58 | .268/ .448 | 6-17/2-12 | .353/ .167 | 11-14/9-15 | .786/ .600 | 25/44 | (19) | 4/11 | 13/17 | 0/6 | 8/7 | 15/15 |
| NORTHWESTERN OKLA. | 34/19 | 38/45 | 72-64 | +8 | 26-62/23-52 | .419/ .442 | 9-30/4-13 | .300/ .308 | 11-16/14-15 | .688/ .933 | 38/30 | +8 | 13/7 | 15/17 | 2/3 | 10/6 | 16/19 |
| SOUTHWESTERN OKLA. | 36/31 | 49/34 | 85-65 | +20 | 31-65/21-54 | .477/ .389 | 10-19/7-22 | .526/ .318 | 13-17/16-27 | .765/ .593 | 47/28 | +19 | 17/8 | 16/12 | 4/2 | 5/7 | 22/14 |
| Southern Ark. | 31/31 | 29/31 | 60-62 | (2) | 22-57/22-52 | .386/ .423 | 9-20/7-14 | .450/ .500 | 7-12/11-16 | .583/ .688 | 35/36 | (1) | 10/15 | 17/19 | 3/0 | 7/10 | 17/14 |
| ARK.-MONTICELLO | 35/28 | 37/35 | 72-63 | +9 | 25-59/25-63 | .424/ .397 | 9-24/5-13 | .375/ .385 | 13-15/8-15 | .867/ .533 | 43/34 | +9 | 15/10 | 14/11 | 1/1 | 4/9 | 17/17 |
| Ouachita Baptist | 30/31 | 29/38 | 59-69 | (10) | 20-55/23-59 | .364/ .390 | 10-27/5-17 | .370/ .294 | 9-16/18-28 | .563/ .643 | 28/41 | (13) | 9/13 | 18/18 | 2/4 | 9/9 | 24/16 |
| East Central | 30/30 | 36/31 | 66-61 | +5 | 22-48/23-62 | .458/ .371 | 7-19/5-18 | .368/ .278 | 15-17/10-12 | .882/ .833 | 31/20 | +11 | 10/10 | 19/10 | 5/4 | 6/7 | 17/18 |
| Southeastern Okla. | 29/25 | 32/27 | 61-52 | +9 | 23-61/21-58 | .377/ .362 | 8-25/6-21 | .320/ .286 | 7-9/4-6 | .778/ .667 | 38/39 | (1) | 9/13 | 16/17 | 4/1 | 11/7 | 12/14 |
| SOUTHERN NAZARENE | 26/27 | 24/31 | 50-58 | (8) | 22-57/21-55 | .386/ .382 | 2-13/3-15 | .154/ .200 | 4-10/13-19 | .400/ .684 | 30/43 | (13) | 6/13 | 12/18 | 6/5 | 11/4 | 19/16 |
| OKLA. BAPTIST | 35/21 | 33/35 | 68-56 | +12 | 17-63/18-51 | .270/ .353 | 9-33/5-20 | .273/ .250 | 25-29/15-21 | .862/ .714 | 39/43 | (4) | 12/10 | 7/17 | 3/7 | 8/3 | 17/24 |
| Southwestern Okla. | 34/26 | 28/31 | 62-57 | +5 | 25-63/22-71 | .397/ .310 | 7-26/8-26 | .269/ .308 | 5-10/5-10 | .500/ .500 | 48/44 | +4 | 9/9 | 16/12 | 2/0 | 7/7 | 12/11 |
| Northwestern Okla. | 20/33 | 29/32 | 49-65 | (16) | 15-52/24-49 | .288/ .490 | 7-27/4-7 | .259/ .571 | 12-17/13-21 | .706/ .619 | 30/38 | (8) | 6/11 | 16/20 | 1/1 | 4/12 | 18/18 |
| OUACHITA BAPTIST | 41/29 | 41/43 | 82-72 | +10 | 30-63/24-55 | .476/ .436 | 11-20/7-17 | .550/ .412 | 11-13/17-25 | .846/ .680 | 38/32 | +6 | 15/14 | 13/17 | 4/3 | 3/6 | 20/15 |
| SOUTHEASTERN OKLA. | 31/24 | 37/35 | 68-59 | +9 | 23-58/22-56 | .397/ .393 | 2-20/3-16 | .100/ .188 | 20-27/12-14 | .741/ .857 | 36/36 | - | 12/11 | 11/19 | 2/0 | 12/6 | 13/23 |
| EAST CENTRAL | 35/37 | 50/39 | 85-76 | +9 | 20-58/27-63 | .345/ .429 | 9-25/5-16 | .360/ .313 | 36-41/17-21 | .878/ .810 | 37/42 | (5) | 11/15 | 11/15 | 1/3 | 7/5 | 24/28 |
| ARKANSAS TECH | 43/42 | 42/25 | 85-67 | +18 | 33-73/26-74 | .452/ .351 | 12-28/2-9 | .429/ .222 | 7-13/13-21 | .538/ .619 | 42/54 | (12) | 20/8 | 9/17 | 7/2 | 10/6 | 19/14 |
| Harding | 30/38 | 28/36 | 58-74 | (16) | 17-57/25-61 | .298/ .410 | 8-20/1-7 | .400/ .143 | 16-19/23-32 | .842/ .719 | 35/45 | (10) | 10/12 | 12/5 | 1/5 | 4/6 | 25/13 |
| Ouachita Baptist | 30/26 | 23/44 | 53-70 | (17) | 19-63/22-54 | .302/ .407 | 7-27/2-13 | .259/ .154 | 8-11/24-30 | .727/ .800 | 34/45 | (11) | 8/8 | 13/13 | 3/0 | 7/8 | 24/16 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Individual Game-by-Game |
| #01 | Sonni Martin |
| #02 | Jadah Pickens |
| #03 | Eryka Patton |
| #05 | Jasmine Bailey |
| #10 | Ashley Farrar |
| #11 | Brynlee Huggins |
| #12 | JJ Eddens |
| #14 | Abbie Jiles |
| #21 | Gracie Raby |
| #25 | Olivia Allen |
| #30 | Yasmin Perez |
| #31 | Tamia Templeton |
| #32 | Alee McClendon |
| #33 | Bobbi Bazzle |
| #TM | TEAM |