Henderson State

Game-by-Game Statistics


Team Game-by-Game
Game-by-Game Comparison
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Newman   11/08/19  67-60   22-59  .373  7-19  .368  16-27  .593  11  18  29   29.0  19  11  12  67   67.0 
vs Rogers St.   11/09/19  70-82   23-62  .371  2-19  .105  22-31  .710  13  20  33   31.0  25  13  10  70   68.5 
MISSISSIPPI COL.   11/15/19  74-60   24-58  .414  7-20  .350  19-26  .731  11  29  40   34.0  19  11  22  12  74   70.3 
TEXAS COL.   11/18/19  129-88   49-79  .620  15-34  .441  16-18  .889  12  34  46   37.0  29  27  12  129   85.0 
SOUTHERN ARK.   11/21/19  58-41   19-60  .317  5-23  .217  15-19  .789  11  26  37   37.0  24  14  10  58   79.6 
ARKANSAS TECH   11/23/19  97-61   36-76  .474  11-29  .379  14-17  .824  32  39   37.3  17  19  12  11  97   82.5 
PAUL QUINN   11/30/19  103-63   38-67  .567  15-34  .441  12-21  .571  11  34  45   38.4  18  23  15  10  103   85.4 
at Harding   12/07/19  77-89   28-64  .438  7-22  .318  14-21  .667  21  30   37.4  22  13  15  12  77   84.4 
at Ark.-Monticello   12/14/19  82-86   28-60  .467  5-14  .357  21-30  .700  12  18  30   36.6  23  11  15  82   84.1 
at Pittsburg State   12/18/19  88-78   32-55  .582  8-18  .444  16-25  .640  22  28   35.7  20  15  12  88   84.5 
OKLA. BAPTIST   01/02/20  83-70   30-63  .476  5-14  .357  18-24  .750  22  29   35.1  23  16  83   84.4 
SOUTHERN NAZARENE   01/04/20  74-55   28-58  .483  16-26  .615  2-6  .333  30  36   35.2  21  14  14  74   83.5 
at Northwestern Okla.   01/09/20  84-69   29-62  .468  8-23  .348  18-21  .857  13  28  41   35.6  28  14  15  84   83.5 
at Southwestern Okla.   01/11/20  92-74   33-59  .559  12-26  .462  14-23  .609  29  38   35.8  21  19  22  11  92   84.1 
OUACHITA BAPTIST   01/16/20  88-66   34-58  .586  11-26  .423  9-14  .643  22  29   35.3  17  16  15  12  88   84.4 
at Arkansas Tech   01/18/20  122-126   Lot  43-101  .426  7-23  .304  29-44  .659  26  40  66   37.2  38  14  17  122   86.8 
EAST CENTRAL   01/23/20  73-70   24-70  .343  4-16  .250  21-29  .724  13  29  42   37.5  18  73   85.9 
SOUTHEASTERN OKLA.   01/25/20  67-63   25-63  .397  4-23  .174  13-17  .765  26  35   37.4  17  13  67   84.9 
at Southern Nazarene   01/30/20  67-71   27-55  .491  6-15  .400  7-16  .438  15  20  35   37.3  19  14  21  67   83.9 
at Okla. Baptist   02/01/20  77-78   30-68  .441  9-20  .450  8-10  .800  11  24  35   37.2  16  15  13  77   83.6 
at Southern Ark.   02/06/20  95-80   30-51  .588  13-23  .565  22-29  .759  22  30   36.8  25  17  15  10  95   84.1 
ARK.-MONTICELLO   02/08/20  80-81   29-65  .446  8-26  .308  14-22  .636  14  16  30   36.5  16  12  14  80   84.0 
at Ouachita Baptist   02/13/20  82-72   29-59  .492  6-20  .300  18-29  .621  17  26  43   36.8  24  14  15  82   83.9 
HARDING   02/15/20  88-79   26-68  .382  9-26  .346  27-35  .771  15  21  36   36.8  15  10  10  14  88   84.0 
SOUTHWESTERN OKLA.   02/20/20  84-73   27-60  .450  8-21  .381  22-28  .786  12  26  38   36.8  15  13  13  84   84.0 
NORTHWESTERN OKLA.   02/22/20  91-72   30-66  .455  12-34  .353  19-28  .679  11  25  36   36.8  21  18  10  13  91   84.3 
at Southeastern Okla.   02/27/20  79-81   Lot  31-74  .419  7-24  .292  10-18  .556  35  44   37.0  29  16  13  13  79   84.1 
at East Central   02/29/20  99-94   Wot  32-68  .471  9-23  .391  26-40  .650  16  25  41   37.2  22  16  99   84.6 
vs Ark.-Monticello   03/06/20  89-83   Wot  30-61  .492  7-15  .467  22-33  .667  14  30  44   37.4  20  15  19  89   84.8 
vs Southeastern Okla.   03/07/20  76-73   29-62  .468  8-17  .471  10-12  .833  10  23  33   37.3  12  15  76   84.5 
vs Okla. Baptist   03/08/20  72-61   27-51  .529  7-16  .438  11-19  .579  32  37   37.3  17  14  10  72   84.1 


 
Henderson State     2607     922-1982  .465  258-689  .374  505-732  .690  350  805  1155   37.3  650  415  439  113  269  2607   84.1 
Opponents     2299     757-1888  .401  251-791  .317  534-732  .730  342  771  1113   35.9  612  350  521  71  201  2299   74.2 
 
Games played: 31      Rebounds/game: 37.3 
Points/game: 84.1      Assists/game: 13.4 
FG Pct: 46.5      Turnovers/game: 14.2 
3FG Pct: 37.4      Assist/turnover ratio: 0.9 
FT Pct: 69.0      Steals/game: 8.7 
       Blocks/game: 3.6 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Newman  29/24  38/36  67-60   +7  22-59/23-48  .373/ .479  7-19/4-13  .368/ .308  16-27/10-20  .593/ .500  29/45  (16)  3/7  11/27  3/2  12/3  19/28 
Rogers St.  25/41  45/41  70-82   (12)  23-62/22-46  .371/ .478  2-19/13-23  .105/ .565  22-31/25-32  .710/ .781  33/37  (4)  7/11  13/22  2/2  10/7  25/26 
MISSISSIPPI COL.  40/27  34/33  74-60   +14  24-58/24-64  .414/ .375  7-20/1-11  .350/ .091  19-26/11-13  .731/ .846  40/36  +4  11/8  22/21  6/5  12/13  19/18 
TEXAS COL.  65/44  64/44  129-88   +41  49-79/21-62  .620/ .339  15-34/12-31  .441/ .387  16-18/34-44  .889/ .773  46/16  +30  27/10  12/11  5/0  7/6  29/17 
SOUTHERN ARK.  28/17  30/24  58-41   +17  19-60/12-51  .317/ .235  5-23/2-12  .217/ .167  15-19/15-26  .789/ .577  37/38  (1)  7/2  14/21  7/3  10/5  24/15 
ARKANSAS TECH  41/24  56/37  97-61   +36  36-76/23-72  .474/ .319  11-29/3-22  .379/ .136  14-17/12-20  .824/ .600  39/45  (6)  19/6  12/21  4/1  11/2  17/14 
PAUL QUINN  48/21  55/42  103-63   +40  38-67/23-58  .567/ .397  15-34/5-22  .441/ .227  12-21/12-23  .571/ .522  45/23  +22  23/9  15/16  4/0  10/12  18/19 
Harding  28/38  49/51  77-89   (12)  28-64/26-57  .438/ .456  7-22/13-29  .318/ .448  14-21/24-28  .667/ .857  30/40  (10)  13/12  15/19  2/3  12/3  22/20 
Ark.-Monticello  42/26  40/60  82-86   (4)  28-60/26-54  .467/ .481  5-14/6-18  .357/ .333  21-30/28-34  .700/ .824  30/39  (9)  11/14  15/18  1/1  9/9  23/25 
Pittsburg State  42/33  46/45  88-78   +10  32-55/23-64  .582/ .359  8-18/10-33  .444/ .303  16-25/22-27  .640/ .815  28/41  (13)  15/15  12/16  9/2  9/4  20/20 
OKLA. BAPTIST  45/36  38/34  83-70   +13  30-63/24-64  .476/ .375  5-14/8-28  .357/ .286  18-24/14-20  .750/ .700  29/29  8/11  16/20  5/2  9/7  23/21 
SOUTHERN NAZARENE  35/22  39/33  74-55   +19  28-58/17-56  .483/ .304  16-26/6-26  .615/ .231  2-6/15-19  .333/ .789  36/26  +10  14/7  14/12  1/2  4/6  21/11 
Northwestern Okla.  42/43  42/26  84-69   +15  29-62/21-54  .468/ .389  8-23/4-21  .348/ .190  18-21/23-31  .857/ .742  41/32  +9  14/10  15/14  2/4  6/5  28/19 
Southwestern Okla.  47/44  45/30  92-74   +18  33-59/26-67  .559/ .388  12-26/8-32  .462/ .250  14-23/14-21  .609/ .667  38/38  19/11  22/21  5/0  11/10  21/20 
OUACHITA BAPTIST  44/29  44/37  88-66   +22  34-58/26-58  .586/ .448  11-26/4-23  .423/ .174  9-14/10-14  .643/ .714  29/27  +2  16/10  15/17  2/0  12/6  17/14 
Arkansas Tech  37/43  47/41  122-126   (4)  43-101/36-84  .426/ .429  7-23/15-37  .304/ .405  29-44/39-61  .659/ .639  66/53  +13  14/18  17/13  1/4  6/6  38/29 
EAST CENTRAL  37/31  36/39  73-70   +3  24-70/24-63  .343/ .381  4-16/6-25  .250/ .240  21-29/16-21  .724/ .762  42/42  6/13  8/14  4/3  7/4  18/22 
SOUTHEASTERN OKLA.  27/32  40/31  67-63   +4  25-63/24-59  .397/ .407  4-23/10-29  .174/ .345  13-17/5-7  .765/ .714  35/34  +1  6/14  13/14  2/2  6/5  17/15 
Southern Nazarene  32/35  35/36  67-71   (4)  27-55/24-49  .491/ .490  6-15/10-23  .400/ .435  7-16/13-20  .438/ .650  35/22  +13  14/11  21/14  2/1  8/10  19/15 
Okla. Baptist  32/37  45/41  77-78   (1)  30-68/27-64  .441/ .422  9-20/11-36  .450/ .306  8-10/13-16  .800/ .813  35/33  +2  15/18  13/14  2/2  4/5  16/14 
Southern Ark.  43/41  52/39  95-80   +15  30-51/26-67  .588/ .388  13-23/5-20  .565/ .250  22-29/23-34  .759/ .676  30/43  (13)  17/11  15/15  5/2  10/6  25/21 
ARK.-MONTICELLO  37/43  43/38  80-81   (1)  29-65/31-61  .446/ .508  8-26/5-19  .308/ .263  14-22/14-14  .636/1.000  30/33  (3)  12/6  14/16  2/3  5/7  16/18 
Ouachita Baptist  37/34  45/38  82-72   +10  29-59/23-61  .492/ .377  6-20/9-30  .300/ .300  18-29/17-23  .621/ .739  43/36  +7  14/9  15/12  7/2  6/8  24/24 
HARDING  31/43  57/36  88-79   +9  26-68/26-56  .382/ .464  9-26/17-32  .346/ .531  27-35/10-11  .771/ .909  36/31  +5  10/19  10/24  2/4  14/4  15/27 
SOUTHWESTERN OKLA.  41/33  43/40  84-73   +11  27-60/25-60  .450/ .417  8-21/9-24  .381/ .375  22-28/14-17  .786/ .824  38/30  +8  13/12  13/15  4/2  8/8  15/23 
NORTHWESTERN OKLA.  51/41  40/31  91-72   +19  30-66/21-50  .455/ .420  12-34/8-24  .353/ .333  19-28/22-30  .679/ .733  36/31  +5  18/14  10/19  3/3  13/7  21/20 
Southeastern Okla.  28/29  41/40  79-81   (2)  31-74/24-65  .419/ .369  7-24/8-25  .292/ .320  10-18/25-33  .556/ .758  44/50  (6)  16/13  13/16  2/1  13/5  29/17 
East Central  24/33  55/46  99-94   +5  32-68/35-69  .471/ .507  9-23/4-24  .391/ .167  26-40/20-27  .650/ .741  41/44  (3)  9/16  16/20  1/6  7/7  22/27 
Ark.-Monticello  35/42  36/29  89-83   +6  30-61/26-80  .492/ .325  7-15/11-31  .467/ .355  22-33/20-27  .667/ .741  44/47  (3)  15/9  19/14  8/5  5/13  20/23 
Southeastern Okla.  33/37  43/36  76-73   +3  29-62/28-65  .468/ .431  8-17/14-34  .471/ .412  10-12/3-4  .833/ .750  33/36  (3)  15/17  9/14  2/3  8/3  12/14 
Okla. Baptist  35/25  37/36  72-61   +11  27-51/20-60  .529/ .333  7-16/10-34  .438/ .294  11-19/11-15  .579/ .733  37/36  +1  14/7  10/11  8/1  5/5  17/16 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Individual Game-by-Game

 

#00  Anthony Lupardus  
#01  Graham Chenault  
#02  Chris Parker  
#03  Chris Owens  
#04  Matt Roberts  
#05  Quawn Marshall  
#11  Xavier Davenport  
#12  Carson Cates  
#13  Mike Fofana  
#21  Tomislav Miholjcic  
#23  Jeremiah Toney  
#24  Rel Johnson  
#32  Raekwon Rogers  
#51  Tanner Hamilton  
#TM  TEAM