Henderson State

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 10-18 Conf: 4-12 Home: 5-7 Away: 3-8 Neutral: 2-3

TEAM STATISTICS  HSU  OPP 
ATTACK     
   Kills  1046  1280 
   Errors  566  636 
   Total Attacks  3863  4184 
   Attack Pct  .124  .154 
   Kills/Set  10.3  12.5 
SET     
   Assists  962  1177 
   Assists/Set  9.4  11.5 
SERVE     
   Aces  134  186 
   Errors  108  161 
   Aces/Set  1.3  1.8 
SERVE RECEPTIONS     
   Errors  186  134 
   Errors/Set  1.8  1.3 
   Attempts  2071  1971 
   Reception Pct  .910  .932 
DEFENSE     
   Digs  1922  1976 
   Digs/Set  18.8  19.4 
BLOCKING     
   Block Solo  127  62 
   Block Assist  224  189 
   Total Blocks  239.0  156.5 
   Blocks/Set  2.3  1.5 
   Block Errors  41  27 
Ball handling errors  31  24 
ATTENDANCE     
   Total  1874  2691 
   Dates/Avg Per Date  12/156  11/245 
   Neutral site #/Avg  5/69   
   Current win streak  2  - 
   Home win streak  1  - 

Match wins by #sets  1  2  3  4  5  Total 
Henderson State  0  0  5  1  4  10 
Opponents  0  0  11  5  2  18 

Sets won by set  1  2  3  4  5  Total 
Henderson State  13  10  8  4  4  39 
Opponents  15  18  20  8  2  63 

Points by set  1  2  3  4  5  Total 
Henderson State  586  573  570  254  79  2062 
Opponents  603  665  643  271  67  2249 


 

Overall Individual Statistics

 

Overall record: 10-18 Conf: 4-12 Home: 5-7 Away: 3-8 Neutral: 2-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
12  Christiane Uzoh   100  28-   279  2.79  119  791  .202  5  0.05  0  0.00  0 
20  Aleah Stogner   98  28-   196  2.00  108  744  .118  14  0.14  7  0.07  3 
7   Kaitlyn Sykes   96  28-   122  1.27  49  356  .205  4  0.04  0  0.00  2 
11  Larkin Luke   87  28-   104  1.20  45  440  .134  2  0.02  4  0.05  1 
9   Brae Denton   66  22-   82  1.24  46  284  .127  4  0.06  15  0.23  7 
4   Andrea Roland   45  14-   80  1.78  58  305  .072  5  0.11  5  0.11  9 
17  Jacey Tupper   74  27-   61  0.82  47  276  .051  0  0.00  0  0.00  0 
5   Carson Edwards   80  25-   58  0.73  52  345  .017  10  0.12  18  0.22  23 
1   Madison Hatt   100  28-   31  0.31  10  122  .172  519  5.19  24  0.24  18 
3   Lexi Turner   28  16-   20  0.71  21  90  -.011  0  0.00  0  0.00  0 
21  Nathalie Van   48  18-   3  0.06  4  18  -.056  100  2.08  10  0.21  11 
22  Trinity Sharp   92  26-   3  0.03  1  33  .061  50  0.54  13  0.14  11 
15  Skylar Fernandez   69  22-   3  0.04  2  28  .036  183  2.65  17  0.25  11 
6   Dani Dagley   102  28-   3  0.03  2  25  .040  66  0.65  21  0.21  12 
13  Carter Schmidt   5  3-   1  0.20  2  6  -.167  0  0.00  0  0.00  0 
  HENDERSON STATE.....  102  28-   1046  10.25  566  3863  .124  962  9.43  134  1.31  108 
  Opponents...........  102  28-   1280  12.55  636  4184  .154  1177  11.54  186  1.82  161 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
12  Christiane Uzoh   100  1  8  .875  70  0.70  23  46  69  0.69  7  1 
20  Aleah Stogner   98  46  405  .886  220  2.24  5  11  16  0.16  8  0 
7   Kaitlyn Sykes   96  0  8  1.000  26  0.27  32  57  89  0.93  8  2 
11  Larkin Luke   87  2  19  .895  54  0.62  20  36  56  0.64  5  0 
9   Brae Denton   66  1  12  .917  60  0.91  23  24  47  0.71  4  4 
4   Andrea Roland   45  17  168  .899  72  1.60  1  6  7  0.16  1  0 
17  Jacey Tupper   74  0  4  1.000  27  0.36  7  21  28  0.38  4  0 
5   Carson Edwards   80  39  457  .915  206  2.58  3  9  12  0.15  3  1 
1   Madison Hatt   100  1  9  .889  225  2.25  1  4  5  0.05  0  11 
3   Lexi Turner   28  0  1  1.000  8  0.29  11  8  19  0.68  1  0 
21  Nathalie Van   48  0  7  1.000  91  1.90  0  0  0  0.00  0  4 
22  Trinity Sharp   92  22  446  .951  333  3.62  0  0  0  0.00  0  0 
6   Dani Dagley   102  18  467  .961  383  3.75  1  0  1  0.01  0  0 
15  Skylar Fernandez   69  2  23  .913  146  2.12  0  0  0  0.00  0  8 
13  Carter Schmidt   5  0  0  .000  1  0.20  0  2  2  0.40  0  0 
   TEAM     37 
  HENDERSON STATE.....  102  186  2071  .910  1922  18.84  127  224  239.0  2.34  41  31 
  Opponents...........  102  134  1971  .932  1976  19.37  62  189  156.5  1.53  27  24 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
12  Christiane Uzoh   100  279  2.79  119  791  .202 
20  Aleah Stogner   98  196  2.00  108  744  .118 
7   Kaitlyn Sykes   96  122  1.27  49  356  .205 
11  Larkin Luke   87  104  1.20  45  440  .134 
9   Brae Denton   66  82  1.24  46  284  .127 
4   Andrea Roland   45  80  1.78  58  305  .072 
17  Jacey Tupper   74  61  0.82  47  276  .051 
5   Carson Edwards   80  58  0.73  52  345  .017 
1   Madison Hatt   100  31  0.31  10  122  .172 
3   Lexi Turner   28  20  0.71  21  90  -.011 
21  Nathalie Van   48  3  0.06  4  18  -.056 
22  Trinity Sharp   92  3  0.03  1  33  .061 
15  Skylar Fernandez   69  3  0.04  2  28  .036 
6   Dani Dagley   102  3  0.03  2  25  .040 
13  Carter Schmidt   5  1  0.20  2  6  -.167 
  HENDERSON STATE.....  102  1046  10.25  566  3863  .124 
  Opponents...........  102  1280  12.55  636  4184  .154 

##  SET (by A)  S  Ast  Ast/Set 
1   Madison Hatt   100  519  5.19 
15  Skylar Fernandez   69  183  2.65 
21  Nathalie Van   48  100  2.08 
6   Dani Dagley   102  66  0.65 
22  Trinity Sharp   92  50  0.54 
20  Aleah Stogner   98  14  0.14 
5   Carson Edwards   80  10  0.12 
4   Andrea Roland   45  5  0.11 
12  Christiane Uzoh   100  5  0.05 
9   Brae Denton   66  4  0.06 
7   Kaitlyn Sykes   96  4  0.04 
11  Larkin Luke   87  2  0.02 
13  Carter Schmidt   5  0  0.00 
17  Jacey Tupper   74  0  0.00 
3   Lexi Turner   28  0  0.00 
  HENDERSON STATE.....  102  962  9.43 
  Opponents...........  102  1177  11.54 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
7   Kaitlyn Sykes   96  32  57  89.0  0.93  8 
12  Christiane Uzoh   100  23  46  69.0  0.69  7 
11  Larkin Luke   87  20  36  56.0  0.64  5 
9   Brae Denton   66  23  24  47.0  0.71  4 
17  Jacey Tupper   74  7  21  28.0  0.38  4 
3   Lexi Turner   28  11  8  19.0  0.68  1 
20  Aleah Stogner   98  5  11  16.0  0.16  8 
5   Carson Edwards   80  3  9  12.0  0.15  3 
4   Andrea Roland   45  1  6  7.0  0.16  1 
1   Madison Hatt   100  1  4  5.0  0.05  0 
13  Carter Schmidt   5  0  2  2.0  0.40  0 
6   Dani Dagley   102  1  0  1.0  0.01  0 
  HENDERSON STATE.....  102  127  224  239.0  2.34  41 
  Opponents...........  102  62  189  156.5  1.53  27 

##  KILL (by K)  S  K  K/Set 
12  Christiane Uzoh   100  279  2.79 
20  Aleah Stogner   98  196  2.00 
7   Kaitlyn Sykes   96  122  1.27 
11  Larkin Luke   87  104  1.20 
9   Brae Denton   66  82  1.24 
4   Andrea Roland   45  80  1.78 
17  Jacey Tupper   74  61  0.82 
5   Carson Edwards   80  58  0.73 
1   Madison Hatt   100  31  0.31 
3   Lexi Turner   28  20  0.71 
22  Trinity Sharp   92  3  0.03 
15  Skylar Fernandez   69  3  0.04 
21  Nathalie Van   48  3  0.06 
6   Dani Dagley   102  3  0.03 
13  Carter Schmidt   5  1  0.20 
  HENDERSON STATE.....  102  1046  10.25 
  Opponents...........  102  1280  12.55 

##  SERVE (by SA)  S  SA  SE  SA/Set 
1   Madison Hatt   100  24  18  0.24 
6   Dani Dagley   102  21  12  0.21 
5   Carson Edwards   80  18  23  0.22 
15  Skylar Fernandez   69  17  11  0.25 
9   Brae Denton   66  15  7  0.23 
22  Trinity Sharp   92  13  11  0.14 
21  Nathalie Van   48  10  11  0.21 
20  Aleah Stogner   98  7  3  0.07 
4   Andrea Roland   45  5  9  0.11 
11  Larkin Luke   87  4  1  0.05 
13  Carter Schmidt   5  0  0  0.00 
7   Kaitlyn Sykes   96  0  2  0.00 
  HENDERSON STATE.....  102  134  108  1.31 
  Opponents...........  102  186  161  1.82 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
6   Dani Dagley   102  383  3.75 
22  Trinity Sharp   92  333  3.62 
1   Madison Hatt   100  225  2.25 
20  Aleah Stogner   98  220  2.24 
5   Carson Edwards   80  206  2.58 
15  Skylar Fernandez   69  146  2.12 
21  Nathalie Van   48  91  1.90 
4   Andrea Roland   45  72  1.60 
12  Christiane Uzoh   100  70  0.70 
9   Brae Denton   66  60  0.91 
11  Larkin Luke   87  54  0.62 
17  Jacey Tupper   74  27  0.36 
7   Kaitlyn Sykes   96  26  0.27 
3   Lexi Turner   28  8  0.29 
13  Carter Schmidt   5  1  0.20 
  HENDERSON STATE.....  102  1922  18.84 
  Opponents...........  102  1976  19.37 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
6   Dani Dagley   102  18  0.18  467  .961 
5   Carson Edwards   80  39  0.49  457  .915 
22  Trinity Sharp   92  22  0.24  446  .951 
20  Aleah Stogner   98  46  0.47  405  .886 
4   Andrea Roland   45  17  0.38  168  .899 
TM  TEAM   102  37  0.36  37  .000 
15  Skylar Fernandez   69  2  0.03  23  .913 
11  Larkin Luke   87  2  0.02  19  .895 
9   Brae Denton   66  1  0.02  12  .917 
1   Madison Hatt   100  1  0.01  9  .889 
12  Christiane Uzoh   100  1  0.01  8  .875 
7   Kaitlyn Sykes   96  0  0.00  8  1.000 
21  Nathalie Van   48  0  0.00  7  1.000 
17  Jacey Tupper   74  0  0.00  4  1.000 
3   Lexi Turner   28  0  0.00  1  1.000 
  HENDERSON STATE.....  102  186  1.82  2071  .910 
  Opponents...........  102  134  1.31  1971  .932