Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 08/26/22 | CAMERON | W | 3-0 | 25-15,25-20,25-22 | 1-0 | 0-0 | 103 | ||
| 08/26/22 | KY. WESLEYAN | L | 0-3 | 21-25,19-25,17-25 | 1-1 | 0-0 | 197 | ||
| 08/27/22 | LEMOYNE-OWEN | W | 3-0 | 25-14,25-9,25-14 | 2-1 | 0-0 | 113 | ||
| 08/27/22 | QUINCY | L | 0-3 | 13-25,19-25,13-25 | 2-2 | 0-0 | 144 | ||
| 08/31/22 | ARK.-PINE BLUFF | W | 3-2 | 19-25,25-23,16-25,25-14,15-7 | 3-2 | 0-0 | 207 | ||
| 09/02/22 | vs Northern Mich. | L | 1-3 | 25-22,13-25,23-25,20-25 | 3-3 | 0-0 | 81 | ||
| 09/02/22 | vs Purdue Northwest | L | 1-3 | 25-22,12-25,16-25,21-25 | 3-4 | 0-0 | 71 | ||
| 09/03/22 | vs Kentucky St. | W | 3-0 | 25-14,25-21,25-11 | 4-4 | 0-0 | 81 | ||
| 09/03/22 | vs Tiffin | L | 1-3 | 22-25,22-25,25-22,18-25 | 4-5 | 0-0 | 61 | ||
| * | 09/06/22 | at Harding | L | 0-3 | 17-25,7-25,11-25 | 4-6 | 0-1 | 202 | |
| 09/08/22 | at Lane | W | 3-0 | 25-13,26-24,25-13 | 5-6 | 0-1 | 112 | ||
| 09/09/22 | vs Christian Brothers | W | 3-2 | 25-13,23-25,25-16,20-25,15-12 | 6-6 | 0-1 | 50 | ||
| 09/10/22 | at Union (TN) | L | 0-3 | 22-25,13-25,18-25 | 6-7 | 0-1 | 100 | ||
| * | 09/13/22 | ARKANSAS TECH | W | 3-2 | 25-14,29-27,25-27,15-25,15-11 | 7-7 | 1-1 | 163 | |
| * | 09/15/22 | ARK.-MONTICELLO | L | 0-3 | 20-25,24-26,20-25 | 7-8 | 1-2 | 113 | |
| * | 09/20/22 | OUACHITA BAPTIST | L | 0-3 | 26-28,16-25,19-25 | 7-9 | 1-3 | 343 | |
| * | 09/22/22 | at Southern Ark. | L | 1-3 | 13-25,25-23,19-25,23-25 | 7-10 | 1-4 | 263 | |
| * | 09/29/22 | at Okla. Baptist | L | 0-3 | 12-25,20-25,20-25 | 7-11 | 1-5 | 147 | |
| * | 09/30/22 | at Southern Nazarene | L | 0-3 | 16-25,22-25,16-25 | 7-12 | 1-6 | 105 | |
| * | 10/06/22 | SOUTHEASTERN OKLA. | L | 2-3 | 25-13,23-25,18-25,25-19,11-15 | 7-13 | 1-7 | 117 | |
| * | 10/07/22 | EAST CENTRAL | L | 2-3 | 25-20,27-25,20-25,21-25,8-15 | 7-14 | 1-8 | 77 | |
| * | 10/13/22 | at Northwestern Okla. | W | 3-2 | 19-25,16-25,25-17,25-22,15-7 | 8-14 | 2-8 | 291 | |
| * | 10/14/22 | at Southwestern Okla. | L | 0-3 | 12-25,14-25,19-25 | 8-15 | 2-9 | 712 | |
| * | 10/25/22 | at Arkansas Tech | L | 1-3 | 25-23,23-25,26-28,16-25 | 8-16 | 2-10 | 283 | |
| * | 10/20/22 | at Ouachita Baptist | L | 0-3 | 14-25,10-25,12-25 | 8-17 | 2-11 | 162 | |
| * | 10/27/22 | HARDING | L | 0-3 | 13-25,20-25,19-25 | 8-18 | 2-12 | 120 | |
| * | 11/01/22 | SOUTHERN ARK. | W | 3-1 | 27-25,25-21,23-25,25-16 | 9-18 | 3-12 | 177 | |
| * | 11/03/22 | at Ark.-Monticello | W | 3-0 | 25-17,25-21,25-23 | 10-18 | 4-12 | 314 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/26/22 | CAMERON | 3 | 41 | 18 | 108 | .213 | 36 | 4 | 1 | 4 | 55 | 5 | 2 | 0 | 6.0 | 1 | 51.0 |
| 08/26/22 | KY. WESLEYAN | 3 | 25 | 26 | 123 | -.008 | 24 | 8 | 3 | 11 | 62 | 2 | 4 | 2 | 4.0 | 0 | 37.0 |
| 08/27/22 | LEMOYNE-OWEN | 3 | 36 | 12 | 93 | .258 | 34 | 9 | 6 | 1 | 49 | 4 | 8 | 0 | 8.0 | 1 | 53.0 |
| 08/27/22 | QUINCY | 3 | 29 | 14 | 104 | .144 | 28 | 1 | 9 | 5 | 46 | 3 | 4 | 3 | 5.0 | 0 | 35.0 |
| 08/31/22 | ARK.-PINE BLUFF | 5 | 58 | 25 | 183 | .180 | 56 | 2 | 8 | 8 | 87 | 9 | 10 | 5 | 14.0 | 2 | 74.0 |
| 09/02/22 | vs Northern Mich. | 4 | 45 | 24 | 137 | .153 | 40 | 2 | 5 | 10 | 60 | 2 | 12 | 4 | 8.0 | 1 | 55.0 |
| 09/02/22 | vs Purdue Northwest | 4 | 35 | 24 | 141 | .078 | 34 | 3 | 5 | 8 | 60 | 4 | 2 | 1 | 5.0 | 3 | 43.0 |
| 09/03/22 | vs Kentucky St. | 3 | 41 | 15 | 115 | .226 | 36 | 4 | 3 | 3 | 57 | 0 | 12 | 2 | 6.0 | 0 | 51.0 |
| 09/03/22 | vs Tiffin | 4 | 38 | 29 | 169 | .053 | 36 | 4 | 3 | 8 | 74 | 4 | 14 | 2 | 11.0 | 0 | 53.0 |
| 09/06/22 | at Harding | 3 | 19 | 18 | 104 | .010 | 19 | 1 | 2 | 4 | 47 | 1 | 12 | 0 | 7.0 | 0 | 27.0 |
| 09/08/22 | at Lane | 3 | 33 | 15 | 92 | .196 | 33 | 11 | 2 | 3 | 46 | 2 | 6 | 0 | 5.0 | 0 | 49.0 |
| 09/09/22 | vs Christian Brothers | 5 | 52 | 29 | 178 | .129 | 46 | 6 | 1 | 8 | 111 | 4 | 12 | 0 | 10.0 | 2 | 68.0 |
| 09/10/22 | at Union (TN) | 3 | 25 | 17 | 111 | .072 | 21 | 1 | 4 | 5 | 54 | 4 | 12 | 1 | 10.0 | 4 | 36.0 |
| 09/13/22 | ARKANSAS TECH | 5 | 54 | 28 | 173 | .150 | 51 | 11 | 6 | 10 | 89 | 12 | 4 | 1 | 14.0 | 1 | 79.0 |
| 09/15/22 | ARK.-MONTICELLO | 3 | 29 | 27 | 131 | .015 | 28 | 3 | 3 | 2 | 65 | 5 | 4 | 2 | 7.0 | 1 | 39.0 |
| 09/20/22 | OUACHITA BAPTIST | 3 | 38 | 16 | 141 | .156 | 38 | 1 | 1 | 5 | 71 | 6 | 4 | 1 | 8.0 | 1 | 47.0 |
| 09/22/22 | at Southern Ark. | 4 | 43 | 24 | 169 | .112 | 35 | 6 | 3 | 10 | 73 | 4 | 14 | 0 | 11.0 | 3 | 60.0 |
| 09/29/22 | at Okla. Baptist | 3 | 17 | 12 | 133 | .038 | 14 | 2 | 3 | 6 | 67 | 5 | 8 | 2 | 9.0 | 0 | 28.0 |
| 09/30/22 | at Southern Nazarene | 3 | 29 | 16 | 100 | .130 | 28 | 4 | 3 | 5 | 51 | 1 | 8 | 0 | 5.0 | 2 | 38.0 |
| 10/06/22 | SOUTHEASTERN OKLA. | 5 | 52 | 18 | 164 | .207 | 46 | 10 | 5 | 10 | 92 | 8 | 10 | 2 | 13.0 | 2 | 75.0 |
| 10/07/22 | EAST CENTRAL | 5 | 53 | 22 | 202 | .153 | 43 | 7 | 3 | 7 | 96 | 8 | 8 | 3 | 12.0 | 1 | 72.0 |
| 10/13/22 | at Northwestern Okla. | 5 | 60 | 28 | 211 | .152 | 57 | 5 | 8 | 2 | 123 | 8 | 6 | 0 | 11.0 | 1 | 76.0 |
| 10/14/22 | at Southwestern Okla. | 3 | 26 | 16 | 123 | .081 | 24 | 1 | 0 | 3 | 55 | 2 | 8 | 1 | 6.0 | 1 | 33.0 |
| 10/25/22 | at Arkansas Tech | 4 | 48 | 15 | 173 | .191 | 42 | 7 | 7 | 8 | 80 | 0 | 8 | 0 | 4.0 | 1 | 59.0 |
| 10/20/22 | at Ouachita Baptist | 3 | 18 | 23 | 92 | -.054 | 16 | 2 | 4 | 13 | 41 | 1 | 10 | 2 | 6.0 | 0 | 26.0 |
| 10/27/22 | HARDING | 3 | 29 | 17 | 131 | .092 | 29 | 5 | 4 | 8 | 73 | 3 | 6 | 1 | 6.0 | 0 | 40.0 |
| 11/01/22 | SOUTHERN ARK. | 4 | 53 | 25 | 163 | .172 | 49 | 7 | 1 | 10 | 88 | 8 | 8 | 1 | 12.0 | 2 | 72.0 |
| 11/03/22 | at Ark.-Monticello | 3 | 20 | 13 | 99 | .071 | 19 | 7 | 5 | 9 | 50 | 12 | 8 | 5 | 16.0 | 1 | 43.0 |
| Henderson State | 102 | 1046 | 566 | 3863 | .124 | 962 | 134 | 108 | 186 | 1922 | 127 | 224 | 41 | 239.0 | 31 | 1419.0 | |
| Opponent | 102 | 1280 | 636 | 4184 | .154 | 1177 | 186 | 161 | 134 | 1976 | 62 | 189 | 27 | 156.5 | 24 | 1622.5 | |
|
TEAM PER-GAME: Sets played: 102 Kills per set: 10.25 Assists per set: 9.43 Service aces per set: 1.31 Reception errors per set: 1.82 Digs per set: 18.84 Blocks per set: 2.34 Ball handling errors per set: 0.30 Reception errors per set: 1.82 |
Overall record: 10-18 Conf: 4-12 Home: 5-7 Away: 3-8 Neutral: 2-3
Individual Match-by-Match |